MSR na dlhých tratiach (Slovak Championship - Long course) (1258)
/
Entries by clubs
number of entries: 251
Dargov Košice
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | požičanie SI | telocvičňa pia 4.10. | telocvičňa sob 5.10. |
| 1. | Sleziak Wilfried | | M70- | Dargov Košice | Slovakia | | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | požičanie SI | telocvičňa pia 4.10. | telocvičňa sob 5.10. |
| 1. | Meriač Milan | 416723 | M70- | Klub OB Martin | Slovakia | | - | - | - |
Kysucke Nove Mesto
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | požičanie SI | telocvičňa pia 4.10. | telocvičňa sob 5.10. |
| 1. | Fujak Vladimir | 425448 | M40- | Kysucke Nove Mesto | Slovakia | | - | - | - |
LZ Omaha
number of entries: 6
| # | Name | Chip number | Class | Club | Country | Paid | požičanie SI | telocvičňa pia 4.10. | telocvičňa sob 5.10. |
| 1. | Graf Josef | 7102 | M65- | LZ Omaha | Austria | | - | - | - |
| 2. | Grabenhofer Willi | 427673 | M65- | LZ Omaha | Austria | | - | - | - |
| 3. | Pongratz Karl | 1500115 | M65- | LZ Omaha | Austria | | - | - | - |
| 4. | Ziermann Paul | 7154 | M70- | LZ Omaha | Austria | | - | - | - |
| 5. | Oswald Kuise | 4625 | W60- | LZ Omaha | Austria | | - | - | - |
| 6. | Pfeiffer Rose-Marie | 7117 | W60- | LZ Omaha | Austria | | - | - | - |
Naturfreunde Wien
number of entries: 10
| # | Name | Chip number | Class | Club | Country | Paid | požičanie SI | telocvičňa pia 4.10. | telocvičňa sob 5.10. |
| 1. | Imriska Jana | 433296 | K3 | Naturfreunde Wien | Austria | | - | - | - |
| 2. | Bonek Jannis | 700444 | M-16 | Naturfreunde Wien | Austria | | - | - | - |
| 3. | Jandl Dominik | 980218 | M-16 | Naturfreunde Wien | Austria | | - | - | - |
| 4. | Kastner Nicolas | 7788887 | M-16 | Naturfreunde Wien | Austria | | - | - | - |
| 5. | Kurz Florian | 1970218 | M-16 | Naturfreunde Wien | Austria | | - | - | - |
| 6. | Imriska Samuel | 1982118 | M21- | Naturfreunde Wien | Austria | | - | - | - |
| 7. | Kroupa Günther | 710418 | M21- | Naturfreunde Wien | Austria | | - | - | - |
| 8. | Bonek Peter | 1710202 | M45- | Naturfreunde Wien | Austria | | - | - | - |
| 9. | Bonek Ernst | 7289 | M70- | Naturfreunde Wien | Austria | | - | - | - |
| 10. | Bonek Claudia | 2798 | W40- | Naturfreunde Wien | Austria | | - | - | - |
Praga Praha
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | požičanie SI | telocvičňa pia 4.10. | telocvičňa sob 5.10. |
| 1. | Chmelikova Tereza | 232330 | W21- | Praga Praha | Czech Republic | | - | - | - |