Kvarner bay challenge (2 days) (1340)
/
Entries by clubs
indiv.
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Kenda Klemen | 887795 | M35 | indiv. | Slovenia | |
OK Azimut
number of entries: 5
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Tušar Peter | 1401615 | M21E | OK Azimut | Slovenia | |
| 2. | Poljanšek Aleš | 300750 | M35 | OK Azimut | Slovenia | |
| 3. | Gantar Lara | | W16 | OK Azimut | Slovenia | |
| 4. | Poljanšek Katjuša | 1398929 | W21A | OK Azimut | Slovenia | |
| 5. | Jeram Nuša | 2052392 | W21E | OK Azimut | Slovenia | |
OK Komenda
number of entries: 7
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Blaž Matic | 2052383 | M14 | OK Komenda | Slovenia | |
| 2. | Zmrzlikar Jure | 554000 | M21E | OK Komenda | Slovenia | |
| 3. | Zorman Nejc | 9988877 | M21E | OK Komenda | Slovenia | |
| 4. | Pogačar AnaPia | 2052388 | W12 | OK Komenda | Slovenia | |
| 5. | Ravnikar Monika | 9002007 | W16 | OK Komenda | Slovenia | |
| 6. | Lipužič Marjeta | 2052384 | W16 | OK Komenda | Slovenia | |
| 7. | Mirnik Jona | 406880 | W21A | OK Komenda | Slovenia | |
OK Polaris
number of entries: 4
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Rebolj Aljoša | 11111 | M16 | OK Polaris | Slovenia | |
| 2. | Foški Brina | 1401548 | W16 | OK Polaris | Slovenia | |
| 3. | Foški Tajda | 1205995 | W21A | OK Polaris | Slovenia | |
| 4. | Arh Tina | 22222 | W21A | OK Polaris | Slovenia | |
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Babačić Marko | | OPEN | OK Sova | Croatia | |
| 2. | Crnković Sabrina | | OPEN | OK Sova | Croatia | |
| 3. | Đuras Ana | | OPEN | OK Sova | Croatia | |
| 4. | Jurišić Matej | | OPEN | OK Sova | Croatia | |
| 5. | Maleš Ante | | OPEN | OK Sova | Croatia | |
| 6. | Matun Mirko | | OPEN | OK Sova | Croatia | |
| 7. | Mustafagić Matej | | OPEN | OK Sova | Croatia | |
| 8. | Okić Ida | | OPEN | OK Sova | Croatia | |
| 9. | Pavić Vedrana | | OPEN | OK Sova | Croatia | |
| 10. | Rukavina Luka | | OPEN | OK Sova | Croatia | |
| 11. | Španjić Antonijo | | OPEN | OK Sova | Croatia | |
| 12. | Ugarković Ana | | OPEN | OK Sova | Croatia | |
OK Tivoli
number of entries: 3
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Jurado Manuel | 256197 | M21E | OK Tivoli | Slovenia | |
| 2. | Borštnik Andrej | 887797 | M21E | OK Tivoli | Slovenia | |
| 3. | Dovč Jan | 1398938 | M21E | OK Tivoli | Slovenia | |
OLC Graz
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Dravetz Walter | 1700700 | M55 | OLC Graz | Austria | |
ŠOK
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Črnigoj Nina | 445676 | W16 | ŠOK | Slovenia | |
Volim Beli
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Antonio Toma Miro Dejan | | OPEN | Volim Beli | Croatia | |