|
3-days Belgrade sprint camp 2026->Entries by classes (number of entries: 51)
Report type:
Entries by name |
Entries by classes |
Entries by countries |
Entries by clubs
A (HARD) |
| 1. | Gajic Jelena | 8739741 | A (HARD) | Individuals/No club | | |
| 2. | Vereščagina Tatjana | 1301125 | A (HARD) | Individuals/No club | | |
| 3. | Perepelkin Aleksey | | A (HARD) | Individuals/No club | | |
| 4. | Vereščagin Kirill | 1301116 | A (HARD) | Individuals/No club | | |
| 5. | Gorjanc Irena | 8099958 | A (HARD) | PD AVALA | Serbia | |
| 6. | Belov Dmitrii | 8119377 | A (HARD) | PD AVALA | Serbia | |
| 7. | Najdanovic Nevena | 8080603 | A (HARD) | PD AVALA | Serbia | |
| 8. | Vasiljevic Marko | 8002493 | A (HARD) | OK DIF | Serbia | |
| 9. | Zekić Krsman | 8739749 | A (HARD) | OK DIF | Serbia | |
| 10. | Abrosimov Vasilij | 8040382 | A (HARD) | OK Strazilovo | Serbia | |
| 11. | Marić Aleksandar | 435141 | A (HARD) | OK Strazilovo | Serbia | |
| 12. | Radovanovic Slobodan | 8288000 | A (HARD) | SK MAGIC MAP | Serbia | |
| 13. | Veljovic Slobodan | 8266000 | A (HARD) | SK MAGIC MAP | Serbia | |
| 14. | Veljović Emilija | 8505217 | A (HARD) | SK MAGIC MAP | Serbia | |
| 15. | Komatović Tamara | 8524823 | A (HARD) | PSK Pobeda | Serbia | |
| 16. | Markovic Dusan | 8077070 | A (HARD) | PSK Pobeda | Serbia | |
| 17. | Nikolic Dejan | 8000287 | A (HARD) | PSK Pobeda | Serbia | |
| 18. | Paunović Čedomir | 8170004 | A (HARD) | PSK Pobeda | Serbia | |
| 19. | Radenković Darinka | 8170001 | A (HARD) | PSK Pobeda | Serbia | |
B (MEDIUM) |
| 1. | Radovanović Dejan | | B (MEDIUM) | OK Paracin | Serbia | |
| 2. | Ajdanic Natasa | 233372 | B (MEDIUM) | PD AVALA | Serbia | |
| 3. | Juhas Irina | 8500700 | B (MEDIUM) | OK DIF | Serbia | |
| 4. | Bakalovic Racic Nevena | 8002492 | B (MEDIUM) | OK DIF | Serbia | |
| 5. | Petrovic Ivana | 8739738 | B (MEDIUM) | OK DIF | Serbia | |
| 6. | Veljović Milica | 8518850 | B (MEDIUM) | SK MAGIC MAP | Serbia | |
| 7. | Petrovic Natasha | 8300011 | B (MEDIUM) | SK MAGIC MAP | Serbia | |
| 8. | Vujaklija Vladan | 7211784 | B (MEDIUM) | PSK Pobeda | Serbia | |
| 9. | Žarković Lena | 2034115 | B (MEDIUM) | PSK Pobeda | Serbia | |
| 10. | Čvorović Dejan | 8242823 | B (MEDIUM) | PSK Pobeda | Serbia | |
| 11. | Josifović Milоš | 2077046 | B (MEDIUM) | PSK Pobeda | Serbia | |
| 12. | Radenković Andrija | 8170011 | B (MEDIUM) | PSK Pobeda | Serbia | |
| 13. | Markovic Srdjan Djidji | 8463111 | B (MEDIUM) | PSK Pobeda | Serbia | |
| 14. | Niikolić Aleksandar | 223759 | B (MEDIUM) | O-tim Urbana suma | Serbia | |
| 15. | Puric Iva | 2210852 | B (MEDIUM) | O-tim Urbana suma | Serbia | |
C (EASY) |
| 1. | Vereščagin Egor | 4620243 | C (EASY) | Individuals/No club | | |
| 2. | Vereščagina Nadežda | | C (EASY) | Individuals/No club | | |
| 3. | Sergeeva Elena | | C (EASY) | Individuals/No club | | |
| 4. | Radovanovic Milanka | | C (EASY) | OK Paracin | Serbia | |
| 5. | Bacanac Ljubica | 8000286 | C (EASY) | OK DIF | Serbia | |
| 6. | Racic Lazar | 2211745 | C (EASY) | OK DIF | Serbia | |
| 7. | Racic Milica | 8002491 | C (EASY) | OK DIF | Serbia | |
| 8. | Randjelovic Marko | 428047 | C (EASY) | OK DIF | Serbia | |
| 9. | Stevanović Borislav | 233357 | C (EASY) | OK Strazilovo | Serbia | |
| 10. | Milacic - Bajic Mirjana | 1012429 | C (EASY) | PSK Pobeda | Serbia | |
D (BEGINNERS) |
| 1. | Gusev Egor | | D (BEGINNERS) | Individuals/No club | | |
| 2. | Vorkapić Tara | | D (BEGINNERS) | PD AVALA | Serbia | |
| 3. | Vujaklija Sonja | 435116 | D (BEGINNERS) | PSK Pobeda | Serbia | |
| 4. | Vujaklija Dordje | 348543 | D (BEGINNERS) | PSK Pobeda | Serbia | |
| 5. | Vujaklija Pavle | 428045 | D (BEGINNERS) | PSK Pobeda | Serbia | |
| 6. | Pajko Leo | 233390 | D (BEGINNERS) | O-tim Urbana suma | Serbia | |
| 7. | Puric Stefan | 2210854 | D (BEGINNERS) | O-tim Urbana suma | Serbia | |
|