OOcup/2016 Slovenia-Austria-Italy (1879)
/
Entries by clubs
number of entries: 1852
AD Trento Orienteering
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Raus Stefano | 1831995 | OPEN B | AD Trento Orienteering | Italy | YES |
| 2. | Palumbo Martina | 1331996 | OPEN B | AD Trento Orienteering | Italy | YES |
Annecy Sports Orientation
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Le Gland Christophe | 1740410 | M45 | Annecy Sports Orientation | France | YES |
| 2. | Le Gland Emmanuelle | 1177404 | W45 | Annecy Sports Orientation | France | YES |
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Mooij Herman | 998000 | M21A SHORT | Argus | Netherlands | YES |
CZ Jiskra Horice
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Škorpil Martin | 2011900 | M55 | CZ Jiskra Horice | Czech Republic | |
Edinburgh University Orienteering Club
number of entries: 12
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Mcleod Calum | 887388 | M21 ULTIMATE | Edinburgh University Orienteering Club | United Kingdom | YES |
| 2. | Wilson Thomas | 1232321 | M21 ULTIMATE | Edinburgh University Orienteering Club | United Kingdom | YES |
| 3. | Lindsay Andrew | 1940101 | M21 ULTIMATE | Edinburgh University Orienteering Club | United Kingdom | YES |
| 4. | Kincaid Briony | 442978 | W20 | Edinburgh University Orienteering Club | United Kingdom | YES |
| 5. | Walsh Fay | 9200759 | W21 ULTIMATE | Edinburgh University Orienteering Club | United Kingdom | YES |
| 6. | Ricketts Jenny | 9005211 | W21 ULTIMATE | Edinburgh University Orienteering Club | United Kingdom | YES |
| 7. | Mcleod Katrina | 886758 | W21 ULTIMATE | Edinburgh University Orienteering Club | United Kingdom | YES |
| 8. | Jones Sarah | 960324 | W21 ULTIMATE | Edinburgh University Orienteering Club | United Kingdom | YES |
| 9. | Lindsay Rona | 550194 | W21 ULTIMATE | Edinburgh University Orienteering Club | United Kingdom | YES |
| 10. | Cottle Georgie | | W21A LONG | Edinburgh University Orienteering Club | United Kingdom | YES |
| 11. | Simmons Isla | 1090392 | W21E | Edinburgh University Orienteering Club | United Kingdom | YES |
| 12. | Harding Bryony | 568324 | W21E | Edinburgh University Orienteering Club | United Kingdom | YES |
Gronlait Orienteering
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Bosio Alizè | 2065899 | OPEN B | Gronlait Orienteering | Italy | YES |
HSV Klagenfurt
number of entries: 4
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Opetnik Siegfried | 7009400 | M50 | HSV Klagenfurt | Austria | YES |
| 2. | Szlatényi Ferenc | 2056161 | M55 | HSV Klagenfurt | Austria | YES |
| 3. | Varga József | 2019818 | M55 | HSV Klagenfurt | Austria | YES |
| 4. | Teo Dóra | 2056160 | W50 | HSV Klagenfurt | Austria | YES |
IL GEOFORM
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Tollefsen Bernt | | M65 | IL GEOFORM | Norway | YES |
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Capper Mike | 8191055 | M60 | Limestone Cowboys | United Kingdom | YES |
Nokissing OK
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Barbone Giacomo | 1006265 | M21E | Nokissing OK | Italy | YES |
| 2. | Carluccio Laura | 502302 | W21A SHORT | Nokissing OK | Italy | YES |
OK Älme
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Gustafsson Karin | 17709 | OPEN C | OK Älme | Sweden | YES |
| 2. | Gustafsson Peter | 17711 | OPEN C | OK Älme | Sweden | YES |
OLifant
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | van de Riet Gerrit | 560716 | M50 | OLifant | Netherlands | YES |
| 2. | van de Riet Dunja | 670222 | W45 | OLifant | Netherlands | YES |
OLV Weimar
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Hölzer Katrin | 800413 | OPEN B | OLV Weimar | Germany | YES |
Orienteering Pergine
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Tait Samuele | 2027688 | OPEN A | Orienteering Pergine | Italy | YES |
Orienteering Tarzo
number of entries: 9
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Bernardi Matteo | 2084591 | M14 | Orienteering Tarzo | Italy | YES |
| 2. | Tonetto Marco | 2021329 | M16 | Orienteering Tarzo | Italy | YES |
| 3. | Viel Stefano | 2099306 | M16 | Orienteering Tarzo | Italy | YES |
| 4. | Pin Roland | 1006243 | OPEN A | Orienteering Tarzo | Italy | YES |
| 5. | Piccin Pierpaolo | 250410 | OPEN A | Orienteering Tarzo | Italy | YES |
| 6. | D Noni Alessandro | 2021315 | OPEN A | Orienteering Tarzo | Italy | YES |
| 7. | Nielsen Erik | 9170898 | OPEN A | Orienteering Tarzo | Italy | YES |
| 8. | De Biasi Alessandro | 2091677 | OPEN A | Orienteering Tarzo | Italy | YES |
| 9. | Lucchetta Jessica | 2065849 | OPEN A | Orienteering Tarzo | Italy | YES |
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Huber Kurt | 811300 | M70 | SPOBO | Switzerland | YES |
TJ Tatran Jablonec
number of entries: 21
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Dejnožka Martin | 2035718 | M10 | TJ Tatran Jablonec | Czech Republic | YES |
| 2. | Tkáč Matěj | 2027207 | M12 | TJ Tatran Jablonec | Czech Republic | YES |
| 3. | Vitebský Lukáš | 1398971 | M14 | TJ Tatran Jablonec | Czech Republic | YES |
| 4. | Dejnožka Vojtěch | 2027224 | M14 | TJ Tatran Jablonec | Czech Republic | YES |
| 5. | Budský Ondřej | 1398985 | M16 | TJ Tatran Jablonec | Czech Republic | YES |
| 6. | Růta Matyáš | 2032159 | M16 | TJ Tatran Jablonec | Czech Republic | YES |
| 7. | Krejčí Lukáš | 2070856 | M21B | TJ Tatran Jablonec | Czech Republic | YES |
| 8. | Dejnožka Jiří | 2027225 | M40 | TJ Tatran Jablonec | Czech Republic | YES |
| 9. | Rýdl Jiří | 7750 | M45 | TJ Tatran Jablonec | Czech Republic | YES |
| 10. | Ježek Ladislav | 253372 | M60 | TJ Tatran Jablonec | Czech Republic | YES |
| 11. | Kočíbová Ivana | 307418 | OPEN C | TJ Tatran Jablonec | Czech Republic | YES |
| 12. | Vitebská Lenka | 2059770 | OPEN C | TJ Tatran Jablonec | Czech Republic | YES |
| 13. | Vitebská Eliška | 1398987 | W14 | TJ Tatran Jablonec | Czech Republic | YES |
| 14. | Rýdlová Magdaléna | 2035725 | W14 | TJ Tatran Jablonec | Czech Republic | YES |
| 15. | Nedomlelová Lucie | 2080843 | W14 | TJ Tatran Jablonec | Czech Republic | YES |
| 16. | Budská Anna | 7201759 | W14 | TJ Tatran Jablonec | Czech Republic | YES |
| 17. | Mašínová Anna | 2056303 | W16 | TJ Tatran Jablonec | Czech Republic | YES |
| 18. | Rýdlová Adéla | 2035701 | W16 | TJ Tatran Jablonec | Czech Republic | YES |
| 19. | Svobodová Barbora | 7719 | W21A LONG | TJ Tatran Jablonec | Czech Republic | YES |
| 20. | Dejnožková Blanka | 2049610 | W40 | TJ Tatran Jablonec | Czech Republic | YES |
| 21. | Rýdlová Magda | 7726 | W45 | TJ Tatran Jablonec | Czech Republic | YES |
USK Praha
number of entries: 4
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Titzova Pavlina | 2049522 | BEGINNERS | USK Praha | Czech Republic | YES |
| 2. | Titz Adam | 2032183 | M12 | USK Praha | Czech Republic | YES |
| 3. | Titz Pavel | 1398992 | OPEN B | USK Praha | Czech Republic | YES |
| 4. | Titzova Adela | 2035748 | W14 | USK Praha | Czech Republic | YES |
WARRIOR O.C.
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid |
| 1. | Bagness Martin | 8628655 | M55 | WARRIOR O.C. | United Kingdom | |
| 2. | Exley Jane | | W45 | WARRIOR O.C. | United Kingdom | |