Mentor Silva Cup 2011 - Europe South-East Tour->Entries by classes (number of entries: 246)
M12 |
| 1. | Apetrei Stefan | 1007413 | M12 | CS Otopeni | Romania | YES |
| 2. | Galceava Andrei | 1007415 | M12 | CS Otopeni | Romania | YES |
| 3. | Calin Alexandru | 211791 | M12 | CS Metropolitan Bucuresti | Romania | YES |
| 4. | Punga Alexandru | 211543 | M12 | CS Metropolitan Bucuresti | Romania | YES |
| 5. | Marin Darius | | M12 | Clubul Elevilor Victoria | Romania | YES |
| 6. | Balescu Alexandru | | M12 | Clubul Elevilor Victoria | Romania | YES |
| 7. | Corsanu Rares | 222685 | M12 | Clubul Atletic Roman | Romania | YES |
| 8. | Burlacu Vistiernicu Matei | 222752 | M12 | Palatul Copiilor Iasi | Romania | YES |
| 9. | Iacobita Tudor | 430337 | M12 | Palatul Copiilor Botosani | Romania | YES |
| 10. | I2 P | | M12 | Palatul Copiilor Intorsura Buzaului | Romania | YES |
| 11. | Peles Vlad | 222695 | M12 | Palatul Copiilor Miercurea Ciuc | Romania | YES |
| 12. | Szilveszter Aron | 222757 | M12 | Palatul Copiilor Miercurea Ciuc | Romania | YES |
| 13. | Balazs Endre | 222781 | M12 | Palatul Copiilor Miercurea Ciuc | Romania | YES |
| 14. | Szocs Antal | 222800 | M12 | Palatul Copiilor Miercurea Ciuc | Romania | YES |
M14 |
| 1. | Barbu Tudor | 211824 | M14 | Clubul Elevilor Victoria | Romania | YES |
| 2. | Serafimov Vladimir | 338471 | M14 | SK Compass-Cross Rousse | Bulgaria | YES |
| 3. | Baroncea Gabriel | 222741 | M14 | Palatul Copiilor Iasi | Romania | YES |
| 4. | Andriei Codrut | 430353 | M14 | Palatul Copiilor Botosani | Romania | YES |
| 5. | Bagiu Cosmin | 430355 | M14 | Palatul Copiilor Botosani | Romania | YES |
| 6. | Nedelcu Claudiu | | M14 | Palatul Copiilor Braila | Romania | YES |
| 7. | I3 P | | M14 | Palatul Copiilor Intorsura Buzaului | Romania | YES |
| 8. | Mate Zsolt | 222712 | M14 | Palatul Copiilor Miercurea Ciuc | Romania | YES |
M16 |
| 1. | Copetchi Stefan | 1302811 | M16 | Mentor Silva Bucharest | Romania | |
| 2. | Nechilciuc Ruben | | M16 | Clubul Elevilor Victoria | Romania | YES |
| 3. | Esanu Codrin | 222671 | M16 | Palatul Copiilor Iasi | Romania | YES |
| 4. | Murgulescu Claudiu | 430358 | M16 | Palatul Copiilor Iasi | Romania | YES |
| 5. | Cozma Vlad | 430348 | M16 | Palatul Copiilor Botosani | Romania | YES |
| 6. | Popa Ciprian | | M16 | Palatul Copiilor Braila | Romania | YES |
| 7. | I4 P | | M16 | Palatul Copiilor Intorsura Buzaului | Romania | YES |
| 8. | Mold2 P | | M16 | P.C. Moldova | Moldova | YES |
M18 |
| 1. | Martensson Henrick | 1010169 | M18 | NOR | Norway | YES |
| 2. | Petrina Francisc | 211814 | M18 | CS Metropolitan Bucuresti | Romania | YES |
| 3. | Barsan Ionut | 211826 | M18 | Clubul Elevilor Victoria | Romania | YES |
| 4. | Fron Iulian | 222808 | M18 | Clubul Atletic Roman | Romania | YES |
| 5. | Pricop Paul Constantin | 222802 | M18 | Clubul Atletic Roman | Romania | YES |
| 6. | Stefanov Rosen | 338472 | M18 | SK Compass-Cross Rousse | Bulgaria | YES |
| 7. | Enchev Aleksander | 338473 | M18 | SK Compass-Cross Rousse | Bulgaria | YES |
| 8. | Mihaylov Dimitar | 338475 | M18 | SK Compass-Cross Rousse | Bulgaria | YES |
| 9. | Arustei A | 430628 | M18 | Palatul Copiilor Iasi | Romania | YES |
| 10. | Mold3 P | | M18 | P.C. Moldova | Moldova | YES |
M20 |
| 1. | Neagu Costin | 430323 | M20 | ACS Sanatatea Ploiesti | Romania | YES |
| 2. | Miclea Catalin | 211805 | M20 | CS Metropolitan Bucuresti | Romania | YES |
| 3. | Georgescu Cosmin | 211806 | M20 | UNEFS Bucuresti | Romania | YES |
| 4. | Rosca Radu | 211804 | M20 | UNEFS Bucuresti | Romania | YES |
M21E |
| 1. | Karlsson John | 423251 | M21E | SWE | Sweden | YES |
| 2. | Nordin Mattias | 780929 | M21E | SWE | Sweden | YES |
| 3. | Pasol Adrian | 1301757 | M21E | ACS Sanatatea Ploiesti | Romania | YES |
| 4. | Maiorescu Mircea | 1006661 | M21E | Mentor Silva Bucharest | Romania | |
| 5. | Sabou Gabriel Cristian | 1006662 | M21E | Mentor Silva Bucharest | Romania | |
| 6. | Nimara Alexandru | 211828 | M21E | CS Otopeni | Romania | YES |
| 7. | Barbu Gabriel | 1007417 | M21E | CS Otopeni | Romania | YES |
| 8. | Dopovecz Mircea | 222820 | M21E | CSU Brasov | Romania | YES |
| 9. | Urdea Radu | 430597 | M21E | Clubul Elevilor Victoria | Romania | YES |
| 10. | Bulgaru Costica | 1006669 | M21E | UNEFS Bucuresti | Romania | YES |
| 11. | Patras Ionut | 500538 | M21E | Clubul Atletic Roman | Romania | YES |
| 12. | Stroescu Daniel | 1393079 | M21E | OK Silva Campina | Romania | YES |
M35 |
| 1. | Fredriksen Robert | 209029 | M35 | NOR | Norway | YES |
| 2. | Lindtner Alf Inge | 639624 | M35 | NOR | Norway | YES |
| 3. | Urian Florin | | M35 | CS Otopeni | Romania | YES |
| 4. | Curca Marius | 222817 | M35 | CSU Brasov | Romania | YES |
M40 |
| 1. | Nygård Svein | 887862 | M40 | NOR | Norway | YES |
| 2. | Banga Mihai | 1006670 | M40 | Mentor Silva Bucharest | Romania | |
| 3. | Rauchman Iulius | 222834 | M40 | CSU Brasov | Romania | YES |
| 4. | Miclea Viorel | 211815 | M40 | CS Metropolitan Bucuresti | Romania | YES |
M45 |
| 1. | Göransson Lars | 33454 | M45 | SWE | Sweden | YES |
| 2. | Nimara Florin | 211829 | M45 | CS Otopeni | Romania | YES |
| 3. | Dopovecz Iuliu | 222833 | M45 | CSU Brasov | Romania | YES |
| 4. | Urdea Gheorghe | 1006424 | M45 | Clubul Elevilor Victoria | Romania | YES |
M50 |
| 1. | Andersen Kjell-Einar | 1011001 | M50 | NOR | Norway | YES |
| 2. | Gjestemoen Knut | 1009847 | M50 | NOR | Norway | YES |
| 3. | Hoffmann Morten Anker | 341311 | M50 | NOR | Norway | YES |
| 4. | Tjøswold David Johan | 219037 | M50 | NOR | Norway | YES |
| 5. | Mårtensson Jörgen | 1111000 | M50 | SWE | Sweden | YES |
| 6. | Dumitru Traian | 211505 | M50 | CS Otopeni | Romania | YES |
M55 |
| 1. | Eriksen Are | 308026 | M55 | NOR | Norway | YES |
| 2. | Fadum Øivind | 334244 | M55 | NOR | Norway | YES |
| 3. | Gjestvang Sjur | 208909 | M55 | NOR | Norway | YES |
| 4. | Kvittem Olav | 1009849 | M55 | NOR | Norway | YES |
| 5. | Villmo Arnulf | 334177 | M55 | NOR | Norway | YES |
| 6. | Petersen Lars Hanghoj | 550529 | M55 | DEN | Denmark | YES |
| 7. | Andreescu Ion | 1006094 | M55 | CS Otopeni | Romania | YES |
| 8. | Manev Stefan | 338477 | M55 | SK Compass-Cross Rousse | Bulgaria | YES |
| 9. | Cretu Ilie | | M55 | Palatul Copiilor Iasi | Romania | YES |
| 10. | Suliuc Gheorghe | 430356 | M55 | Palatul Copiilor Botosani | Romania | YES |
M60 |
| 1. | Ormberg Jan Olav | 334065 | M60 | NOR | Norway | YES |
| 2. | Schei Helge | 334047 | M60 | NOR | Norway | YES |
| 3. | Vennevik Nils Olav | 948007 | M60 | NOR | Norway | YES |
| 4. | Aakre Elling | 334073 | M60 | NOR | Norway | YES |
| 5. | Bjørkaas Anders | 443710 | M60 | NOR | Norway | YES |
| 6. | Furuholt Edgar Melvin | 334045 | M60 | NOR | Norway | YES |
| 7. | Gjermstad Tor | 334041 | M60 | NOR | Norway | YES |
| 8. | Jacobsen Ove-Gunnar | 249201 | M60 | NOR | Norway | YES |
| 9. | Laksfors Per | 1304035 | M60 | NOR | Norway | YES |
| 10. | Natås Magnus | 334049 | M60 | NOR | Norway | YES |
| 11. | Nauf Martin | 259050 | M60 | NOR | Norway | YES |
| 12. | Nideborn Claes | 14877 | M60 | SWE | Sweden | YES |
| 13. | Tägtström Lennart | 33638 | M60 | SWE | Sweden | YES |
| 14. | Olteanu Emil | | M60 | ACS Sanatatea Ploiesti | Romania | YES |
| 15. | Ticleanu Mircea | | M60 | CS Otopeni | Romania | YES |
| 16. | Ciobotaru Vlad | 211550 | M60 | CS Otopeni | Romania | YES |
| 17. | Barbu Ion | 1006095 | M60 | CS Otopeni | Romania | YES |
| 18. | Rosca Dumitru | 211858 | M60 | UNEFS Bucuresti | Romania | YES |
| 19. | Galateanu Lucian | 211851 | M60 | UNEFS Bucuresti | Romania | YES |
M65 |
| 1. | Åsmul Øistein | 334162 | M65 | NOR | Norway | YES |
| 2. | Berg Carl Ove | 1009818 | M65 | NOR | Norway | YES |
| 3. | Berge Stig | 246574 | M65 | NOR | Norway | YES |
| 4. | Bjordal Roar | 217774 | M65 | NOR | Norway | YES |
| 5. | Bjørkhaug Per | 1009862 | M65 | NOR | Norway | YES |
| 6. | Fjordheim Odd | 1009848 | M65 | NOR | Norway | YES |
| 7. | Flatberg Halvor | 334158 | M65 | NOR | Norway | YES |
| 8. | Fosser Per | 540645 | M65 | NOR | Norway | YES |
| 9. | Frogner Odd Egil | 1009858 | M65 | NOR | Norway | YES |
| 10. | Helle Edvin | 334123 | M65 | NOR | Norway | YES |
| 11. | Hole Dagfinn | 789001 | M65 | NOR | Norway | YES |
| 12. | Jellestad Jan Olav | 1004005 | M65 | NOR | Norway | YES |
| 13. | Lerfall John Arne | 421460 | M65 | NOR | Norway | YES |
| 14. | Midttun Ørn | 1304037 | M65 | NOR | Norway | YES |
| 15. | Musum Odd | 1304042 | M65 | NOR | Norway | YES |
| 16. | Noste Eilif | 334153 | M65 | NOR | Norway | YES |
| 17. | Osland Ove | 48808 | M65 | NOR | Norway | YES |
| 18. | Steinsholt Per Yngve | 208945 | M65 | NOR | Norway | YES |
| 19. | Trøan Geir | 36711 | M65 | NOR | Norway | YES |
| 20. | Pedersen Jan Harald H. | 1003369 | M65 | NOR | Norway | YES |
| 21. | Raadal Magne Johan | 334180 | M65 | NOR | Norway | YES |
| 22. | Repvik Egil | 40410 | M65 | NOR | Norway | YES |
| 23. | Skarsbø Einar | 334209 | M65 | NOR | Norway | YES |
| 24. | Skjesol Knut | 334137 | M65 | NOR | Norway | YES |
| 25. | Skoglund Rolf | 28467 | M65 | SWE | Sweden | YES |
| 26. | Hedlund Ronny | 26018 | M65 | SWE | Sweden | YES |
| 27. | Paldanius Jorma | 1303000 | M65 | FIN | Finland | YES |
| 28. | Jokinen Juhani | 305771 | M65 | FIN | Finland | YES |
| 29. | Vienanlinna Timo | 236927 | M65 | FIN | Finland | YES |
| 30. | Ahtiainen Pertti | 888988 | M65 | FIN | Finland | YES |
M70 |
| 1. | Bjørlo Thorbjørn | 1004302 | M70 | NOR | Norway | YES |
| 2. | Dahlen Tormod | 334234 | M70 | NOR | Norway | YES |
| 3. | Fosse Trygve | 334090 | M70 | NOR | Norway | YES |
| 4. | Fougner Jon Clemet | 1009870 | M70 | NOR | Norway | YES |
| 5. | Grahl-Nielsen Otto | 1304016 | M70 | NOR | Norway | YES |
| 6. | Haugset Kjell | 1004587 | M70 | NOR | Norway | YES |
| 7. | Klovning Magne | 262678 | M70 | NOR | Norway | YES |
| 8. | Knudsen Egill Otto | 247112 | M70 | NOR | Norway | YES |
| 9. | Lerfald Gunnar | 1302754 | M70 | NOR | Norway | YES |
| 10. | Nestvold Jarle Th. | 1304015 | M70 | NOR | Norway | YES |
| 11. | Nygaard Jakob | 334021 | M70 | NOR | Norway | YES |
| 12. | Ronæss Egil | 262680 | M70 | NOR | Norway | YES |
| 13. | Strømme Bjørn | 334074 | M70 | NOR | Norway | YES |
| 14. | Sundsetvik Henry | 334023 | M70 | NOR | Norway | YES |
| 15. | Kjellmann Lars | 18445 | M70 | SWE | Sweden | YES |
| 16. | Stroescu Nicolae | 1393086 | M70 | CSO Valea Prahovei | Romania | YES |
M75 |
| 1. | Forseth Paul | 710516 | M75 | NOR | Norway | YES |
| 2. | Fristad Sveinung | 334124 | M75 | NOR | Norway | YES |
| 3. | Helgesen Olaf | 40722 | M75 | NOR | Norway | YES |
| 4. | Hope Leiv | 48161 | M75 | NOR | Norway | YES |
| 5. | Ingvaldsen Axel | 334216 | M75 | NOR | Norway | YES |
| 6. | Jørundland Einar | 253755 | M75 | NOR | Norway | YES |
| 7. | Øyvann Aage | 334154 | M75 | NOR | Norway | YES |
| 8. | Andersen Kjell | 1393063 | M75 | NOR | Norway | YES |
| 9. | Bleikvin Sveinung | 243035 | M75 | NOR | Norway | YES |
| 10. | Eskilsson Ulf | 1393072 | M75 | SWE | Sweden | YES |
| 11. | Karlsson Stig | 750816 | M75 | SWE | Sweden | YES |
| 12. | Russu Radu | 348943 | M75 | CSO Valea Prahovei | Romania | YES |
| 13. | Tanase Nicolae | | M75 | CS Otopeni | Romania | YES |
M80 |
| 1. | Kobbeltvedt Hermann | 334020 | M80 | NOR | Norway | YES |
| 2. | Tyse Tor | 334213 | M80 | NOR | Norway | YES |
W12 |
| 1. | Dascalu Ania | 1007416 | W12 | CS Otopeni | Romania | YES |
| 2. | Radu Bianca | 1006098 | W12 | CS Otopeni | Romania | YES |
| 3. | Avramut Daria | 1006092 | W12 | CS Otopeni | Romania | YES |
| 4. | Dascalu Ania | 1007416 | W12 | CS Otopeni | Romania | YES |
| 5. | Adamoiu Amalia | | W12 | Clubul Elevilor Victoria | Romania | YES |
| 6. | Suster Ana | | W12 | Clubul Elevilor Victoria | Romania | YES |
| 7. | Galateanu Adela | 211855 | W12 | UNEFS Bucuresti | Romania | YES |
| 8. | Gugulica Diana | 430354 | W12 | Palatul Copiilor Iasi | Romania | YES |
| 9. | Paliciuc Miruna | 430351 | W12 | Palatul Copiilor Botosani | Romania | YES |
| 10. | Mate Beata | 222810 | W12 | Palatul Copiilor Miercurea Ciuc | Romania | YES |
| 11. | Teca Alina | 222720 | W12 | Palatul Copiilor Miercurea Ciuc | Romania | YES |
| 12. | Mandel Reka | 222699 | W12 | Palatul Copiilor Miercurea Ciuc | Romania | YES |
| 13. | Puskas Renata | 222678 | W12 | Palatul Copiilor Miercurea Ciuc | Romania | YES |
W14 |
| 1. | Petre Gabriela | 211822 | W14 | CS Otopeni | Romania | YES |
| 2. | Ignat Alexandra | 430359 | W14 | Palatul Copiilor Iasi | Romania | YES |
| 3. | Avieritei Georgiana | 430349 | W14 | Palatul Copiilor Botosani | Romania | YES |
| 4. | Baluta Stefania | | W14 | Palatul Copiilor Braila | Romania | YES |
| 5. | I1 P | | W14 | Palatul Copiilor Intorsura Buzaului | Romania | YES |
W16 |
| 1. | Bunea Cristina | 1006091 | W16 | ACS Sanatatea Ploiesti | Romania | YES |
| 2. | Petre Mihaela | 211823 | W16 | CS Otopeni | Romania | YES |
| 3. | Iurascu Adelina | 211831 | W16 | CS Otopeni | Romania | YES |
| 4. | Georgescu Alice | 425853 | W16 | UNEFS Bucuresti | Romania | YES |
| 5. | Arustei Ana Luiza | 430352 | W16 | Palatul Copiilor Iasi | Romania | YES |
| 6. | Penes Diana | | W16 | Palatul Copiilor Braila | Romania | YES |
| 7. | Mold1 P | | W16 | P.C. Moldova | Moldova | YES |
W21E |
| 1. | Maiorescu Irina Gabriela | 1100011 | W21E | Mentor Silva Bucharest | Romania | |
| 2. | Popescu Adina | 425852 | W21E | UNEFS Bucuresti | Romania | YES |
| 3. | Emco Monica | 222684 | W21E | Clubul Atletic Roman | Romania | YES |
| 4. | Ivanov Alina | 430357 | W21E | Palatul Copiilor Botosani | Romania | YES |
W40 |
| 1. | Ellingsen Åse Rita | 334040 | W40 | NOR | Norway | YES |
| 2. | Mold4 P | | W40 | P.C. Moldova | Moldova | YES |
W50 |
| 1. | Brenne Elsie | 1393084 | W50 | NOR | Norway | YES |
| 2. | Hørtvedt Lise | 334012 | W50 | NOR | Norway | YES |
| 3. | Landa Ingfrid | 334167 | W50 | NOR | Norway | YES |
| 4. | Lundgren Mari-Louise | 14878 | W50 | SWE | Sweden | YES |
| 5. | Dumitru Maria | 211507 | W50 | CS Otopeni | Romania | YES |
W55 |
| 1. | Gjestemoen Anne Ragnhild | 1009846 | W55 | NOR | Norway | YES |
| 2. | Grande Berit | 1009850 | W55 | NOR | Norway | YES |
| 3. | Greve Siren | 770055 | W55 | NOR | Norway | YES |
| 4. | Kristensen Kristil | 1003317 | W55 | NOR | Norway | YES |
| 5. | Rød Elisabeth | 203988 | W55 | NOR | Norway | YES |
| 6. | Midttun Bjørg | 1304048 | W55 | NOR | Norway | YES |
| 7. | Nordin Eva | 27277 | W55 | SWE | Sweden | YES |
| 8. | Nistoreanu Valentina | 348952 | W55 | Mentor Silva Bucharest | Romania | |
| 9. | Lind Johanne | 308116 | W55 | DEN | Denmark | YES |
| 10. | Metsämäki Leena | 1302999 | W55 | FIN | Finland | YES |
W60 |
| 1. | Furuholt Anne | 334046 | W60 | NOR | Norway | YES |
| 2. | Gjestvang Hanne Beate | 208996 | W60 | NOR | Norway | YES |
| 3. | Hole Astri Ese | 789002 | W60 | NOR | Norway | YES |
| 4. | Musum Åse Eng | 1003246 | W60 | NOR | Norway | YES |
| 5. | Natås Kari | 334048 | W60 | NOR | Norway | YES |
| 6. | Ormberg Astrid | 334066 | W60 | NOR | Norway | YES |
| 7. | Secher Kari | 1009872 | W60 | NOR | Norway | YES |
| 8. | Holmström Anne-Marie | 402999 | W60 | SWE | Sweden | YES |
| 9. | Gheuca Mariana | 425843 | W60 | ACS Sanatatea Ploiesti | Romania | YES |
| 10. | Vienanlinna Maritta | 236928 | W60 | FIN | Finland | YES |
| 11. | Barbu Theodora | 1006099 | W60 | CS Otopeni | Romania | YES |
| 12. | Ticleanu Geta | | W60 | CS Otopeni | Romania | YES |
W65 |
| 1. | Berge Katharina Mo | 246573 | W65 | NOR | Norway | YES |
| 2. | Bjordal Inger Lise | 217734 | W65 | NOR | Norway | YES |
| 3. | Bjørkhaug Astrid Elisabet | 1009863 | W65 | NOR | Norway | YES |
| 4. | Dahlen Elin | 334233 | W65 | NOR | Norway | YES |
| 5. | Haugset Marit | 1004589 | W65 | NOR | Norway | YES |
| 6. | Klovning Eli | 262677 | W65 | NOR | Norway | YES |
| 7. | Konst Åse | 862308 | W65 | NOR | Norway | YES |
| 8. | Lerfall Brit E. Mæhlum | 421459 | W65 | NOR | Norway | YES |
| 9. | Raadal Else Lerche | 334181 | W65 | NOR | Norway | YES |
| 10. | Steinsholt Svanhild | 208946 | W65 | NOR | Norway | YES |
| 11. | Vigander Kristin | 341331 | W65 | NOR | Norway | YES |
| 12. | Skoglund Kristina | 28468 | W65 | SWE | Sweden | YES |
| 13. | Kjellmann Eva | 18444 | W65 | SWE | Sweden | YES |
W70 |
| 1. | Bjørlo Asbjørg | 1004276 | W70 | NOR | Norway | YES |
| 2. | Jørundland Gudveig | 253722 | W70 | NOR | Norway | YES |
| 3. | Nestvold Inger | 247273 | W70 | NOR | Norway | YES |
| 4. | Nilsen Anne-Britt | 225959 | W70 | NOR | Norway | YES |
| 5. | Nygaard Turid | 334022 | W70 | NOR | Norway | YES |
| 6. | Ronæss Anne-Lise B. | 650839 | W70 | NOR | Norway | YES |
| 7. | Seip Tirill Liby | 248070 | W70 | NOR | Norway | YES |
| 8. | Karlsson Inger | 30705 | W70 | SWE | Sweden | YES |
W75 |
| 1. | Roll Ingrid | 334136 | W75 | NOR | Norway | YES |
Open Tehnic |
| 1. | Sedvall Margaretha | 342639 | Open Tehnic | SWE | Sweden | YES |
| 2. | Dumitru Corneliu | 211506 | Open Tehnic | CS Otopeni | Romania | YES |