Slovak and Czech championships, ECTO2016 4th round - TempO->Entries by name (number of entries: 113)
| 1. | Andersson Göran | ECTO - Open | Attunda OK | Sweden | |
- |
|
| 2. | Andersson Jens | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 3. | Barrable Nick | ECTO - Open | South Yorkshire Orienteers | United Kingdom | |
- |
|
| 4. | Barrable Sarah-Jane | ECTO - Open | South London Orienteers | United Kingdom | |
- |
|
| 5. | Bazelis Romas | ECTO - Open | RASKK Vilniaus SC | Lithuania | |
- |
|
| 6. | Bendová Andrea | MSR (Slovak championships) - Open (ECTO - Open) | Farmaceut Bratislava | Slovakia | YES |
- |
|
| 7. | Bettin Renato | ECTO - Open | OR SWALLOWS | Italy | |
- |
|
| 8. | Blyakhman Anatoly | ECTO - Open | Rostov-on-Don | Russia | |
- |
|
| 9. | Bortolami Fabio | ECTO - Open | ASD PADOVA ORIENTEERING | Italy | |
X |
Wheelchair |
| 10. | Bromley Gardner Charles | ECTO - Open | British Army Orienteering Club (UK) | United Kingdom | |
- |
|
| 11. | Cera Michele | ECTO - Open | ASD Erebus Orientamento Vicenza | Italy | |
- |
|
| 12. | Čaikovskienė Rūta | ECTO - Open | RASKK Vilniaus SC | Lithuania | |
- |
|
| 13. | Dæhli Sigurd | ECTO - Open | Løten Orienteringslag | Norway | |
- |
|
| 14. | Daunoras Saulius-Vincas | ECTO - Open | RASKK Vilniaus SC | Lithuania | |
- |
|
| 15. | Dobra Tom | ECTO - Open | University of Bristol Orienteering Club | United Kingdom | |
- |
|
| 16. | Dokuchaev Dmitry | ECTO - Open | FSKI "Radolik" | Russia | |
X |
|
| 17. | Ekelöf Roland | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 18. | Fišer Jiří | MČR (Czech championships) - Open (ECTO - Open) | Sportovní klub Los Mělník | Czech Republic | |
- |
|
| 19. | Forst Antonin | MČR (Czech championships) - Junior (ECTO - Open) | MatFyz Praha | Czech Republic | |
- |
start i na sprintu a krátké OB |
| 20. | Forst Libor | MČR (Czech championships) - Open (ECTO - Open) | MatFyz Praha | Czech Republic | |
- |
start i na krátké OB dopoledne |
| 21. | Forstova Lenka | MČR (Czech championships) - Open (ECTO - Open) | MatFyz Praha | Czech Republic | |
- |
start i na sprintu a krátké OB |
| 22. | Fredholm Eva | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 23. | Fredholm Martin | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 24. | Fredholm Owe | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 25. | Gaidelis Jānis | ECTO - Open | Taciņa | Latvia | |
- |
|
| 26. | Gerdtman Stig | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 27. | Giovannini Marco | ECTO - Open | OK Trzin 2 | Slovenia | |
- |
|
| 28. | Gunnarsson Inga | ECTO - Open | Swedish TrailO team | Sweden | |
X |
|
| 29. | Horjan Zdenko | ECTO - Open | OK Vihor | Croatia | YES |
- |
|
| 30. | Hulka Bohuslav | MČR (Czech championships) - Open (ECTO - Open) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
| 31. | Huzan Peter | ECTO - Open | South London Orienteers | United Kingdom | |
- |
|
| 32. | Jacobson Anna | ECTO - Open | OK 77 | Finland | |
- |
|
| 33. | Jakubovskis Guntis | ECTO - Open | Taciņa | Latvia | |
X |
|
| 34. | Jansson Ola | ECTO - Open | Swedish TrailO team | Sweden | |
X |
|
| 35. | Johansson Michael | ECTO - Open | Swedish TrailO team | Sweden | |
X |
|
| 36. | Jovaiša Andrius | ECTO - Open | OSK Falco | Lithuania | |
- |
|
| 37. | Jullum Martin | ECTO - Open | Halden SK | Norway | |
- |
|
| 38. | Junttila Esko | ECTO - Open | Muuramen Rasti | Finland | YES |
- |
|
| 39. | Kacin Emil | ECTO - Open | OK Azimut | Slovenia | |
- |
|
| 40. | Kalousek Jiri | MČR (Czech championships) - Open (ECTO - Open) | VSTJ FS Praha | Czech Republic | |
- |
|
| 41. | Kanopka Margita | ECTO - Open | Taciņa | Latvia | |
X |
wheelchair |
| 42. | Karlsson Rolf | ECTO - Open | Swedish TrailO team | Sweden | |
X |
|
| 43. | Keighley Richard | ECTO - Open | Wimborne orienteers | United Kingdom | |
X |
|
| 44. | Keresteš Krešo | ECTO - Open | OK Trzin | Slovenia | |
- |
|
| 45. | Keresteš Mateja | ECTO - Open | OK Trzin | Slovenia | |
- |
|
| 46. | Kobzarev Alexander | ECTO - Open | Orienta PODA | Russia | |
- |
|
| 47. | Koponen Pentti | ECTO - Open | Espoon Suunta | Finland | YES |
- |
|
| 48. | Korchagina Olga | ECTO - Open | Ekaterinburg | Russia | |
- |
|
| 49. | Kostova Jana | MČR (Czech championships) - Open (ECTO - Open) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
| 50. | Kucherenko Dmitry | ECTO - Open | Rostov-on-Don | Russia | |
X |
wheelchair |
| 51. | Kukenys Egidijus | ECTO - Open | OSK Falco | Lithuania | |
- |
|
| 52. | Kulykova Iryna | ECTO - Open | OSK Prolisok | Ukraine | |
X |
early start |
| 53. | Kurfurst Pavel | MČR (Czech championships) - Open (ECTO - Open) | VSTJ FS Praha | Czech Republic | |
- |
|
| 54. | Kurfurstova Magdalena | MČR (Czech championships) - Open (ECTO - Open) | VSTJ FS Praha | Czech Republic | |
- |
|
| 55. | Kyrychenko Vitaliy | ECTO - Open | Driada | Ukraine | |
- |
early start |
| 56. | Larsson Kjell | ECTO - Open | Andrarums IF | Sweden | |
- |
|
| 57. | Lažinskienė Laima | ECTO - Open | Kauno RSK | Lithuania | |
X |
|
| 58. | Lenarduzzi Fulvio | ECTO - Open | Or. School Friuli | Italy | |
- |
|
| 59. | Locker Daniel | MČR (Czech championships) - Junior (ECTO - Open) | SOOB Spartak Rychnov nad Kněžnou | Czech Republic | |
- |
|
| 60. | Locker Martin | MČR (Czech championships) - Open (ECTO - Open) | SOOB Spartak Rychnov nad Kněžnou | Czech Republic | |
- |
|
| 61. | Locker Tomáš | MČR (Czech championships) - Junior (ECTO - Open) | SOOB Spartak Rychnov nad Kněžnou | Czech Republic | |
- |
|
| 62. | Løland Widar Taxth | ECTO - Open | Hisøy Orienteringsklubb | Norway | |
- |
|
| 63. | Lučný Milan | MČR (Czech championships) - Open (ECTO - Open) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
| 64. | Lukaševičs Vjačeslavs | ECTO - Open | Taciņa | Latvia | |
X |
|
| 65. | Lundkvist Erik | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 66. | Madella Remo | ECTO - Open | VIVAIO | Italy | |
- |
thanx Jan :-) |
| 67. | Mankus Guntars | ECTO - Open | Saldus OK | Latvia | |
- |
|
| 68. | Markelin Tuomo | ECTO - Open | Helsingin Suunnistajat | Finland | |
X |
|
| 69. | Matulaitis Almas | ECTO - Open | SK Šešupė | Lithuania | |
X |
|
| 70. | Miháczi Zoltán | ECTO - Open | Tipo Orienteering Club | Hungary | |
- |
Please very early starttime for me. Thanks |
| 71. | Mikluš Marián | MSR (Slovak championships) - Open (ECTO - Open) | TJ Rapid Bratislava | Slovakia | |
- |
|
| 72. | Miklušová Tamara | MSR (Slovak championships) - Open (ECTO - Open) | TJ Rapid Bratislava | Slovakia | |
- |
|
| 73. | Miklušová Tereza | MSR (Slovak championships) - Open (ECTO - Open) | TJ Rapid Bratislava | Slovakia | |
- |
|
| 74. | Minko Mykola | ECTO - Open | OSK Prolisok | Ukraine | |
- |
early start |
| 75. | Mižúr Šimon | MSR (Slovak championships) - Open (ECTO - Open) | Farmaceut Bratislava | Slovakia | YES |
- |
|
| 76. | Mrtkova Jarmila | MČR (Czech championships) - Open (ECTO - Open) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
| 77. | Nardo Mauro | ECTO - Open | ASD PADOVA ORIENTEERING | Italy | |
X |
wheelchair |
| 78. | Narvaišs Normunds | ECTO - Open | Taciņa | Latvia | |
- |
|
| 79. | Oginskii Eduard | ECTO - Open | Rus-Pskov | Russia | |
X |
wheelchair user |
| 80. | Opanasenko Mykola | ECTO - Open | OSK Prolisok | Ukraine | |
- |
early start |
| 81. | Petruchová Silvia | MSR (Slovak championships) - Open (ECTO - Open) | Farmaceut Bratislava | Slovakia | YES |
X |
|
| 82. | Poell Matthias | ECTO - Open | OLC Wienerwald | Austria | |
- |
Very early starttime |
| 83. | Puhovkin Anton | ECTO - Open | OSK Prolisok | Ukraine | |
- |
early start |
| 84. | Rex William | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 85. | Roberts Christine | ECTO - Open | Eborienteers | United Kingdom | |
- |
|
| 86. | Roberts Peter | ECTO - Open | Eborienteers | United Kingdom | |
X |
|
| 87. | Rukšāne Zita | ECTO - Open | Taciņa | Latvia | |
- |
|
| 88. | Rukšāns Atis | ECTO - Open | Taciņa | Latvia | |
- |
|
| 89. | Rukšāns Jānis | ECTO - Open | OK Kapa | Latvia | |
- |
|
| 90. | Salakhova Nataliia | ECTO - Open | Ekaterinburg | Russia | |
X |
|
| 91. | Shmatov Pavel | ECTO - Open | Russia National Team | Russia | |
X |
Wheelchair |
| 92. | Silvervret Lars | ECTO - Open | OK Hedströmmen | Sweden | |
- |
|
| 93. | Spidlen Miroslav | MČR (Czech championships) - Open (ECTO - Open) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
| 94. | Stålnacke Erik | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 95. | Stanaitis Rimantas | ECTO - Open | RASKK Vilniaus SC | Lithuania | |
- |
|
| 96. | Stankevič Robertas | ECTO - Open | RASKK Vilniaus SC | Lithuania | |
- |
|
| 97. | Stoian Liudmyla | ECTO - Open | Driada | Ukraine | |
- |
early start |
| 98. | Stoian Sergii | ECTO - Open | Driada | Ukraine | |
- |
early start |
| 99. | Strods Valdis | ECTO - Open | Taciņa | Latvia | |
X |
wheelchair |
| 100. | Šimek Miroslav | MČR (Czech championships) - Open (ECTO - Open) | Sportovní klub Los Mělník | Czech Republic | |
- |
|
| 101. | Šimková Markéta | MČR (Czech championships) - Open (ECTO - Open) | Sportovní klub Los Mělník | Czech Republic | |
- |
|
| 102. | Šimkovič Tadeuš | ECTO - Open | SK Santaka | Lithuania | |
X |
|
| 103. | Šulcs Andrejs | ECTO - Open | Taciņa | Latvia | |
X |
|
| 104. | Tenani Alessio | ECTO - Open | Gruppo Sportivo Forestale | Italy | |
- |
|
| 105. | Tertsunen Ari | ECTO - Open | Tuusulan Voima-Veikot ry. | Finland | |
- |
|
| 106. | Tišljar Ivo | MSR (Slovak championships) - Open (ECTO - Open) | OK Orion | Croatia | YES |
- |
|
| 107. | Varnica Tomislav | MSR (Slovak championships) - Open (ECTO - Open) | OK Vihor | Croatia | YES |
- |
|
| 108. | Vovk Vladyslav | ECTO - Open | OSK Prolisok | Ukraine | |
X |
early start |
| 109. | Waaler Martin Aarholt | ECTO - Open | Porsgrunn Orienteringslag | Norway | |
- |
|
| 110. | Waaler Ole-johan | ECTO - Open | Porsgrunn Orienteringslag | Norway | |
- |
|
| 111. | Wahlgren Lennart | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 112. | Wiksell Marit | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
| 113. | Zancanaro Piergiorgio | ECTO - Open | ASD PADOVA ORIENTEERING | Italy | |
X |
Wheelchair |