|
Schnupper-OL zum World Orienteering Day 2016->Entries by classes (number of entries: 20)
Report type:
Entries by name |
Entries by classes |
Entries by countries |
Entries by clubs
Lang |
| 1. | Lukács Kinga | Lang | Individuals/No club | | YES |
| 2. | Lang Florian | Lang | OLV Landshut | Germany | YES |
| 3. | Zölde Norberth | Lang | OLV Landshut | Germany | YES |
| 4. | Körner Christoph | Lang | OLV Landshut | Germany | YES |
| 5. | Oechler Heike | Lang | OLV Landshut | Germany | YES |
| 6. | Oechler Jakob | Lang | OLV Landshut | Germany | YES |
| 7. | Weid Uwe | Lang | OLV Landshut | Germany | YES |
| 8. | Pilz Linda | Lang | OLV Landshut | Germany | YES |
| 9. | Huber Klaus | Lang | OLV Landshut | Germany | YES |
| 10. | Schultze Andrea | Lang | OLV Landshut | Germany | YES |
| 11. | Kozhevnikov Arist | Lang | OC München | Germany | YES |
| 12. | Schimonsky Michael | Lang | OLG Regensburg | Germany | YES |
| 13. | Wilke Katharina | Lang | OLG Regensburg | Germany | YES |
| 14. | Wimmer Christina | Lang | DJK SB Landshut | Germany | YES |
| 15. | Mieslinger Sophia | Lang | DJK SB Landshut | Germany | YES |
Kurz |
| 1. | Oechler Moritz | Kurz | OLV Landshut | Germany | YES |
| 2. | Pilz Marlon | Kurz | OLV Landshut | Germany | YES |
| 3. | Pilz Moritz | Kurz | OLV Landshut | Germany | YES |
| 4. | Körner Csilla | Kurz | TSV Rapid Vilsheim | Germany | YES |
| 5. | Körner Rafael | Kurz | TSV Rapid Vilsheim | Germany | YES |
|