|
Zimska liga vol.4 - 7. kolo->Entries by name (number of entries: 108)
Report type:
Entries by name |
Entries by classes |
Entries by countries |
Entries by clubs
| 1. | Baburek Gabrijela | 237593 | B | OK Japetic | Croatia | YES |
- |
| 2. | Beblek Ana | 7663976 | A | OK Jelen | Croatia | YES |
- |
| 3. | Bergant Vidaković Sandra | 2105097 | B | OK Kapela | Croatia | YES |
- |
| 4. | Berženji Sanda | 2120666 | A | OK Kapela | Croatia | YES |
- |
| 5. | Bublić Ivan | 7211185 | A | OK Kapela | Croatia | YES |
- |
| 6. | Budi Ana | 410649 | C | OK Japetic | Croatia | |
- |
| 7. | Budi Franjo | 8232323 | A | OK Japetic | Croatia | YES |
- |
| 8. | Cvetković Filip | 999505 | A | OK Japetic | Croatia | YES |
- |
| 9. | Cvitković Maja | 636977 | B plus | OK Vihor | Croatia | YES |
- |
| 10. | Čalić Violeta | 2140845 | B | OK Vihor | Croatia | YES |
- |
| 11. | Čapeta Davor | 300745 | A | OK Kapela | Croatia | YES |
X |
| 12. | Čorko Meštrović Irena | 2105096 | B plus | OK Kapela | Croatia | YES |
- |
| 13. | Ćubela Helena | 2116257 | C | OK Jelen | Croatia | YES |
- |
| 14. | Dasović Hrvoje | 2133029 | B | OK Kapela | Croatia | YES |
X |
| 15. | Dasović Petra | 2133352 | C | OK Kapela | Croatia | YES |
X |
| 16. | Delić Ana | 7830625 | B plus | OK Jelen | Croatia | YES |
- |
| 17. | Delić Dora | 7551552 | C | OK Jelen | Croatia | YES |
- |
| 18. | Delić Petar | 7820618 | A | OK Maksimir | Croatia | YES |
- |
| 19. | Delić Sara | 7055033 | C | OK Jelen | Croatia | YES |
- |
| 20. | Delimar Domagoj | 7300541 | B plus | OK Kapela | Croatia | YES |
- |
| 21. | Derdić Iva | 219395 | C | OK Jelen | Croatia | YES |
- |
| 22. | Drobić Melissa | 2132926 | C | OK Kapela | Croatia | YES |
X |
| 23. | Dugi Tihomir | 9201754 | B plus | OK Kapela | Croatia | YES |
- |
| 24. | Dukić Višnja | 2143665 | B | OK Kapela | Croatia | YES |
- |
| 25. | Fabijanić Daniel | 7112115 | C | OK Jelen | Croatia | YES |
X |
| 26. | Fernežir Grga | 770914 | C | OK Japetic | Croatia | YES |
- |
| 27. | Fernežir Zvonimir | 2144742 | B | OK Japetic | Croatia | YES |
- |
| 28. | Fištrek Željka | 2144746 | B plus | OK Kapela | Croatia | YES |
X |
| 29. | Gadžić Dražen | 7210949 | A | OK Kapela | Croatia | YES |
- |
| 30. | Gerjević Lana | 2144791 | B | OK Kapela | Croatia | YES |
- |
| 31. | Glinska Beata Adrianna | 2109710 | B plus | OK Kapela | Croatia | YES |
X |
| 32. | Govedarica Zvjezdana | 237596 | B | OK Japetic | Croatia | YES |
- |
| 33. | Gradečak Galović Marija | 2123976 | B | OK Kapela | Croatia | YES |
- |
| 34. | Gršković Mare | 2144745 | C | OK Kapela | Croatia | YES |
- |
| 35. | Henc Dražen | 2800016 | A | OK Medjimurje | Croatia | YES |
- |
| 36. | Horvat Mirjana | 888973 | B plus | OK Maksimir | Croatia | YES |
- |
| 37. | Horvat Saša | 7040662 | B plus | OK Maksimir | Croatia | YES |
- |
| 38. | Hribar Anica | 2077785 | A | OK Brežice | Slovenia | YES |
- |
| 39. | Jakšić Mirka | 1261971 | A | OK Maksimir | Croatia | YES |
- |
| 40. | Jandrečić Nola | 7600000 | B plus | OK Japetic | Croatia | YES |
- |
| 41. | Janković Jure | | B | Individuals/No club | | YES |
- |
| 42. | Jazvić Mioković Marija | 2148494 | B | OK Kapela | Croatia | YES |
- |
| 43. | Jelić Mladen | 505905 | B plus | OK Kapela | Croatia | YES |
- |
| 44. | Jerković Perić Olga | 2105108 | B plus | OK Kapela | Croatia | YES |
- |
| 45. | Jevševar Bojan | 2077852 | A | OK Brežice | Slovenia | YES |
- |
| 46. | Kaldi Vedran | 9102186 | B plus | OK Kapela | Croatia | YES |
- |
| 47. | Kolarek Nataša | 222412 | B plus | OK Vihor | Croatia | YES |
- |
| 48. | Kolarek Noa | 222419 | B | OK Vihor | Croatia | YES |
- |
| 49. | Kos Ines | 2128411 | B plus | OK Kapela | Croatia | YES |
- |
| 50. | Košćica Miran | 446317 | B plus | OK Jelen | Croatia | YES |
- |
| 51. | Kovač Wanda | 2113332 | C | OK Kapela | Croatia | YES |
X |
| 52. | Kovačić Ana | 222402 | B | OK Vihor | Croatia | YES |
- |
| 53. | Krkić Drobić Aida | 2133012 | B | OK Kapela | Croatia | YES |
X |
| 54. | Kušt Maja | 2067893 | B plus | OK Vihor | Croatia | YES |
- |
| 55. | Kutleša Dorotea | 2118092 | A | OK Kapela | Croatia | YES |
X |
| 56. | Kuzmanić Borna | 237595 | B plus | OK Japetic | Croatia | YES |
- |
| 57. | Kuzmanić Ivana | 237598 | B plus | OK Japetic | Croatia | YES |
- |
| 58. | Legac Lino | 8080678 | A | OK Japetic | Croatia | |
- |
| 59. | Lučić Slađana | 2078587 | B | OK Kapela | Croatia | YES |
- |
| 60. | Mahečić Ivana | 2133013 | B | OK Kapela | Croatia | YES |
- |
| 61. | Mandić Mirjana | 428003 | B | OK Japetic | Croatia | YES |
- |
| 62. | Matijašić Josip | 546169 | B plus | OK Vihor | Croatia | YES |
- |
| 63. | Merunka Darko | 7140363 | B plus | OK Maksimir | Croatia | YES |
- |
| 64. | Meštrović Martin | 2128477 | C | OK Kapela | Croatia | YES |
- |
| 65. | Meštrović Tomislav | 2088246 | B plus | OK Kapela | Croatia | YES |
- |
| 66. | Miljković Damir | 219399 | A | OK Jelen | Croatia | YES |
- |
| 67. | Miljković Željka | 7070725 | B plus | OK Vihor | Croatia | YES |
- |
| 68. | Milković Patrick | 2141169 | C | OK Japetic | Croatia | YES |
- |
| 69. | Milojković Aleksandar | 233220 | B | OK Paracin | Serbia | YES |
- |
| 70. | Mioković Nina | 2148492 | C | OK Kapela | Croatia | YES |
- |
| 71. | Miovec Vladimir | 237556 | C | OK Jelen | Croatia | YES |
X |
| 72. | Novosel Domagoj | 219393 | B | OK Jelen | Croatia | YES |
- |
| 73. | Novosel Zdravko | 7112111 | B plus | OK Jelen | Croatia | YES |
- |
| 74. | Ocvirk Edi | 8230775 | A | OK Japetic | Croatia | YES |
- |
| 75. | Oslaković Luka | 219388 | C | OK Jelen | Croatia | |
- |
| 76. | Pavić Mirja | 1403140 | A | OK Japetic | Croatia | |
- |
| 77. | Petrovic Natasha | 437230 | B | SK MAGIC MAP | Serbia | YES |
- |
| 78. | Popović Antea | 2144786 | B | OK Kapela | Croatia | YES |
- |
| 79. | Popović Budi Daniela | 1420785 | B plus | OK Japetic | Croatia | YES |
- |
| 80. | Posinjak Ivan | 2144743 | A | OK Kapela | Croatia | YES |
X |
| 81. | Predanić Stipe | 441432 | B | Individuals/No club | | YES |
- |
| 82. | Radovanovic Slobodan | 1396144 | A | SK MAGIC MAP | Serbia | YES |
- |
| 83. | Rako Duje | 7005141 | B | OK Vihor | Croatia | YES |
- |
| 84. | Rako Jure | 7010043 | C | OK Vihor | Croatia | YES |
X |
| 85. | Rako Paola | 8300220 | C | OK Vihor | Croatia | YES |
X |
| 86. | Rako Sabina | 7010032 | B | OK Vihor | Croatia | YES |
X |
| 87. | Razum Matija | 8221221 | A | OK Japetic | Croatia | YES |
X |
| 88. | Sakar Nika | 236889 | B plus | OK Maksimir | Croatia | YES |
- |
| 89. | Seražin Korper Sabina | 46479 | B plus | OK Jelen | Croatia | YES |
- |
| 90. | Spasić Vladimir | 7212325 | A | OK Kapela | Croatia | YES |
- |
| 91. | Stankovski Dalibor | 7211121 | B | OK Jelen | Croatia | YES |
- |
| 92. | Stipić Bernardica | 2067883 | B plus | OK Vihor | Croatia | YES |
- |
| 93. | Strmečki Petar | 7889999 | B plus | OK Maksimir | Croatia | YES |
X |
| 94. | Strmečki Vibor | 1422007 | B plus | OK Maksimir | Croatia | YES |
X |
| 95. | Stupalo Vlatka | 2084417 | B plus | OK Vihor | Croatia | YES |
- |
| 96. | Šeperić-Grdiša Ivan | 7622357 | C | OK Jelen | Croatia | YES |
X |
| 97. | Šiljevinac Gabriel | 2116256 | C | OK Jelen | Croatia | YES |
- |
| 98. | Špoljar Krešo | 2123970 | B | OK Kapela | Croatia | YES |
- |
| 99. | Štambuk Iva | 8061499 | A | OK Ivan Merz | Croatia | YES |
- |
| 100. | Štambuk Lucija Marijela | 5729 | C | OK Ivan Merz | Croatia | YES |
- |
| 101. | Štambuk Zdenka Petra | 5768 | B plus | OK Ivan Merz | Croatia | YES |
- |
| 102. | Tatić Iva | 222408 | B | OK Vihor | Croatia | YES |
- |
| 103. | Tonković Zdravko | 2128494 | B | OK Kapela | Croatia | YES |
- |
| 104. | Trivunović Vladimir | 1401011 | B | OK Sova | Croatia | YES |
- |
| 105. | Tubin Damir | 446316 | B | OK Jelen | Croatia | YES |
X |
| 106. | Vidaković Majda | 2113348 | B | OK Kapela | Croatia | YES |
- |
| 107. | Vinščak Željko | 237592 | B | OK Jelen | Croatia | YES |
- |
| 108. | Žalac Goran | 446318 | B | OK Jelen | Croatia | YES |
- |
|