Orienteering Festival 2020 Training->Entries by countries (number of entries: 86)
| 1. | Haan Bernhardt | Middle - Easy | Individuals/No club | | |
Austria |
| 1. | Waldmann Brigitte | Middle - Hard | OLT Transdanubien | Austria | |
| 2. | Höhenberger Lara | Short - Hard | ASKÖ AUSTRIA | Austria | |
| 3. | Berger Carla | Short - Hard | ASKÖ AUSTRIA | Austria | |
| 4. | Klöckl Mira | Short - Easy | Orienteering Klosterneuburg | Austria | |
| 5. | Klöckl Tanja | Middle - Easy | Orienteering Klosterneuburg | Austria | |
| 6. | Klöckl Natalia | Middle - Hard | Orienteering Klosterneuburg | Austria | |
| 7. | Beck Maria | Short - Easy | Naturfreunde Wien | Austria | |
| 8. | Bonek Anneliese | Short - Easy | Naturfreunde Wien | Austria | |
| 9. | Lintner Hanna | Short - Easy | Naturfreunde Wien | Austria | |
| 10. | Lintner Laura | Short - Easy | Naturfreunde Wien | Austria | |
| 11. | Lintner Pamela | Short - Easy | Naturfreunde Wien | Austria | |
| 12. | Radon Elise | Short - Easy | Naturfreunde Wien | Austria | |
| 13. | Buschek Matilda | Short - Easy | Naturfreunde Wien | Austria | |
| 14. | Radon Zoe | Short - Easy | Naturfreunde Wien | Austria | |
| 15. | Skern Anna | Short - Easy | Naturfreunde Wien | Austria | |
| 16. | Skern Selina | Short - Easy | Naturfreunde Wien | Austria | |
| 17. | Urbanek Anina | Short - Easy | Naturfreunde Wien | Austria | |
| 18. | Davitt Emily | Short - Hard | Naturfreunde Wien | Austria | |
| 19. | Davitt Heike | Short - Hard | Naturfreunde Wien | Austria | |
| 20. | Bonek Ernst | Short - Hard | Naturfreunde Wien | Austria | |
| 21. | Davitt James | Middle - Easy | Naturfreunde Wien | Austria | |
| 22. | Davitt Michael | Middle - Easy | Naturfreunde Wien | Austria | |
| 23. | Buschek Elisabeth | Middle - Easy | Naturfreunde Wien | Austria | |
| 24. | Urbanek Lauri | Middle - Easy | Naturfreunde Wien | Austria | |
| 25. | Skern Tim | Middle - Easy | Naturfreunde Wien | Austria | |
| 26. | Riedler Andreas | Middle - Easy | Naturfreunde Wien | Austria | |
| 27. | Buschek Michael | Middle - Easy | Naturfreunde Wien | Austria | |
| 28. | Kastner Barbara | Middle - Hard | Naturfreunde Wien | Austria | |
| 29. | Kastner Maya | Middle - Hard | Naturfreunde Wien | Austria | |
| 30. | Tiefenböck Rita | Middle - Hard | Naturfreunde Wien | Austria | |
| 31. | Tiefenböck Willi | Middle - Hard | Naturfreunde Wien | Austria | |
| 32. | Tiefenböck Riki | Long - Easy | Naturfreunde Wien | Austria | |
| 33. | Skern Marina | Long - Easy | Naturfreunde Wien | Austria | |
| 34. | Tesarek Julius | Long - Hard | Naturfreunde Wien | Austria | |
| 35. | Skarkova Katharina | Long - Hard | Naturfreunde Wien | Austria | |
| 36. | Waldhäusl Wolfgang | Long - Hard | Naturfreunde Wien | Austria | |
| 37. | Wolfram Clemens | Long - Hard | Naturfreunde Wien | Austria | |
| 38. | Wolfram Jakob | Long - Hard | Naturfreunde Wien | Austria | |
| 39. | Kovarova Lenka | Long - Hard | Naturfreunde Wien | Austria | |
| 40. | Kastner Nicolas | Long - Hard | Naturfreunde Wien | Austria | |
| 41. | Kastner Ylvi | Long - Hard | Naturfreunde Wien | Austria | |
| 42. | Kastner-jirka Boris | Long - Hard | Naturfreunde Wien | Austria | |
| 43. | Kroupa Guenther | Long - Hard | Naturfreunde Wien | Austria | |
| 44. | Kurz Florian | Long - Hard | Naturfreunde Wien | Austria | |
| 45. | Radon Thomas | Long - Hard | Naturfreunde Wien | Austria | |
| 46. | Gassner Ferri | Long - Hard | Naturfreunde Wien | Austria | |
| 47. | Gassner Jasmina | Long - Hard | Naturfreunde Wien | Austria | |
| 48. | Bonek Jannis | Long - Hard | Naturfreunde Wien | Austria | |
| 49. | Bonek Peter | Long - Hard | Naturfreunde Wien | Austria | |
| 50. | Bonek Erik | Long - Hard | Naturfreunde Wien | Austria | |
| 51. | Tiefenböck Tina | Long - Hard | Naturfreunde Wien | Austria | |
| 52. | Berger Hedi | Middle - Hard | Der Berger-Clan | Austria | |
| 53. | Berger Peter | Long - Hard | Der Berger-Clan | Austria | |
| 54. | Berger Anni | Long - Hard | Der Berger-Clan | Austria | |
| 55. | Haider Philipp | Long - Hard | WAT | Austria | |
| 56. | Ebster Tanja | Short - Easy | Youth team ASKOE Austria | Austria | |
| 57. | Kohlbacher Roland | Short - Easy | Youth team ASKOE Austria | Austria | |
| 58. | Helminger Katja | Short - Hard | Youth team ASKOE Austria | Austria | |
| 59. | Schütz Wolfgang | Short - Hard | Youth team ASKOE Austria | Austria | |
| 60. | Berger Carla | Short - Hard | Youth team ASKOE Austria | Austria | |
| 61. | Erhard Josefine | Short - Hard | Youth team ASKOE Austria | Austria | |
| 62. | Höhenberger Lara | Short - Hard | Youth team ASKOE Austria | Austria | |
| 63. | Rothauer Emma | Short - Hard | Youth team ASKOE Austria | Austria | |
| 64. | Lechner Jana | Short - Hard | Youth team ASKOE Austria | Austria | |
| 65. | Lechner Nick | Middle - Easy | Youth team ASKOE Austria | Austria | |
| 66. | Allwinger Judith | Middle - Hard | Youth team ASKOE Austria | Austria | |
| 67. | Lejsek Martin | Middle - Hard | Youth team ASKOE Austria | Austria | |
| 68. | Hnilica Jana | Middle - Hard | Youth team ASKOE Austria | Austria | |
| 69. | Hnilica Lea | Middle - Hard | Youth team ASKOE Austria | Austria | |
| 70. | Hackl Claudia | Middle - Hard | Youth team ASKOE Austria | Austria | |
| 71. | Hackl Karl | Middle - Hard | Youth team ASKOE Austria | Austria | |
| 72. | Hinterhofer Katharina | Middle - Hard | Youth team ASKOE Austria | Austria | |
| 73. | Ebster Peter | Middle - Hard | Youth team ASKOE Austria | Austria | |
| 74. | Bogensberger Nilla | Middle - Hard | Youth team ASKOE Austria | Austria | |
| 75. | Ebster Leon | Long - Hard | Youth team ASKOE Austria | Austria | |
| 76. | Illig Martin | Long - Hard | Youth team ASKOE Austria | Austria | |
| 77. | Kubelka Stefan | Long - Hard | Youth team ASKOE Austria | Austria | |
| 78. | Hnilica Hannes | Long - Hard | Youth team ASKOE Austria | Austria | |
| 79. | Barany Tamas | Long - Hard | Youth team ASKOE Austria | Austria | |
| 80. | Boros Kitti | Long - Hard | Youth team ASKOE Austria | Austria | |
| 81. | Novak Lukas | Long - Hard | Youth team ASKOE Austria | Austria | |
Denmark |
| 1. | Ormella Arnau | Short - Easy | Amager Orienteringsklub | Denmark | YES |
Germany |
| 1. | Kosch Christian | Middle - Hard | OLV Steinberg | Germany | |
| 2. | Kosch Iris | Long - Hard | OLV Steinberg | Germany | |
| 3. | Müller Gisela | Middle - Hard | TV Diedenbergen 1886 e.V. | Germany | |