A.C.A.C.I.S. Circolo Dozza A.S.D. Bologna |
| 1. | Francesco Nanni | 40399 | M21 B | A.C.A.C.I.S. Circolo Dozza A.S.D. Bologna | Italy | YES |
| 2. | Andrea Govoni | 40505 | M55 | A.C.A.C.I.S. Circolo Dozza A.S.D. Bologna | Italy | YES |
| 3. | Gianluca Gobbi | 210527 | M55 | A.C.A.C.I.S. Circolo Dozza A.S.D. Bologna | Italy | YES |
| 4. | Luciano Nanni | 40518 | M55 | A.C.A.C.I.S. Circolo Dozza A.S.D. Bologna | Italy | YES |
A.D.S I.C.CROCE |
| 1. | Giovanni Greco | 502331 | M21 B | A.D.S I.C.CROCE | Italy | YES |
| 2. | Gianni Peroni | 502313 | Open Short | A.D.S I.C.CROCE | Italy | YES |
| 3. | Deanna Novelli | 502318 | W55 | A.D.S I.C.CROCE | Italy | YES |
A.P.D. MARCONI '93 - UISP |
| 1. | Gabriele Marzolini | 206419 | M12 | A.P.D. MARCONI '93 - UISP | Italy | YES |
| 2. | Sorin Diviza | 259939 | M14 | A.P.D. MARCONI '93 - UISP | Italy | YES |
| 3. | Corneliu Zlotescu | 206425 | M14 | A.P.D. MARCONI '93 - UISP | Italy | YES |
| 4. | Nicola Bonato | 228921 | M35 | A.P.D. MARCONI '93 - UISP | Italy | YES |
| 5. | Paolo Dissette | 210641 | M45 | A.P.D. MARCONI '93 - UISP | Italy | YES |
| 6. | Francesco Lari | 210643 | M45 | A.P.D. MARCONI '93 - UISP | Italy | YES |
| 7. | Valentina Perla | 206445 | W14 | A.P.D. MARCONI '93 - UISP | Italy | YES |
| 8. | Flavia Mezja | 211311 | W16 | A.P.D. MARCONI '93 - UISP | Italy | YES |
| 9. | Michela Marzolini | 205927 | W21 Elite | A.P.D. MARCONI '93 - UISP | Italy | YES |
| 10. | Rita Tossani | 211314 | W45 | A.P.D. MARCONI '93 - UISP | Italy | YES |
A.S.D. GIOCAFAENZA TANTISPORT ORIENTEERING |
| 1. | Mauro Bussi | 52805 | M21 Long | A.S.D. GIOCAFAENZA TANTISPORT ORIENTEERING | Italy | |
| 2. | Daniele Jabr | 205618 | M21 Long | A.S.D. GIOCAFAENZA TANTISPORT ORIENTEERING | Italy | |
| 3. | Vanessa Ricci Bitti | 205619 | W21 Long | A.S.D. GIOCAFAENZA TANTISPORT ORIENTEERING | Italy | |
A.S.D. Gruppo Sportivo Nordestarcento |
| 1. | Francesca Pelizzola | 800700 | W21 Long | A.S.D. Gruppo Sportivo Nordestarcento | Italy | YES |
Aas-UMB Orientering |
| 1. | Sander Tonjer Fingarsen | 256459 | M10 | Aas-UMB Orientering | Norway | YES |
| 2. | Katrine Damgaard | | W21 Long | Aas-UMB Orientering | Norway | YES |
Abominable Orienteers |
| 1. | Hamish Prosser | 403536 | M14 | Abominable Orienteers | Australia | YES |
| 2. | Ian Prosser | 1600570 | M50 | Abominable Orienteers | Australia | YES |
ACA |
| 1. | Terrin Francis | 40612 | M55 | ACA | France | YES |
Ajax Orienteering Club |
| 1. | Dara O'cleirigh | 50900 | M10 | Ajax Orienteering Club | Ireland | YES |
| 2. | Cathal O'cleirigh | 51018 | M14 | Ajax Orienteering Club | Ireland | YES |
| 3. | Aonghus O'cleirigh | 10852 | M50 | Ajax Orienteering Club | Ireland | YES |
Alfta ÖSA OK |
| 1. | Felix Karsbo | 13945 | Beginners | Alfta ÖSA OK | Sweden | YES |
| 2. | Sasha Andersson | 421208 | M20 | Alfta ÖSA OK | Sweden | YES |
| 3. | Peter Karsbo | 39824 | M40 | Alfta ÖSA OK | Sweden | YES |
| 4. | Stefan Hedlund | 36006 | M40 | Alfta ÖSA OK | Sweden | YES |
| 5. | Urban Mannelqvist | 352729 | M45 | Alfta ÖSA OK | Sweden | YES |
| 6. | Thomas Ericson | 39807 | M50 | Alfta ÖSA OK | Sweden | YES |
| 7. | Kaj Hoof | 520321 | M55 | Alfta ÖSA OK | Sweden | YES |
| 8. | Lars Engström | 39802 | M55 | Alfta ÖSA OK | Sweden | YES |
| 9. | Linus Moberg | 39838 | Transport ticket only | Alfta ÖSA OK | Sweden | YES |
| 10. | Emma Edejern | 910420 | W20 | Alfta ÖSA OK | Sweden | YES |
| 11. | Sofia Byström | 39829 | W21 Elite | Alfta ÖSA OK | Sweden | YES |
| 12. | Sofia Törnqvist | 870530 | W21 Elite | Alfta ÖSA OK | Sweden | YES |
| 13. | Josefine Engström | 860901 | W21 Elite | Alfta ÖSA OK | Sweden | YES |
| 14. | Lina Schols | 204998 | W21 Long | Alfta ÖSA OK | Sweden | YES |
| 15. | Ylva Ericson | 821012 | W21 Long | Alfta ÖSA OK | Sweden | YES |
| 16. | Marita Östberg | 39803 | W45 | Alfta ÖSA OK | Sweden | YES |
| 17. | Marianne Ericson | 39801 | W50 | Alfta ÖSA OK | Sweden | YES |
| 18. | Elisabeth Rost | 39838 | W50 | Alfta ÖSA OK | Sweden | YES |
alston moor orienteering club |
| 1. | Paul Johnson | 12340 | M55 | alston moor orienteering club | United Kingdom | YES |
| 2. | Judy Johnson | 12342 | W55 | alston moor orienteering club | United Kingdom | YES |
ANCO |
| 1. | Heinz Luginbuhl | 64594 | M70 | ANCO | Switzerland | YES |
ASD ACLI Unione Lombarda |
| 1. | Piero Labanti | 210425 | M40 | ASD ACLI Unione Lombarda | Italy | YES |
| 2. | Davide Volpi | 2009710 | M40 | ASD ACLI Unione Lombarda | Italy | YES |
| 3. | Stefano Galletti | 210422 | M40 | ASD ACLI Unione Lombarda | Italy | YES |
| 4. | Attilio Amato | 2013175 | M40 | ASD ACLI Unione Lombarda | Italy | YES |
| 5. | Stefano Bellini | 410107 | M40 | ASD ACLI Unione Lombarda | Italy | YES |
| 6. | Ezio Milizia | 410111 | M65 | ASD ACLI Unione Lombarda | Italy | YES |
| 7. | Roberta Borroni | 210409 | W35 | ASD ACLI Unione Lombarda | Italy | YES |
| 8. | Paola Varesi | 210435 | W35 | ASD ACLI Unione Lombarda | Italy | YES |
| 9. | Maria Adele Lonati | 410113 | W40 | ASD ACLI Unione Lombarda | Italy | YES |
| 10. | Lucia Sacilotto | 210433 | W55 | ASD ACLI Unione Lombarda | Italy | YES |
ASD Panda Or. Marostica |
| 1. | Alberto Barausse | 210214 | M21 Elite | ASD Panda Or. Marostica | Italy | |
ASG Teutoburger Wald |
| 1. | Björn Risch | 555005 | M35 | ASG Teutoburger Wald | Germany | YES |
Asker Skiklubb |
| 1. | Sindre Engzelius Gylver | | M16 | Asker Skiklubb | Norway | YES |
| 2. | Baard Engzelius Gylver | | M16 | Asker Skiklubb | Norway | YES |
| 3. | Erlend Engzelius Gylver | | M16 | Asker Skiklubb | Norway | YES |
| 4. | Oyvind Gylver | | M55 | Asker Skiklubb | Norway | YES |
| 5. | Margrete Engzelius | | W45 | Asker Skiklubb | Norway | YES |
ASKÖ Henndorf |
| 1. | Roland Vogl | 502092 | M21 Short | ASKÖ Henndorf | Austria | YES |
| 2. | Karin Vogl | 888088 | W21 Short | ASKÖ Henndorf | Austria | YES |
ASKOE Henndorf |
| 1. | Johan Hamelius | 880919 | M21 Elite | ASKOE Henndorf | Austria | YES |
| 2. | Jiri Gurka | 501246 | M60 | ASKOE Henndorf | Austria | YES |
| 3. | Gernot Rieder | 5369 | M65 | ASKOE Henndorf | Austria | YES |
| 4. | Elisa Elstner | 537300 | W21 Elite | ASKOE Henndorf | Austria | YES |
Attunda OK |
| 1. | Alice D'angelo | 970418 | W14 | Attunda OK | Sweden | YES |
| 2. | Laura D'angelo | 940605 | W16 | Attunda OK | Sweden | YES |
Australopers |
| 1. | Wayne Griggs | 1391778 | M65 | Australopers | Australia | YES |
| 2. | Helena Griggs | 1391779 | W65 | Australopers | Australia | YES |
Azuolas |
| 1. | Margus Kesa | 303210 | M40 | Azuolas | Lithuania | YES |
| 2. | Karolis Mickevicius | 502097 | M50 | Azuolas | Lithuania | YES |
Banik Ostrava |
| 1. | Vlastimil Dvorak | 51370 | M60 | Banik Ostrava | Czech Republic | YES |
BigFoot Orienteers |
| 1. | Mark Freeman | 44223 | M40 | BigFoot Orienteers | Australia | YES |
| 2. | Vanessa Freeman | 353123 | W21 Short | BigFoot Orienteers | Australia | YES |
Braunschweiger MTV |
| 1. | Sonja Struckmann | 1870 | Beginners | Braunschweiger MTV | Germany | YES |
| 2. | Magnus Struckmann | 1817 | M14 | Braunschweiger MTV | Germany | YES |
| 3. | Jens Köhler | 1721 | M35 | Braunschweiger MTV | Germany | YES |
| 4. | Jens Struckmann | 501916 | M35 | Braunschweiger MTV | Germany | YES |
| 5. | Liisa Rihko-struckmann | 1823 | W45 | Braunschweiger MTV | Germany | YES |
Bredareds IF |
| 1. | Emil Johansson | 971337 | M14 | Bredareds IF | Sweden | YES |
| 2. | Clas Johansson | 44458 | M50 | Bredareds IF | Sweden | YES |
| 3. | Martina Johansson | 941337 | W16 | Bredareds IF | Sweden | YES |
| 4. | Monika Johansson | 44457 | W45 | Bredareds IF | Sweden | YES |
Bredaryds SOK |
| 1. | Linnea Skalberg | 422495 | Beginners | Bredaryds SOK | Sweden | YES |
| 2. | Henrik Andersson | 500526 | M16 | Bredaryds SOK | Sweden | YES |
| 3. | Jakob Andersson | 820100 | M20 | Bredaryds SOK | Sweden | YES |
| 4. | Håkan Svensson | 25417 | M45 | Bredaryds SOK | Sweden | YES |
| 5. | Mats Nylund | 24999 | M45 | Bredaryds SOK | Sweden | YES |
| 6. | Arne Andersson | 28365 | M55 | Bredaryds SOK | Sweden | YES |
| 7. | Amelia Skalberg | 249593 | W12 | Bredaryds SOK | Sweden | YES |
| 8. | Elsa Andersson | 409705 | W12 | Bredaryds SOK | Sweden | YES |
| 9. | Linnea Andersson | 409702 | W14 | Bredaryds SOK | Sweden | YES |
| 10. | Agnes Leo | 940407 | W16 | Bredaryds SOK | Sweden | YES |
| 11. | Carina Svensson | 19478 | W40 | Bredaryds SOK | Sweden | YES |
| 12. | Maria Andersson | 259525 | W50 | Bredaryds SOK | Sweden | YES |
Bristol Orienteering Klub |
| 1. | David Hunt | 39953 | M50 | Bristol Orienteering Klub | United Kingdom | YES |
BSI Orientering |
| 1. | Lea-rebekka Tonjer | 256465 | W20 | BSI Orientering | Norway | YES |
bussola ok |
| 1. | Christoph Aeschlimann | 2003100 | M40 | bussola ok | Switzerland | YES |
| 2. | Peter Kaeser | 54610 | M50 | bussola ok | Switzerland | YES |
| 3. | Beatrice Aeschlimann | 1006024 | W21 Elite | bussola ok | Switzerland | YES |
C.O. Aget Lugano |
| 1. | Andrea Della Casa | 224575 | M16 | C.O. Aget Lugano | Switzerland | YES |
| 2. | Sebastiano Cassina | 251362 | M16 | C.O. Aget Lugano | Switzerland | YES |
| 3. | Luca Nembrini | 2003007 | M16 | C.O. Aget Lugano | Switzerland | YES |
| 4. | Martin Bisceglia | 201589 | M16 | C.O. Aget Lugano | Switzerland | YES |
| 5. | Antonio Bisceglia | 251931 | M50 | C.O. Aget Lugano | Switzerland | YES |
| 6. | Nina Nembrini | 61809 | W18 | C.O. Aget Lugano | Switzerland | YES |
| 7. | Anna Bisceglia | 346646 | W45 | C.O. Aget Lugano | Switzerland | YES |
| 8. | Lidia Nembrini | 63606 | W55 | C.O. Aget Lugano | Switzerland | YES |
C.O. Mulhouse |
| 1. | Jean-albert Vescovo | 43394 | M21 Short | C.O. Mulhouse | France | YES |
| 2. | Odile Vescovo | 34056 | W60 | C.O. Mulhouse | France | YES |
CA Rosé |
| 1. | Denise Zosso | 2012150 | Beginners | CA Rosé | Switzerland | YES |
| 2. | Bertrand Chatagny | 432558 | M55 | CA Rosé | Switzerland | YES |
| 3. | Jean-bernard Zosso | 64527 | M60 | CA Rosé | Switzerland | YES |
| 4. | Eliane Chatagny | 332351 | W55 | CA Rosé | Switzerland | YES |
Cardinal |
| 1. | Volodymyr Valyavka | 502259 | M35 | Cardinal | Ukraine | |
| 2. | Tamara Denysenko | 502260 | W45 | Cardinal | Ukraine | |
Care-Vevey Orientation |
| 1. | Jean-luc Cuche | 895065 | M55 | Care-Vevey Orientation | Switzerland | YES |
| 2. | Henri Repond | 304302 | M75 | Care-Vevey Orientation | Switzerland | YES |
| 3. | Francine Repond | 252304 | W45 | Care-Vevey Orientation | Switzerland | YES |
| 4. | Camille Cuche | 54684 | W50 | Care-Vevey Orientation | Switzerland | YES |
Central Coast Orienteers |
| 1. | Colin Price | 1008262 | M55 | Central Coast Orienteers | Australia | |
| 2. | Robyn Pallas | 1602100 | W55 | Central Coast Orienteers | Australia | |
Cleveland Orienteering Klub |
| 1. | Phillip Batts | 50079 | M45 | Cleveland Orienteering Klub | United Kingdom | YES |
| 2. | Alastair Mackenzie | 886723 | M50 | Cleveland Orienteering Klub | United Kingdom | YES |
| 3. | Lorraine Porter | 50047 | W50 | Cleveland Orienteering Klub | United Kingdom | YES |
CO Colmar |
| 1. | Bernard Oudin | 1603121 | M55 | CO Colmar | France | YES |
| 2. | Marie-Reine Oudin | 1603107 | W60 | CO Colmar | France | YES |
CO UTOE Bellinzona |
| 1. | Giacomo Minotti | 63569 | Beginners | CO UTOE Bellinzona | Switzerland | YES |
| 2. | Pietro Minotti | | Beginners | CO UTOE Bellinzona | Switzerland | YES |
| 3. | Silvio Vicari | 1260661 | M45 | CO UTOE Bellinzona | Switzerland | YES |
| 4. | Olivier Minotti | 1602614 | M50 | CO UTOE Bellinzona | Switzerland | YES |
| 5. | Bice Minotti | | Transport ticket only | CO UTOE Bellinzona | Switzerland | YES |
| 6. | Michela Conti | 1170368 | W40 | CO UTOE Bellinzona | Switzerland | YES |
COBF |
| 1. | Herling Jerome | 425993 | M21 Long | COBF | France | |
COC - Clube Orientação do Centro |
| 1. | Carlos Monteiro | 1000058 | M50 | COC - Clube Orientação do Centro | Portugal | YES |
| 2. | Isabel Monteiro | 1250358 | W50 | COC - Clube Orientação do Centro | Portugal | YES |
corbus |
| 1. | Fritz Rufer | 64573 | M60 | corbus | Switzerland | YES |
| 2. | Fritz Steiner | 346543 | M60 | corbus | Switzerland | YES |
| 3. | Viktor Meier | 363236 | M60 | corbus | Switzerland | YES |
| 4. | André Roth | 61333 | M60 | corbus | Switzerland | YES |
| 5. | Peter Eglin | 238782 | M65 | corbus | Switzerland | YES |
| 6. | Max Blankenhorn | 251700 | M65 | corbus | Switzerland | YES |
| 7. | Ernst Baumann | 63030 | M65 | corbus | Switzerland | YES |
| 8. | Rita Baumann | 62841 | W60 | corbus | Switzerland | YES |
| 9. | Annemarie Eglin | 62566 | W65 | corbus | Switzerland | YES |
Corsaorientamento Club Roma |
| 1. | Lorenzo Corazza | | Beginners | Corsaorientamento Club Roma | Italy | YES |
| 2. | Matteo Lucarelli | | Beginners | Corsaorientamento Club Roma | Italy | YES |
| 3. | Eugenio Corazza | 210851 | M45 | Corsaorientamento Club Roma | Italy | YES |
| 4. | Marco Lucarelli | 210853 | M45 | Corsaorientamento Club Roma | Italy | YES |
| 5. | Gianluca Vannutelli | 205832 | M45 | Corsaorientamento Club Roma | Italy | YES |
| 6. | Gianfranco De Vito | 210855 | M50 | Corsaorientamento Club Roma | Italy | YES |
| 7. | Leonardo La Barbera | 205817 | M55 | Corsaorientamento Club Roma | Italy | YES |
| 8. | Riccardo Marino | 222268 | M55 | Corsaorientamento Club Roma | Italy | YES |
| 9. | Giulia Tosi | 211351 | Transport ticket only | Corsaorientamento Club Roma | Italy | YES |
| 10. | Manuela Manganelli | 205984 | W45 | Corsaorientamento Club Roma | Italy | YES |
| 11. | Tiziana Rossi | 211349 | W50 | Corsaorientamento Club Roma | Italy | YES |
| 12. | Lucia Brandi | 502295 | W55 | Corsaorientamento Club Roma | Italy | YES |
CUS BOLOGNA |
| 1. | Pietro Dallera | 210638 | M14 | CUS BOLOGNA | Italy | YES |
| 2. | Marco Seppi | 503390 | M21 Elite | CUS BOLOGNA | Italy | YES |
| 3. | Massimiliano Cavara | 502335 | M35 | CUS BOLOGNA | Italy | YES |
| 4. | Stefano Dallera | 210639 | M45 | CUS BOLOGNA | Italy | YES |
| 5. | Giorgia Vannini | 206238 | W21 B | CUS BOLOGNA | Italy | YES |
| 6. | Michela Guizzardi | 503389 | W21 Elite | CUS BOLOGNA | Italy | YES |
CUS Parma Orienteering |
| 1. | Anna Maria Mazza | 434855 | Beginners | CUS Parma Orienteering | Italy | YES |
| 2. | Edoardo Cortellazzi | 899009 | M21 Long | CUS Parma Orienteering | Italy | |
| 3. | Remo Madella | 210426 | M21 Short | CUS Parma Orienteering | Italy | YES |
| 4. | Alberto Grilli | 2111050 | M40 | CUS Parma Orienteering | Italy | YES |
| 5. | Dario Allegretti | 1601534 | M60 | CUS Parma Orienteering | Italy | YES |
CUS TORINO ORIENTEERING |
| 1. | Stefano Bisoffi | 210590 | M55 | CUS TORINO ORIENTEERING | Italy | YES |
| 2. | Anna Bisoffi | | Transport ticket only | CUS TORINO ORIENTEERING | Italy | YES |
| 3. | Maria-elena Liveran | 210596 | W50 | CUS TORINO ORIENTEERING | Italy | YES |
Delta |
| 1. | Niina Laakso | 1121183 | W21 Elite | Delta | Finland | YES |
DominO-Team |
| 1. | Mirco Mattle | 2003267 | M21 Short | DominO-Team | Switzerland | YES |
| 2. | Töby Imhof | 2003107 | M50 | DominO-Team | Switzerland | |
| 3. | Louis Schneider | 504363 | M55 | DominO-Team | Switzerland | |
| 4. | Peter Spinatsch | 337382 | M60 | DominO-Team | Switzerland | YES |
| 5. | Guntram Knauer | 1304289 | M60 | DominO-Team | Switzerland | YES |
| 6. | Toni Brauchle | 427118 | M60 | DominO-Team | Switzerland | YES |
| 7. | Hans Peter Staedelin | 1030949 | M60 | DominO-Team | Switzerland | YES |
| 8. | Jürg Dürrenberger | 2003076 | M60 | DominO-Team | Switzerland | YES |
| 9. | André Strauss | 413191 | M65 | DominO-Team | Switzerland | YES |
| 10. | Arnold Walder | 62250 | M65 | DominO-Team | Switzerland | YES |
| 11. | Hansruedi Brand | 62548 | M65 | DominO-Team | Switzerland | YES |
| 12. | Arnold Hug | 64472 | M65 | DominO-Team | Switzerland | YES |
| 13. | Ruedi Isler | 62336 | M65 | DominO-Team | Switzerland | YES |
| 14. | Markus Hasler | 61375 | M65 | DominO-Team | Switzerland | YES |
| 15. | Fausto Tettamanti | 1939023 | M70 | DominO-Team | Switzerland | YES |
| 16. | Gerhard Horn | 64562 | M70 | DominO-Team | Switzerland | YES |
| 17. | Giorgio Tettamanti | 680807 | M70 | DominO-Team | Switzerland | YES |
| 18. | Peter Wyss | 64723 | M70 | DominO-Team | Switzerland | YES |
| 19. | Kaspar Hofmann | 63149 | M70 | DominO-Team | Switzerland | YES |
| 20. | Walter Zürcher | 252888 | M70 | DominO-Team | Switzerland | YES |
| 21. | Guido Studer | 61281 | M70 | DominO-Team | Switzerland | YES |
| 22. | Martin Hutzli | 64927 | M75 | DominO-Team | Switzerland | YES |
| 23. | Hans Harlacher | 2456 | M75 | DominO-Team | Switzerland | YES |
| 24. | August Grüniger | 991035 | M75 | DominO-Team | Switzerland | YES |
| 25. | Ursula Horn | | Transport ticket only | DominO-Team | Switzerland | YES |
| 26. | Sylvia Ritter | | Transport ticket only | DominO-Team | Switzerland | YES |
| 27. | Zürcher Verena | | Transport ticket only | DominO-Team | Switzerland | YES |
| 28. | Lisa Huber | | Transport ticket only | DominO-Team | Switzerland | YES |
| 29. | Stephanie Mattle | 432580 | W21 B | DominO-Team | Switzerland | YES |
| 30. | Edith Spinatsch | 64894 | W55 | DominO-Team | Switzerland | YES |
| 31. | Claire Santoro | 54491 | W60 | DominO-Team | Switzerland | YES |
| 32. | Vreni Eigenmann | 58449 | W60 | DominO-Team | Switzerland | YES |
| 33. | Ester Dürrenberger | 2003612 | W60 | DominO-Team | Switzerland | YES |
| 34. | Lucia Hasler | 58434 | W60 | DominO-Team | Switzerland | YES |
| 35. | Hilda Grüniger | 62945 | W65 | DominO-Team | Switzerland | YES |
| 36. | Edith Brand | 62586 | W65 | DominO-Team | Switzerland | YES |
| 37. | Christa Ciceri | 64252 | W70 | DominO-Team | Switzerland | YES |
DUKLA/SKOB Zlin |
| 1. | Michal Smola | 515174 | M21 Elite | DUKLA/SKOB Zlin | Czech Republic | YES |
Eds SK |
| 1. | Carl Göran Strutz | 26203 | M50 | Eds SK | Sweden | YES |
| 2. | Karin Strutz | 26218 | Open Short | Eds SK | Sweden | YES |
Eksjö sok |
| 1. | Wilma Bergander | 246024 | Beginners | Eksjö sok | Sweden | YES |
| 2. | Nils Wärnsberg | 246082 | M14 | Eksjö sok | Sweden | YES |
| 3. | Lucas Johanson Sundblad | 970502 | M14 | Eksjö sok | Sweden | YES |
| 4. | Philip Edvardsson | 970222 | M14 | Eksjö sok | Sweden | YES |
| 5. | Gustav Sandstedt | 940413 | M16 | Eksjö sok | Sweden | YES |
| 6. | Felix Palmgren | 920911 | M18 | Eksjö sok | Sweden | YES |
| 7. | Andreas Bergander | 575390 | M18 | Eksjö sok | Sweden | YES |
| 8. | Sebastian Inderst | 512222 | M18 | Eksjö sok | Sweden | YES |
| 9. | Petrus Olivestam | 33698 | M20 | Eksjö sok | Sweden | YES |
| 10. | Viktor Antonsson | 911200 | M20 | Eksjö sok | Sweden | YES |
| 11. | Oscar Carlsson | 910426 | M20 | Eksjö sok | Sweden | YES |
| 12. | Emil Gunnarsson | 900302 | M21 Short | Eksjö sok | Sweden | YES |
| 13. | Lars Nordgren | 19703 | M40 | Eksjö sok | Sweden | YES |
| 14. | Arne Klintberg | 580812 | M50 | Eksjö sok | Sweden | YES |
| 15. | Göran Bergander | 19701 | M75 | Eksjö sok | Sweden | YES |
| 16. | Ingela Klintberg | | Transport ticket only | Eksjö sok | Sweden | YES |
| 17. | Gabriella Bergander | 980320 | W12 | Eksjö sok | Sweden | YES |
| 18. | Linnea Golsäter | 970197 | W14 | Eksjö sok | Sweden | YES |
| 19. | Josefine Klintberg | 940130 | W16 | Eksjö sok | Sweden | YES |
| 20. | Sara Bergander | 19708 | W20 | Eksjö sok | Sweden | YES |
| 21. | Susanne Bergander | 19706 | W21 B | Eksjö sok | Sweden | YES |
| 22. | Cecilia Bergander | 19707 | W21 Long | Eksjö sok | Sweden | YES |
| 23. | Carina Bergander | 430167 | W40 | Eksjö sok | Sweden | YES |
| 24. | Siv Bergander | 19702 | W65 | Eksjö sok | Sweden | YES |
ENEA Casaccia Orientering |
| 1. | Gilberto Cicconi | 305948 | M55 | ENEA Casaccia Orientering | Italy | YES |
| 2. | Anna Maria Stocoro | 305953 | W45 | ENEA Casaccia Orientering | Italy | YES |
| 3. | Chiara Ramorino | 210205 | W70 | ENEA Casaccia Orientering | Italy | YES |
ENTENTE VIVAROISE ATHLETIQUE 07 |
| 1. | Jean-michel Subtil | 35943 | M55 | ENTENTE VIVAROISE ATHLETIQUE 07 | France | YES |
| 2. | Subtil Mireille | 1006431 | W55 | ENTENTE VIVAROISE ATHLETIQUE 07 | France | YES |
Espoon Suunta |
| 1. | Jouko Jylha | 553423 | M40 | Espoon Suunta | Finland | YES |
| 2. | Leo Pyymäki | 501912 | M45 | Espoon Suunta | Finland | YES |
| 3. | Tapio Markki | | M50 | Espoon Suunta | Finland | YES |
| 4. | Mikko Parjanne | | M60 | Espoon Suunta | Finland | YES |
| 5. | Mepa Elfving | | W21 B | Espoon Suunta | Finland | YES |
| 6. | Sirpa Jylhä | 553422 | W35 | Espoon Suunta | Finland | YES |
| 7. | Marjo Koistinen | 234255 | W40 | Espoon Suunta | Finland | |
| 8. | Pirjo Pyymäki | | W45 | Espoon Suunta | Finland | YES |
| 9. | Outi Markki | | W50 | Espoon Suunta | Finland | YES |
| 10. | Marja-liisa Parjanne | | W55 | Espoon Suunta | Finland | YES |
ESV Lok Dessau |
| 1. | Andreas Spengler | 500742 | M45 | ESV Lok Dessau | Germany | YES |
| 2. | Hans Güth | 219445 | M65 | ESV Lok Dessau | Germany | YES |
Falköpings AIK OK |
| 1. | Björn Andersson | 342087 | Open Short | Falköpings AIK OK | Sweden | YES |
| 2. | Helena Strandberg | | Transport ticket only | Falköpings AIK OK | Sweden | YES |
| 3. | Johanna Strandberg | 980120 | W12 | Falköpings AIK OK | Sweden | YES |
| 4. | Viktoria Strandberg | 522552 | W16 | Falköpings AIK OK | Sweden | YES |
Finspångs SOK |
| 1. | Oskar Svensson | 920211 | M18 | Finspångs SOK | Sweden | YES |
| 2. | Kenneth Svensson | 610606 | M45 | Finspångs SOK | Sweden | YES |
| 3. | Karin Svensson | 940917 | W16 | Finspångs SOK | Sweden | YES |
| 4. | Ingrid Svensson | 620302 | W45 | Finspångs SOK | Sweden | YES |
FITMONZA ORIENTEERING TEAM |
| 1. | Simone Grassi | 740000 | M21 Elite | FITMONZA ORIENTEERING TEAM | Italy | |
| 2. | Peter Braun | 15987 | M40 | FITMONZA ORIENTEERING TEAM | Italy | |
| 3. | Heike Torggler | 1005264 | W21 Long | FITMONZA ORIENTEERING TEAM | Italy | |
| 4. | Maria Braun | 15953 | W35 | FITMONZA ORIENTEERING TEAM | Italy | |
FK Boken Perstorp |
| 1. | Andreas Blomqvist | 27292 | M21 Short | FK Boken Perstorp | Sweden | YES |
| 2. | Magnus Larsen | 15365 | M40 | FK Boken Perstorp | Sweden | YES |
FK Friskus-Varberg |
| 1. | Mats Gustafsson | 806070 | M35 | FK Friskus-Varberg | Sweden | YES |
FK Herkules |
| 1. | Anna Martner | 11302 | W21 Long | FK Herkules | Sweden | YES |
Former University Orienteers |
| 1. | K Rocks | 911976 | M21 Long | Former University Orienteers | Ireland | YES |
| 2. | Brian Flannelly | 361610 | M21 Short | Former University Orienteers | Ireland | YES |
| 3. | Stuart Scott | 4561 | M21 Short | Former University Orienteers | Ireland | YES |
| 4. | Robert Mcevoy | 361750 | M21 Short | Former University Orienteers | Ireland | YES |
| 5. | Sharon Lucey | 10813 | W21 Long | Former University Orienteers | Ireland | YES |
| 6. | Sarah Ni Ruairc | 50625 | W21 Short | Former University Orienteers | Ireland | YES |
Frolunda OL |
| 1. | Edvin Borne | 423440 | M10 | Frolunda OL | Sweden | YES |
| 2. | Martin Lamm | 231331 | M10 | Frolunda OL | Sweden | YES |
| 3. | Johan Lamm | 219956 | M12 | Frolunda OL | Sweden | YES |
| 4. | Oskar Vamling | 231210 | M14 | Frolunda OL | Sweden | YES |
| 5. | Kalle Hammersberg | 248223 | M14 | Frolunda OL | Sweden | YES |
| 6. | Hampus Hammersberg | 248222 | M16 | Frolunda OL | Sweden | YES |
| 7. | Thomas Borne | 231396 | M40 | Frolunda OL | Sweden | YES |
| 8. | Anders Lamm | 29052 | M40 | Frolunda OL | Sweden | YES |
| 9. | Anders Hellgren | 11593 | M40 | Frolunda OL | Sweden | YES |
| 10. | Tomas Andréasson | 362501 | M45 | Frolunda OL | Sweden | YES |
| 11. | Ulf Almehed | 407268 | M45 | Frolunda OL | Sweden | YES |
| 12. | Peter Hammersberg | 344588 | M45 | Frolunda OL | Sweden | YES |
| 13. | Bo Neidenstrom | 423437 | M50 | Frolunda OL | Sweden | YES |
| 14. | Jonas Jerlin | 407270 | M50 | Frolunda OL | Sweden | YES |
| 15. | Lennart Vamling | 362508 | M55 | Frolunda OL | Sweden | YES |
| 16. | Per Andréasson | 362503 | Open Short | Frolunda OL | Sweden | YES |
| 17. | Annie Andréasson | 362504 | Open Short | Frolunda OL | Sweden | YES |
| 18. | Katarina Borne | 423427 | Open Short | Frolunda OL | Sweden | YES |
