v
Email: Password:
Login
Register Forgot password
Brač orienteering championship 2026->Start times by classes  (number of entries: 152)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4.

BEGINNERS
1.Gabriella Serafino2137083BEGINNERSPunto K Orienteering ASDITA 10:25:00
2.Matija Lah8510078BEGINNERSOK VaraždinCRO 17:33:00 10:21:00 17:05:00 10:21:00
3.Štěpánka Zimmermannová911220BEGINNERSSK Brno ZabovreskyCZE 17:34:00 10:19:00
4.Laura PusnikBEGINNERS 17:35:00 10:23:00 17:04:00 10:20:00
5.Bernard Gregurec2113449BEGINNERSOK VaraždinCRO 17:36:00 10:15:00 17:07:00 10:23:00
6.Jasmína Brlicová515462BEGINNERSSK Brno ZabovreskyCZE 17:38:00 10:19:00 17:06:00 10:22:00

M14
1.Aron Bartel8297138M14TSG 1885 Wiesloch e.V.GER 17:13:00 10:12:00 17:27:00 10:02:00
2.Gregor Braun1281204M14OK MaksimirCRO 17:14:00 10:03:00 17:26:00 10:10:00
3.Luka Leovac8530028M14OK JapetićCRO 17:15:00 10:15:00 17:24:00 10:08:00
4.Roko Kaniški8041113M14OK MaksimirCRO 17:16:00 10:09:00 17:23:00 10:06:00

M16
1.Roko Vukić8523352M16OK MaksimirCRO 17:03:00 10:55:00 17:19:00 10:28:00
2.Lovro Pinjušić8529589M16OK JapetićCRO 17:05:00 10:46:00 17:17:00 10:34:00
3.Ante RadošM16OK VihorCRO 17:06:00 10:52:00 17:20:00 10:30:00

M20
1.Gabrijel Solenički8068761M20OK JelenCRO 10:58:00
2.Jan Erben8170806M20OK JelenCRO 17:18:00 11:02:00 17:14:00 10:21:00
3.Mario Lah8510075M20OK VaraždinCRO 17:19:00 10:56:00 17:12:00 10:20:00
4.Karlo Trinajstić8528409M20OK VihorCRO 17:21:00 10:54:00 17:11:00 10:23:00

M21A
1.Josip Vujanić8183010M21AOK JapetićCRO 10:32:00 17:22:00 10:18:00
2.Marin Jović8539653M21AOK JapetićCRO 10:22:00 10:14:00
3.Lobel Horvat7910421M21AOK MaksimirCRO 10:30:00
4.Noah Howlett8430461M21ALakeland Orienteering ClubGBR 17:02:00 10:08:00 17:26:00 10:06:00
5.Vít Bravený8137510M21ASK Brno ZabovreskyCZE 17:03:00 10:26:00 17:30:00 10:09:00
6.Jan Gobec8130502M21AOK VihorCRO 17:04:00 10:28:00 17:19:00 10:15:00
7.Pavel Brlica8660414M21ASK Brno ZabovreskyCZE 17:05:00 10:20:00 17:17:00 10:05:00
8.Patrick Milković8501440M21AOK JapetićCRO 17:06:00 10:14:00 17:18:00 10:19:00
9.Miloš Nykodým8656728M21ASK Brno ZabovreskyCZE 17:07:00 10:12:00 17:25:00 10:07:00
10.Gabrijel Solenički8068761M21AOK JelenCRO 17:08:00 17:31:00 10:12:00
11.Tihon Salopek8044022M21AOK RisCRO 17:09:00 10:18:00 10:11:00
12.Jakov Lesjak8500498M21AOK JapetićCRO 17:11:00 10:04:00 17:24:00 10:13:00
13.Micheal Alex DdambaM21AKalagiUGA 17:12:00 10:34:00 17:21:00 10:10:00
14.Karlo Lesjak8527701M21AOK JapetićCRO 17:13:00 10:36:00 17:20:00 10:16:00
15.Shafik SserunjogiM21AKalagiUGA 17:14:00 10:10:00 17:16:00 10:03:00
16.Štěpán Zimmermann8660448M21ASK Brno ZabovreskyCZE 17:15:00 10:06:00 17:23:00 10:04:00
17.Gabriel Siljevinac8208231M21AOK JelenCRO 17:16:00 10:02:00 17:29:00 10:17:00
18.Otakar Hirš8656722M21ASK Brno ZabovreskyCZE 17:17:00 10:16:00 17:27:00 10:02:00

M21B
1.Andro Broznić2442560M21BOK JapetićCRO 10:58:00
2.Mario Benković7700554M21BOK JapetićCRO 10:46:00
3.Borna Kuzmanić2121769M21BOK JapetićCRO 17:09:00 10:52:00 17:05:00 10:38:00
4.Simon Jensen8524297M21BOK VihorCRO 17:10:00 10:49:00 17:04:00 10:36:00
5.Predrag Labaš1968521M21BOK VaraždinCRO 17:11:00 10:40:00 17:03:00 10:40:00
6.Luka MiokovicM21B 17:12:00 10:55:00 17:02:00 10:37:00

M35
1.Ivan Šeperić-GrdišaM35OK JelenCRO 17:04:00 10:29:00
2.Branimir Pongrac8444343M35OK JapetićCRO 10:52:00
3.Frane Marković7777733M35OK JapetićCRO 10:46:00
4.Zdeněk Olexa682624M35Expres Czech TeamCZE 17:23:00 10:48:00 17:10:00 10:25:00
5.Oleg Shcheglov8316073M35SpaceHubSLO 17:24:00 10:42:00 17:08:00 10:26:00
6.Mario Benković7700554M35OK JapetićCRO 17:25:00 17:03:00 10:30:00
7.Luka ĆurićM35 17:26:00 10:50:00 17:07:00 10:27:00
8.Andro Broznić2442560M35OK JapetićCRO 17:27:00 10:32:00
9.Bojan KomarcevicM35PSK PobedaSRB 17:28:00 10:44:00 17:06:00 10:24:00
10.Petar Delić8506771M35OK JapetićCRO 17:29:00 10:38:00 17:05:00 10:28:00

M45
1.Franjo Budi8232323M45OK JapetićCRO 10:05:00 17:32:00 10:49:00
2.Dražen Perković2113425M45OK JapetićCRO 10:29:00 17:28:00 10:54:00
3.Tihomir SalopekM45OK RisCRO 10:15:00 10:55:00
4.Tomislav Filipčić8237707M45OK BjelovarCRO 17:02:00 10:27:00 17:36:00 10:48:00
5.Josip Leovac2445133M45OK JapetićCRO 17:03:00 10:13:00 17:26:00 10:52:00
6.Hrvoje Žderić2161948M45OK KapelaCRO 17:04:00 10:03:00 17:33:00 10:51:00
7.Sergey Cherniavsky8303014M45OC MünchenGER 17:05:00 10:11:00 17:38:00 10:45:00
8.Vítězslav Švestka8670745M45Koala Uherský BrodCZE 17:06:00 10:23:00 17:30:00 10:44:00
9.Dalibor Perković8110078M45OK MedjimurjeCRO 17:07:00 10:19:00 17:34:00 10:46:00
10.Peter Viskup8474753M45Slavia ZU ZilinaSVK 17:08:00 10:21:00 17:37:00 10:42:00
11.Gábor Révész8664641M45Homokbucka Orienteering ClubHUN 17:10:00 10:07:00 17:27:00 10:43:00
12.Krunoslav Canjuga8510071M45OK VaraždinCRO 17:11:00 10:25:00 17:29:00 10:50:00
13.Kari Laine8007207M45HiidenkiertäjätFIN 17:12:00 10:17:00 17:25:00
14.Damir Gobec8411972M45OK VihorCRO 17:13:00 10:09:00 17:35:00 10:53:00

M55
1.Gábor Pavlovics8646116M55Pécsi Vasutas SKHUN 17:30:00 10:25:00 17:11:00 10:17:00
2.Damir Radanovic8400003M55OK VihorCRO 17:31:00 10:34:00 17:05:00 10:24:00
3.László Balaskó8444144M55Homokbucka Orienteering ClubHUN 17:33:00 10:16:00 17:09:00 10:20:00
4.Karlo Gobec8324628M55OK VihorCRO 17:34:00 10:28:00 17:04:00 10:22:00
5.Mathius LukwagoM55KalagiUGA 17:35:00 10:31:00 17:13:00 10:18:00
6.Marijan Bogović7891004M55OK BjelovarCRO 17:36:00 10:37:00 17:10:00 10:23:00
7.Janez Pretnar1652011M55Kamniški orientacijski klubSLO 17:37:00 10:13:00 17:12:00 10:19:00
8.Mile Mioković2300241M55OK KapelaCRO 17:38:00 10:10:00 17:08:00 10:26:00
9.Nick Howlett8640476M55Lakeland Orienteering ClubGBR 17:39:00 10:07:00 17:14:00 10:16:00
10.Robert Orehoci8141086M55OK BjelovarCRO 17:40:00 10:04:00 17:43:00 10:21:00
11.Mátyás Paskuj8251814M55Homokbucka Orienteering ClubHUN 17:41:00 10:22:00 17:07:00 10:15:00

M65
1.Mladen Jelić8217855M65OK KapelaCRO 17:04:00 11:07:00 10:07:00
2.Rafael Sandalj8527400M65OK JapetićCRO 17:06:00 11:13:00 17:11:00 10:06:00
3.Zdeněk Blabla8660458M65Expres Czech TeamCZE 17:07:00 11:10:00 17:12:00 10:03:00
4.Milan Turkalj1946000M65OK VaraždinCRO 17:08:00 17:10:00 10:08:00
5.Dmytro Horelyy8500065M65Sunky UkraineUKR 17:09:00 11:04:00 17:14:00 10:04:00
6.Dario Štambuk7111959M65OK Ivan MerzCRO 17:10:00 11:01:00 17:09:00 10:09:00
7.Sergej Sidorov413381M65DniproUKR 17:11:00 10:58:00 17:15:00 10:02:00

M70
1.Milan TurkaljM70OK VaraždinCRO 10:11:00
2.Ivica Mesić2132997M70OK VihorCRO 17:37:00 10:14:00 17:31:00 10:07:00
3.Vladimir John8185555M70Expres Czech TeamCZE 17:38:00 10:17:00 17:32:00 10:05:00
4.István Fluck1396250M70PVM PécsHUN 17:39:00 10:08:00 17:33:00 10:03:00
5.Rauli Helkkula8303004M70Turun MetsänkävijätFIN 17:40:00 10:05:00 17:30:00 10:04:00

OPEN
1.Ana Beblek7663976OPENOK JelenCRO 17:29:00 11:11:00 10:27:00
2.Frane Marković7777733OPENOK JapetićCRO 17:30:00 17:22:00 10:29:00
3.Olga Lytvyn1300247OPENSunky UkraineUKR 17:31:00 11:05:00 17:24:00 10:25:00
4.Maša MesićOPENOK VihorCRO 17:32:00 17:23:00 10:30:00
5.Emma Viskupova1101020OPENSlavia ZU ZilinaSVK 17:33:00 11:03:00 17:26:00 10:28:00
6.Kristina Markovic7772222OPENOK JapetićCRO 17:35:00 11:09:00 17:27:00 10:31:00

W12
1.Ani Marie Vukić1423480W12OK MaksimirCRO 17:25:00 10:33:00 17:10:00 10:24:00
2.Ana Leovac8540922W12OK JapetićCRO 17:27:00 10:27:00 17:12:00 10:20:00

W14
1.Matea Ban8667809W14OK VihorCRO 17:19:00 10:24:00 17:22:00 10:12:00
2.Dora Gregurec1008281W14OK VaraždinCRO 17:21:00 10:18:00 17:20:00 10:16:00

W16
1.Ana Budi8499875W16OK JapetićCRO 10:33:00 17:19:00 10:39:00
2.Veronika Šantić8091386W16OK BjelovarCRO 17:15:00 10:30:00 17:16:00 10:40:00
3.Nera Ban8543288W16OK VihorCRO 17:16:00 10:39:00 17:18:00 10:38:00
4.Helena Posedi8530008W16OK JapetićCRO 17:18:00 10:24:00 17:22:00 10:35:00
5.Evgenija Shcheglova8536505W16SpaceHubSLO 17:19:00 10:21:00 17:17:00 10:33:00
6.Greta Kaniški8473825W16OK MaksimirCRO 17:20:00 10:36:00 17:15:00 10:36:00
7.Viktoria Šantić8414578W16OK BjelovarCRO 17:21:00 10:18:00 17:20:00 10:37:00

W20
1.Ivana RadošW20OK VihorCRO 11:17:00 17:17:00 11:11:00
2.Gloria Šantić8144166W20OK BjelovarCRO 17:39:00 11:21:00 17:15:00 11:09:00

W21A
1.Jelena Lesjak8525927W21AOK JapetićCRO 10:43:00 17:17:00 10:37:00
2.Gabriela Nykodýmová8660421W21ASK Brno ZabovreskyCZE 17:16:00 10:41:00 17:18:00 10:34:00
3.Paula Pavlin8231003W21AOK VihorCRO 17:17:00 10:39:00 17:20:00 10:41:00
4.Dianora Herashchenko8061995W21AOC MünchenGER 17:18:00 10:33:00 17:21:00 10:35:00
5.Anja Mioković2148492W21AOK KapelaCRO 17:19:00 10:35:00 17:22:00 10:40:00
6.Dorja Salopek8445444W21AOK RisCRO 17:20:00 10:45:00 17:19:00 10:39:00
7.Monika Martina Sipina Ha.8654952W21AOK JelenCRO 17:21:00 17:23:00 10:36:00

W35
1.Monika Martina Sipina Ha.8654952W35OK JelenCRO 11:13:00
2.Lana Gerjević2221765W35OK KapelaCRO 17:01:00 11:15:00 17:03:00 11:08:00
3.Clizia Zambiasi8088086W35Team Friuli Venezia GiuliaITA 17:24:00 11:09:00 17:10:00 10:56:00
4.Maja Kušt8510062W35OK VihorCRO 17:25:00 11:07:00 17:15:00 11:02:00
5.Marijana Žgela Putnikovi.8501084W35OK KapelaCRO 17:26:00 10:53:00 17:09:00 11:05:00
6.Saana Orkola8044557W35HiidenkiertäjätFIN 17:27:00 11:05:00 17:06:00
7.Sonja Jantar8044571W35OK JapetićCRO 17:28:00 10:47:00 17:05:00 11:03:00
8.Nataša Todosić233088W35PSK PobedaSRB 17:29:00 10:51:00 17:12:00 10:59:00
9.Tena Sakar Vukić8110141W35OK MaksimirCRO 17:30:00 11:11:00 17:13:00 11:07:00
10.Tereza Bartel8255828W35TSG 1885 Wiesloch e.V.GER 17:31:00 10:49:00 17:04:00 10:57:00
11.Anna Stepanova8536525W35SpaceHubSLO 17:32:00 11:01:00 17:11:00 11:00:00
12.Ana Delić7830625W35OK JapetićCRO 17:34:00 17:02:00 11:04:00
13.Violeta Čalić8510068W35OK VihorCRO 17:35:00 10:55:00 17:08:00 10:58:00
14.Zuzana Dittrichová8101123W35SK Brno ZabovreskyCZE 17:36:00 10:57:00
15.Nikolina Šantić8512520W35OK BjelovarCRO 17:37:00 11:03:00 17:07:00 11:01:00

W45
1.Ivana Kuzmanić7040704W45OK JapetićCRO 10:22:00
2.Daniela Popović Budi7010104W45OK JapetićCRO 10:34:00 17:39:00 10:22:00
3.Daria Koceić Trinajstić8524430W45OK VihorCRO 17:43:00 10:31:00 17:33:00 10:14:00
4.Jasminka Cindrić Perkovi.8110086W45OK MedjimurjeCRO 17:44:00 10:16:00 17:38:00 10:20:00
5.Davorka Srebačić1919197W45OK VaraždinCRO 17:45:00 10:19:00 17:36:00 10:23:00
6.Irena Mikulčíková8140920W45Koala Uherský BrodCZE 17:46:00 10:37:00 17:30:00 10:12:00
7.Antonija Orlić8041177W45OK BjelovarCRO 17:47:00 10:40:00 17:41:00 10:16:00
8.Anita RadošW45OK VihorCRO 17:48:00 10:04:00 17:29:00 10:21:00
9.Tajana Žderić2161946W45OK KapelaCRO 17:49:00 10:07:00 17:34:00 10:13:00
10.Bernardica Stipić2067883W45OK VihorCRO 17:50:00 10:10:00 17:31:00 10:17:00
11.Marija Jazvić Mioković8522616W45OK KapelaCRO 17:51:00 10:25:00 17:32:00 10:18:00
12.Inessa Cherniavsky7204579W45OC MünchenGER 17:52:00 10:13:00 17:40:00 10:11:00
13.Mirka Jakšić8502064W45OK MaksimirCRO 17:53:00 10:43:00 17:37:00 10:15:00

W55
1.Branka Fabek2442557W55OK JapetićCRO 10:09:00
2.Joli Wehrli8636804W55swissotours.chSUI 17:24:00 10:12:00 17:27:00 10:43:00
3.Robyn Stanyon8280366W55South Yorkshire OrienteersGBR 17:25:00 10:15:00 17:28:00 10:42:00
4.Karen French8388071W55Wimborne orienteersGBR 17:26:00 10:03:00 17:25:00 10:44:00
5.Ivana Kuzmanić7040704W55OK JapetićCRO 17:27:00 17:24:00 10:46:00

W65
1.Branka Fabek2442557W65OK JapetićCRO 17:43:00 10:13:00
2.Snežana Todosić233056W65PSK PobedaSRB 17:45:00 10:26:00 17:38:00 10:10:00
3.Mladenka Čuljak Gross2144786W65OK KapelaCRO 17:46:00 10:20:00 17:36:00 10:11:00
4.Tamara Zenchenko1300265W65DniproUKR 17:47:00 10:29:00 17:35:00 10:09:00

W70
1.Éva Mező1396256W70PVM PécsHUN 17:23:00 10:32:00 17:03:00 10:19:00