v
Email: Password:
Login
Register Forgot password
Croatia Open 2018 (6 days)->Start times by classes  (number of entries: 328)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5. 6.

BEGINERS
1.Lara Zupan1425103BEGINERSOrientacijski klub KomendaSLO 00:33:00 00:17:00
2.Lara Franjković500458BEGINERSOK Ris DelniceCRO 00:15:00 00:45:00
3.Bruna Franjković423994BEGINERSOK Ris DelniceCRO 00:16:00 00:43:00
4.Sven Franković355240BEGINERSOK Ris DelniceCRO 00:14:00 00:41:00
5.Måns Troeng7280BEGINERSOK LinnéSWE 00:01:00 00:05:00 00:04:00 00:15:00 00:11:00 00:23:00
6.Adam Baker-haleBEGINERS 00:03:00 00:09:00 00:09:00 00:21:00 00:13:00 00:03:00
7.Daniel Schmidt410506BEGINERSTSG 1885 Wiesloch e.V.GER 00:05:00 00:11:00 00:11:00 00:35:00 00:05:00 00:05:00
8.Alice MatanovicBEGINERSVästerviks orienteringsklubbSWE 00:07:00 00:21:00 00:10:00 00:37:00 00:15:00 00:19:00
9.Tina Bjørnstad234631BEGINERSRaumar orienteringNOR 00:09:00 00:17:00 00:12:00 00:29:00 00:21:00 00:27:00
10.Christoph Schmidt236093BEGINERSTSG 1885 Wiesloch e.V.GER 00:11:00 00:07:00 00:02:00 00:39:00 00:19:00 00:17:00
11.David MatanovicBEGINERSVästerviks orienteringsklubbSWE 00:13:00 00:25:00 00:07:00 00:25:00 00:27:00 00:25:00
12.Vacant BEGINERS 00:15:00 00:23:00 00:08:00 00:27:00 00:07:00 00:09:00
13.Gloria Šantić232287BEGINERSOK BjelovarCRO 00:17:00 00:19:00 00:13:00 00:13:00 00:01:00 00:13:00
14.Györgyi Dalos363496BEGINERSTipo Orienteering ClubHUN 00:19:00 00:13:00 00:01:00 00:17:00 00:25:00 00:07:00
15.Vacant BEGINERS 00:21:00 00:15:00 00:03:00 00:19:00 00:23:00 00:15:00
16.Jack Baxter999999BEGINERSSouth Yorkshire OrienteersGBR 00:23:00 00:01:00 00:05:00 00:23:00 00:03:00 00:21:00
17.Elias MühlbacherBEGINERSNF SteiermarkAUT 00:25:00 00:03:00 00:06:00 00:31:00 00:09:00 00:11:00

M10
1.Norbert Nagy2111507M10Gödöllői Kirchhofer SeHUN 00:28:00
2.Anže Kölner2113838M10Orientacijski klub KomendaSLO 00:51:00 00:47:00 00:44:00
3.Barnabás Ivaskó337895M10Gödöllői Kirchhofer SeHUN 00:32:00
4.Ivan Skopinski899109M10OMEGA RUSSIARUS 00:35:00 01:01:00 00:27:00 00:57:00 00:37:00 00:38:00
5.Vacant M10 00:37:00 00:53:00 00:35:00 00:49:00 00:39:00 00:42:00
6.Axel Renner46374M10OLC GrazAUT 00:39:00 00:55:00 00:29:00 01:03:00 00:35:00 00:46:00
7.Magnus Svaland Dale8628577M10OL Vallset/StangeNOR 00:41:00 00:57:00 00:26:00 00:47:00 00:43:00 00:50:00
8.Enej Suc2113839M10Orientacijski klub KomendaSLO 00:43:00 01:03:00 00:34:00 00:55:00 00:51:00 00:40:00
9.Felix Zollner2084430M10SPORTUNION KlagenfurtAUT 00:45:00 00:49:00 00:33:00 01:01:00 00:45:00 00:36:00
10.Marek Skorpil52275M10OK BradaCZE 00:47:00 00:51:00 00:31:00 00:59:00 00:49:00 00:48:00
11.Vacant M10 00:49:00 00:59:00 00:30:00 00:53:00 00:41:00 00:52:00

M12
1.Gaute Nysæter981939M12Skien OKNOR 00:24:00 00:08:00 00:02:00
2.Vacant M12 00:02:00 00:50:00 00:23:00 00:10:00 00:10:00 00:18:00
3.Lukas Mühlbacher46233M12NF SteiermarkAUT 00:04:00 00:54:00 00:20:00 00:06:00 00:04:00 00:20:00
4.Vacant M12 00:06:00 00:48:00 00:22:00 00:14:00 00:12:00 00:26:00
5.Tamas Lucas1301770M12CS NORD Baia MareROU 00:08:00 00:56:00 00:19:00 00:12:00 00:08:00 00:24:00
6.James Hayman1777007M12SCOM MendrisioSUI 00:10:00 00:52:00 00:21:00 00:04:00 00:06:00 00:22:00

M14
1.Tilen Zupan1425102M14Orientacijski klub KomendaSLO 00:06:00 00:11:00 01:00:00
2.Tomas Dvoracek2011898M14SK OS Nové Město na MoravěCZE 00:10:00 00:05:00 00:46:00
3.Tihon Salopek500470M14OK Ris DelniceCRO 00:01:00 00:10:00 00:02:00 00:04:00 00:13:00 00:48:00
4.Márton Veszelszki7207916M14Alpokalja Szabadidősport és Környezetvédő EgyesületHUN 00:03:00 00:16:00 00:06:00 00:02:00 00:09:00 00:52:00
5.Jason Hayman9777007M14SCOM MendrisioSUI 00:05:00 00:06:00 00:04:00 00:08:00 00:07:00 00:58:00
6.Daniel Cionoiu8007005M14TV Coburg-NeusesGER 00:07:00 00:08:00 00:01:00 00:16:00 00:15:00 00:54:00
7.Vacant M14 00:09:00 00:04:00 00:07:00 00:14:00 00:17:00 00:50:00
8.Tobias Zollner2068123M14SPORTUNION KlagenfurtAUT 00:11:00 00:12:00 00:03:00 00:20:00 00:01:00 00:42:00
9.Martin Jevševar2077853M14OK BrežiceSLO 00:13:00 00:18:00 00:18:00 00:03:00 00:44:00
10.Vacant M14 00:15:00 00:14:00 00:05:00 00:12:00 00:19:00 00:56:00

M16
1.Peter Nagy8042201M16Tabáni Spartacus Sport és Környezetvédő EgyesületHUN 01:01:00
2.Jakub Dvoracek53173M16SK OS Nové Město na MoravěCZE 00:22:00 00:23:00 00:15:00
3.Angel Labarbe8002018M16brosFRA 00:24:00 00:19:00 01:02:00 00:12:00 00:17:00 00:03:00
4.Frigyes Küronya8637649M16Balatonfüredi Sport ClubHUN 00:26:00 00:21:00 01:03:00 00:14:00 00:03:00 00:09:00
5.Péter Gönczi8031221M16Tipo Orienteering ClubHUN 00:28:00 00:05:00 00:55:00 00:18:00 00:05:00 00:25:00
6.András Csontos8637650M16Balatonfüredi Sport ClubHUN 00:30:00 00:07:00 00:53:00 00:06:00 00:19:00 00:13:00
7.Péter Molnár1420295M16Alpokalja Szabadidősport és Környezetvédő EgyesületHUN 00:32:00 00:13:00 01:00:00 00:20:00 00:15:00 00:19:00
8.Vacant M16 00:34:00 00:09:00 00:54:00 00:10:00 00:13:00 00:05:00
9.Óscar Parejo Arroyo7211184M16ALMADRABAESP 00:36:00 00:15:00 00:57:00 00:08:00 00:07:00 00:11:00
10.Logan Labarbe8002015M16brosFRA 00:38:00 00:03:00 00:59:00 00:16:00 00:21:00 00:07:00
11.Tamás Néda9411021M16Tipo Orienteering ClubHUN 00:40:00 00:17:00 00:52:00 00:26:00 00:01:00 00:21:00
12.Vacant M16 00:42:00 00:11:00 00:58:00 00:04:00 00:11:00 00:17:00
13.Ákos Marosi2111521M16Alpokalja Szabadidősport és Környezetvédő EgyesületHUN 00:44:00 00:23:00 00:56:00 00:24:00 00:09:00 00:23:00

M17-20
1.Andreas NysæterM17-20Bergens TFNOR 00:35:00 00:22:00 00:30:00
2.Skjalg Nysæter981942M17-20Skien OKNOR 00:31:00 00:36:00 00:42:00
3.Levente Szalay7991224M17-20Alpokalja Szabadidősport és Környezetvédő EgyesületHUN 00:31:00 00:23:00 00:34:00 00:24:00 00:32:00 00:25:00
4.Jostein Svaland Dale8628577M17-20Vang OrienteringslagNOR 00:33:00 00:25:00 00:39:00 00:40:00 00:26:00 00:33:00
5.Barnabás Veszelszki2092465M17-20Alpokalja Szabadidősport és Környezetvédő EgyesületHUN 00:35:00 00:39:00 00:38:00 00:34:00 00:46:00 00:21:00
6.Dylan Derveaux1570331M17-20Tout Azimut FameckFRA 00:37:00 00:31:00 00:40:00 00:26:00 00:38:00 00:37:00
7.Zoltán Bognár2092462M17-20Alpokalja Szabadidősport és Környezetvédő EgyesületHUN 00:39:00 00:35:00 00:32:00 00:18:00 00:24:00 00:31:00
8.Keve Gönczi8010610M17-20Tipo Orienteering ClubHUN 00:41:00 00:33:00 00:33:00 00:42:00 00:34:00 00:29:00
9.Bálint Szele2092466M17-20Alpokalja Szabadidősport és Környezetvédő EgyesületHUN 00:43:00 00:29:00 00:36:00 00:28:00 00:36:00 00:35:00
10.Njaal Ellegaard Melby8632906M17-20Vang OrienteringslagNOR 00:45:00 00:21:00 00:42:00 00:30:00 00:22:00 00:27:00
11.Emil B. Strand417798M17-20Raumar orienteringNOR 00:47:00 00:37:00 00:37:00 00:32:00 00:44:00 00:23:00
12.Vacant M17-20 00:49:00 00:27:00 00:41:00 00:38:00 00:28:00 00:19:00
13.Vacant M17-20 00:51:00 00:19:00 00:30:00 00:20:00 00:40:00 00:17:00

M21A
1.Erik Hajdu8110000M21ATipo Orienteering ClubHUN 00:28:00 00:11:00 01:08:00 00:01:00 00:27:00 00:34:00
2.Hugo Rodríguez González7200517M21ACiudad Rodrigo OrientaciónESP 00:30:00 00:05:00 01:06:00 00:09:00 00:33:00 00:26:00
3.Vacant M21A 00:32:00 00:09:00 01:09:00 00:05:00 00:29:00 00:38:00
4.Eirik Larsen442192M21ASkien OKNOR 00:34:00 01:05:00 00:07:00 00:23:00 00:36:00
5.Ragnar Kruusla899193M21A 00:36:00 00:03:00 01:07:00
6.Harald Hovi442199M21ASkien OKNOR 00:38:00 00:07:00 01:10:00 00:03:00 00:35:00 00:28:00
7.Vacant M21A 00:40:00 00:13:00 01:11:00 00:11:00 00:25:00 00:30:00
8.Sjur Hovi1178111M21ASkien OKNOR 00:42:00 01:12:00 00:13:00 00:31:00 00:32:00

M21B
1.Edi Grbac1394832M21BOK TorpedoCRO 00:30:00
2.Nikola Petković345958M21BOK MedjimurjeCRO 00:33:00 00:18:00
3.Danko Pleše7209461M21B 00:02:00 00:15:00 01:07:00 00:21:00 00:22:00 01:14:00
4.Tor-arve B. Strand680068M21BRaumar orienteringNOR 00:04:00 00:25:00 01:11:00 00:23:00 00:28:00 01:08:00
5.Áron Dalos233595M21BTipo Orienteering ClubHUN 00:06:00 00:21:00 01:12:00 00:19:00 00:20:00 01:12:00
6.Erno Puupponen7121173M21BEspoon SuuntaFIN 00:08:00 00:19:00 01:08:00
7.Marton StibranyiM21BTabáni Spartacus Sport és Környezetvédő EgyesületHUN 00:10:00 00:17:00 01:10:00 00:25:00 00:34:00 01:04:00
8.Tomáš Sláčík2045226M21BOB VizoviceCZE 00:12:00 00:27:00 01:13:00 00:27:00 00:26:00 01:02:00
9.Vacant M21B 00:14:00 00:13:00 01:05:00 00:31:00 00:24:00 01:06:00
10.Vacant M21B 00:16:00 00:29:00 01:09:00 00:29:00 00:32:00 01:10:00
11.Mikko Tanska722312M21BEspoon SuuntaFIN 00:18:00 00:23:00 01:06:00

M21E
1.Vacant M21E 00:34:00 00:36:00 01:22:00 01:23:00 00:07:00 01:36:00
2.Vacant M21E 00:36:00 00:44:00 01:24:00 01:17:00 00:19:00 01:38:00
3.Jan Troeng810425M21EOK LinnéSWE 00:38:00 00:40:00 01:29:00 01:25:00 00:17:00 01:30:00
4.Nico Laško1000989M21EBelgian Big Fat GuysBEL 00:40:00 00:42:00 01:26:00 01:21:00 00:09:00 01:24:00
5.Roman Zbranek8422248M21ECzech Rational TeamCZE 00:42:00 00:46:00 01:25:00 01:19:00 00:11:00 01:26:00
6.Benja Péro9910912M21EBelgian Big Fat GuysBEL 00:44:00 00:32:00 01:23:00 01:27:00 00:05:00 01:28:00
7.Máté Dalos7201397M21ETipo Orienteering ClubHUN 00:46:00 00:34:00 01:27:00 01:13:00 00:13:00 01:34:00
8.Mathias Tella ArtoisM21EBelgian Big Fat GuysBEL 00:48:00 00:38:00 01:28:00 01:15:00 00:15:00 01:32:00

M35
1.Benjamin Haberl223681M35Leibnitzer AC -OrienteeringAUT 01:20:00
2.Daniel Fabijanić446316M35OK JelenCRO 00:47:00
3.Blaž Kölner7210500M35Orientacijski klub KomendaSLO 00:24:00 00:49:00 01:34:00
4.Bojan Jevševar2077852M35OK BrežiceSLO 00:48:00 01:03:00 00:20:00 00:51:00 01:26:00
5.Vacant M35 00:50:00 00:59:00 01:17:00 00:28:00 00:45:00 01:24:00
6.william Bouvier8226300M35BriveCorrèzeCOFRA 00:52:00 01:05:00 01:18:00 00:22:00 00:41:00 01:30:00
7.Vacant M35 00:54:00 00:55:00 01:19:00 00:26:00 00:43:00 01:28:00
8.Boris Bauman673167M35OK MariborSLO 00:56:00 01:01:00 00:53:00 01:32:00
9.Petar Delić7820618M35OK MaksimirCRO 00:58:00 00:57:00

M40
1.Gregor Zupan7210497M40Orientacijski klub KomendaSLO 00:52:00 00:58:00 00:57:00
2.Jiri Dvoracek52250M40SK OS Nové Město na MoravěCZE 01:00:00 01:16:00 01:09:00
3.József Nagy2111508M40Gödöllői Kirchhofer SeHUN 00:54:00
4.Mark Hayman777007M40SCOM MendrisioSUI 00:57:00 01:02:00 00:55:00 00:46:00 01:02:00 01:01:00
5.Martin Ward8091167M40South Yorkshire OrienteersGBR 00:59:00 01:10:00 00:57:00 01:06:00 01:14:00 00:59:00
6.Herfried Trummer8140675M40OC FürstenfeldAUT 01:01:00 00:54:00 00:50:00 01:04:00 01:00:00 01:07:00
7.Sébastien Lochet8001984M40brosFRA 01:03:00 01:06:00 00:58:00 01:10:00 01:04:00 01:03:00
8.Beniamino Barenghi7197300M40VAOITA 01:05:00 01:12:00 01:00:00 00:56:00 01:08:00 00:49:00
9.Richard Baxter541068M40South Yorkshire OrienteersGBR 01:07:00 01:00:00 00:59:00 01:02:00 01:06:00 01:05:00
10.Gheorghe Cionoiu2041785M40TV Coburg-NeusesGER 01:09:00 01:04:00 00:51:00 01:08:00 00:54:00 00:55:00
11.Domagoj Šantić1420752M40OK BjelovarCRO 01:11:00 00:58:00 00:53:00 00:50:00 01:12:00 00:45:00
12.Pradrag MarkulinčićM40OK MedjimurjeCRO 01:13:00 01:14:00 00:56:00 00:48:00 00:52:00 00:53:00
13.Kim Baxter501056M40South Yorkshire OrienteersGBR 01:15:00 00:56:00 01:01:00 00:58:00 01:10:00 00:51:00
14.Vacant M40 01:17:00 01:08:00 00:52:00 00:54:00 00:56:00 00:47:00

M45
1.Gisle Nysæter981940M45Skien OKNOR 00:03:00 00:44:00 00:49:00
2.Helge NysæterM45Bergens TFNOR 00:13:00 01:08:00 01:03:00
3.Arnstein Dale7207022M45OL Vallset/StangeNOR 00:50:00 00:59:00 00:12:00 00:42:00 00:45:00 01:01:00
4.Róbert Gönczi8020501M45Tipo Orienteering ClubHUN 00:52:00 00:53:00 00:05:00 00:48:00 01:09:00 00:43:00
5.Tamas Relu8637582M45Clubul Sportiv" SPRIA" BAIA SPRIEROU 00:54:00 00:55:00 00:20:00 00:40:00 00:43:00 00:53:00
6.Remo Madella9200299M45CO2ITA 00:56:00 00:33:00 00:19:00
7.Pascal Martin9003567M45SCAPA NANCY ORIENTATIONFRA 00:58:00 01:07:00 00:16:00 01:02:00 00:59:00 00:55:00
8.Vacant M45 01:00:00 01:09:00 00:11:00 00:46:00 01:01:00 00:45:00
9.Sergey Skopinski8008877M45OMEGA RUSSIARUS 01:02:00 00:45:00 00:04:00 00:50:00 01:05:00 00:49:00
10.Boris Eržen520504M45Škofjeloški orientacijski klubSLO 01:04:00 00:57:00 00:07:00 01:10:00 00:51:00 00:33:00
11.Károly Fuller307600M45PVM PécsHUN 01:06:00 00:49:00 00:08:00 00:56:00 00:55:00 00:39:00
12.Wilfried Renner8300400M45OLC GrazAUT 01:08:00 00:37:00 00:14:00 00:34:00 00:41:00 00:35:00
13.Mladen Vukmanović720210M45OK KapelaCRO 01:10:00 01:01:00
14.Thomas Mühlbacher446312M45NF SteiermarkAUT 01:12:00 00:41:00 00:06:00 00:52:00 01:11:00 00:31:00
15.Markus Thoman7100970M45SPORTUNION KlagenfurtAUT 01:14:00 00:35:00 00:09:00 00:54:00 01:07:00 00:57:00
16.Oleksiy Perepelytsya777755M45 01:16:00 00:51:00 00:02:00 01:04:00 00:53:00 00:47:00
17.Oystein Melby343106M45Vang OrienteringslagNOR 01:18:00 01:03:00 00:18:00 00:58:00 00:57:00 00:37:00
18.Csaba Vízi8648824M45Balatonfüredi Sport ClubHUN 01:20:00 01:05:00 00:10:00 00:38:00 00:39:00 00:59:00
19.Miguel Sáez Plaza8657339M45Club Veleta OrientaciónESP 01:22:00 00:39:00 00:01:00 01:00:00 00:47:00 00:41:00
20.Vacant M45 01:24:00 00:47:00 00:15:00 00:36:00 01:15:00 01:03:00
21.Oleksandr Ievstafiev1302717M45 01:26:00 00:43:00 00:17:00 01:06:00 01:13:00 00:51:00

M50
1.Remigio Rodriguez Enriqu.8658606M50Ciudad Rodrigo OrientaciónESP 01:15:00 00:56:00 00:32:00 01:17:00 01:20:00 00:06:00
2.Tuomo Vuorenpää7211473M50NAVIFIN 01:17:00 00:58:00 00:28:00 01:19:00 01:24:00 00:24:00
3.Gábor Erdős423896M50NagykanizsaHUN 01:19:00 01:04:00 00:29:00 01:15:00 01:38:00 00:20:00
4.Attila Dalos1396205M50Tipo Orienteering ClubHUN 01:21:00 01:08:00 00:23:00 01:05:00 01:32:00 00:02:00
5.Robert Logé2020846M50Tout Azimut FameckFRA 01:23:00 00:52:00 00:27:00 01:09:00 01:18:00 00:14:00
6.Gabor Pataki670122M50Pécsi Vasutas SKHUN 01:25:00 01:06:00 00:26:00 01:25:00 01:36:00 00:16:00
7.Marcus Schmidt1396451M50TSG 1885 Wiesloch e.V.GER 01:27:00 01:10:00 00:22:00 01:13:00 01:30:00 00:04:00
8.Jarosław Bartczak887093M50PolandPOL 01:29:00 01:00:00 00:30:00 01:07:00 01:22:00 00:22:00
9.Stefano Brambilla7203667M50CO2ITA 01:31:00 00:54:00 00:24:00 01:21:00 01:26:00 00:12:00
10.Marco Antonio Parejo Poz.1423610M50ALMADRABAESP 01:33:00 01:12:00 00:25:00 01:11:00 01:34:00 00:18:00
11.Vacant M50 01:35:00 01:14:00 00:33:00 01:23:00 01:28:00 00:08:00
12.Vacant M50 01:37:00 01:02:00 00:31:00 01:27:00 01:40:00 00:10:00

M55
1.Yves Peker424045M55OPA MONTIGNYFRA 00:50:00 01:26:00
2.André Pierlot7763014M55C.O.LiègeBEL 01:12:00 00:57:00 01:02:00 00:58:00 00:54:00 01:22:00
3.Stefan Thellsén630530M55OK RoxenSWE 01:14:00 00:59:00 01:01:00 00:42:00 00:44:00 01:24:00
4.Alex Bor8654955M55TitanRUS 01:16:00 01:03:00 00:59:00 00:52:00 00:42:00 01:14:00
5.Jerzy Deptuła8640919M55Uczniowski Klub Sportowy ENERGETYK DychówPOL 01:18:00 00:53:00 00:57:00 00:46:00 00:52:00 01:30:00
6.Sven Ohrvik922200M55Konnerud ILNOR 01:20:00 00:49:00 00:53:00 00:54:00 00:48:00 01:16:00
7.Vacant M55 01:22:00 01:01:00 00:54:00 00:40:00 00:56:00 01:20:00
8.Marc Van De Maele1413417M55Kempische OrientatielopersBEL 01:24:00 00:51:00 00:55:00 00:50:00 01:00:00 01:10:00
9.Mudarisov Marat8222022M55Ufa-unitedRUS 01:26:00 00:45:00 00:58:00 00:44:00 00:40:00 01:18:00
10.Matti Nissinen9102871M55NAVIFIN 01:28:00 00:47:00 01:00:00 00:56:00 00:46:00 01:12:00
11.Vacant M55 01:30:00 00:55:00 00:56:00 00:48:00 00:58:00 01:28:00

M60
1.Paul Alle1399925M60SCAPA NANCY ORIENTATIONFRA 01:02:00 00:20:00 00:36:00 00:37:00 00:22:00 00:20:00
2.Martin Skorpil2011900M60OK BradaCZE 01:04:00 00:26:00 00:43:00 00:47:00 00:08:00 00:04:00
3.Karel Krsak1006613M60OB VizoviceCZE 01:06:00 00:30:00 00:46:00 00:41:00 00:14:00 00:18:00
4.Jacques Hofmans9560310M60ASUB OrientationBEL 01:08:00 00:44:00 00:51:00 00:57:00 00:26:00 00:36:00
5.Tor Strand253861M60Raumar orienteringNOR 01:10:00 00:36:00 00:40:00 01:07:00 00:04:00 00:28:00
6.Anders Rensgard9560601M60OK RenenSWE 01:12:00 00:52:00 00:34:00 01:09:00 00:28:00 00:10:00
7.Peter Dobos350315M60Stars Orienteering ClubCAN 01:14:00 00:24:00 00:45:00 00:55:00 00:06:00 00:08:00
8.Fredrik Holmgren929394M60Bergnäsets AIKSWE 01:16:00 00:34:00 00:39:00 00:49:00 00:10:00 00:32:00
9.Ilona Dobos350317M60Stars Orienteering ClubCAN 01:18:00 00:32:00 00:35:00 00:45:00 00:32:00 00:34:00
10.Jozef Fekiač st2042534M60ŠK VAZKA BratislavaSVK 01:20:00 00:18:00 00:42:00 00:51:00 00:36:00 00:24:00
11.Takashi Sugiyama241417M60Sans SouciJPN 01:22:00 00:22:00 00:37:00 00:43:00 00:12:00 00:02:00
12.Mats Strandhagen550401M60Göteborg-Majorna OKSWE 01:24:00 00:40:00 00:38:00 01:03:00 00:16:00 00:16:00
13.Rais Bayburin8100158M60Ufa-unitedRUS 01:26:00 00:48:00 00:47:00 00:59:00 00:34:00 00:22:00
14.Jon Arvid Fossum7202581M60Asker SkiklubbNOR 01:28:00 00:42:00 00:48:00 00:53:00 00:30:00 00:26:00
15.Jean-Marie Fath9888544M60SCAPA NANCY ORIENTATIONFRA 01:30:00 00:28:00 00:41:00 01:05:00 00:18:00 00:30:00
16.Jan Sveen1004372M60Raumar orienteringNOR 01:32:00 00:50:00 00:50:00 01:01:00 00:38:00 00:12:00
17.Vacant M60 01:34:00 00:46:00 00:49:00 00:35:00 00:20:00 00:06:00
18.Vacant M60 01:36:00 00:38:00 00:44:00 00:39:00 00:24:00 00:14:00

OPEN L
1.Zdravko Novosel446317OPEN LOK JelenCRO 00:05:00 00:04:00
2.Mladen Perica232284OPEN LOK BjelovarCRO 00:17:00 00:05:00 00:07:00 00:05:00 00:10:00 00:07:00
3.Vacant OPEN L 00:19:00 00:03:00 00:03:00 00:03:00 00:08:00 00:09:00
4.Petar Perica1817161OPEN LOK BjelovarCRO 00:21:00 00:09:00 00:01:00 00:01:00 00:14:00 00:01:00
5.Vacant OPEN L 00:23:00 00:11:00 00:04:00 00:09:00 00:06:00 00:05:00
6.Viktor Nagy8655949OPEN LGerecse Tájfutó ClubHUN 00:25:00 00:02:00
7.Dávid Harmath8648825OPEN LBalatonfüredi Sport ClubHUN 00:27:00 00:07:00 00:06:00 00:07:00 00:12:00 00:03:00

OPEN S
1.Elena Gombac Suc2113840OPEN SOrientacijski klub KomendaSLO 00:15:00 00:10:00
2.Mario MatanovicOPEN SVästerviks orienteringsklubbSWE 00:01:00 01:06:00 00:10:00 00:07:00 00:18:00 00:05:00
3.Liz Hayman2013178OPEN SSCOM MendrisioSUI 00:03:00 00:56:00 00:08:00 00:19:00 00:04:00 00:13:00
4.Inger Svaland7207232OPEN SOL Vallset/StangeNOR 00:05:00 00:52:00 00:12:00 00:01:00 00:08:00 00:17:00
5.Roman Sladič442575OPEN SŠkofjeloški orientacijski klubSLO 00:07:00 01:08:00 00:17:00 00:03:00 00:12:00 00:19:00
6.Bence Nagy8655948OPEN SGerecse Tájfutó ClubHUN 00:09:00 00:14:00
7.Timotej Suc2113841OPEN SOrientacijski klub KomendaSLO 00:11:00 01:04:00 00:19:00 00:09:00 00:20:00 00:07:00
8.Jakov Tkalec345957OPEN SOK MedjimurjeCRO 00:13:00 00:54:00 00:09:00 00:17:00 00:02:00 00:15:00
9.Eszter Nagy8655947OPEN SGerecse Tájfutó ClubHUN 00:15:00 00:16:00
10.Vacant OPEN S 00:17:00 01:00:00 00:18:00 00:13:00 00:14:00 00:03:00
11.Zoltan Horvath934OPEN SGerecse Tájfutó ClubHUN 00:19:00 00:20:00
12.Olga Krsakova2116475OPEN SOB VizoviceCZE 00:21:00 01:02:00 00:13:00 00:05:00 00:06:00 00:09:00
13.Dorottya Horvath4460OPEN SGerecse Tájfutó ClubHUN 00:23:00 00:11:00
14.Vacant OPEN S 00:25:00 00:58:00 00:15:00 00:11:00 00:16:00 00:11:00

W10
1.Brina Kölner2113842W10Orientacijski klub KomendaSLO 00:07:00 01:07:00 01:08:00
2.Eva Dvorackova53177W10SK OS Nové Město na MoravěCZE 00:11:00 00:57:00 01:00:00
3.Ella Baxter1420618W10South Yorkshire OrienteersGBR 00:57:00 00:41:00 00:54:00 00:05:00 01:05:00 01:02:00
4.Vacant W10 00:59:00 00:35:00 00:55:00 00:03:00 00:59:00 00:58:00
5.Vacant W10 01:01:00 00:39:00 00:52:00 00:09:00 01:03:00 01:06:00
6.Laura Martin2054321W10SCAPA NANCY ORIENTATIONFRA 01:03:00 00:37:00 00:53:00 00:01:00 01:01:00 01:04:00

W12
1.Jana Dvorackova53158W12SK OS Nové Město na MoravěCZE 00:30:00 00:20:00 00:40:00
2.Vacant W12 00:18:00 00:06:00 00:35:00 00:26:00 00:18:00 00:36:00
3.Dorja Salopek500475W12OK Ris DelniceCRO 00:20:00 00:02:00 00:33:00 00:20:00 00:16:00 00:44:00
4.Vacant W12 00:22:00 00:12:00 00:36:00 00:18:00 00:24:00 00:32:00
5.Zsuzsa Gönczi8030128W12Tipo Orienteering ClubHUN 00:24:00 00:10:00 00:34:00 00:28:00 00:22:00 00:38:00
6.Elvire Pierlot2089828W12C.O.LiègeBEL 00:26:00 00:08:00 00:37:00 00:22:00 00:26:00 00:42:00
7.Lucilla Barenghi7062100W12VAOITA 00:28:00 00:04:00 00:38:00 00:24:00 00:28:00 00:34:00

W14
1.Helene NysæterW14Bergens TFNOR 00:48:00 00:39:00 00:42:00
2.Vacant W14 00:29:00 00:42:00 00:43:00 00:35:00 00:34:00 00:43:00
3.Vacant W14 00:31:00 00:44:00 00:47:00 00:31:00 00:40:00 00:41:00
4.Réka Dalos1396156W14Tipo Orienteering ClubHUN 00:33:00 00:36:00 00:44:00 00:37:00 00:32:00 00:37:00
5.Anna Austad Sveen251117W14Raumar orienteringNOR 00:35:00 00:40:00 00:49:00 00:41:00 00:36:00 00:35:00
6.Enora Bouvier522630W14BriveCorrèzeCOFRA 00:37:00 00:46:00 00:46:00 00:43:00 00:44:00 00:33:00
7.Johanna Thoman7774321W14SPORTUNION KlagenfurtAUT 00:39:00 00:38:00 00:45:00 00:33:00 00:38:00 00:39:00

W16
1.Malene Nysæter981941W16Skien OKNOR 00:26:00 00:34:00
2.Zsófia Nagy8042202W16Gödöllői Kirchhofer SeHUN 00:28:00
3.Pataki Virag Lara1396265W16Pécsi Vasutas SKHUN 00:23:00 00:34:00 00:30:00 00:30:00 00:25:00 01:25:00
4.Júlia Néda9411022W16Tipo Orienteering ClubHUN 00:25:00 00:32:00 00:25:00 00:36:00 00:27:00 01:19:00
5.Vacant W16 00:27:00 00:36:00 00:32:00 00:24:00 00:29:00 01:23:00
6.Vacant W16 00:29:00 00:30:00 00:31:00 00:26:00 00:23:00 01:17:00
7.Patricija Urbanc1302739W16OK Ris DelniceCRO 00:31:00 00:26:00 00:29:00 00:32:00 00:33:00 01:21:00
8.Fanni Kocsis307752W16Tipo Orienteering ClubHUN 00:33:00 00:28:00 00:27:00 00:28:00 00:31:00 01:15:00

W17-20
1.Esmee Van De Maele2045581W17-20Kempische OrientatielopersBEL 00:02:00 00:01:00 00:21:00 00:07:00 00:29:00 00:18:00
2.Nelli Hajdu9010622W17-20Tipo Orienteering ClubHUN 00:04:00 00:05:00 00:22:00 00:03:00 00:31:00 00:26:00
3.Réka Dalida Pataki7207213W17-20Pécsi Vasutas SKHUN 00:06:00 00:07:00 00:24:00 00:01:00 00:37:00 00:22:00
4.Jeanne Logé355227W17-20Tout Azimut FameckFRA 00:08:00 00:03:00 00:20:00 00:05:00 00:27:00 00:20:00
5.Vacant W17-20 00:10:00 00:11:00 00:19:00 00:09:00 00:35:00 00:16:00
