v
Email: Password:
Login
Register Forgot password
Bubo cup 2015 (4 days)->Start times by countries  (number of entries: 650)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4.

1.Algirdas Salkauskas9860729M10 17:25:00 09:01:00 08:38:00 08:13:00
2.Daniel Hanselmann7202328M10 17:37:00 08:25:00 08:42:00 08:25:00
3.Daniela Chovanova338386W21B 18:04:00 08:37:00 09:04:00 08:19:00
4.Frantisek Peterka8861M60 17:51:00 08:03:00 08:19:00 09:15:00
5.Gabriele Hoch46497W45 17:29:00 09:25:00 08:01:00 08:33:00
6.Jura JanecekM10 17:43:00 08:07:00 09:14:00 09:07:00
7.Lars AdolfssonM10 17:49:00 08:43:00 08:34:00 08:07:00
8.Lovisa Nimvik SternOPEN C 17:00:00 08:00:00 08:00:00 08:00:00
9.Thor VollsetM10 18:13:00 08:37:00 09:10:00 08:49:00
10.Valentin Chareyre7500007M21A LONG 17:10:00 09:02:00 09:10:00 09:26:00

Australia
1.Alex Davey1602066M55WaggaroosAUS 17:12:00 08:00:00 08:24:00 08:40:00
2.Anna Fitzgerald9160376W35Goldseekers Orienteering ClubAUS 17:15:00 08:30:00 08:40:00 08:30:00
3.Deborah Davey1602074W55WaggaroosAUS 17:16:00 09:12:00 09:20:00 09:04:00

Austria
1.Alexander Srb9730503M35 ULTIMATEOJE WapplerAUT 17:13:00 08:03:00 08:43:00 08:43:00
2.Andreas TrummerOPEN COLC GrazAUT 17:00:00 08:00:00 08:00:00 08:00:00
3.Anna Gröll1262002W14OLC GrazAUT 18:22:00 08:54:00 08:06:00 08:10:00
4.Anna Hofer442585W14OLC GrazAUT 17:06:00 08:10:00 08:54:00 09:22:00
5.Anni Berger2010992W16Der Berger-ClanAUT 18:04:00 08:48:00 09:12:00 08:12:00
6.Carina Veitsberger1302761W12OJE WapplerAUT 17:39:00 08:39:00 08:51:00 08:51:00
7.Christian Walch930310M50OLC GrazAUT 17:12:00 08:20:00 08:24:00 09:24:00
8.Christine Calvet431946W45Naturfreunde WienAUT 18:01:00 08:17:00 08:33:00 08:49:00
9.Christine Grünberger830906W45Orienteering KlosterneuburgAUT 17:09:00 09:13:00 08:37:00 08:29:00
10.Dirk Deubel7008000M21A SHORTNaturfreunde WienAUT 17:23:00 08:53:00 08:53:00 08:35:00
11.Dora Zeiner7711177W14OLC GrazAUT 17:26:00 09:18:00 08:14:00 08:34:00
12.Elena Zeiner913902W16OLC GrazAUT 17:08:00 08:40:00 08:40:00 08:52:00
13.Elisabeth Steinlechner49296W55OC FürstenfeldAUT 18:28:00 08:56:00 08:16:00 08:48:00
14.Elisabeth Zeiner1399969W50OLC GrazAUT 17:39:00 08:15:00 08:59:00 08:31:00
15.Ephraim TschidaBEGINNERSDer Berger-ClanAUT 17:00:00 08:00:00 08:00:00 08:00:00
16.Erich Göschl686868M45Naturfreunde WienAUT 18:02:00 08:18:00 08:34:00 08:46:00
17.Eva KailbauerW40OC FürstenfeldAUT 17:07:00 09:13:00 09:25:00 09:13:00
18.Ewald Glatz1680404M45OLC GrazAUT 17:14:00 08:54:00 08:02:00 09:06:00
19.Georg Billroth1010138M50Orienteering KlosterneuburgAUT 17:32:00 08:04:00 09:04:00 08:20:00
20.Georg Groell991306M16OLC GrazAUT 17:26:00 08:05:00 08:29:00 08:32:00
21.Gernot Krammer320106M50OLC GrazAUT 17:28:00 09:12:00 08:16:00 08:32:00
22.Gislind Berger7536W45Der Berger-ClanAUT 17:49:00 09:01:00 09:05:00 08:25:00
23.Günter Kradischnig611028M50OLC GrazAUT 18:16:00 08:28:00 08:04:00 08:16:00
24.Hannes Hnilica7052004M12OLT TransdanubienAUT 17:54:00 08:24:00 08:41:00 08:30:00
25.Harald Zeiner1399968M50OLC GrazAUT 18:00:00 08:52:00 08:12:00 09:16:00
26.Hedi Berger1662012W45Der Berger-ClanAUT 18:05:00 08:13:00 08:41:00 09:17:00
27.Helga Tezarek9730408W40OJE WapplerAUT 17:55:00 09:31:00 08:55:00 08:37:00
28.Herfried Trummer46254M21 ULTIMATEOJE WapplerAUT 18:21:00 08:51:00 08:36:00 08:56:00
29.Herwig Proske7770077M55OC FürstenfeldAUT 18:12:00 08:56:00 08:20:00 09:16:00
30.Inge Tschida332284BEGINNERSDer Berger-ClanAUT 17:00:00 08:00:00 08:00:00 08:00:00
31.Jana Hnilica7020124W14OLT TransdanubienAUT 18:18:00 08:58:00 08:26:00 08:54:00
32.Joachim Friessnig1720202M55OC FürstenfeldAUT 17:04:00 08:48:00 08:08:00 09:24:00
33.Joergen Deubel9998000M14Naturfreunde WienAUT 17:42:00 08:38:00 08:30:00 09:02:00
34.Jonas Deubel9008000M12Naturfreunde WienAUT 18:18:00 08:06:00 09:13:00 08:12:00
35.Karin Walch700333W50OLC GrazAUT 17:59:00 08:51:00 08:47:00 08:23:00
36.Katja Walther7170678W35OLT TransdanubienAUT 18:05:00 09:10:00 09:10:00 08:50:00
37.Kilian TrummerM14OLC GrazAUT 17:50:00 08:34:00 09:02:00 08:18:00
38.Klara Zeiner1399967W21A SHORTOLC GrazAUT 18:13:00 09:05:00 08:09:00 08:29:00
39.Lea Hnilica7120500W16OLT TransdanubienAUT 18:12:00 08:08:00 08:56:00 09:08:00
40.Leni Buchta661020W14Orienteering KlosterneuburgAUT 17:50:00 08:50:00 08:50:00 08:58:00
41.Lisa Glatz219334BEGINNERSOLC GrazAUT 17:00:00 08:00:00 08:00:00 08:00:00
42.Lora Hristova2013451W16Naturfreunde LinzAUT 17:12:00 08:56:00 08:52:00 08:24:00
43.Magdalena Kalcher1302745W16HSV PinkafeldAUT 17:36:00 09:00:00 08:16:00 08:16:00
44.Marie Kalcher7020802W14HSV PinkafeldAUT 17:38:00 08:06:00 09:02:00 08:50:00
45.Marlies Berger7537W21A LONGDer Berger-ClanAUT 17:34:00 08:18:00 08:10:00 08:54:00
46.Martin Gruenberger7661020M45Orienteering KlosterneuburgAUT 17:54:00 08:02:00 08:10:00 08:30:00
47.Martin Schmid1690707M45Leibnitzer AC -OrienteeringAUT 18:10:00 08:14:00 08:38:00 08:26:00
48.Martin Veitsberger741216M40OJE WapplerAUT 17:21:00 08:41:00 08:05:00 08:49:00
49.Martina Zeiner7777706W21A SHORTOLC GrazAUT 17:57:00 08:41:00 08:21:00 08:21:00
50.Michaela Gröll1500333W45OLC GrazAUT 17:33:00 08:37:00 08:45:00 08:57:00
51.Miriam Veitsberger46300W10-shadowedOJE WapplerAUT 17:00:00 08:00:00 08:00:00 08:00:00
52.Nina Veitsberger46248OPEN BOJE WapplerAUT 17:00:00 08:00:00 08:00:00 08:00:00
53.Oleksandra Novokshonova1395201W21A SHORTOLC GrazAUT 17:01:00 08:01:00 08:01:00 08:01:00
54.Oleksii Novokshonov1111818M21BOLC GrazAUT 18:23:00 09:20:00 09:23:00 09:20:00
55.Oliver Calvet446308M12Naturfreunde WienAUT 18:06:00 08:18:00 08:33:00 08:48:00
56.Peter Berger426500M14Der Berger-ClanAUT 17:02:00 08:22:00 08:14:00 08:14:00
57.Philipp Schiel655555M21EOLC GrazAUT 18:02:00 08:48:00 09:00:00 08:30:00
58.Pia Grünberger7110501W14Orienteering KlosterneuburgAUT 17:34:00 08:30:00 08:02:00 08:26:00
59.Reinhard Groell661206M45OLC GrazAUT 18:18:00 08:42:00 08:42:00 08:42:00
60.Robert Kalcher1061069M45HSV PinkafeldAUT 17:26:00 08:38:00 08:26:00 08:18:00
61.Roman Fiedler46463M35OC FürstenfeldAUT 18:23:00 09:07:00 08:39:00 09:15:00
62.Rosa Trummer1999812W16OLC GrazAUT 17:56:00 08:16:00 08:48:00 08:32:00
63.Sabine TrummerBEGINNERSOLC GrazAUT 17:00:00 08:00:00 08:00:00 08:00:00
64.Sofia Calvet445630W14Naturfreunde WienAUT 18:02:00 08:18:00 08:34:00 08:46:00
65.Sonja Hnilica680205W45OLT TransdanubienAUT 17:13:00 08:57:00 08:57:00 08:41:00
66.Susi Veitsberger1500668W45OJE WapplerAUT 17:37:00 09:05:00 09:01:00 08:45:00
67.Sylvia Glatz307613W45OLC GrazAUT 17:17:00 08:45:00 08:29:00 09:01:00
68.Thomas Hnilica681017M45OLT TransdanubienAUT 17:22:00 09:10:00 08:50:00 08:02:00
69.Thomas Mühlbacher446312M45NF SteiermarkAUT 18:14:00 09:02:00 08:46:00 08:34:00
70.Thomas Veitsberger830308M21 ULTIMATEOJE WapplerAUT 18:11:00 08:16:00 09:06:00 09:11:00
71.Walter Dravetz9007900M60OLC GrazAUT 17:27:00 08:27:00 08:11:00 08:43:00
72.Wilfried Renner600300M45OLC GrazAUT 17:50:00 08:26:00 09:10:00 08:58:00
73.Wolfgang Kradischnig8627287M50Naturfreunde LinzAUT 17:00:00 08:00:00 08:00:00 08:00:00
74.Wolfgang Schüller49763OPEN BDer Berger-ClanAUT 17:00:00 08:00:00 08:00:00 08:00:00
75.Xander Berger2011000M21EDer Berger-ClanAUT 17:48:00 08:32:00 09:08:00 09:06:00

Belgium
1.Alain Mazy235098M40C.O.LiègeBEL 18:29:00 09:33:00 09:09:00 08:29:00
2.Aline Hermans235097W35C.O.LiègeBEL 18:20:00 09:20:00 09:20:00 09:20:00
3.Arnaud Mazy49112M10-shadowedC.O.LiègeBEL 17:00:00 08:00:00 08:00:00 08:00:00
4.Benjamin Hofmans9910912M21 ULTIMATEBelgian Big Fat GuysBEL 17:41:00 08:41:00 08:46:00 08:21:00
5.Bruno Parmentier228336M21 ULTIMATEBelgian Big Fat GuysBEL 17:21:00 09:01:00 08:16:00 08:26:00
6.Eleonore Robinson1405886W20ASUB OrientationBEL 17:22:00 08:42:00 08:22:00 08:12:00
7.François Clapuyt7788777M21 ULTIMATEBelgian Big Fat GuysBEL 18:16:00 08:31:00 08:11:00 08:01:00
8.Gaëlle Defraigne7002026W20ASUB OrientationBEL 17:42:00 08:22:00 08:42:00 08:02:00
9.Greet PersoonOPEN ATROL BelgiumBEL 17:00:00 08:00:00 08:00:00 08:00:00
10.Hilde BreeschW35TROL BelgiumBEL 17:25:00 08:35:00 08:50:00 09:10:00
11.Jan CoolsM35TROL BelgiumBEL 17:19:00 08:31:00 08:47:00 09:03:00
12.Laurence Aughuet1405887W45ASUB OrientationBEL 18:13:00 08:49:00 09:13:00 08:01:00
13.Marie-caroline Laurent49026W21A SHORTBelgian Big Fat GuysBEL 17:49:00 08:37:00 09:05:00 08:09:00
14.Nicolas Spiliers1000989M21 ULTIMATEBelgian Big Fat GuysBEL 17:31:00 08:11:00 09:01:00 08:11:00
15.Richard Robinson1405888M45ASUB OrientationBEL 17:46:00 08:30:00 08:18:00 09:10:00
16.Rune De Clercq1333311OPEN CTROL BelgiumBEL 17:00:00 08:00:00 08:00:00 08:00:00
17.Thibaut Derenne1402777M21 ULTIMATEBelgian Big Fat GuysBEL 17:11:00 09:11:00 09:16:00 08:16:00
18.Thomas Clapuyt228345M21 ULTIMATEBelgian Big Fat GuysBEL 17:51:00 09:16:00 08:31:00 08:06:00

Bulgaria
1.Boris Dalakov412979OPEN CSarnena GoraBUL 17:00:00 08:00:00 08:00:00 08:00:00
2.Georgi Dalakov9988111M35Sarnena GoraBUL 17:15:00 08:19:00 08:55:00 08:07:00
3.Marina Dalakova1007811W50Sarnena GoraBUL 17:47:00 08:39:00 08:43:00 08:39:00

Canada
1.Ilona Dobos350317W65Stars Orienteering ClubCAN 17:32:00 08:26:00 09:08:00 08:26:00
2.Peter Dobos350315M70Stars Orienteering ClubCAN 17:26:00 08:44:00 08:44:00 08:32:00

Croatia
1.Ana Tišljar2069559W16Ivan MerzCRO 17:44:00 09:16:00 09:00:00 08:20:00
2.Andro Vladimir Štambuk7041999M16Ivan MerzCRO 18:29:00 09:29:00 09:29:00 09:29:00
3.Bernardica Stipic2067883OPEN BOK VihorCRO 17:00:00 08:00:00 08:00:00 08:00:00
4.Dario Štambuk7111959M55Ivan MerzCRO 18:28:00 09:28:00 09:28:00 09:28:00
5.Dora Kermek1717177W14Ivan MerzCRO 18:14:00 08:02:00 09:10:00 08:38:00
6.Iva Mađarić1782000W16Ivan MerzCRO 17:48:00 09:12:00
7.Jelena Gojmerac211531BEGINNERSIvan MerzCRO 17:00:00 08:00:00 08:00:00 08:00:00
8.Lucija Gojmerac206442W16Ivan MerzCRO 17:28:00 08:20:00 09:04:00 08:48:00
9.Luka Gojmerac5765BEGINNERSIvan MerzCRO 17:00:00 08:00:00 08:00:00 08:00:00
10.Maja Kušt2067893OPEN BOK VihorCRO 17:00:00 08:00:00 08:00:00 08:00:00
11.Marta Gojmerac5729BEGINNERSIvan MerzCRO 17:00:00 08:00:00 08:00:00 08:00:00
12.Matej Štambuk889172M20Ivan MerzCRO 18:28:00 09:28:00 09:28:00 09:28:00
13.Petar Gojmerac421656M16Ivan MerzCRO 17:44:00 08:32:00 08:38:00 08:05:00
14.Predrag Mađarić1861974M40Ivan MerzCRO 18:01:00 08:33:00
15.Sanja ŽužićOPEN BOK VihorCRO 17:00:00 08:00:00 08:00:00 08:00:00
16.Senija Kermek Zadravec1919197OPEN CIvan MerzCRO 17:00:00 08:00:00 08:00:00 08:00:00
17.Tomislav Gojmerac206436M40Ivan MerzCRO 18:09:00 08:09:00 09:01:00 08:01:00
18.Vlatka StupaloOPEN BOK VihorCRO 17:00:00 08:00:00 08:00:00 08:00:00
19.Zdenka Petra Štambuk5768W12Ivan MerzCRO 18:27:00 09:27:00 09:27:00 09:27:00

Czech Republic
1.Adam Bravený866998M21ELejzcek OKCZE 17:26:00 08:46:00 08:44:00 09:00:00
2.Adam Hajek2019240M21A LONGSK KameniceCZE 17:38:00 08:10:00 08:30:00 08:54:00
3.Alena Voltrova438638W16OK RoztokyCZE 17:16:00 08:12:00 08:04:00 08:00:00
4.Ales Hamak247331M21A LONGCzech ARDF teamCZE 17:02:00 09:22:00 08:02:00 08:38:00
5.Alžběta Lehárová2045225W21A LONGCzech ARDF teamCZE 17:54:00 08:58:00 08:14:00 08:10:00
6.Andrea Moučková2015806W21A LONGCzech ARDF teamCZE 17:58:00 08:50:00 09:22:00 08:58:00
7.Bara TeplaOPEN BBuffalo TeamCZE 08:00:00 08:00:00
8.Bára Koucká361943OPEN CEkonom PrahaCZE 17:00:00 08:00:00 08:00:00 08:00:00
9.Barobora Matoušková53750W18Czech ARDF teamCZE 18:03:00 08:45:00 08:57:00 08:09:00
10.Dagmar Janeckova51594W45Ekonom PrahaCZE 17:25:00 08:01:00 08:49:00 08:21:00
11.Dagmar Podmolíková1400448W40SKOB ZlínCZE 17:31:00 08:49:00 09:01:00 08:19:00
12.Eliska Hajkova515001W18SK KameniceCZE 17:27:00 08:27:00 08:15:00 08:15:00
13.Hana Ptackova51639W10-shadowedSK PragaCZE 17:00:00 08:00:00 08:00:00 08:00:00
14.Hana Voltrova438639W18OK RoztokyCZE 18:09:00 08:03:00 08:27:00 08:03:00
15.Honza KadlecOPEN ABuffalo TeamCZE 08:00:00
16.Ivana Peckova51601W45Ekonom PrahaCZE 18:09:00 08:25:00 08:13:00 09:21:00
17.Ivo Novak51679M50OK 24 PrahaCZE 18:24:00 09:32:00 09:24:00 09:32:00
18.Jakub Dvoracek53173M12SK OS Nové Město na MoravěCZE 18:00:00
19.Jakub Kamenicky553445M21ELejzcek OKCZE 17:30:00 08:10:00 08:48:00
20.Jakub Landovský502088M20SK PragaCZE 18:04:00 09:04:00 09:04:00 08:40:00
21.Jakub Lněnička246875M21A LONGCzech ARDF teamCZE 17:46:00 08:54:00 08:54:00 08:14:00
22.Jan Dvoracek52240M35SK OS Nové Město na MoravěCZE 18:11:00 08:55:00 09:11:00 08:11:00
23.Jan Gajda9201064M14PrahaCZE 17:58:00 08:42:00 08:22:00 08:06:00
24.Jan Pecka515152M45Ekonom PrahaCZE 17:38:00 08:46:00 09:18:00 09:18:00
25.Jan Ptacek2087658M40VSK PřirodovĕdaCZE 17:45:00 09:17:00 08:57:00 08:25:00
26.Jana Dvorackova52230W35SK OS Nové Město na MoravěCZE 17:50:00 08:05:00 08:35:00 08:15:00
27.Jana Dvorackova53158W10-shadowedSK OS Nové Město na MoravěCZE 17:00:00 08:00:00 08:00:00 08:00:00
28.Jana Kozinova502089W35SK PragaCZE 17:35:00 08:25:00 08:45:00 08:25:00
29.Jana Kulová416317W50OB VamberkCZE 17:43:00 08:07:00 08:51:00 08:27:00
30.Jana Zurynková515496W40Ekonom PrahaCZE 17:19:00 08:25:00 08:07:00 08:25:00
31.Jiri Cecka7756M35Slavia Hradec KraloveCZE 17:11:00 09:23:00 08:07:00 09:23:00
32.Jiri Dvoracek52250M35 ULTIMATESK OS Nové Město na MoravěCZE 17:43:00 08:23:00 08:23:00 09:13:00
33.Jiří Kula51465M50OB VamberkCZE 17:40:00 08:44:00 09:16:00 08:44:00
34.Jirka SuchyOPEN ABuffalo TeamCZE 08:00:00 08:00:00
35.Jonáš Podmolík7203464M16SKOB ZlínCZE 17:41:00 08:50:00 09:05:00 08:23:00
36.Josef Podmolík7203466M18SKOB ZlínCZE 17:35:00 08:51:00 09:07:00 08:19:00
37.Julie Kavalírová207804W18Lejzcek OKCZE 17:39:00 09:03:00 08:03:00
38.Jura Janecek51587M45Ekonom PrahaCZE 17:18:00 08:10:00 09:14:00 08:22:00
39.Karim Azeb553448M21ELejzcek OKCZE 17:50:00 08:52:00 09:02:00
40.Karolina Ceckova331315W10-shadowedSlavia Hradec KraloveCZE 17:00:00 08:00:00 08:00:00 08:00:00
41.Katerina Kalenska410777W40SK StudenecCZE 17:43:00 09:01:00 08:19:00 08:07:00
42.Katerina Ptackova51555W40SK PragaCZE 18:13:00 08:43:00 09:07:00 08:55:00
43.Kateřina Bžatková247322W18Czech ARDF teamCZE 18:15:00 08:33:00 08:21:00 08:39:00
44.Kateřina Janovská981838W18SK PragaCZE 17:21:00 08:51:00 09:03:00 08:33:00
45.Kateřina Pinterová515032BEGINNERSVSK MendeluCZE 17:00:00 08:00:00 08:00:00 08:00:00
46.Klara Hruskova52140OPEN BSK OS Nové Město na MoravěCZE 08:00:00
47.Kristina Gajdova51730W35 ULTIMATEPrahaCZE 17:27:00 08:17:00 08:07:00 08:27:00
48.Lenka Svobodová995893W21ELejzcek OKCZE 17:01:00 08:49:00 08:41:00 08:09:00
49.Linda Pokorna899177W12SK PragaCZE 17:57:00 09:09:00 09:19:00 08:45:00
50.Lucie Polakova331655BEGINNERSOOS VrchlabiCZE 17:00:00 08:00:00 08:00:00 08:00:00
51.Magdalena Pokorna51638W35SK PragaCZE 17:45:00 08:10:00 09:05:00 08:35:00
52.Magdalena Rysava51627W35SK PragaCZE 17:55:00 08:55:00 08:05:00 09:15:00
53.Marek Brož887618M21A LONGCzech ARDF teamCZE 17:18:00 08:06:00 08:26:00 09:02:00
54.Marek Uhlíř331157M21A SHORTSK PragaCZE 17:29:00 08:17:00 08:47:00 08:41:00
55.Martin Gajda9201061M12PrahaCZE 17:24:00 08:42:00 09:17:00 08:00:00
56.Martin MüllerM21ELejzcek OKCZE 18:06:00 09:12:00 08:56:00
57.Martin Šimáček246869M18Czech ARDF teamCZE 17:27:00 08:27:00 09:15:00 08:43:00
58.Martina Bravená53208W21A LONGLejzcek OKCZE 18:14:00 08:30:00 08:30:00 09:22:00
59.Martina Ceckova9101115W21A LONGSlavia Hradec KraloveCZE 18:26:00 09:30:00 09:30:00 09:32:00
60.Matej Cecka7753M10-shadowedSlavia Hradec KraloveCZE 17:00:00 08:00:00 08:00:00 08:00:00
61.Matej ŠkrabanekOPEN ABuffalo TeamCZE 08:00:00
62.Matěj Pulec515088BEGINNERSVSK MendeluCZE 17:00:00 08:00:00 08:00:00 08:00:00
63.Michaela Zurynková416340W18Ekonom PrahaCZE 17:57:00 08:15:00 09:15:00 08:57:00
64.Michal Voracek8009M21A LONGCzech ARDF teamCZE 18:10:00 09:18:00 09:06:00 08:06:00
65.Nela Pokorna682654W10SK PragaCZE 17:10:00 08:10:00 09:00:00 09:10:00
66.Ondrej Hruska52125M21 ULTIMATESK OS Nové Město na MoravěCZE 08:56:00
67.Ondrej PeterkaM21BCzech ARDF teamCZE 17:29:00 08:20:00 08:53:00 08:53:00
68.Ondrej Pokorny682686M35SK PragaCZE 17:35:00 09:19:00 08:23:00 08:47:00
69.Ondrej Semik920683M21ESK KameniceCZE 17:54:00 08:26:00 08:50:00 08:44:00
70.Ondrej Šimáček9659M21A LONGCzech ARDF teamCZE 17:26:00 08:14:00 09:14:00 08:46:00
71.Pavel Pulec515090M50VSK MendeluCZE 18:28:00 09:28:00 09:28:00 09:28:00
72.Petr Junek9200530M60SK StudenecCZE 18:15:00 09:07:00 08:43:00 08:59:00
73.Petr Kozina1700084M55SK PragaCZE 17:20:00 08:44:00 08:00:00 09:00:00
74.Petr Mrkvica7758623M35 ULTIMATEMEK-IN outdoor teamCZE 18:13:00 08:13:00 08:53:00 08:53:00
75.Petr Nemsovsky899152M35SK PragaCZE 17:47:00 08:27:00 08:31:00 09:07:00
76.Petra Aschermannová232415W21A SHORTSK PragaCZE 17:21:00 08:13:00 08:05:00 09:09:00
77.Petra Janovská1470169W35SK PragaCZE 18:15:00 09:05:00 08:15:00 09:05:00
78.Petra Lněničková2051539W21A LONGCzech ARDF teamCZE 17:02:00 08:22:00 08:06:00 08:02:00
79.Šárka Jelínková232168W21A LONGCzech ARDF teamCZE 17:46:00 08:10:00 09:10:00 09:26:00
80.Šimon Navrátil681882M20SK PragaCZE 17:32:00 08:32:00 08:00:00 08:00:00
81.Stepan Kozina9877M12SK PragaCZE 17:00:00 09:30:00 08:29:00 09:18:00
82.Svatava Voltrova438643W50OK RoztokyCZE 17:55:00 08:23:00 08:27:00 08:03:00
83.Tadeáš KulaOPEN COB VamberkCZE 08:00:00
84.Terka KafkovaOPEN BBuffalo TeamCZE 08:00:00 08:00:00
85.Terka ReznickovaOPEN BBuffalo TeamCZE 08:00:00 08:00:00
86.Tomas Dvoracek2011898M10SK OS Nové Město na MoravěCZE 17:31:00
87.Tomas Minarcik9910199M21BCzech ARDF teamCZE 17:11:00 08:47:00 08:17:00 09:02:00
88.Tomáš Janovský887632M14SK PragaCZE 17:10:00 08:54:00 08:18:00 08:26:00
89.Tomáš Janovský515464M35SK PragaCZE 18:19:00 08:35:00 08:59:00 08:19:00
90.Tomáš Kapal232267M21A LONGSK KameniceCZE 17:58:00 08:22:00 08:22:00 09:10:00
91.Tomáš Landovský910714M21ESK PragaCZE 17:52:00 08:12:00 09:10:00 08:36:00
92.Tomáš Podmolík1400443M35 ULTIMATESKOB ZlínCZE 17:33:00 08:53:00 09:03:00 08:23:00
93.Václav Mrkvica251023M10-shadowedMEK-IN outdoor teamCZE 17:00:00 08:00:00 08:00:00 08:00:00
94.Veronika Krčálová515167W21A LONGCzech ARDF teamCZE 17:18:00 09:18:00 09:02:00 08:42:00
95.Veronika Ptackova51666W10-shadowedSK PragaCZE 17:00:00 08:00:00 08:00:00 08:00:00
96.Vít Bravený888891M21ELejzcek OKCZE 17:44:00 08:56:00 08:30:00 08:56:00
97.Vlastimil Polak9000M35 ULTIMATEOOS VrchlabiCZE 18:23:00 09:23:00 09:23:00 09:23:00
98.Vojtěch Illner899156M20OOB Kotlarka PrahaCZE 17:00:00 09:12:00 09:12:00 08:08:00
99.Zora Jelínková232167W21A LONGCzech ARDF teamCZE 17:38:00 08:02:00 08:18:00 08:50:00
100.Zuzana Kozinova7003042W20SK PragaCZE 17:32:00 09:12:00 09:12:00 08:22:00
101.Zuzana Sukeníková9454545W21A LONGCzech ARDF teamCZE 18:06:00 09:06:00 08:02:00 09:06:00

Denmark
1.Henrik Nielsen889245M55Tisvilde Hegn OKDEN 17:24:00 08:28:00 08:28:00 08:52:00
2.Jannie Nielsen1402050W50Tisvilde Hegn OKDEN 17:23:00 08:55:00 08:23:00 08:11:00

Finland
1.Aleksi Leskinen7003087M21ELynxFIN 17:34:00 08:24:00 09:12:00 08:58:00
2.Ann LindholmW55OK 77FIN 17:56:00 08:40:00 08:00:00 08:40:00
3.Anne-mari Leskinen821982W21ELynxFIN 17:33:00 08:17:00 08:01:00 09:21:00
4.Antti Parjanne9966330M21ETurun MetsänkävijätFIN 17:46:00 09:02:00 08:20:00 08:32:00
5.Kii KorhonenW55Ounasvaaran HiihtoseuraFIN 17:48:00 08:08:00 08:56:00 09:20:00
6.Laura Leijola880617W21EHiidenkiertäjätFIN 17:49:00 09:05:00 08:17:00 08:33:00
7.Oona Valkonen320193W21A LONGKangasniemen KalskeFIN 17:26:00 09:22:00 09:14:00 08:30:00
8.Pekka Valkonen900021M55Kangasniemen KalskeFIN 17:56:00 09:20:00 08:12:00 08:20:00
9.Reijo Haaja1361943M70Valkeakosken HakaFIN 08:02:00 09:14:00 08:14:00
10.Seppo KorhonenM35 ULTIMATEOunasvaaran HiihtoseuraFIN 18:03:00 09:13:00 08:33:00 08:03:00
11.Tapio Mannila851985M55LynxFIN 18:20:00 09:16:00 09:08:00 08:24:00
12.Viivi Valkonen321354W20Kangasniemen KalskeFIN 17:12:00 08:52:00 08:12:00 08:42:00
13.Ville Keskisaari886961M21 ULTIMATEVaajakosken TeräFIN 18:01:00 08:21:00 09:26:00 08:31:00
14.Virpi Valkonen2000117W45Kangasniemen KalskeFIN 17:21:00 08:29:00 08:21:00 09:09:00

France
1.Alina Niggli1030822W14Orientation Haut-JuraFRA 17:58:00 09:06:00 09:18:00 09:18:00
2.Anne-Françoise Delenne1660663W45ACAFRA 17:53:00 09:21:00 09:17:00 08:17:00
3.Arnaud Echilley7004018M35Vesoul Haute-Saône OrientationFRA 17:59:00 08:11:00 09:15:00 08:43:00
4.Benoit Barrere2015558M35balise orientation albigeoiseFRA 18:07:00 08:39:00 08:35:00 08:27:00
5.Bruno Haberkorn503272M45ADOCFRA 17:30:00 09:14:00 09:06:00 08:10:00
6.Camilla Delenne1660661W20ACAFRA 17:02:00 09:02:00 08:02:00 08:52:00
7.Cédric Beaudenon1603779M20Nantes Atlantique OrientationFRA 17:40:00 08:56:00 08:32:00 08:32:00
8.Céline Ruiz2020341W35balise orientation albigeoiseFRA 17:40:00 09:15:00 09:15:00 09:00:00
9.Chloé Haberkorn9011296W20ADOCFRA 18:02:00 08:02:00 09:02:00 08:32:00
10.Christian Legrand34830M55OPA Montigny sur LoingFRA 17:08:00 09:12:00 09:24:00 09:12:00
11.Christine Tauzin-lamy240329W55Vesoul Haute-Saône OrientationFRA 17:32:00 08:32:00 08:32:00 08:32:00
12.Daria Niggli1390000W35 ULTIMATEOrientation Haut-JuraFRA 17:17:00 08:07:00 08:27:00 08:17:00
13.Elise Dufrenne2007830W21A SHORTCapOnord, Sports d'OrientationFRA 17:37:00 08:53:00 08:13:00 08:13:00
14.Eric Depannemaecker2007824M40CapOnord, Sports d'OrientationFRA 17:25:00 09:25:00 09:25:00 08:21:00
15.Gael Poulain1390183M18CapOnord, Sports d'OrientationFRA 18:23:00 09:07:00 08:59:00 09:07:00
16.Gaëtan Poirson7004012M21A LONGVesoul Haute-Saône OrientationFRA 18:18:00 08:42:00 08:18:00 08:42:00
17.Géraldine Schimpf7200109OPEN CCapOnord, Sports d'OrientationFRA 17:00:00 08:00:00 08:00:00 08:00:00
18.Gilles Deslandes7550724M60Orientation caennaiseFRA 18:07:00 08:19:00 08:51:00 08:27:00
19.Gilles Ravier35211M55Vesoul Haute-Saône OrientationFRA 17:40:00 08:32:00 08:32:00 08:32:00
20.Guilhem Haberkorn1210502M16ADOCFRA 17:08:00 09:14:00 08:59:00 08:41:00
