v
Email: Password:
Login
Register Forgot password
Brač orienteering championship 2023->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time

BEGINNERS
1.Robert Schmal BEGINNERS Zselici TájfutókHUN  29:05 (1) 28:49 (1) 19:12 (3) 31:25 (3) 108:31
2.Olga Lytvyn BEGINNERS Sunky UkraineUKR  57:49 (8) 28:58 (2) 40:22 (9) 33:01 (4) 160:10 +51:39
3.Simon Darke BEGINNERS Cork Orienteering ClubIRL  57:55 (9) 45:39 (3) 28:09 (5) 30:42 (2) 162:25 +53:54
4.Kaja Tot BEGINNERS OK JapetićCRO  57:09 (7) 53:21 (5) 31:44 (6) 34:20 (5) 176:34 +68:03
5.Gastón Mora Madrid BEGINNERS Club Deportivo OrientaGCESP  148:02 (11) 61:43 (8) 17:30 (2) 69:35 (9) 296:50 +188:19
Karmen Holenda BEGINNERS OK VaraždinCRO  91:37 (10) dns 56:49 (11) dns disq
Kiara Nizetich BEGINNERS   dnf 60:29 (6) 26:18 (4) 36:01 (6) disq
Mihaela Beroš BEGINNERS OK JapetićCRO  mp 33:41 (8) 39:51 (8) disq
Davor Cvitanić BEGINNERS PD ProfundaCRO  50:35 (4) dns 15:53 (1) 20:24 (1) disq
Marcello Nizetich BEGINNERS   dnf 60:29 (6) 2906:20 (12) mp disq
Ani Marie Vukić BEGINNERS OK MaksimirCRO  dns dns dns dns disq
Nikolina Juričan BEGINNERS OK VaraždinCRO  42:02 (2) 46:31 (4) 33:24 (7) mp disq
Anamarija Paradinović BEGINNERS PD ProfundaCRO  46:36 (3) dns disq
Dorotea Bulić BEGINNERS PD ProfundaCRO  54:37 (6) dns 36:21 (7) disq
Matija Lah BEGINNERS OK VaraždinCRO  52:27 (5) dns 45:54 (10) dns disq
Lucija Šantek BEGINNERS OK VaraždinCRO  dns dns dns dns disq

M12
1.Luka Tot M12 OK JapetićCRO  45:00 (3) 27:01 (1) 21:23 (5) 29:34 (3) 122:58
2.Roko Kaniški M12 OK MaksimirCRO  35:59 (2) 44:22 (4) 17:46 (1) 27:50 (2) 125:57 +02:59
3.Martin Vukmanović M12 OK KapelaCRO  51:14 (4) 53:50 (5) 20:28 (4) 35:40 (4) 161:12 +38:14
Juraj Otmačić M12 OK JapetićCRO  mp 41:10 (3) 18:22 (2) 23:05 (1) disq
Erik Tot M12 OK JapetićCRO  31:50 (1) 38:08 (2) 18:58 (3) mp disq

M14
1.Roko Vukić M14 OK MaksimirCRO  29:51 (2) 43:01 (2) 14:42 (2) 27:01 (1) 114:35
2.Mario Lah M14 OK VaraždinCRO  26:08 (1) 42:31 (1) 15:13 (4) 31:58 (3) 115:50 +01:15
3.Marin Tanković M14 OK JelenCRO  31:11 (4) 44:45 (3) 13:28 (1) 37:36 (4) 127:00 +12:25
Ante Radoš M14 OK VihorCRO  29:51 (2) 53:23 (4) 15:05 (3) mp disq
Filip Anadolac M14 OK VaraždinCRO  48:18 (6) 66:52 (6) 29:50 (5) disq
Lovro Pinjušić M14 OK JapetićCRO  35:14 (5) 63:48 (5) mp 31:17 (2) disq

M16
1.Marek Škropil M16 TJ Jiskra HoriceCZE  30:05 (1) 41:26 (2) 14:27 (1) 36:44 (2) 122:42
2.Botond Csegő Mézes M16 Göcsej KTFEHUN  40:37 (3) 38:10 (1) 14:30 (2) 37:26 (3) 130:43 +08:01
3.Gabrijel Solenički M16 OK JelenCRO  37:35 (2) 56:51 (3) 15:22 (3) 33:00 (1) 142:48 +20:06
4.Vibor Strmečki M16 OK MaksimirCRO  47:59 (4) 65:14 (4) 18:27 (4) 54:29 (5) 186:09 +63:27
5.Karlo Lesjak M16 OK JapetićCRO  49:30 (5) 99:11 (5) 20:43 (5) 47:18 (4) 216:42 +94:00
Adam Anadolac M16 OK VaraždinCRO  mp dns mp dns disq
Matko Nikolić M16 OK VihorCRO  31:22 (6) disq

M20
1.Gabriel Šiljevinac M20 OK JelenCRO  44:28 (1) 77:34 (2) 18:38 (3) 43:30 (1) 184:10
2.Noa Kelc M20 OK JelenCRO  50:26 (3) 76:35 (1) 16:10 (1) 55:47 (3) 198:58 +14:48
3.Marko Jurač M20 OK VihorCRO  50:05 (2) 80:23 (3) 20:40 (4) 58:03 (4) 209:11 +25:01
4.Jan Erben M20 OK JelenCRO  57:08 (5) 87:57 (4) 17:15 (2) 49:36 (2) 211:56 +27:46
Borna Kuzmanić M20 OK JapetićCRO  91:08 (7) 147:26 (6) 28:18 (8) mp disq
Kaan Yelen M20 OK VihorCRO  59:20 (6) dnf 27:43 (7) 66:06 (5) disq
Marko Tanković M20 OK JelenCRO  25:16 (6) dns disq
Petar Jurač M20 OK VihorCRO  55:24 (4) 102:09 (5) 21:42 (5) mp disq

M21A
1.Endijs D Titomers M21A Turun MetsänkävijätFIN  33:58 (1) 67:10 (2) 13:47 (1) 46:15 (2) 161:10
2.Ruairi Short M21A Curragh Naas Orienteering ClubIRL  39:16 (3) 62:37 (1) 14:39 (3) 50:11 (4) 166:43 +05:33
3.Jakov Lesjak M21A OK JapetićCRO  40:00 (4) 69:31 (3) 14:31 (2) 43:14 (1) 167:16 +06:06
4.Matthew Whipple M21A University of Bristol Orienteering ClubGBR  41:29 (5) 71:29 (5) 15:48 (6) 55:21 (7) 184:07 +22:57
5.Marcus Pinker M21A Cork Orienteering ClubIRL  50:19 (9) 70:43 (4) 15:25 (5) 50:42 (5) 187:09 +25:59
6.Michal Šrubař M21A SK Brno ZabovreskyCZE  49:07 (8) 97:48 (8) 17:19 (9) 79:24 (11) 243:38 +82:28
7.Ondřej Kohl M21A SOOB Sokol KralupyCZE  53:24 (10) 101:11 (9) 19:12 (10) 74:18 (10) 248:05 +86:55
8.Nik Mathys M21A ZèlgSUI  59:36 (11) 115:26 (10) 19:47 (11) 64:25 (8) 259:14 +98:04
9.Ales Ferenc M21A OK TivoliSLO  78:51 (12) 142:27 (11) 23:54 (12) 87:28 (12) 332:40 +171:30
Jan Gobec M21A OK VihorCRO  48:25 (7) mp 16:24 (7) 65:56 (9) disq
Filip Vujanić M21A OK JapetićCRO  79:31 (7) 16:32 (8) 48:26 (3) disq
Lagano Samo M21A OK SKSLO  42:40 (6) dnf dns disq
Matias Sankari M21A Lahden Suunnistajat -37FIN  38:35 (2) disq
Josip Vujanić M21A OK JapetićCRO  71:48 (6) 15:00 (4) 52:27 (6) disq

M21B
1.Ivan Novosel M21B OK JapetićCRO  44:08 (1) 57:55 (1) 21:39 (2) 57:39 (4) 181:21
2.Kristijan Verović M21B OK JapetićCRO  80:07 (9) 67:06 (2) 23:52 (5) 56:21 (3) 227:26 +46:05
3.Dejan Juranić M21B OK JelenCRO  54:38 (3) 102:51 (8) 21:12 (1) 51:43 (2) 230:24 +49:03
4.Tomislav Jurač M21B OK VihorCRO  67:17 (6) 86:38 (4) 26:21 (6) 74:41 (6) 254:57 +73:36
5.David Marsh M21B DST OGBR  75:18 (8) 89:49 (6) 22:23 (4) 76:07 (7) 263:37 +82:16
6.László Balaskó M21B Homokbucka Orienteering ClubHUN  65:35 (5) 86:48 (5) 29:26 (7) 85:02 (8) 266:51 +85:30
7.Mátyás Paskuj M21B Homokbucka Orienteering ClubHUN  71:34 (7) 107:46 (9) 31:28 (8) 102:28 (10) 313:16 +131:55
8.Josip Lovre M21B OK VihorCRO  90:06 (11) 129:54 (10) 35:57 (9) 90:47 (9) 346:44 +165:23
Emil Anadolac M21B OK VaraždinCRO  83:23 (10) mp 37:43 (10) dns disq
Miran Košćica M21B OK JelenCRO  46:06 (2) 80:46 (3) dns 47:50 (1) disq
Ivan Šantek M21B OK VaraždinCRO  61:42 (4) 96:38 (7) 22:21 (3) mp disq
Ante Balić M21B OK KapelaCRO  67:25 (5) disq

M35
1.Petar Delić M35 OK MaksimirCRO  36:29 (1) 57:06 (1) 19:15 (2) 49:34 (2) 162:24
2.Georg Wittberger M35 FSPV Erste BankAUT  67:08 (8) 71:35 (3) 18:50 (1) 50:50 (4) 208:23 +45:59
3.Krunoslav Canjuga M35 OK VaraždinCRO  59:41 (5) 73:44 (4) 22:21 (4) 56:49 (5) 212:35 +50:11
4.Miroslav Hainž M35 OK VaraždinCRO  63:50 (6) 79:54 (5) 24:42 (6) 57:22 (6) 225:48 +63:24
5.Maurizio Ficur M35 Orientacijski klub KomendaSLO  47:32 (2) 109:30 (8) 28:42 (8) 61:17 (7) 247:01 +84:37
6.Ivan Ivo Penić M35 OK KapelaCRO  71:21 (10) 86:11 (7) 36:17 (10) 73:54 (10) 267:43 +105:19
7.Domagoj Delimar M35 OK KapelaCRO  75:09 (11) 121:30 (10) 23:05 (5) 50:34 (3) 270:18 +107:54
8.Nikola Tot M35 OK JapetićCRO  64:33 (7) 113:59 (9) 26:55 (7) 73:21 (9) 278:48 +116:24
Branimir Pongrac M35 OK JapetićCRO  mp 63:09 (2) 21:42 (3) 48:25 (1) disq
Dale Lucas M35 DST OGBR  57:56 (4) 85:47 (6) mp 70:08 (8) disq
Daniel Fabijanić M35 OK JelenCRO  52:14 (3) dns dns dns disq
Lino Legac M35 OK JapetićCRO  dnf dns disq
Ivica Bertol M35 OK VihorCRO  70:14 (9) 133:41 (11) 31:40 (9) mp disq

M45
1.Tobias Noborn M45   28:01 (1) 46:55 (1) 13:10 (1) 34:43 (1) 122:49
2.Marcus Andersson M45 Matteus SISWE  30:33 (2) 58:59 (4) 14:31 (2) 38:46 (2) 142:49 +20:00
3.Igor Gavrilov M45 Orientacijski klub KomendaSLO  38:45 (9) 56:30 (3) 15:41 (5) 46:29 (7) 157:25 +34:36
4.Roger Goddard M45 Forth Valley OrienteersGBR  35:09 (6) 63:54 (6) 14:58 (3) 44:23 (4) 158:24 +35:35
5.Damir Gobec M45 OK VihorCRO  33:14 (4) 64:48 (7) 15:58 (8) 46:21 (6) 160:21 +37:32
6.Sergey Churkin M45 Orientacijski klub KomendaSLO  32:36 (3) 71:14 (10) 15:42 (6) 44:41 (5) 164:13 +41:24
7.Tihomir Salopek M45 OK RisCRO  34:12 (5) 62:38 (5) 17:58 (10) 51:00 (11) 165:48 +42:59
8.Tony Udris M45 OK VaraždinCRO  37:13 (8) 65:28 (9) 17:51 (9) 49:50 (9) 170:22 +47:33
9.August Nnamhel M45   47:49 (12) 74:31 (12) 19:59 (11) 50:39 (10) 192:58 +70:09
10.Robert Orehoci M45 OK BjelovarCRO  44:55 (10) 73:55 (11) 15:07 (4) 60:10 (12) 194:07 +71:18
11.György Ifj. Pavlovics M45 Zselici TájfutókHUN  50:55 (14) 86:08 (14) 26:00 (14) 76:53 (17) 239:56 +117:07
12.Balázs Dr. Müller M45 Zselici TájfutókHUN  64:51 (15) 93:47 (16) 29:40 (17) 62:15 (13) 250:33 +127:44
13.Balázs Bajna M45 Zselici TájfutókHUN  89:31 (16) 100:18 (18) 26:16 (15) 64:51 (14) 280:56 +158:07
14.Domagoj Šantić M45 OK BjelovarCRO  101:13 (17) 97:38 (17) 25:07 (13) 68:40 (15) 292:38 +169:49
15.Dalibor Perković M45 OK MedjimurjeCRO  140:32 (20) 224:53 (22) 35:48 (18) 153:51 (18) 555:04 +432:15
Franjo Budi M45 OK JapetićCRO  103:15 (19) 15:54 (7) disq
Ivo Tišljar M45 OK OrionCRO  78:28 (13) mp disq
Evaldas Jadenkus M45 AzuolasLTU  46:48 (11) 65:27 (8) dns 46:33 (8) disq
Zdravko Tonković M45 OK KapelaCRO  dns 165:16 (21) dns dns disq
Zvonimir Fernežir M45 OK JapetićCRO  125:54 (19) mp dns disq
Siniša Lah M45 OK VaraždinCRO  dns mp 26:49 (16) dns disq
Davor Pobega M45 OK TivoliSLO  50:47 (13) 91:41 (15) 22:08 (12) mp disq
Tomislav Filipčić M45 OK BjelovarCRO  121:47 (18) 115:39 (20) mp 69:14 (16) disq
Juha Suntila M45 Turun MetsänkävijätFIN  35:30 (7) 55:12 (2) mp 40:58 (3) disq

M55
1.Gabor Pavlovics M55 Pécsi Vasutas SKHUN  30:23 (2) 41:02 (1) 17:01 (2) 39:50 (3) 128:16
2.Janez Pretnar M55 Kamniški orientacijski klubSLO  36:52 (3) 41:35 (2) 17:54 (6) 35:22 (1) 131:43 +03:27
3.Peter Gehriger M55 ol.biel.seelandSUI  28:24 (1) 57:01 (7) 17:41 (4) 38:03 (2) 141:09 +12:53
4.Roland Reisenberger M55 Orienteering KlosterneuburgAUT  46:43 (9) 50:51 (5) 18:44 (7) 44:23 (7) 160:41 +32:25
5.Dario Štambuk M55 OK Ivan MerzCRO  39:27 (4) 58:20 (8) 22:15 (9) 47:29 (10) 167:31 +39:15
6.Dmytro Horelyy M55 Sunky UkraineUKR  50:17 (14) 48:03 (4) 20:09 (8) 51:17 (12) 169:46 +41:30
7.Erich Göschl M55 OLC WähringAUT  46:10 (8) 59:30 (10) 17:23 (3) 47:26 (9) 170:29 +42:13
8.Marek Holik M55 KOS Tesla BrnoCZE  49:57 (13) 56:03 (6) 22:50 (11) 49:49 (11) 178:39 +50:23
9.Miro Šalamun M55 Orientacijski Klub PolarisSLO  47:20 (11) 75:01 (16) 23:51 (12) 40:16 (4) 186:28 +58:12
10.Axel Biel M55 Naturfreunde Wien - Orienteering-TeamAUT  73:45 (17) 62:58 (11) 17:53 (5) 43:06 (6) 197:42 +69:26
11.Rafael Sandalj M55 OK JapetićCRO  48:12 (12) 71:01 (14) 22:22 (10) 69:10 (18) 210:45 +82:29
12.Igor Bončina M55 OK SKSLO  63:30 (16) 69:14 (13) 26:41 (15) 52:09 (13) 211:34 +83:18
13.Zdeněk Blabla M55 Expres Czech TeamCZE  63:03 (15) 74:02 (15) 25:28 (14) 67:55 (17) 230:28 +102:12
14.Josip Matijašić M55 OK VihorCRO  108:57 (18) 112:57 (18) 36:56 (16) 70:59 (19) 329:49 +201:33
Rainer Eschlboeck M55 Naturfreunde LinzAUT  41:56 (7) 64:56 (12) mp 42:14 (5) disq
Thierry Eynard M55 ConvergenceNCL  dns dns dns dns disq
Mladen Jelić M55 OK KapelaCRO  dnf 66:15 (15) disq
Noldi Schneider M55 ZèlgSUI  dnf dnf 51:35 (18) dnf disq
Dirk Hartmann M55 SV MietrachingGER  40:57 (5) 81:44 (17) 24:37 (13) dns disq
Darko Merunka M55 OK MaksimirCRO  46:45 (8) disq
Gabor Pataki M55 ActiveSport TeamHUN  46:46 (10) 45:50 (3) 16:46 (1) mp disq
Mile Mioković M55 OK KapelaCRO  41:27 (6) 59:20 (9) mp 54:30 (14) disq
Predrag Labaš M55 OK VaraždinCRO  mp 170:36 (19) 40:10 (17) 67:06 (16) disq

M65
1.Ingemar Jansson Haverstad M65 Lierbygda o-lagNOR  31:15 (3) 38:01 (2) 16:21 (1) 34:35 (1) 120:12
2.Martin Škropil M65 TJ Jiskra HoriceCZE  26:44 (1) 36:22 (1) 21:04 (4) 46:44 (2) 130:54 +10:42
3.Frederic Genevois M65 Naturfreunde Wien - Orienteering-TeamAUT  30:48 (2) 55:49 (4) 17:58 (2) 50:05 (3) 154:40 +34:28
4.Arne Heikoop M65 OLifantNED  40:08 (4) 58:34 (5) 22:40 (6) 55:02 (4) 176:24 +56:12
5.Kestutis Baleišis M65 Labirintas OKLTU  69:45 (7) 60:09 (6) 21:41 (5) 59:41 (5) 211:16 +91:04
Peter Svensson M65 Avesta OKSWE  dns dns dns dns disq
Vladimir John M65 Expres Czech TeamCZE  49:18 (5) 54:19 (3) 19:21 (3) mp disq
Ilija Dimitrijevic M65 OK DIFSRB  51:32 (6) dns 44:29 (8) mp disq
Jiri Gawel M65 Expres Czech TeamCZE  69:53 (8) mp 28:34 (7) mp disq

M70
1.Robert Mayrhofer M70 ORIENTEERING INNSBRUCK IMSTAUT  27:28 (1) 33:16 (2) 16:39 (1) 32:35 (1) 109:58
2.Otto Venhauer M70 OLC Union ViktringAUT  30:23 (2) 29:10 (1) 20:56 (4) 36:01 (2) 116:30 +06:32
3.Leif Åkerblom M70 Stora Tuna OKSWE  31:09 (3) 36:44 (4) 20:30 (3) 37:18 (4) 125:41 +15:43
4.Peter Ross M70 Manchester and District Orienteering ClubGBR  34:27 (6) 34:48 (3) 19:09 (2) 39:34 (5) 127:58 +18:00
5.István Fluck M70 PVM PécsHUN  34:46 (7) 40:24 (5) 25:58 (5) 36:28 (3) 137:36 +27:38
6.Vidimantas Bumelis M70 Labirintas OKLTU  32:45 (4) 56:43 (8) 26:23 (6) 51:34 (6) 167:25 +57:27
7.Milan Turkalj M70 OK VaraždinCRO  33:42 (5) 40:44 (6) 48:57 (7) 58:15 (8) 181:38 +71:40
Vladislav Piják M70 KOB Sokol PezinokSVK  40:41 (8) 47:43 (7) 52:43 (7) disq

OPEN
1.Zdeněk Olexa OPEN Expres Czech TeamCZE  54:31 (1) 92:21 (4) 18:25 (1) 45:49 (2) 211:06
2.Sanjay Limbu OPEN DST OGBR  68:45 (4) 89:06 (3) 27:05 (6) 59:05 (4) 244:01 +32:55
3.Daniel Hamilton OPEN DST OGBR  68:28 (3) 101:08 (6) 24:15 (2) 59:55 (5) 253:46 +42:40
4.Lynsey Meakin OPEN DST OGBR  82:45 (6) 100:06 (5) 26:20 (5) 62:18 (6) 271:29 +60:23
5.Sergej Sidorov OPEN Dnipro UkraineUKR  63:40 (2) 104:15 (7) 45:54 (14) 94:35 (12) 308:24 +97:18
6.Chris Minnis OPEN DST OGBR  79:20 (5) 130:30 (11) 37:07 (12) 71:09 (9) 318:06 +107:00
7.Faye Bolton OPEN DST OGBR  119:50 (9) 118:08 (8) 26:19 (4) 63:30 (7) 327:47 +116:41
8.Steven Mclocklan OPEN DST OGBR  127:52 (11) 123:38 (9) 30:20 (11) 65:31 (8) 347:21 +136:15
9.William Quinn OPEN DST OGBR  115:49 (8) 132:36 (13) 30:14 (10) 86:17 (10) 364:56 +153:50
10.Caitlyn Bunkum OPEN DST OGBR  123:50 (10) 124:11 (10) 28:21 (7) 90:33 (11) 366:55 +155:49
Aarno Tervonen OPEN   86:43 (2) 28:45 (8) 46:14 (3) disq
Rasa Baleišytė OPEN Devyni OSKLTU  mp 25:48 (3) disq
Thomas Wihan OPEN   132:03 (12) dnf 44:29 (13) dns disq
Živko Ilijašev OPEN OK KapelaCRO  dnf dnf mp mp disq
Roman Sladič OPEN Škofjeloški orientacijski klubSLO  90:57 (7) 130:34 (12) dns mp disq
Milivoj Uroić OPEN OK MaksimirCRO  mp 83:14 (1) 28:49 (9) mp disq
Franjo Budi OPEN OK JapetićCRO  44:27 (1) disq
Onur Arican OPEN Team IrelandIRL  dns dns dns dns disq

W12
1.Gloria Šantić W12 OK BjelovarCRO  21:55 (1) 17:57 (3) 18:13 (4) 16:24 (1) 74:29
2.Viktoria Šantić W12 OK BjelovarCRO  22:30 (2) 17:30 (2) 17:12 (2) 18:29 (2) 75:41 +01:12
3.Veronika Šantić W12 OK BjelovarCRO  29:58 (3) 17:29 (1) 16:23 (1) 24:39 (4) 88:29 +14:00
4.Nika Juričan W12 OK VaraždinCRO  46:25 (6) 22:30 (4) 20:49 (6) 31:14 (6) 120:58 +46:29
5.Anabella Juranić W12 OK JelenCRO  36:48 (5) 26:34 (5) 30:51 (7) 27:12 (5) 121:25 +46:56
6.Nera Ban W12 OK VihorCRO  53:49 (7) 46:14 (8) 17:48 (3) 22:44 (3) 140:35 +66:06
7.Vianez Bončina W12 OK SKSLO  54:08 (8) 38:15 (6) 18:31 (5) 33:35 (7) 144:29 +70:00
8.Matea Ban W12 OK VihorCRO  32:52 (4) 45:27 (7) 63:19 (8) 39:10 (8) 180:48 +106:19
Linda Lönneberg W12 Täby OrienteringSWE  dns dns dns dns disq

W14
1.Ema Juričan W14 OK VaraždinCRO  22:31 (1) 25:14 (1) 15:22 (1) 22:29 (1) 85:36
2.Eva Šantek W14 OK VaraždinCRO  49:04 (4) 45:47 (2) 17:07 (2) 29:49 (2) 141:47 +56:11
3.Ema Jurač W14 OK VihorCRO  38:13 (2) 51:47 (3) 30:42 (4) 43:31 (5) 164:13 +78:37
4.Greta Kaniški W14 OK MaksimirCRO  40:12 (3) 59:48 (4) 29:47 (3) 37:57 (4) 167:44 +82:08
Ana Budi W14 OK JapetićCRO  dns dns 30:06 (3) disq
Beatrice Velimirović W14 OK MaksimirCRO  dns dns dns dns disq

W16
1.Dora Delić W16 OK JapetićCRO  25:13 (1) 39:08 (1) 13:43 (2) 40:16 (1) 118:20
2.Sara Delić W16 OK JapetićCRO  46:11 (7) 45:09 (3) 14:28 (3) 44:19 (2) 150:07 +31:47
3.Paola Rako W16 OK VihorCRO  52:09 (8) 42:23 (2) 12:32 (1) 49:59 (3) 157:03 +38:43
4.Sarolta Müller W16 Zselici TájfutókHUN  38:54 (3) 49:15 (4) 17:36 (7) 55:00 (4) 160:45 +42:25
5.Melissa Drobić W16 OK VihorCRO  40:07 (4) 55:06 (6) 16:52 (4) 57:19 (6) 169:24 +51:04
6.Kitti Schmal W16 Zselici TájfutókHUN  40:55 (5) 55:34 (7) 17:33 (6) 57:18 (5) 171:20 +53:00
7.Monika Pavić W16 OK VihorCRO  43:03 (6) 54:35 (5) 17:25 (5) 59:58 (7) 175:01 +56:41
Emma Czigány W16 Göcsej KTFEHUN  38:09 (2) 60:51 (8) 18:08 (8) mp disq

W20
1.Paula Pavlin W20 OK VihorCRO  37:09 (1) 62:03 (2) 16:41 (2) 53:27 (2) 169:20
2.Nina Mioković W20 OK KapelaCRO  68:07 (3) 96:45 (3) 24:22 (6) 60:41 (3) 249:55 +80:35
3.Majda Vidaković W20 OK KapelaCRO  64:45 (2) 103:40 (5) 20:28 (3) 64:12 (4) 253:05 +83:45
4.Wanda Kovac W20 OK KapelaCRO  78:10 (4) 103:26 (4) 23:04 (4) 91:10 (6) 295:50 +126:30
5.Ivana Radoš W20 OK VihorCRO  94:36 (5) 134:57 (6) 23:56 (5) 70:27 (5) 323:56 +154:36
Zdenka Petra Štambuk W20 OK Ivan MerzCRO  dns 57:44 (1) 16:19 (1) 49:39 (1) disq

W21A
1.Vinka Vukmanović W21A OK KapelaCRO  43:01 (1) 67:49 (1) 16:55 (2) 52:12 (2) 179:57
2.Tena Sakar Vukić W21A OK MaksimirCRO  45:35 (2) 78:35 (2) 16:13 (1) 44:08 (1) 184:31 +04:34
3.Ana Kovačić W21A OK VihorCRO  65:33 (3) 172:03 (3) 34:48 (3) 95:06 (3) 367:30 +187:33

W21B
1.Júlia Müller W21B Zselici TájfutókHUN  28:08 (1) 51:01 (1) 15:13 (1) 37:44 (1) 132:06
2.Kristin Hasle Haslestad W21B Ringsaker OKNOR  33:14 (2) 60:10 (5) 23:15 (8) 51:25 (5) 168:04 +35:58
3.Olga Müller W21B Zselici TájfutókHUN  43:40 (5) 63:34 (7) 18:17 (2) 47:24 (4) 172:55 +40:49
4.Jelena Lesjak W21B OK JapetićCRO  38:19 (3) 58:02 (4) 19:25 (4) 61:31 (11) 177:17 +45:11
5.Kamila Mesiarkinova W21B SK Brno ZabovreskyCZE  56:45 (11) 55:08 (3) 23:48 (9) 44:50 (2) 180:31 +48:25
6.Paula Prpić W21B OK VihorCRO  43:46 (6) 62:44 (6) 21:48 (6) 54:14 (6) 182:32 +50:26
7.Anne-guri Jevne W21B Hamar orienteringsklubbNOR  43:56 (7) 67:45 (8) 31:24 (15) 46:09 (3) 189:14 +57:08
8.Iva Žulić W21B OK VihorCRO  59:05 (13) 123:50 (12) 29:54 (14) 55:45 (8) 268:34 +136:28
9.Tea Tot W21B OK JapetićCRO  103:08 (18) 169:26 (13) 26:01 (12) 69:54 (14) 368:29 +236:23
Nika Sakar W21B OK MaksimirCRO  41:45 (4) 54:39 (2) 18:23 (3) mp disq
Claire Bant W21B Hamar orienteringsklubbNOR  82:28 (17) dns 22:31 (7) 61:03 (10) disq
Mette Marit Jensen W21B Hamar orienteringsklubbNOR  78:29 (16) dns 24:54 (10) 78:10 (16) disq
Gro Ellegaard W21B Vang OrienteringslagNOR  61:48 (14) 96:51 (10) dnf 68:33 (13) disq
Øyfrid Moen W21B Hamar orienteringsklubbNOR  53:01 (10) dns 25:02 (11) 54:16 (7) disq
Marta Nikolić W21B OK VihorCRO  20:14 (5) 71:51 (15) disq
Ana Delić W21B OK JapetićCRO  52:33 (9) 67:56 (12) disq
Anne Karin Elisenberg W21B Hamar orienteringsklubbNOR  mp dns 27:15 (13) 83:39 (17) disq
Maja Ugrin W21B OK TivoliSLO  47:23 (8) 100:33 (11) 31:38 (16) mp disq
Magdalena Vranić W21B   dns dns dns dns disq
Tetyana Gryniuk W21B Sunky UkraineUKR  67:11 (15) dns dns dns disq
Petra Ban W21B OK VihorCRO  59:03 (12) 81:04 (9) mp 59:40 (9) disq

W35
1.Sonja Jantar W35 OK JapetićCRO  47:51 (4) 64:30 (2) 18:00 (1) 62:04 (4) 192:25
2.Marijana Žgela Putniković W35 OK KapelaCRO  52:04 (5) 78:54 (4) 23:28 (5) 63:38 (5) 218:04 +25:39
3.Nikolina Šantić W35 OK BjelovarCRO  59:05 (9) 83:55 (5) 22:30 (4) 68:42 (6) 234:12 +41:47
4.Bernardica Stipić W35 OK VihorCRO  61:03 (10) 96:07 (8) 24:10 (6) 80:58 (9) 262:18 +69:53
5.Violeta Čalić W35 OK VihorCRO  54:00 (7) 100:28 (9) 21:30 (3) 87:39 (11) 263:37 +71:12
6.Maja Kušt W35 OK VihorCRO  55:20 (8) 106:56 (10) 27:45 (7) 74:40 (8) 264:41 +72:16
Abigael Vanessa Boncina W35 OK SKSLO  dns disq
Ursina Mathys W35 ZèlgSUI  40:34 (1) 63:26 (1) mp 57:08 (3) disq
Martina Bedeković Tanković W35 OK JelenCRO  46:18 (2) 85:38 (6) dns 52:06 (1) disq
Sabina Seražin Korper W35 OK JelenCRO  53:01 (6) 92:45 (7) 85:51 (10) disq
Lana Gerjević W35 OK KapelaCRO  66:41 (11) 20:40 (2) 74:14 (7) disq
Barbara Kmetec W35 Kamniški orientacijski klubSLO  dns dns dns disq
Rasa Ivanauskaite W35 AzuolasLTU  47:42 (3) 73:21 (3) dns 53:38 (2) disq

W45
1.Kinga Schmal W45 Zselici TájfutókHUN  61:30 (10) 48:25 (1) 20:06 (4) 39:15 (1) 169:16
2.Jana Škorpilová W45 Sportcentrum JicinCZE  42:51 (2) 69:38 (5) 17:45 (1) 47:27 (3) 177:41 +08:25
3.Antonija Orlić W45 OK BjelovarCRO  54:29 (6) 60:12 (2) 18:59 (2) 59:43 (8) 193:23 +24:07
4.Neda Gobec W45 OK VihorCRO  52:52 (5) 71:23 (6) 27:19 (11) 60:02 (9) 211:36 +42:20
5.Christine Calvet W45 OLC WähringAUT  69:29 (13) 73:14 (7) 19:01 (3) 59:40 (7) 221:24 +52:08
6.Gabrijela Baburek W45 OK JapetićCRO  47:44 (3) 94:10 (13) 29:45 (14) 61:55 (10) 233:34 +64:18
7.Bojana Nikolić W45 OK VihorCRO  81:19 (19) 75:56 (8) 20:33 (5) 58:48 (6) 236:36 +67:20
8.Srebrenka Vuk W45 OK KapelaCRO  77:59 (16) 82:05 (10) 22:32 (8) 55:11 (4) 237:47 +68:31
9.Ines Jurač W45 OK VihorCRO  58:54 (9) 82:49 (11) 24:51 (9) 76:32 (13) 243:06 +73:50
