Carpathian O-Trophy & National Championships 3xWRE (13573)
/
Results
F12
Results: 10
| Pos. | Name | Class | Club | Country |
| 1. | Alexandra Neznanova | F12 | CS FAURI | MDA | 37:48 | (3) | 22:30 | (1) | 27:43 | | 10:32 | (2) | 98:33 | |
| 2. | Eseniia Ippolitova | F12 | Begun | BUL | 40:09 | (4) | 41:16 | (4) | 53:22 | | 18:48 | (8) | 153:35 | +55:02 |
| 3. | Ainara Perez Palmer | F12 | ERMASSETS. Club de muntanya d' | ESP | 42:00 | (5) | 45:20 | (5) | 56:12 | | 19:48 | (9) | 163:20 | +64:47 |
| Elena Belyay | F12 | | | dns | | dns | | dns | | dns | | disq | |
| Zsuzsa Heim | F12 | CS ORIENTER Tg Mures | ROU | 34:14 | (2) | 55:02 | (8) | dns | | 15:24 | (5) | disq | |
| Alexandra Handro | F12 | Stiinta Electro Sistem BM | ROU | 75:55 | (8) | 50:41 | (7) | dns | | 17:14 | (7) | disq | |
| Aida Dunca | F12 | Stiinta Electro Sistem BM | ROU | 70:19 | (7) | 47:25 | (6) | dns | | 15:49 | (6) | disq | |
| Oana-Beatrice Deliu | F12 | CS Mentor Silva | ROU | mp | | mp | | dns | | 13:31 | (4) | disq | |
| Sára Szocs | F12 | Watch Out Cluj | ROU | 28:05 | (1) | 23:37 | (2) | dns | | 09:20 | (1) | disq | |
| Regina Anna Ráduly | F12 | CSM VSK Csíkszereda M. Ciuc | ROU | 55:26 | (6) | 33:25 | (3) | dns | | 10:43 | (3) | disq | |
F14
Results: 8
| Pos. | Name | Class | Club | Country |
| 1. | Elizaveta Mihailishina | F14 | CS FAURI | MDA | 70:13 | (6) | 63:30 | (5) | 36:06 | | 12:08 | (6) | 181:57 | |
| Ana Tudorascu | F14 | CS Babarunca | ROU | 26:24 | (3) | 29:46 | (2) | dns | | 08:28 | (1) | disq | |
| Letitia Pavelescu | F14 | Clubul Atletic Roman | ROU | dns | | dns | | dns | | dns | | disq | |
| Anastasia Borza | F14 | Stiinta Electro Sistem BM | ROU | 126:17 | (7) | 76:05 | (6) | dns | | mp | | disq | |
| Diana Maria Cojoaca | F14 | Clubul Atletic Roman | ROU | 26:05 | (2) | 47:13 | (3) | dns | | 09:34 | (5) | disq | |
| Zsuzsanna Mária Ráduly | F14 | CSM VSK Csíkszereda M. Ciuc | ROU | 33:37 | (5) | 55:32 | (4) | dns | | 09:32 | (4) | disq | |
| Silvia Maria Tudorache | F14 | OK Silva Campina | ROU | 27:50 | (4) | mp | | dns | | 08:49 | (2) | disq | |
| Maria Alexa-Pop | F14 | CS Babarunca | ROU | 20:08 | (1) | 28:23 | (1) | dns | | 08:54 | (3) | disq | |
F15
Results: 16
| Pos. | Name | Class | Club | Country |
| Diana Bertoux | F15 | Breaza | ROU | mp | | mp | | mp | | 09:40 | (1) | disq | |
| Delia Neagoe | F15 | Breaza | ROU | mp | | mp | | mp | | 13:27 | (4) | disq | |
| Andrada Dumitrescu | F15 | Breaza | ROU | mp | | mp | | mp | | mp | | disq | |
| Delia Ursulescu | F15 | Breaza | ROU | mp | | mp | | mp | | mp | | disq | |
| Tania Neagoe | F15 | Breaza | ROU | mp | | mp | | mp | | 33:08 | (7) | disq | |
| Ana Toader | F15 | Breaza | ROU | mp | | mp | | mp | | mp | | disq | |
| Giulia Duricu | F15 | Breaza | ROU | mp | | mp | | mp | | mp | | disq | |
| Ana Mihail | F15 | Breaza | ROU | mp | | mp | | mp | | 11:29 | (2) | disq | |
| Carina David | F15 | Breaza | ROU | mp | | mp | | mp | | 13:53 | (5) | disq | |
| Andrea Ivan | F15 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| Iris Bunea | F15 | Breaza | ROU | mp | | mp | | mp | | 12:42 | (3) | disq | |
| Rania Alexandrescu | F15 | Breaza | ROU | mp | | mp | | mp | | 14:53 | (6) | disq | |
| Ema Sandor | F15 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| Vanessa Scortaru | F15 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| Smaranda Anghel | F15 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| Maria Stanciu | F15 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
F16
Results: 9
| Pos. | Name | Class | Club | Country |
| Hanna-Dorottya Tonk | F16 | Watch Out Cluj | ROU | 55:48 | (9) | 68:44 | (8) | dns | | 23:27 | (8) | disq | |
| Sara Szakal-Biro | F16 | Bimahev | HUN | 25:43 | (1) | 43:43 | (2) | 32:46 | | mp | | disq | |
| Gál Janka | F16 | Watch Out Cluj | ROU | 51:48 | (8) | 70:37 | (9) | dns | | 21:00 | (6) | disq | |
| Maria Tudorascu | F16 | CS Babarunca | ROU | 45:35 | (7) | 67:42 | (7) | dns | | 21:55 | (7) | disq | |
| Gutul Daria | F16 | CS FAURI | MDA | 36:53 | (6) | 58:33 | (6) | dns | | 18:43 | (4) | disq | |
| Gyöngyi Görög | F16 | CS TranSilva Cluj | ROU | 30:44 | (3) | 55:27 | (4) | dns | | 17:54 | (2) | disq | |
| Ana Brandus | F16 | CS Babarunca | ROU | 27:48 | (2) | 42:13 | (1) | dns | | 14:38 | (1) | disq | |
| Eszter Pálfy | F16 | Watch Out Cluj | ROU | 34:56 | (5) | 58:29 | (5) | dns | | 19:11 | (5) | disq | |
| Sonia Stupu | F16 | CS Babarunca | ROU | 32:01 | (4) | 50:51 | (3) | dns | | 18:38 | (3) | disq | |
F18
Results: 6
| Pos. | Name | Class | Club | Country |
| 1. | Anna Donici | F18 | | | 53:07 | (3) | 85:22 | (1) | 51:51 | | 18:52 | (3) | 209:12 | |
| Stefania Bugan | F18 | Clubul Atletic Roman | ROU | 109:09 | (5) | 184:12 | (5) | dns | | 23:57 | (5) | disq | |
| Sára Miklós | F18 | Watch Out Cluj | ROU | 51:44 | (2) | 91:00 | (2) | dns | | 22:19 | (4) | disq | |
| Ana Pascu | F18 | CS Chimia Victoria | ROU | 68:07 | (4) | 94:48 | (3) | dns | | mp | | disq | |
| Antonia Man | F18 | Stiinta Electro Sistem BM | ROU | 46:22 | (1) | 118:55 | (4) | dns | | 16:17 | (1) | disq | |
| Sára Bojte | F18 | CS TranSilva Cluj | ROU | mp | | mp | | dns | | 17:21 | (2) | disq | |
F20
Results: 3
| Pos. | Name | Class | Club | Country |
| Alexia Tudorache | F20 | Universitatea Craiova | ROU | 40:03 | (2) | 81:22 | (1) | dns | | 17:10 | (3) | disq | |
| Iulia Stupu | F20 | CS Babarunca | ROU | 41:28 | (3) | dnf | | dns | | 16:13 | (1) | disq | |
| Andreea Manu | F20 | Stiinta Electro Sistem BM | ROU | 36:39 | (1) | 87:13 | (2) | dns | | 16:45 | (2) | disq | |
F21E
Results: 22
| Pos. | Name | Class | Club | Country |
| 1. | Marina Maerkovich | F21E | Ostars | ISR | 55:37 | (13) | 144:10 | (14) | 46:53 | | 18:25 | (12) | 265:05 | |
| Andra Anghel | F21E | Universitatea Craiova | ROU | 32:47 | (1) | 86:04 | (1) | dns | | 16:03 | (4) | disq | |
| Madalina Suciu | F21E | CSM VSK Csíkszereda M. Ciuc | ROU | dnf | | mp | | 60:55 | | 21:09 | (18) | disq | |
| Polina Surkova | F21E | SK Praga | CZE | 37:56 | (4) | 94:28 | (3) | dns | | 15:12 | (1) | disq | |
| Anca Tetisan | F21E | Stiinta Electro Sistem BM | ROU | 53:18 | (12) | 151:28 | (16) | dns | | 15:54 | (3) | disq | |
| Alexandra Roman | F21E | Stiinta Electro Sistem BM | ROU | 38:31 | (5) | 133:26 | (12) | dns | | 17:41 | (9) | disq | |
| Adela Galateanu | F21E | CSM VSK Csíkszereda M. Ciuc | ROU | 47:41 | (9) | mp | | mp | | 20:12 | (17) | disq | |
| Anna Bools | F21E | SPOC | GBR | 83:56 | (17) | dnf | | dns | | 23:47 | (20) | disq | |
| Hanna Fedosieieva | F21E | Kyivska Rus | UKR | 32:57 | (2) | 88:43 | (2) | dns | | 15:42 | (2) | disq | |
| Nicoleta Papara | F21E | CSM VSK Csíkszereda M. Ciuc | ROU | 48:12 | (10) | 131:00 | (10) | dns | | 19:00 | (13) | disq | |
| Daria Galateanu | F21E | CSM VSK Csíkszereda M. Ciuc | ROU | 57:29 | (14) | mp | | dns | | dns | | disq | |
| Ana Marusceac | F21E | CS FAURI | MDA | 45:17 | (7) | 132:41 | (11) | dns | | 17:46 | (10) | disq | |
| Veronica Minoiu | F21E | Universitatea Craiova | ROU | mp | | mp | | mp | | 19:35 | (15) | disq | |
| Victoria Nosenco | F21E | Universitatea Craiova | ROU | 36:37 | (3) | 104:27 | (5) | dns | | 16:29 | (7) | disq | |
| Judit Divin | F21E | CS Ady Liceum Oradea | ROU | mp | | 109:42 | (6) | 35:52 | | 16:03 | (4) | disq | |
| Andreea Zinca | F21E | CS Unirea Alba Iulia | ROU | 49:08 | (11) | 125:53 | (9) | dns | | 20:05 | (16) | disq | |
| Tereza Fejfarová | F21E | OK Lokomotiva Pardubice | CZE | mp | | 112:29 | (8) | dns | | 16:05 | (6) | disq | |
| Pavlína Kusá | F21E | OK Lokomotiva Pardubice | CZE | mp | | mp | | mp | | 22:09 | (19) | disq | |
| Adéla Jelínková | F21E | OK Lokomotiva Pardubice | CZE | 60:27 | (15) | 150:26 | (15) | dns | | 19:22 | (14) | disq | |
| Veronika Kološová | F21E | OK Lokomotiva Pardubice | CZE | 65:33 | (16) | 143:58 | (13) | dns | | dns | | disq | |
| Katerina Koberová | F21E | OK Lokomotiva Pardubice | CZE | 42:02 | (6) | 103:49 | (4) | dns | | 16:34 | (8) | disq | |
| Annamária Ráduly | F21E | CSM VSK Csíkszereda M. Ciuc | ROU | 45:28 | (8) | 110:39 | (7) | dns | | 18:07 | (11) | disq | |
F35
Results: 6
| Pos. | Name | Class | Club | Country |
| Elena Sirbu | F35 | CS FAURI | MDA | 63:09 | (3) | 161:01 | (3) | dns | | 22:23 | (3) | disq | |
| Ana Maria Tudorache | F35 | OK Silva Campina | ROU | 46:45 | (1) | 109:43 | (1) | dns | | 17:53 | (1) | disq | |
| Loredana Serban | F35 | Fellow Riders | ROU | mp | | mp | | mp | | dns | | disq | |
| Dopovecz Diana | F35 | CS Babarunca | ROU | mp | | mp | | mp | | 20:13 | (2) | disq | |
| Gabriela Solomon | F35 | CS AKTIV RAMNICU VALCEA | ROU | 54:41 | (2) | 166:53 | (4) | dns | | dns | | disq | |
| Iren Hoffmann | F35 | Watch Out Cluj | ROU | 78:16 | (4) | 157:59 | (2) | dns | | 27:05 | (4) | disq | |
F40
Results: 6
| Pos. | Name | Class | Club | Country |
| 1. | Irina Gabriela Maiorescu | F40 | CS Mentor Silva | ROU | 42:45 | (2) | 84:33 | (3) | 46:52 | | 21:28 | (3) | 195:38 | |
| Oana Mesea | F40 | CS AKTIV RAMNICU VALCEA | ROU | 43:27 | (3) | 91:07 | (4) | dns | | 19:24 | (2) | disq | |
| Emoke Fazakas | F40 | CS ORIENTER Tg Mures | ROU | 49:27 | (5) | 83:47 | (2) | dns | | 22:38 | (4) | disq | |
| Anca Stupu | F40 | CS Babarunca | ROU | 45:31 | (4) | 95:03 | (5) | dns | | 18:41 | (1) | disq | |
| Simon Gyöngyi | F40 | Watch Out Cluj | ROU | 40:58 | (1) | 68:01 | (1) | dns | | mp | | disq | |
| Sandra Palmer | F40 | ERMASSETS. Club de muntanya d' | ESP | 78:26 | (6) | mp | | mp | | 25:50 | (5) | disq | |
F45
Results: 3
| Pos. | Name | Class | Club | Country |
| Annamária Jére | F45 | CS ORIENTER Tg Mures | ROU | 56:24 | (1) | 84:58 | (1) | 60:39 | | mp | | disq | |
| Luciana Szocs | F45 | Watch Out Cluj | ROU | 63:28 | (2) | 88:21 | (2) | dns | | 19:36 | (1) | disq | |
| Cristina Sabau | F45 | CSU Brasov | ROU | 80:35 | (3) | 93:01 | (3) | dns | | 22:17 | (2) | disq | |
F50
Results: 4
| Pos. | Name | Class | Club | Country |
| 1. | Marlen Hristu | F50 | Fellow Riders | ROU | 67:01 | (4) | 104:54 | (3) | 69:59 | | 24:07 | (1) | 266:01 | |
| Fruzsina Biro | F50 | Bimahev | HUN | 55:40 | (3) | dnf | | dns | | mp | | disq | |
| Regula Jakob | F50 | Bucheggberger OL | SUI | 40:21 | (1) | 63:53 | (1) | mp | | mp | | disq | |
| Gorog Emese Gyongyi | F50 | CS TranSilva Cluj | ROU | 52:26 | (2) | 96:31 | (2) | dns | | 24:15 | (2) | disq | |
F55
Results: 10
| Pos. | Name | Class | Club | Country |
| 1. | Ágnes Tóth | F55 | MAFC Budapest | HUN | 43:43 | (1) | 64:58 | (1) | 36:01 | | 17:22 | (1) | 162:04 | |
| 2. | Karen Thompson | F55 | Harlequins OC | GBR | 47:16 | (3) | 83:20 | (4) | 48:25 | | 18:30 | (2) | 197:31 | +35:27 |
| 3. | Lucia Pop | F55 | Stiinta Electro Sistem BM | ROU | 54:14 | (5) | 103:01 | (6) | 54:52 | | 21:13 | (3) | 233:20 | +71:16 |
| 4. | Sophia Maerkovich | F55 | Ostars | ISR | 70:37 | (7) | 92:23 | (5) | 58:44 | | 25:35 | (6) | 247:19 | +85:15 |
| 5. | Laura Manterola | F55 | Rumbo Querandí | ARG | 77:47 | (8) | 111:59 | (7) | 71:05 | | 26:09 | (7) | 287:00 | +124:56 |
| 6. | Anna Divin | F55 | CS Ady Liceum Oradea | ROU | 85:04 | (9) | 149:02 | (8) | 79:26 | | 27:39 | (8) | 341:11 | +179:07 |
| Rozália Antal | F55 | CSM VSK Csíkszereda M. Ciuc | ROU | 67:14 | (6) | dnf | | dns | | dns | | disq | |
| Zsuzsa Sárközi | F55 | CS TranSilva Cluj | ROU | 46:58 | (2) | 68:23 | (2) | dns | | 23:31 | (5) | disq | |
| Alina Gheorghe | F55 | Smart Foxes | ROU | mp | | mp | | mp | | 28:50 | (9) | disq | |
| Cristina Stefan | F55 | CS Babarunca | ROU | 52:25 | (4) | 82:47 | (3) | dns | | 21:48 | (4) | disq | |
F60
Results: 8
| Pos. | Name | Class | Club | Country |
| 1. | Anne Obstetar | F60 | France | FRA | 56:19 | (7) | 75:00 | (4) | 57:40 | | 26:49 | (5) | 215:48 | |
| 2. | Ginette Schelcher | F60 | France | FRA | 51:19 | (5) | 101:32 | (6) | 46:50 | | 20:07 | (2) | 219:48 | +04:00 |
| Elena Marusceac | F60 | CS FAURI | MDA | 46:47 | (4) | 61:15 | (2) | dns | | 23:41 | (3) | disq | |
| Hajnal Szocs | F60 | CS ORIENTER Tg Mures | ROU | dnf | | mp | | mp | | 36:07 | (6) | disq | |
| Viorica Graur | F60 | CS Orientare Madaras | ROU | 41:52 | (3) | 77:57 | (5) | mp | | mp | | disq | |
| Diana Bridger | F60 | ORIENTACTION | CYP | 52:23 | (6) | 68:42 | (3) | 77:31 | | mp | | disq | |
| Dopovecz Maria-Ruxandra | F60 | CS Babarunca | ROU | 37:03 | (2) | mp | | mp | | 26:25 | (4) | disq | |
| Natalia Deconescu | F60 | CS AKTIV RAMNICU VALCEA | ROU | 33:15 | (1) | 38:10 | (1) | dns | | 19:42 | (1) | disq | |
F65
Results: 3
| Pos. | Name | Class | Club | Country |
| 1. | Nermin Fenmen | F65 | Ankara GSM | TUR | 48:17 | (1) | 70:36 | (1) | 44:55 | | 16:03 | (1) | 179:51 | |
| 2. | Maria Dumitru | F65 | CS Otopeni | ROU | 69:57 | (3) | 108:56 | (3) | 69:00 | | 24:44 | (3) | 272:37 | +92:46 |
| Eniko Bertalan | F65 | CS TranSilva Cluj | ROU | 63:14 | (2) | 76:14 | (2) | dns | | 19:35 | (2) | disq | |
F70
Results: 2
| Pos. | Name | Class | Club | Country |
| 1. | Irina Goncearova | F70 | CS FAURI | MDA | 30:14 | (1) | 39:33 | (1) | 54:43 | | 20:56 | (2) | 145:26 | |
| Cornelia Bors | F70 | CS Babarunca | ROU | 63:16 | (2) | 42:36 | (2) | dns | | 19:54 | (1) | disq | |
M12
Results: 18
| Pos. | Name | Class | Club | Country |
| 1. | David Gabriel Mesea | M12 | CS AKTIV RAMNICU VALCEA | ROU | 35:00 | (4) | 16:13 | (1) | 30:08 | | 10:30 | (1) | 91:51 | |
| 2. | Alexandru Zinca | M12 | CS Unirea Alba Iulia | ROU | 31:33 | (3) | 26:39 | (4) | 32:21 | | 12:09 | (3) | 102:42 | +10:51 |
| Darius Hurgoi | M12 | Stiinta Electro Sistem BM | ROU | mp | | 43:53 | (13) | dns | | 15:01 | (7) | disq | |
| Stefan Tudor | M12 | CS Babarunca | ROU | 26:59 | (1) | 24:20 | (3) | dns | | 15:26 | (10) | disq | |
| Andrei Alexa-Pop | M12 | CS Babarunca | ROU | 39:17 | (8) | mp | | dns | | 14:50 | (5) | disq | |
| Rares Susan | M12 | Stiinta Electro Sistem BM | ROU | 38:44 | (7) | 34:36 | (9) | dns | | 14:41 | (4) | disq | |
| Radu Negoita | M12 | | | mp | | mp | | 40:45 | | mp | | disq | |
| Calin Dinu | M12 | Clubul Atletic Roman | ROU | 41:47 | (9) | 38:27 | (12) | dns | | dns | | disq | |
| Shaul Yaari | M12 | Hebrew University | ISR | dns | | dns | | dns | | dns | | disq | |
| Vaios Vlochaitopoulos | M12 | | | mp | | mp | | mp | | 26:20 | (15) | disq | |
| Rares Hurgoi | M12 | Stiinta Electro Sistem BM | ROU | 55:32 | (12) | 36:51 | (10) | dns | | 21:03 | (13) | disq | |
| Claudiu Tembea | M12 | CS Babarunca | ROU | 28:12 | (2) | 22:48 | (2) | dns | | 14:54 | (6) | disq | |
| Eric Tur | M12 | Clubul Atletic Roman | ROU | 35:32 | (5) | 37:51 | (11) | dns | | 15:19 | (9) | disq | |
| Andrei David Deliu | M12 | CS Mentor Silva | ROU | mp | | mp | | mp | | 22:04 | (14) | disq | |
| Luca Antonio Manescu | M12 | CS Mentor Silva | ROU | 36:55 | (6) | 33:38 | (8) | dns | | 20:16 | (12) | disq | |
| Victor Savu | M12 | Stiinta Electro Sistem BM | ROU | 48:32 | (11) | 32:31 | (7) | dns | | 18:54 | (11) | disq | |
| Ianis Oros | M12 | Stiinta Electro Sistem BM | ROU | 59:23 | (13) | 29:41 | (6) | dns | | 15:17 | (8) | disq | |
| Petru Alexa-Pop | M12 | CS Babarunca | ROU | 42:38 | (10) | 27:43 | (5) | dns | | 11:06 | (2) | disq | |
M14
Results: 5
| Pos. | Name | Class | Club | Country |
| Gergo Gvörgy | M14 | CSM VSK Csíkszereda M. Ciuc | ROU | 34:53 | (3) | mp | | dns | | 12:23 | (4) | disq | |
| Stefan Pascu | M14 | CS Chimia Victoria | ROU | 60:34 | (4) | 31:47 | (2) | dns | | 10:27 | (3) | disq | |
| Filip Gabriel Dinu | M14 | Clubul Atletic Roman | ROU | 22:01 | (1) | 25:17 | (1) | dns | | 10:01 | (2) | disq | |
| Bence Torok | M14 | Watch Out Cluj | ROU | dns | | dns | | dns | | dns | | disq | |
| Norbert Szocs | M14 | Watch Out Cluj | ROU | 23:03 | (2) | 32:36 | (3) | dns | | 09:49 | (1) | disq | |
M15
Results: 12
| Pos. | Name | Class | Club | Country |
| N.N. | M15 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| Alexandru Marasescu | M15 | Breaza | ROU | mp | | mp | | mp | | 35:51 | (5) | disq | |
| Vacant | M15 | | | mp | | mp | | mp | | dns | | disq | |
| Radu Serban Popescu | M15 | Breaza | ROU | mp | | mp | | mp | | mp | | disq | |
| N.N. | M15 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| Daniel Voila | M15 | Breaza | ROU | mp | | mp | | mp | | 19:04 | (3) | disq | |
| Rares Pintilie | M15 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| N.N. | M15 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| David Popa | M15 | Breaza | ROU | mp | | mp | | mp | | 17:03 | (1) | disq | |
| Matei Dedu | M15 | Breaza | ROU | mp | | mp | | mp | | 17:48 | (2) | disq | |
| Ianis Barbu | M15 | Breaza | ROU | mp | | mp | | mp | | 22:54 | (4) | disq | |
| Vacant | M15 | | | mp | | mp | | mp | | dns | | disq | |
M16
Results: 13
| Pos. | Name | Class | Club | Country |
| 1. | Nicolae Juncu | M16 | Armata Breaza | ROU | 128:28 | (10) | 323:14 | (11) | 103:10 | | 39:17 | (9) | 594:09 | |
| Alexandru Soare | M16 | Armata Breaza | ROU | 140:36 | (11) | 185:45 | (9) | dns | | 34:36 | (8) | disq | |
| Andrei Voinea | M16 | Armata Breaza | ROU | dns | | dns | | dns | | dns | | disq | |
| Danny Viorel Ale Fieru | M16 | Clubul Atletic Roman | ROU | 35:12 | (4) | 72:30 | (4) | dns | | 21:10 | (1) | disq | |
| Andrei Dobre | M16 | Armata Breaza | ROU | 106:54 | (8) | 176:38 | (8) | 101:05 | | mp | | disq | |
| Rares Molac | M16 | Armata Breaza | ROU | 118:31 | (9) | 116:44 | (7) | dns | | 29:03 | (6) | disq | |
| Dimitris Vlochaitopoulos | M16 | | | dnf | | mp | | 156:19 | | 39:31 | (10) | disq | |
| Benjámin Simon | M16 | Watch Out Cluj | ROU | 28:41 | (2) | 46:19 | (2) | dns | | 22:32 | (2) | disq | |
| Péter Laping | M16 | Watch Out Cluj | ROU | 39:13 | (6) | 85:17 | (6) | dns | | 25:56 | (5) | disq | |
| Vince Sámuel Simon | M16 | Watch Out Cluj | ROU | 36:04 | (5) | 52:25 | (3) | dns | | 24:39 | (4) | disq | |
| Radu Ilin | M16 | CS Babarunca | ROU | 24:13 | (1) | 43:48 | (1) | dns | | dnf | | disq | |
| Marian Paul Danbratu | M16 | CS Chimia Victoria | ROU | 64:33 | (7) | 188:35 | (10) | dns | | 31:36 | (7) | disq | |
| Robert Mihai Mesea | M16 | CS AKTIV RAMNICU VALCEA | ROU | 33:06 | (3) | 78:36 | (5) | dns | | 24:11 | (3) | disq | |
M18
Results: 5
| Pos. | Name | Class | Club | Country |
| 1. | Leonidas Tufekcis | M18 | BKS Wataha Warszawa | POL | 35:49 | (3) | 110:46 | (3) | 44:55 | | 20:45 | (3) | 212:15 | |
| Vlad Percec | M18 | CS Babarunca | ROU | 30:19 | (1) | 85:19 | (1) | dns | | 17:13 | (1) | disq | |
| Mihai Tiriac | M18 | CS Babarunca | ROU | 56:36 | (5) | 100:56 | (2) | dns | | 19:59 | (2) | disq | |
| Andrei Corsatea | M18 | CS Chimia Victoria | ROU | 41:13 | (4) | dnf | | dns | | 23:47 | (5) | disq | |
| Timur Poperecinii | M18 | CS FAURI | MDA | 33:01 | (2) | dnf | | 40:31 | | 23:32 | (4) | disq | |
M19
Results: 8
| Pos. | Name | Class | Club | Country |
| N.N. | M19 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| Remus Enoiu | M19 | Breaza | ROU | mp | | mp | | mp | | mp | | disq | |
| Stefan Codau | M19 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| N.N. | M19 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| Razvan Serb | M19 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| Vacant | M19 | | | mp | | mp | | mp | | dns | | disq | |
| Matei Boncu | M19 | Breaza | ROU | mp | | mp | | mp | | dns | | disq | |
| Vacant | M19 | | | mp | | mp | | mp | | dns | | disq | |
M20
Results: 7
| Pos. | Name | Class | Club | Country |
| 1. | Cionoiu Daniel | M20 | CSU Brasov | ROU | 26:14 | (1) | 72:56 | (3) | 28:59 | | 19:12 | (4) | 147:21 | |
| Andrei Galateanu | M20 | CSM VSK Csíkszereda M. Ciuc | ROU | 37:55 | (5) | mp | | mp | | mp | | disq | |
| Ioan Iacob | M20 | CS Babarunca | ROU | mp | | 59:23 | (1) | mp | | 17:52 | (2) | disq | |
| Tulban Petru | M20 | CS Babarunca | ROU | 35:46 | (4) | 81:20 | (4) | mp | | mp | | disq | |
| Ervin Vígh | M20 | CS TranSilva Cluj | ROU | 28:25 | (2) | 63:28 | (2) | dns | | 17:41 | (1) | disq | |
| Constantin Deaconescu | M20 | Universitatea Craiova | ROU | mp | | mp | | mp | | 17:59 | (3) | disq | |
| Lucas Tamas | M20 | Universitatea Craiova | ROU | 30:26 | (3) | 93:15 | (5) | dns | | 21:09 | (5) | disq | |
M21A
Results: 2
| Pos. | Name | Class | Club | Country |
| Andrei Pascu | M21A | | | dns | | dns | | dns | | dns | | disq | |
| Oleh Kandyba | M21A | | | mp | | mp | | dns | | dns | | disq | |
M21E
Results: 41
| Pos. | Name | Class | Club | Country |
| 1. | Evgeni Maerkovich | M21E | Ostars | ISR | 47:56 | (23) | 165:50 | (20) | 46:33 | | 24:25 | (28) | 284:44 | |
| 2. | Karol Galicz | M21E | BKS Wataha Warszawa | POL | 50:34 | (24) | 209:23 | (22) | 32:29 | | 20:29 | (16) | 312:55 | +28:11 |
| Vojtech Vána | M21E | OK Lokomotiva Pardubice | CZE | 37:15 | (14) | 121:07 | (8) | dns | | 19:41 | (10) | disq | |
| Marek Mrskoc | M21E | OK Lokomotiva Pardubice | CZE | 59:10 | (29) | 134:46 | (15) | dns | | 20:02 | (13) | disq | |
| Ondrej Pipek | M21E | OK Lokomotiva Pardubice | CZE | 31:53 | (5) | 109:18 | (5) | dns | | 18:46 | (7) | disq | |
| Suciu Simion | M21E | CSM VSK Csíkszereda M. Ciuc | ROU | 36:48 | (13) | 131:37 | (13) | dns | | 22:09 | (23) | disq | |
| Csongor Ráduly | M21E | CSM VSK Csíkszereda M. Ciuc | ROU | 51:35 | (25) | 156:19 | (19) | dns | | 23:59 | (26) | disq | |
| Andrei Golovei | M21E | Clubul Atletic Roman | ROU | mp | | mp | | mp | | 18:26 | (4) | disq | |
| Ioan Iacob | M21E | CS Babarunca | ROU | 35:36 | (10) | mp | | mp | | mp | | disq | |
| Ionut Patras | M21E | Clubul Atletic Roman | ROU | 47:49 | (22) | dns | | dns | | 22:19 | (24) | disq | |
| Adam Novák | M21E | OK Lokomotiva Pardubice | CZE | 43:19 | (20) | 129:26 | (11) | dns | | 20:24 | (15) | disq | |
| Radu Milea | M21E | CS Unirea Alba Iulia | ROU | 54:40 | (28) | mp | | mp | | 21:24 | (21) | disq | |
| Stefan Copetchi | M21E | CS Mentor Silva | ROU | 39:01 | (17) | 121:24 | (9) | dns | | 20:56 | (18) | disq | |
| Tom Dobra | M21E | DrongO | GBR | 42:32 | (19) | 139:29 | (16) | dns | | 17:36 | (2) | disq | |
| Gheorghe Fala | M21E | Backwoods Orienteering Klub | USA | dns | | dns | | dns | | 23:53 | (25) | disq | |
| Mihai Andrei Tintar | M21E | Stiinta Electro Sistem BM | ROU | 30:44 | (2) | 104:15 | (2) | dns | | 16:57 | (1) | disq | |
| Anton Knoll | M21E | Stiinta Electro Sistem BM | ROU | 52:16 | (27) | 113:02 | (6) | dns | | mp | | disq | |
| Alexandru Catana | M21E | Stiinta Electro Sistem BM | ROU | 40:12 | (18) | 132:12 | (14) | dns | | mp | | disq | |
| Tamas Bogya | M21E | CS Unirea Alba Iulia | ROU | 31:04 | (3) | 106:29 | (4) | dns | | 19:41 | (10) | disq | |
| Io Pan Wong | M21E | Youth Advance Orienteering | HKG | mp | | 229:00 | (24) | mp | | mp | | disq | |
| Chiungtzu Lin | M21E | NDHU | TPE | 95:22 | (34) | mp | | 102:04 | | 25:44 | (29) | disq | |
| Andrei Galateanu | M21E | CSM VSK Csíkszereda M. Ciuc | ROU | mp | | mp | | mp | | 21:44 | (22) | disq | |
| Vladimir Cabis | M21E | SK Praga | CZE | 34:51 | (9) | mp | | mp | | mp | | disq | |
