v
Email: Password:
Login
Register Forgot password
OOcup/2015 (5 days)->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time5 Time

BEGINNERS
1.Frederik Lindgreen Holmberg BEGINNERS FIF HilleroedDEN  37:52 (1) 40:04 (1) 27:26 (1) 39:38 (2) 53:09 (3) 198:09
2.Vaiva Brazinskaite BEGINNERS Sporto mokykla GAJALTU  49:50 (3) 53:38 (5) 29:09 (2) 43:44 (3) 51:45 (2) 228:06 +29:57
Noah Berthold BEGINNERS OLG MurtenSUI  40:57 (2) 48:14 (4) mp 28:14 (1) 33:57 (1) disq
Joëlle Theunckens BEGINNERS ASUB OrientationBEL  75:46 (6) mp 76:09 (5) 85:44 (6) 91:34 (5) disq
Fernando Garza BEGINNERS Acapulco DreamersMEX  47:23 (2) disq
Mats De Clercq BEGINNERS TROL BELGIUMBEL  dnf disq
Marco Grillo BEGINNERS   52:52 (4) disq
Magdalena Lerjen BEGINNERS   58:38 (4) 53:37 (4) 68:36 (4) disq
Lara Zupan BEGINNERS Orientacijski klub KomendaSLO  mp dns disq
Adele Robinson BEGINNERS   dnf disq
Ivonne Jobst BEGINNERS Kaulsdorfer OLV BerlinGER  mp dns 57:56 (3) 74:53 (5) dns disq
Rimau Grillo BEGINNERS   57:27 (5) 47:23 (2) disq

M10
1.Vilem Strait M10 MZMCZE  14:48 (2) 31:00 (6) 17:13 (5) 14:35 (1) 15:14 (2) 92:50
2.Francis Vimba M10 Ziemeļkurzeme OKLAT  25:57 (6) 20:30 (2) 12:01 (2) 17:08 (2) 20:47 (6) 96:23 +03:33
3.Gustav Kjær Hemmingsen M10 FIF HilleroedDEN  41:52 (10) 26:06 (5) 09:52 (1) 17:13 (3) 14:59 (1) 110:02 +17:12
4.Theo Pietsch M10 NF WienAUT  24:27 (5) 20:10 (1) 17:07 (4) 34:36 (8) 19:35 (4) 115:55 +23:05
5.Ilya Rybakov M10 OMEGA RUSSIARUS  16:20 (3) 48:21 (8) 26:31 (6) 17:27 (4) 20:07 (5) 128:46 +35:56
6.Marcis Dzerve M10 RAJONSLAT  19:18 (4) 23:22 (3) 16:24 (3) 60:12 (10) 18:33 (3) 137:49 +44:59
7.Martin Šoupa M10 OK Lokomotiva PlzeňCZE  32:23 (7) 35:05 (7) 34:00 (7) 34:01 (7) 36:52 (9) 172:21 +79:31
8.Noa Fenech M10 balise orientation albigeoiseFRA  40:57 (9) 48:57 (9) 69:00 (8) 18:10 (5) 24:05 (7) 201:09 +108:19
Václav Mrkvica M10 MEK-IN outdoor teamCZE  49:55 (9) 46:17 (10) disq
Ivan Skopinski M10 OMEGA RUSSIARUS  32:33 (8) mp mp 21:49 (6) 30:49 (8) disq
Tilen Zupan M10 Orientacijski klub KomendaSLO  14:30 (1) 24:23 (4) disq

M10-shadowed
1.Arnaud Mazy M10-shadowed C.O.LiègeBEL  24:09 (2) 25:49 (1) 14:21 (1) 15:21 (1) 19:10 (1) 98:50
2.Martins Kilups M10-shadowed Ziemeļkurzeme OKLAT  19:40 (1) 27:10 (2) 18:49 (3) 22:30 (3) 25:10 (2) 113:19 +14:29
3.Miro Fronhoffs M10-shadowed ASUB OrientationBEL  29:29 (3) 32:00 (3) 15:49 (2) 21:17 (2) 45:22 (4) 143:57 +45:07
4.Maksym Volkov M10-shadowed Slavia ZU ZilinaSVK  64:10 (6) 49:43 (4) 20:49 (4) 34:12 (4) 28:14 (3) 197:08 +98:18
5.Olly Murphy M10-shadowed Deeside O.C.GBR  48:28 (5) 108:12 (5) 42:32 (6) 72:22 (6) 59:21 (6) 330:55 +232:05
František Bohuslav M10-shadowed OK Lokomotiva PlzeňCZE  36:13 (4) dns 27:30 (5) 36:40 (5) 50:03 (5) disq

M12
1.Jakub Milan M12 KOS Tesla BrnoCZE  13:20 (1) 15:33 (2) 12:20 (1) 13:09 (1) 19:52 (2) 74:14
2.Sverre Röjgård M12 OK KolmårdenSWE  16:23 (2) 14:29 (1) 40:17 (18) 13:31 (2) 19:40 (1) 104:20 +30:06
3.Dominik Prusa M12 Universitni Sportovni Klub PrahaCZE  20:49 (4) 22:00 (3) 15:25 (3) 22:27 (10) 29:53 (7) 110:34 +36:20
4.Jan Studer M12 OLG MurtenSUI  19:13 (3) 27:20 (7) 18:21 (6) 19:05 (4) 29:05 (5) 113:04 +38:50
5.Clément Montemont M12 ORIENTALPFRA  25:01 (8) 23:57 (5) 18:04 (5) 21:06 (7) 38:00 (10) 126:08 +51:54
6.András Csontos M12 Balatonfüredi Sport ClubHUN  21:40 (5) 34:33 (14) 23:38 (9) 23:51 (12) 28:37 (3) 132:19 +58:05
7.Max Pietsch M12 NF WienAUT  33:12 (13) 25:34 (6) 21:29 (8) 20:57 (6) 34:35 (9) 135:47 +61:33
8.Inan Ibryamov Ibryamov M12 Variant 5BUL  31:05 (12) 35:17 (15) 17:15 (4) 21:40 (8) 43:21 (16) 148:38 +74:24
9.Gaël Amerijckx M12 ASUB OrientationBEL  25:31 (9) 22:44 (4) 25:09 (10) 38:51 (19) 40:42 (11) 152:57 +78:43
10.Gustav Lindgreen Holmberg M12 FIF HilleroedDEN  31:01 (11) 39:34 (18) 31:51 (14) 22:04 (9) 28:58 (4) 153:28 +79:14
11.Martin Jevševar M12 OK BrežiceSLO  38:58 (18) 32:13 (11) 20:00 (7) 22:59 (11) 53:19 (21) 167:29 +93:15
12.Malte Kliem M12 Farum OKDEN  37:46 (17) 28:50 (9) 34:46 (15) 29:46 (14) 43:12 (15) 174:20 +100:06
13.Dani Dianov Bonev M12 Variant 5BUL  41:02 (19) 35:36 (16) 52:51 (20) 17:31 (3) 29:24 (6) 176:24 +102:10
14.Kaloyan Petrov Atanasov M12 Variant 5BUL  35:03 (15) 36:20 (17) 37:18 (16) 24:55 (13) 48:54 (18) 182:30 +108:16
15.Mykhailo Tatarnikov M12 SLAVYTICHUKR  28:00 (10) 33:37 (13) 37:57 (17) 30:47 (15) 53:20 (22) 183:41 +109:27
16.Tomáš Vendelberger M12 Kčt AšCZE  52:11 (21) 31:11 (10) 31:46 (13) 38:52 (20) 45:26 (17) 199:26 +125:12
17.Daniel Engen M12 Raumar orienteringNOR  35:20 (16) 32:38 (12) 46:43 (19) 35:57 (17) 53:01 (20) 203:39 +129:25
18.Viktor Dianov Bonev M12 Variant 5BUL  62:42 (23) 48:32 (19) 29:26 (12) 34:36 (16) 41:50 (13) 217:06 +142:52
19.Filip Křížek M12 Kčt AšCZE  59:01 (22) 55:56 (21) 73:35 (23) 48:57 (21) 42:26 (14) 279:55 +205:41
20.Josef Bohuslav M12 OK Lokomotiva PlzeňCZE  76:54 (25) 50:46 (20) 56:39 (21) 84:55 (23) 51:54 (19) 321:08 +246:54
Illia Mashkov M12 SLAVYTICHUKR  24:28 (7) mp 25:31 (11) 38:04 (18) 33:33 (8) disq
Alessandro Rivetta M12 Semiperdo Orienteering ManiagoITA  dns disq
Ole Wittiber M12 Skiclub BonnGER  34:56 (14) 27:37 (8) disq
Tobin Jobst M12 Kaulsdorfer OLV BerlinGER  67:57 (24) dns 57:17 (22) 74:57 (22) dns disq
Arvid Wittiber M12 Skiclub BonnGER  45:51 (20) mp disq
Konstantin Konstantinov Vasilev M12 Variant 5BUL  21:45 (6) mp 14:23 (2) 19:51 (5) 41:23 (12) disq

M14
1.Frederik Holm Splittorff M14 FIF HilleroedDEN  30:29 (1) 38:12 (1) 20:30 (2) 28:52 (1) 35:39 (1) 153:42
2.Lucas Montemont M14 ORIENTALPFRA  38:24 (3) 52:01 (9) 24:11 (6) 34:21 (5) 42:08 (3) 191:05 +37:23
3.Krystof Prusa M14 Universitni Sportovni Klub PrahaCZE  38:30 (4) 43:41 (3) 25:51 (8) 35:23 (7) 47:43 (9) 191:08 +37:26
4.Lukas Kjær Hemmingsen M14 FIF HilleroedDEN  40:15 (6) 45:44 (5) 25:15 (7) 38:37 (10) 46:02 (6) 195:53 +42:11
5.Augusts Velde M14 AzuolasLTU  33:19 (2) 56:30 (11) 21:37 (3) 40:45 (11) 44:05 (4) 196:16 +42:34
6.Oleksii Konovalov M14 SLAVYTICHUKR  39:55 (5) 49:07 (7) 21:47 (4) 34:14 (4) 52:35 (12) 197:38 +43:56
7.Tomas Milan M14 KOS Tesla BrnoCZE  46:39 (9) 44:03 (4) 23:34 (5) 34:37 (6) 49:39 (11) 198:32 +44:50
8.Elias Hinge Krogsgaard M14 Silkeborg OKDEN  61:04 (17) 51:22 (8) 20:02 (1) 33:00 (2) 36:56 (2) 202:24 +48:42
9.Kristiyan Krasimirov Georgiev M14 Variant 5BUL  54:32 (11) 52:50 (10) 28:45 (9) 36:14 (8) 49:15 (10) 221:36 +67:54
10.Cédric Amerijckx M14 ASUB OrientationBEL  72:39 (24) 43:01 (2) 31:59 (12) 38:24 (9) 46:19 (7) 232:22 +78:40
11.Adrian Tamarit Royo M14 Fed. Española OrientaciónESP  41:23 (7) 47:25 (6) 37:55 (17) 68:29 (24) 54:03 (13) 249:15 +95:33
12.Dries Van Lommel M14 Kempische OrientatielopersBEL  60:20 (15) 62:04 (14) 42:26 (23) 42:41 (13) 46:48 (8) 254:19 +100:37
13.Lukas Novak M14 Leibnitzer AC -OrienteeringAUT  65:14 (22) 58:02 (12) 28:57 (10) 52:16 (17) 54:19 (15) 258:48 +105:06
14.Nilas Stamer M14 SV Hildesia DiekholzenGER  55:46 (12) 68:08 (16) 41:56 (21) 42:39 (12) 60:00 (17) 268:29 +114:47
15.Tsenko Viktorov Tsenkov M14 Variant 5BUL  61:23 (18) 77:16 (22) 37:58 (18) 46:22 (15) 45:32 (5) 268:31 +114:49
16.Arne Kapischke M14 OK Mark BrandenburgGER  59:54 (14) 73:00 (20) 36:06 (16) 56:03 (19) 54:09 (14) 279:12 +125:30
17.Frigyes Küronya M14 Balatonfüredi Sport ClubHUN  64:24 (21) 85:09 (25) 38:45 (19) 44:39 (14) 61:07 (18) 294:04 +140:22
18.Adomas Grauzelis M14 LT UnitedLTU  51:00 (10) 69:59 (19) 35:37 (15) 75:04 (26) 64:38 (19) 296:18 +142:36
19.Asger Lindgreen Holmberg M14 FIF HilleroedDEN  56:41 (13) 79:22 (23) 44:33 (26) 33:32 (3) 93:15 (28) 307:23 +153:41
20.Tymofiy Teremetskyy M14 SLAVYTICHUKR  66:46 (23) 81:05 (24) 33:57 (13) 47:12 (16) 85:09 (25) 314:09 +160:27
21.Ivailo Ivov Zonev M14 Variant 5BUL  77:44 (28) 69:29 (18) 41:02 (20) 67:51 (23) 66:30 (20) 322:36 +168:54
22.Andres Valentin Barrio M14 Fed. Española OrientaciónESP  61:49 (19) 99:07 (29) 44:21 (25) 53:28 (18) 82:40 (23) 341:25 +187:43
23.Benas Čečinas M14 LT UnitedLTU  62:50 (20) 91:13 (26) 43:39 (24) 67:02 (22) 87:13 (26) 351:57 +198:15
24.Anton Kazmirenko M14 SLAVYTICHUKR  76:22 (25) 92:39 (27) 49:55 (27) 62:26 (20) 73:03 (21) 354:25 +200:43
25.Pablo Moriñigo Alvarez M14 Fed. Española OrientaciónESP  77:37 (27) 74:17 (21) 31:25 (11) 104:33 (32) 117:31 (31) 405:23 +251:41
26.Karolis Petrauskas M14 LT UnitedLTU  114:46 (31) 92:44 (28) 51:47 (28) 94:33 (30) 84:26 (24) 438:16 +284:34
27.Maurizio Grillo M14 Semiperdo Orienteering ManiagoITA  174:19 (32) 123:46 (30) 62:42 (31) 82:53 (28) 89:24 (27) 533:04 +379:22
Peter Berger M14 Der Berger-ClanAUT  79:02 (29) 68:15 (17) dns 84:48 (29) 74:27 (22) disq
Ussene Alexandre Da Costa M14 Fed. Española OrientaciónESP  mp mp 86:36 (32) mp 159:15 (32) disq
Mykhaylo Piddubnyy M14 SLAVYTICHUKR  42:05 (8) dns dns dns 57:30 (16) disq
Leonardo Joao M14 Fed. Española OrientaciónESP  mp 148:39 (33) dnf 98:35 (31) mp disq
Rodrigo Perez Marcos M14 Fed. Española OrientaciónESP  98:03 (30) 60:40 (13) 42:06 (22) 80:33 (27) mp disq
Gustas Saltenis M14 LT UnitedLTU  60:21 (16) 67:00 (15) 34:32 (14) mp 99:14 (29) disq
Arnas Kavoliunas M14 LT UnitedLTU  dnf dnf mp dns 112:15 (30) disq
Josef Křížek M14 Kčt AšCZE  mp 133:48 (32) 57:00 (29) 74:17 (25) mp disq
Makar Borisov M14 Fed. Española OrientaciónESP  76:40 (26) 125:12 (31) 62:22 (30) 62:31 (21) mp disq

M16
1.Malte Kjær Hemmingsen M16 FIF HilleroedDEN  41:20 (1) 47:42 (1) 32:01 (1) 41:15 (5) 45:50 (1) 208:08
2.Oskari Silvennoinen M16 Kalevan RastiFIN  43:59 (3) 49:46 (2) 33:04 (3) 36:24 (3) 53:21 (6) 216:34 +08:26
3.Malthe Poulsen M16 FIF HilleroedDEN  48:25 (8) 50:46 (3) 33:50 (4) 37:19 (4) 47:54 (3) 218:14 +10:06
4.Patrick Würsten M16 OLG KTV AltdorfSUI  49:16 (9) 58:13 (10) 39:15 (6) 36:20 (2) 53:40 (7) 236:44 +28:36
5.Romas Bazelis M16 LT UnitedLTU  47:32 (6) 53:45 (7) 32:24 (2) 53:35 (22) 50:44 (4) 238:00 +29:52
6.Väinö Kotro M16 Kymin SuunnistajatFIN  52:22 (11) 66:52 (17) 35:26 (5) 52:45 (19) 47:42 (2) 255:07 +46:59
7.Algirdas Dauksys M16 LT UnitedLTU  42:56 (2) 59:45 (11) 42:45 (9) 42:23 (7) 68:10 (16) 255:59 +47:51
8.Valentin Neychev Neykov M16 Variant 5BUL  48:18 (7) 61:53 (13) 46:03 (12) 33:53 (1) 66:49 (14) 256:56 +48:48
9.Dominic Studer M16 OLG MurtenSUI  49:42 (10) 55:51 (8) 48:00 (14) 41:23 (6) 65:12 (12) 260:08 +52:00
10.Manuel Franco Pire M16 Fed. Española OrientaciónESP  47:18 (5) 52:20 (4) 55:48 (24) 44:32 (10) 61:31 (11) 261:29 +53:21
11.Jorge Caraça-valente M16 Fed. Española OrientaciónESP  57:48 (12) 64:34 (15) 43:34 (10) 52:20 (18) 51:20 (5) 269:36 +61:28
12.Jens Van Lommel M16 Kempische OrientatielopersBEL  60:52 (15) 69:30 (19) 39:44 (7) 60:09 (26) 67:05 (15) 297:20 +89:12
13.Oskar Frenzel M16 ESV Lok Berlin-SchöneweideGER  80:06 (28) 73:21 (22) 61:42 (27) 42:49 (8) 56:16 (8) 314:14 +106:06
14.Zdravko Rusev Ovtharov M16 Variant 5BUL  68:47 (23) 75:18 (24) 42:37 (8) 47:56 (13) 81:28 (23) 316:06 +107:58
15.Sergio Lillo Cañizares M16 Fed. Española OrientaciónESP  59:48 (14) 62:19 (14) 53:20 (20) 62:02 (28) 82:53 (25) 320:22 +112:14
16.Manuel Gonzalo Carvajal M16 Fed. Española OrientaciónESP  64:51 (19) 72:53 (21) 52:54 (19) 52:48 (20) 82:50 (24) 326:16 +118:08
17.Arnau Loro Sansa M16 Fed. Española OrientaciónESP  87:42 (33) 57:34 (9) 47:41 (13) 47:11 (12) 93:56 (30) 334:04 +125:56
18.Mantas Kozeniauskas M16 LT UnitedLTU  66:35 (21) 64:45 (16) 57:50 (25) 73:15 (35) 72:25 (19) 334:50 +126:42
19.Povilas Daniulaitis M16 LT UnitedLTU  94:48 (35) 73:58 (23) 55:34 (23) 51:42 (17) 66:08 (13) 342:10 +134:02
20.Andreu Espinosa Bajo M16 Fed. Española OrientaciónESP  64:22 (18) 76:25 (26) 52:01 (18) 52:48 (20) 102:48 (34) 348:24 +140:16
21.Dimitar Ivanov Delev M16 Variant 5BUL  66:44 (22) 82:57 (28) 59:25 (26) 48:53 (14) 93:09 (29) 351:08 +143:00
22.Viktoras Dechtiar M16 Sporto mokykla GAJALTU  64:03 (17) 84:12 (30) 45:51 (11) 70:40 (33) 89:16 (27) 354:02 +145:54
23.Jan Zanda M16 SK ChoteborCZE  72:10 (25) 88:58 (31) 54:28 (22) 46:25 (11) 98:41 (33) 360:42 +152:34
24.Steffano De Eccher M16 Sci Club UdineITA  63:42 (16) 60:37 (12) 88:24 (35) 68:26 (32) 79:39 (21) 360:48 +152:40
25.Josef Sabol M16 SK ChoteborCZE  80:30 (29) 77:46 (27) 68:45 (30) 49:28 (16) 94:08 (31) 370:37 +162:29
26.Jesus Armas Ibañez M16 Fed. Española OrientaciónESP  73:46 (26) 75:40 (25) 73:49 (32) 49:13 (15) 106:28 (36) 378:56 +170:48
27.Yoan Dimitrov Petkov M16 Variant 5BUL  87:27 (32) 83:37 (29) 67:47 (29) 64:36 (29) 81:14 (22) 384:41 +176:33
28.Benas Radzivonas M16 LT UnitedLTU  81:19 (30) 70:40 (20) 88:26 (36) 90:42 (38) 60:41 (10) 391:48 +183:40
29.Hector Hugo De La Torre Diaz M16 Fed. Española OrientaciónESP  91:12 (34) 101:30 (35) 65:01 (28) 80:15 (37) 83:27 (26) 421:25 +213:17
30.Noe Bermejo Gallego M16 Fed. Española OrientaciónESP  108:35 (37) 100:57 (34) 75:33 (33) 61:07 (27) 111:22 (37) 457:34 +249:26
David Guggenberger M16 NF WienAUT  mp 143:40 (38) mp 72:52 (34) mp disq
Dima Skopinski M16 OMEGA RUSSIARUS  96:06 (36) mp 54:10 (21) 56:18 (23) 71:38 (18) disq
Finn Wittiber M16 Skiclub BonnGER  mp 109:00 (36) disq
Vojtech Kadera M16 SKOB HavířovCZE  112:52 (38) 98:18 (33) mp 105:28 (39) mp disq
Joel Carrión Gandía M16 Fed. Española OrientaciónESP  58:38 (13) mp 50:09 (16) 57:51 (25) 69:39 (17) disq
Žan Ravnikar M16 Orientacijski klub KomendaSLO  70:49 (24) 68:35 (18) disq
Matic Blaž M16 Orientacijski klub KomendaSLO  45:53 (4) 53:01 (6) disq
Kimezt Galarraga Lopez M16 Fed. Española OrientaciónESP  76:31 (27) 52:50 (5) 49:09 (15) mp mp disq
Patrikas Grabauskas M16 LT UnitedLTU  mp 140:23 (37) 113:20 (37) 111:24 (40) mp disq
Miguel Angel Catalan Ortuño M16 Fed. Española OrientaciónESP  mp mp 73:32 (31) 65:36 (30) 103:18 (35) disq
Dmytro Demchenko M16 SLAVYTICHUKR  185:45 (39) 94:16 (32) mp 68:10 (31) 92:49 (28) disq
Biggles Tollefors M16 Fed. Española OrientaciónESP  84:53 (31) dnf 75:33 (33) 79:41 (36) 94:36 (32) disq
Juan Sanz Alejandre M16 Fed. Española OrientaciónESP  65:19 (20) mp 51:17 (17) 57:11 (24) 75:34 (20) disq
Matej Škarabot M16 Orientacijski Klub PolarisSLO  dns 44:31 (9) 57:00 (9) disq

M18
1.Libor Cernocky M18 TJ LuhacoviceCZE  68:59 (3) 71:29 (2) 37:29 (3) 39:59 (1) 61:17 (3) 279:13
2.Vili Mustonen M18 Tampereen PyrintoFIN  89:26 (19) 70:54 (1) 32:21 (1) 43:12 (6) 58:53 (1) 294:46 +15:33
3.Timothée Legrand M18 OPA Montigny sur LoingFRA  68:29 (2) 82:47 (6) 41:57 (8) 44:59 (9) 59:23 (2) 297:35 +18:22
4.Jesus Rodriguez Corrochano M18 Fed. Española OrientaciónESP  63:52 (1) 75:09 (3) 36:23 (2) 49:19 (11) 77:01 (9) 301:44 +22:31
5.Jonas Kuke M18 LT UnitedLTU  69:13 (4) 81:35 (5) 39:24 (5) 62:25 (29) 65:46 (4) 318:23 +39:10
6.Kestutis Nenartavicius M18 LT UnitedLTU  73:11 (5) 89:10 (9) 44:33 (14) 50:47 (12) 66:07 (5) 323:48 +44:35
7.Dovydas Zygaitis M18 LT UnitedLTU  78:45 (11) 84:00 (7) 43:09 (12) 54:40 (19) 78:14 (10) 338:48 +59:35
7.Mathis Legrand M18 OPA Montigny sur LoingFRA  74:21 (6) 100:53 (17) 41:38 (7) 42:44 (2) 79:12 (11) 338:48 +59:35
9.Abel Herrero Gomez M18 Fed. Española OrientaciónESP  74:29 (7) 93:05 (10) 43:53 (13) 42:45 (3) 85:38 (18) 339:50 +60:37
10.Gaël Poulain M18 ASUB OrientationBEL  82:23 (13) 98:27 (13) 42:55 (10) 43:17 (7) 83:55 (16) 350:57 +71:44
11.Rokas Lipnickas M18 LT UnitedLTU  79:18 (12) 98:43 (14) 41:25 (6) 44:41 (8) 93:39 (21) 357:46 +78:33
12.Dominik Kirin M18 OK VihorCRO  85:03 (15) 96:17 (12) 48:15 (17) 55:18 (20) 80:38 (12) 365:31 +86:18
13.Kiri Huhtanen M18 Tampereen PyrintoFIN  90:50 (21) 103:59 (18) 42:49 (9) 57:10 (24) 82:17 (15) 377:05 +97:52
14.Rotem Lanes M18 EMEK IZRAELISR  86:15 (18) 106:53 (20) 50:29 (19) 59:07 (27) 75:29 (7) 378:13 +99:00
15.Robin Zschäckel M18 SV IHW Alex 78 BerlinGER  85:49 (16) 124:15 (25) 48:52 (18) 52:39 (16) 81:25 (14) 393:00 +113:47
16.Antonio Garcia Auyanet M18 Fed. Española OrientaciónESP  91:41 (22) 117:18 (23) 51:35 (22) 56:15 (22) 76:17 (8) 393:06 +113:53
17.Janis Velkeris M18 Aluksne OKLAT  78:07 (10) 108:48 (21) 71:59 (30) 53:37 (17) 93:29 (20) 406:00 +126:47
18.Jorge Guedes Artiles M18 Fed. Española OrientaciónESP  106:27 (28) 99:17 (15) 78:36 (31) 52:23 (14) 84:31 (17) 421:14 +142:01
19.Valeriy Sheludko M18 SLAVYTICHUKR  104:43 (26) 100:14 (16) 43:01 (11) 55:51 (21) 119:27 (28) 423:16 +144:03
20.Oscar Lobato Martinez M18 Fed. Española OrientaciónESP  101:28 (24) 126:46 (26) 51:08 (20) 62:07 (28) 102:47 (23) 444:16 +165:03
21.Julian Langenhan M18 SV IHW Alex 78 BerlinGER  120:20 (31) 120:05 (24) 60:54 (28) 58:13 (25) 101:27 (22) 460:59 +181:46
22.Eros Guiseppe Mata Rodriguez M18 Fed. Española OrientaciónESP  101:53 (25) 129:46 (27) 82:08 (35) 71:50 (31) 111:10 (25) 496:47 +217:34
23.Enrique Chousa Esteban M18 Fed. Española OrientaciónESP  114:29 (30) 141:42 (28) 87:38 (36) 77:23 (32) 105:55 (24) 527:07 +247:54
24.Arturas Dziaugys M18 LT UnitedLTU  161:59 (37) 172:33 (31) 80:38 (34) 82:05 (33) 137:47 (29) 635:02 +355:49
25.Santiago Lopez Lazaro M18 Fed. Española OrientaciónESP  165:51 (39) 172:27 (30) 94:18 (37) 93:47 (34) 147:30 (30) 673:53 +394:40
26.Maximilian Kösslbacher M18 NF WienAUT  143:23 (36) 209:16 (34) 120:50 (40) 95:29 (35) 153:52 (33) 722:50 +443:37
27.Dávid Harmath M18 Balatonfüredi Sport ClubHUN  162:03 (38) 204:00 (33) 119:54 (39) 95:51 (36) 150:27 (32) 732:15 +453:02
Luis Milvaques Casado M18 Fed. Española OrientaciónESP  85:50 (17) 79:03 (4) 54:02 (25) 43:03 (5) mp disq
Manuel Jesus Dominguez Rubio M18 Fed. Española OrientaciónESP  mp mp 106:08 (38) dnf dns disq
Jan Voparil M18 TJ LuhacoviceCZE  76:38 (9) 105:51 (19) 37:38 (4) 42:48 (4) dns disq
Jorge Gracia Ochotorena M18 Fed. Española OrientaciónESP  76:36 (8) dns 44:51 (15) 45:36 (10) 87:36 (19) disq
Sergio Moran Callado M18 Fed. Española OrientaciónESP  125:53 (33) mp 80:08 (32) mp mp disq
Jaime Tordera Moreno-tomé M18 Fed. Española OrientaciónESP  120:29 (32) mp mp 58:27 (26) 148:09 (31) disq
Matas Augustinas M18 LT UnitedLTU  135:11 (35) mp 80:32 (33) dns 115:30 (26) disq
Luis De Frutos Coll M18 Fed. Española OrientaciónESP  105:10 (27) 93:41 (11) 57:39 (27) 54:30 (18) dnf disq
Aurimas Tiriuna M18 LT UnitedLTU  90:38 (20) 168:25 (29) 51:22 (21) mp 75:08 (6) disq
Ivan Lois Serto M18 Fed. Española OrientaciónESP  132:40 (34) 180:51 (32) 67:30 (29) mp mp disq
Pablo Fernandez Cascales M18 Fed. Española OrientaciónESP  107:56 (29) mp 46:24 (16) 52:36 (15) 118:17 (27) disq
Miguel Corral Suarez M18 Fed. Española OrientaciónESP  95:57 (23) 111:50 (22) 52:28 (23) 68:01 (30) mp disq
Ignacio Sanchez Muñoz M18 Fed. Española OrientaciónESP  mp 87:36 (8) 56:42 (26) 56:39 (23) mp disq
Tomas Nenartavicius M18 LT UnitedLTU  84:09 (14) mp 53:56 (24) 51:28 (13) 81:06 (13) disq

M20
1.Šimon Navrátil M20 SK PragaCZE  62:53 (1) 87:04 (6) 41:08 (4) 42:46 (2) 59:27 (1) 293:18
2.Cosme Sanchez Dorado M20 Fed. Española OrientaciónESP  66:14 (2) 71:47 (1) 41:20 (6) 47:43 (7) 71:11 (6) 298:15 +04:57
3.Vojtěch Illner M20 OOB Kotlarka PrahaCZE  72:58 (3) 77:11 (2) 39:59 (2) 45:25 (4) 65:36 (4) 301:09 +07:51
4.Julian Hodel M20 OL BächeretteSUI  85:12 (9) 81:29 (5) 41:17 (5) 38:04 (1) 61:51 (2) 307:53 +14:35
5.Sven Püntener M20 OL BächeretteSUI  83:29 (8) 79:41 (3) 40:42 (3) 44:35 (3) 62:10 (3) 310:37 +17:19
6.Carlos Raico Landa Sanchez M20 Fed. Española OrientaciónESP  79:21 (5) 104:32 (8) 41:49 (7) 46:00 (5) 70:55 (5) 342:37 +49:19
7.Jakub Landovský M20 SK PragaCZE  80:07 (6) 100:19 (7) 45:15 (8) 46:56 (6) 86:51 (8) 359:28 +66:10
8.Zakariás Erősdi M20 CSM "VSK Csíkszereda" Miercurea CiucROU  83:06 (7) 107:01 (9) 56:59 (11) 67:44 (11) 91:23 (9) 406:13 +112:55
9.Martynas Miknevicius M20 LT UnitedLTU  101:43 (10) 131:26 (11) 52:19 (9) 56:50 (10) 83:58 (7) 426:16 +132:58
Kostas Grauzelis M20 LT UnitedLTU  mp 117:42 (10) 52:33 (10) 56:20 (9) 92:47 (10) disq
Diego Lazaro De Juan M20 Fed. Española OrientaciónESP  78:36 (4) 81:06 (4) 39:25 (1) 48:10 (8) mp disq

M21 ULTIMATE
1.Joey Hadorn M21 ULTIMATE svicarski medved OKSUI  50:11 (1) 65:49 (1) 29:47 (3) 48:05 (8) 54:50 (4) 248:42
2.Tobia Pezzati M21 ULTIMATE Società Corse d'Orientamento MendrisioSUI  55:28 (6) 72:41 (2) 32:48 (7) 40:32 (1) 49:18 (1) 250:47 +02:05
3.Santeri Silvennoinen M21 ULTIMATE Kalevan RastiFIN  52:04 (4) 76:10 (3) 29:37 (2) 43:39 (2) 50:53 (2) 252:23 +03:41
4.Sven Aschwanden M21 ULTIMATE OL BächeretteSUI  50:29 (2) 77:13 (4) 31:32 (5) 47:16 (4) 56:37 (6) 263:07 +14:25
5.Simon Brändli M21 ULTIMATE OLC WinterthurSUI  57:22 (7) 83:03 (5) 28:24 (1) 47:16 (4) 51:54 (3) 267:59 +19:17
6.Sandro Truttmann M21 ULTIMATE OL BächeretteSUI  58:17 (8) 89:35 (10) 32:27 (6) 48:04 (7) 57:25 (8) 285:48 +37:06
7.Miika Hernelahti M21 ULTIMATE Kalevan RastiFIN  51:46 (3) 89:30 (8) 37:22 (10) 52:38 (12) 55:00 (5) 286:16 +37:34
8.Martin Mühlemann M21 ULTIMATE OLC WinterthurSUI  64:55 (14) 92:14 (11) 36:01 (9) 46:28 (3) 58:37 (9) 298:15 +49:33
9.Lluis Bedos M21 ULTIMATE xinoxano.orientacióESP  61:22 (9) 98:08 (13) 38:42 (12) 47:49 (6) 57:05 (7) 303:06 +54:24
