OOcup/2016 Slovenia-Austria-Italy (1879)
/
Results
BEGINNERS
Results: 16
| Pos. | Name | Class | Club | Country |
| 1. | Pavlina Titzova | BEGINNERS | USK Praha | CZE | 39:02 | (2) | 45:54 | (2) | 26:23 | (1) | 31:32 | (2) | 41:06 | (3) | 183:57 | |
| 2. | Vaiva Brazinskaite | BEGINNERS | | | 57:59 | (3) | 57:47 | (4) | 43:12 | (4) | 45:46 | (7) | 52:02 | (5) | 256:46 | +72:49 |
| 3. | Emma Pätoprstá | BEGINNERS | KOB Sokol Pezinok | SVK | 70:02 | (6) | 53:49 | (3) | 64:06 | (6) | 34:08 | (5) | 60:03 | (7) | 282:08 | +98:11 |
| 4. | Soňa Pätoprstá | BEGINNERS | KOB Sokol Pezinok | SVK | 68:07 | (5) | 65:13 | (5) | 40:56 | (3) | 32:22 | (4) | 78:40 | (8) | 285:18 | +101:21 |
| Ruslan Mingaleev | BEGINNERS | Magnit | RUS | 38:05 | (1) | 33:32 | (1) | mp | | 24:36 | (1) | 31:32 | (1) | disq | |
| Nathalie Fradet | BEGINNERS | Corrèze CO | FRA | mp | | 82:35 | (6) | 68:15 | (8) | 44:45 | (6) | 57:11 | (6) | disq | |
| Lara Zupan | BEGINNERS | Orientacijski klub Komenda | SLO | | | | | dns | | 31:40 | (3) | 43:45 | (4) | disq | |
| Jitka Nedvidkova | BEGINNERS | Rozmaryn Litomerice | CZE | 83:12 | (7) | 120:34 | (9) | 57:51 | (5) | 67:39 | (10) | | | disq | |
| Jiří Zimmer | BEGINNERS | OB SK Zvole | CZE | 64:12 | (4) | 83:50 | (7) | 67:34 | (7) | 55:05 | (8) | dns | | disq | |
| Yurii Muzychenko | BEGINNERS | O-club, Kyiv | UKR | dns | | | | dns | | | | dns | | disq | |
| Maia Fourgnaud | BEGINNERS | | | | | | | | | mp | | 34:57 | (2) | disq | |
| Oleh Muzychenko | BEGINNERS | O-club, Kyiv | UKR | dns | | | | dns | | | | dns | | disq | |
| Olha Muzychenko | BEGINNERS | O-club, Kyiv | UKR | dns | | | | dns | | | | dns | | disq | |
| Daniel Novak | BEGINNERS | | | | | | | 36:04 | (2) | | | | | disq | |
| Roberto Emanuele | BEGINNERS | Oricuneo | ITA | dns | | 92:18 | (8) | dns | | 62:18 | (9) | dns | | disq | |
| Yevheniia Muzychenko | BEGINNERS | O-club, Kyiv | UKR | dns | | | | dns | | | | dns | | disq | |
M10
Results: 32
| Pos. | Name | Class | Club | Country |
| 1. | Loïc Berger | M10 | ANCO | SUI | 12:26 | (2) | 14:34 | (1) | 09:19 | (1) | 08:55 | (1) | 14:13 | (1) | 59:27 | |
| 2. | Jonas Ptacek | M10 | KOS Tesla Brno | CZE | 12:57 | (3) | 23:52 | (4) | 10:28 | (6) | 10:16 | (5) | 17:43 | (2) | 75:16 | +15:49 |
| 3. | Martin Dejnožka | M10 | TJ Tatran Jablonec | CZE | 13:56 | (5) | 22:27 | (3) | 09:31 | (2) | 11:21 | (8) | 18:58 | (3) | 76:13 | +16:46 |
| 4. | Tobias Vedra | M10 | KOS Tesla Brno | CZE | 13:24 | (4) | 28:41 | (8) | 12:07 | (12) | 11:24 | (9) | 20:08 | (4) | 85:44 | +26:17 |
| 5. | Uvis Solmanis | M10 | Auseklis IK | LAT | 12:11 | (1) | 34:28 | (13) | 10:13 | (5) | 10:21 | (6) | 22:03 | (5) | 89:16 | +29:49 |
| 6. | Chris Franceschinel | M10 | G.S. Pavione - Imèr | ITA | 23:13 | (19) | 24:11 | (5) | 09:32 | (3) | 09:05 | (2) | 26:50 | (9) | 92:51 | +33:24 |
| 7. | Basile Villar | M10 | CLUB ORIENTATION STRASBOURG EUROPE | FRA | 21:41 | (17) | 20:49 | (2) | 14:56 | (16) | 13:15 | (12) | 32:52 | (12) | 103:33 | +44:06 |
| 8. | Diego Scalet | M10 | G.S. Pavione - Imèr | ITA | 15:30 | (9) | 45:14 | (19) | 10:57 | (7) | 10:10 | (4) | 22:33 | (6) | 104:24 | +44:57 |
| 9. | Radan Cech | M10 | KOS Tesla Brno | CZE | 15:28 | (8) | 26:38 | (7) | 11:21 | (8) | 14:40 | (15) | 37:13 | (15) | 105:20 | +45:53 |
| 10. | Camille Autem | M10 | ACA Aix Provence | FRA | 15:13 | (6) | 28:43 | (9) | 12:23 | (13) | 11:59 | (10) | 37:31 | (16) | 105:49 | +46:22 |
| 11. | Odin Groeneveld | M10 | The Hague Orienteering Runners | NED | 30:24 | (23) | 30:00 | (10) | 15:41 | (19) | 11:10 | (7) | 27:09 | (11) | 114:24 | +54:57 |
| 12. | Kevins Svalbe | M10 | Auseklis IK | LAT | 18:18 | (12) | 32:30 | (12) | 12:01 | (10) | 18:22 | (19) | 35:21 | (14) | 116:32 | +57:05 |
| 13. | Robbie Lightfoot | M10 | West Yorkshire Orienteers | GBR | 18:46 | (13) | 31:16 | (11) | 14:35 | (14) | 12:22 | (11) | 45:50 | (18) | 122:49 | +63:22 |
| 14. | Domantas Rutkauskas | M10 | Azuolas | LTU | 27:16 | (20) | 45:18 | (20) | 15:29 | (18) | 23:36 | (23) | 26:56 | (10) | 138:35 | +79:08 |
| 15. | Darío Díaz Fernández | M10 | Malarruta | ESP | 17:44 | (10) | 54:03 | (22) | 12:04 | (11) | 14:14 | (13) | 44:16 | (17) | 142:21 | +82:54 |
| 16. | Torben Aerden | M10 | Kempische Orientatielopers | BEL | 19:53 | (15) | 38:32 | (15) | 18:00 | (21) | 15:20 | (17) | 66:32 | (21) | 158:17 | +98:50 |
| 17. | Célestin Dupuy Dupuy | M10 | Corrèze CO | FRA | 27:24 | (21) | 40:17 | (17) | 17:19 | (20) | 14:43 | (16) | 61:54 | (20) | 161:37 | +102:10 |
| 18. | Péter Ormay | M10 | Budapest Mixed | HUN | 19:35 | (14) | 81:09 | (23) | 15:11 | (17) | 17:38 | (18) | 50:43 | (19) | 184:16 | +124:49 |
| Luka Seljak | M10 | Orientacijski klub Komenda | SLO | 17:44 | (10) | | | 11:39 | (9) | | | 24:44 | (7) | disq | |
| Euan Logue | M10 | East Pennine Orienteering Club | GBR | 58:24 | (24) | 26:31 | (6) | 36:39 | (24) | 22:57 | (22) | dnf | | disq | |
| Celsey Adams | M10 | Esk Valley Orienteering Club | AUS | dns | | dns | | dns | | dns | | dns | | disq | |
| Vilhelm Lukács | M10 | OLV Landshut | GER | dns | | dns | | dns | | dns | | dns | | disq | |
| Soren Charbonnier | M10 | orient' Express 42 | FRA | dns | | dns | | dns | | dns | | dns | | disq | |
| Vasilii Krylov | M10 | OMEGA RUSSIA | RUS | mp | | 39:04 | (16) | 14:48 | (15) | 21:57 | (21) | mp | | disq | |
| Viktor Ivanov | M10 | Team Bulgaria | BUL | dns | | dns | | 28:47 | (22) | dns | | dns | | disq | |
| Ivan Skopinski | M10 | OMEGA RUSSIA | RUS | 21:56 | (18) | 41:46 | (18) | 31:38 | (23) | 20:01 | (20) | dns | | disq | |
| Vojtěch Eliáš | M10 | KOS Tesla Brno | CZE | 19:53 | (15) | 37:24 | (14) | dns | | dns | | dns | | disq | |
| Sinisa Muhtic | M10 | | | dns | | dns | | dns | | dns | | dns | | disq | |
| Robert Svoboda | M10 | | | dns | | dns | | dns | | dns | | dns | | disq | |
| James Logue | M10 | | | dns | | dns | | dns | | dns | | dns | | disq | |
| Márk Bujdosó | M10 | Tabáni Spartacus Sport és Környezetvédő Egyesület | HUN | 15:17 | (7) | mp | | 09:59 | (4) | 09:46 | (3) | 26:06 | (8) | disq | |
| Laurence Ward | M10 | West Yorkshire Orienteers | GBR | 29:02 | (22) | 46:33 | (21) | mp | | 14:31 | (14) | 34:55 | (13) | disq | |
M10-shadowed
Results: 27
| Pos. | Name | Class | Club | Country |
| 1. | Oto Cers | M10-shadowed | Auseklis IK | LAT | 16:54 | (2) | 22:23 | (1) | 11:50 | (1) | 11:18 | (1) | 21:17 | (1) | 83:42 | |
| 2. | Lukas Mühlbacher | M10-shadowed | NF Steiermark | AUT | 19:02 | (3) | 28:18 | (3) | 12:52 | (2) | 13:33 | (3) | 25:48 | (2) | 99:33 | +15:51 |
| 3. | Nooa Rantala | M10-shadowed | Karkki-Rasti | FIN | 23:34 | (9) | 37:38 | (9) | 15:11 | (8) | 14:46 | (5) | 32:16 | (4) | 123:25 | +39:43 |
| 4. | Martin Ferenc | M10-shadowed | OK Tivoli | SLO | 38:23 | (17) | 26:53 | (2) | 13:52 | (3) | 13:30 | (2) | 33:20 | (7) | 125:58 | +42:16 |
| 5. | Jeremy Donner | M10-shadowed | OK77 | FIN | 21:20 | (4) | 29:23 | (4) | 17:35 | (14) | 21:06 | (18) | 38:50 | (12) | 128:14 | +44:32 |
| 6. | Oscar Rantala | M10-shadowed | Karkki-Rasti | FIN | 21:32 | (5) | 53:40 | (16) | 13:57 | (4) | 13:51 | (4) | 34:06 | (8) | 137:06 | +53:24 |
| 7. | David Sedej | M10-shadowed | OK Azimut | SLO | 25:48 | (13) | 35:57 | (8) | 17:11 | (11) | 21:18 | (19) | 41:51 | (15) | 142:05 | +58:23 |
| 8. | Jonas Meizer | M10-shadowed | SPORTUNION Klagenfurt | AUT | 21:45 | (6) | 52:34 | (13) | 13:59 | (6) | 17:59 | (12) | 36:35 | (9) | 142:52 | +59:10 |
| 9. | Tobias Angermann | M10-shadowed | SPORTUNION Klagenfurt | AUT | 21:48 | (7) | 52:43 | (14) | 14:00 | (7) | 18:04 | (13) | 36:40 | (10) | 143:15 | +59:33 |
| 10. | Nojus Kilsauskas - Ptasekaitis | M10-shadowed | DEVYNI - LABIRINTAS - SAULE | LTU | 25:11 | (12) | 33:32 | (5) | 16:01 | (10) | 16:12 | (6) | 58:35 | (20) | 149:31 | +65:49 |
| 11. | Kajus Kilsauskas | M10-shadowed | DEVYNI - LABIRINTAS - SAULE | LTU | 25:01 | (11) | 33:35 | (6) | 15:36 | (9) | 17:24 | (10) | 63:13 | (21) | 154:49 | +71:07 |
| 12. | Jan Sikora | M10-shadowed | Banik Ostrava | CZE | 28:46 | (14) | 56:55 | (19) | 20:16 | (16) | 19:42 | (16) | 32:49 | (5) | 158:28 | +74:46 |
| Olly Murphy | M10-shadowed | Deeside Orienteering Club | GBR | 37:46 | (16) | 49:55 | (12) | mp | | 24:07 | (20) | 48:49 | (18) | disq | |
| Martin Bouchet | M10-shadowed | | | | | | | | | 42:41 | (26) | 30:40 | (3) | disq | |
| Mae Chatelon | M10-shadowed | ORIENTEXPRESS 42 | FRA | 93:45 | (18) | mp | | 23:36 | (19) | 17:21 | (9) | 38:55 | (13) | disq | |
| Gustav Bader | M10-shadowed | OK Kare | SWE | | | 55:34 | (18) | 31:25 | (20) | 39:51 | (25) | 55:27 | (19) | disq | |
| Felix Zollner | M10-shadowed | SPORTUNION Klagenfurt | AUT | 21:50 | (8) | 52:48 | (15) | 13:58 | (5) | | | | | disq | |
| Jonaš Veljačik | M10-shadowed | OK Sparta Praha | CZE | | | | | 20:13 | (15) | 19:40 | (15) | 33:12 | (6) | disq | |
| Ted Murphy | M10-shadowed | Deeside Orienteering Club | GBR | dns | | 74:56 | (20) | 32:17 | (21) | 35:32 | (24) | 47:52 | (17) | disq | |
| Timo Schnyder | M10-shadowed | OLC Omström Sense | SUI | 16:41 | (1) | dns | | 20:22 | (17) | 19:05 | (14) | 42:38 | (16) | disq | |
| Lovro Nagy | M10-shadowed | Društvo ROT | SLO | | | | | | | 25:44 | (22) | | | disq | |
| Oscar Peel | M10-shadowed | South Yorkshire Orienteers | GBR | 24:17 | (10) | 37:38 | (9) | 17:31 | (13) | 17:07 | (8) | dns | | disq | |
| Nathan Peel | M10-shadowed | South Yorkshire Orienteers | GBR | | | | | 21:03 | (18) | 25:23 | (21) | | | disq | |
| Tamino Hoelzer | M10-shadowed | X-OL | SLO | | | 40:01 | (11) | dns | | 17:35 | (11) | | | disq | |
| Vilem Dousek | M10-shadowed | KOS Tesla Brno | CZE | | | | | 17:15 | (12) | 16:25 | (7) | 41:27 | (14) | disq | |
| Haralds Salavs | M10-shadowed | OK Kapa | LAT | 34:07 | (15) | 34:01 | (7) | dns | | 20:11 | (17) | dns | | disq | |
| Viola Janatova | M10-shadowed | OOB Kotlarka Praha | CZE | | | 54:50 | (17) | 40:40 | (22) | 25:58 | (23) | 38:35 | (11) | disq | |
M12
Results: 43
| Pos. | Name | Class | Club | Country |
| 1. | Matěj Tkáč | M12 | TJ Tatran Jablonec | CZE | 18:41 | (1) | 20:38 | (1) | 13:45 | (1) | 12:05 | (1) | 17:52 | (2) | 83:01 | |
| 2. | Martin Gajda | M12 | Praha | CZE | 19:19 | (2) | 20:43 | (2) | 13:46 | (2) | 12:52 | (2) | 16:38 | (1) | 83:18 | +00:17 |
| 3. | Sam Crawshaw | M12 | West Yorkshire Orienteers | GBR | 21:08 | (5) | 22:56 | (7) | 16:22 | (6) | 15:05 | (9) | 18:57 | (5) | 94:28 | +11:27 |
| 4. | Ondrej Ehl | M12 | KOS Tesla Brno | CZE | 19:51 | (3) | 22:48 | (6) | 15:45 | (5) | 14:49 | (8) | 21:36 | (10) | 94:49 | +11:48 |
| 5. | Euan Tryner | M12 | South Yorkshire Orienteers | GBR | 24:05 | (10) | 22:42 | (5) | 18:37 | (16) | 13:22 | (4) | 17:58 | (3) | 96:44 | +13:43 |
| 6. | Jesper Donner | M12 | OK77 | FIN | 22:19 | (6) | 23:27 | (8) | 15:22 | (3) | 13:11 | (3) | 24:01 | (16) | 98:20 | +15:19 |
| 7. | Emils Lazdans | M12 | Auseklis IK | LAT | 20:14 | (4) | 27:30 | (15) | 18:13 | (14) | 15:29 | (10) | 20:38 | (7) | 102:04 | +19:03 |
| 8. | Till Buchberger | M12 | MTV Seesen | GER | 28:23 | (17) | 25:13 | (10) | 15:28 | (4) | 13:52 | (5) | 20:32 | (6) | 103:28 | +20:27 |
| 9. | Adam Titz | M12 | USK Praha | CZE | 25:21 | (14) | 24:56 | (9) | 18:50 | (18) | 14:35 | (7) | 22:50 | (13) | 106:32 | +23:31 |
| 10. | Marek Siegert | M12 | Team Sachsen | GER | 24:36 | (11) | 22:40 | (4) | 17:33 | (10) | 21:16 | (30) | 20:54 | (8) | 106:59 | +23:58 |
| 11. | Renārs Kļaviņš | M12 | OK Azimuts | LAT | 22:37 | (7) | 26:55 | (14) | 17:43 | (11) | 16:31 | (12) | 25:57 | (20) | 109:43 | +26:42 |
| 12. | Leopold Paul | M12 | Team Sachsen | GER | 23:32 | (9) | 27:56 | (17) | 22:17 | (28) | 14:32 | (6) | 21:54 | (11) | 110:11 | +27:10 |
| 13. | Gustavs Stana | M12 | Auseklis IK | LAT | 22:47 | (8) | 25:34 | (11) | 17:56 | (12) | 23:09 | (31) | 24:06 | (17) | 113:32 | +30:31 |
| 14. | Martin Jevševar | M12 | OK Brežice | SLO | 25:09 | (13) | 22:23 | (3) | 19:17 | (20) | 17:43 | (19) | 29:48 | (26) | 114:20 | +31:19 |
| 15. | Andrej Mikloš | M12 | KOB Sokol Pezinok | SVK | 28:55 | (19) | 28:20 | (18) | 20:17 | (23) | 19:02 | (24) | 23:11 | (14) | 119:45 | +36:44 |
| 16. | Jakob Steinwender | M12 | SPORTUNION Klagenfurt | AUT | 35:35 | (28) | 26:33 | (13) | 17:31 | (9) | 18:13 | (22) | 22:10 | (12) | 120:02 | +37:01 |
| 17. | Matti Niemann | M12 | OLV Steinberg | GER | 27:23 | (16) | 31:06 | (21) | 18:44 | (17) | 17:01 | (13) | 27:35 | (25) | 121:49 | +38:48 |
| 18. | Olivier Champigny | M12 | ACA Aix Provence | FRA | 41:22 | (33) | 27:45 | (16) | 19:41 | (22) | 17:32 | (18) | 18:41 | (4) | 125:01 | +42:00 |
| 19. | Mykhailo Tatarnikov | M12 | SLAVYTICH | UKR | 25:21 | (14) | 31:02 | (20) | 28:35 | (36) | 17:29 | (17) | 25:04 | (19) | 127:31 | +44:30 |
| 20. | Paul Reicher | M12 | OLC Graz | AUT | 28:46 | (18) | 36:38 | (30) | 25:12 | (32) | 17:01 | (13) | 24:56 | (18) | 132:33 | +49:32 |
| 21. | Moritz Lucke | M12 | Team Sachsen | GER | 33:16 | (25) | 36:06 | (29) | 21:36 | (26) | 19:31 | (26) | 23:33 | (15) | 134:02 | +51:01 |
| 22. | Emils Saulite | M12 | Auseklis IK | LAT | 35:07 | (27) | 31:56 | (24) | 17:24 | (7) | 19:12 | (25) | 30:29 | (27) | 134:08 | +51:07 |
| 23. | Chatelon Titouan | M12 | ORIENTEXPRESS 42 | FRA | 41:21 | (32) | 34:38 | (26) | 21:08 | (25) | 16:01 | (11) | 21:07 | (9) | 134:15 | +51:14 |
| 24. | Elia Schnyder | M12 | OLC Omström Sense | SUI | 25:05 | (12) | 29:45 | (19) | 34:30 | (39) | 18:35 | (23) | 27:25 | (22) | 135:20 | +52:19 |
| 25. | Jamie Lightfoot | M12 | West Yorkshire Orienteers | GBR | 34:10 | (26) | 32:40 | (25) | 20:26 | (24) | 20:36 | (27) | 27:31 | (24) | 135:23 | +52:22 |
| 26. | Volodymyr Yatsenko | M12 | SLAVYTICH | UKR | 38:43 | (30) | 31:41 | (23) | 18:18 | (15) | 17:50 | (20) | 41:44 | (33) | 148:16 | +65:15 |
| 27. | Tomáš Baldrian | M12 | SK Praga | CZE | 38:45 | (31) | 38:46 | (32) | 27:45 | (35) | 17:08 | (16) | 26:18 | (21) | 148:42 | +65:41 |
| 28. | Luka Anderluh | M12 | Orientacijski Klub Polaris | SLO | 32:15 | (24) | 52:54 | (37) | 17:28 | (8) | 17:59 | (21) | 30:29 | (27) | 151:05 | +68:04 |
| 29. | Ivan Krylov | M12 | OMEGA RUSSIA | RUS | 30:51 | (22) | 51:46 | (36) | 22:37 | (29) | 25:05 | (32) | 27:29 | (23) | 157:48 | +74:47 |
| 30. | Mathis Wojtkowski | M12 | Tous Azimuts Douai | FRA | 44:18 | (34) | 35:48 | (28) | 23:22 | (30) | 38:31 | (37) | 35:23 | (29) | 177:22 | +94:21 |
| 31. | Alexander Evans | M12 | Brownteam | BUL | 36:26 | (29) | 50:40 | (35) | 31:52 | (37) | 39:26 | (38) | 35:50 | (31) | 194:14 | +111:13 |
| 32. | Toms Germanis | M12 | Auseklis IK | LAT | 63:37 | (37) | 38:05 | (31) | 34:25 | (38) | 29:22 | (33) | 42:19 | (34) | 207:48 | +124:47 |
| 33. | Bojidar Penchev | M12 | Team Bulgaria | BUL | 55:50 | (36) | 67:03 | (38) | 26:08 | (34) | 33:10 | (35) | 42:28 | (35) | 224:39 | +141:38 |
| 34. | Dimitar Dimitrov Jr | M12 | Brownteam | BUL | 67:38 | (38) | 35:13 | (27) | 39:17 | (40) | 35:43 | (36) | 54:32 | (36) | 232:23 | +149:22 |
| Tervel Dragoev | M12 | Brownteam | BUL | mp | | 39:13 | (34) | 25:57 | (33) | 17:06 | (15) | mp | | disq | |
| Tobias Zollner | M12 | SPORTUNION Klagenfurt | AUT | mp | | mp | | 21:54 | (27) | | | | | disq | |
| Ivailo Dragoev | M12 | Brownteam | BUL | mp | | 31:19 | (22) | 23:49 | (31) | 21:02 | (28) | 61:11 | (37) | disq | |
| Markus Grasis | M12 | Auseklis IK | LAT | 31:17 | (23) | 26:24 | (12) | 18:55 | (19) | 29:23 | (34) | dns | | disq | |
| Tilen Zupan | M12 | Orientacijski klub Komenda | SLO | | | | | | | 21:10 | (29) | 35:23 | (29) | disq | |
| Filip Křížek | M12 | Kčt Aš | CZE | 48:45 | (35) | mp | | 19:28 | (21) | dns | | 40:51 | (32) | disq | |
| Jakub Jedlička | M12 | SK Kamenice | CZE | 29:16 | (21) | 38:47 | (33) | 18:04 | (13) | | | | | disq | |
| David Rapotz | M12 | Naturfreunde Villach | AUT | 29:06 | (20) | | | | | | | | | disq | |
| Vladyslav Druzhynin | M12 | O-club, Kyiv | UKR | dns | | | | dns | | | | dns | | disq | |
M14
Results: 65
| Pos. | Name | Class | Club | Country |
| 1. | Zoltán Bujdosó | M14 | Tabáni Spartacus Sport és Környezetvédő Egyesület | HUN | 37:32 | (4) | 26:35 | (2) | 28:27 | (2) | 17:38 | (2) | 26:46 | (1) | 136:58 | |
| 2. | Jakub Milan | M14 | KOS Tesla Brno | CZE | 32:07 | (1) | 26:46 | (3) | 34:57 | (10) | 16:29 | (1) | 27:48 | (3) | 138:07 | +01:09 |
| 3. | Gustav Wiren Gonzalez | M14 | Fed. Española Orientación | ESP | 35:53 | (3) | 28:45 | (5) | 31:26 | (3) | 19:42 | (6) | 27:06 | (2) | 142:52 | +05:54 |
| 4. | Thomas Radondy | M14 | Tous Azimuts Douai | FRA | 39:42 | (7) | 27:10 | (4) | 34:10 | (8) | 20:42 | (8) | 30:36 | (5) | 152:20 | +15:22 |
| 5. | Karlis Stradins | M14 | Auseklis IK | LAT | 38:38 | (6) | 29:48 | (8) | 28:18 | (1) | 18:56 | (3) | 37:16 | (11) | 152:56 | +15:58 |
| 6. | Igor Yashchenko | M14 | OMEGA RUSSIA | RUS | 38:34 | (5) | 32:49 | (18) | 31:56 | (5) | 20:48 | (10) | 37:02 | (10) | 161:09 | +24:11 |
| 7. | Ralfs Eizvertins | M14 | Jelgavas novada sporta centrs | LAT | 44:22 | (12) | 31:23 | (13) | 33:12 | (7) | 19:31 | (4) | 34:07 | (6) | 162:35 | +25:37 |
| 8. | Martin Scheuermann | M14 | Team Sachsen | GER | 35:28 | (2) | 29:48 | (8) | 38:30 | (14) | 21:22 | (12) | 39:29 | (14) | 164:37 | +27:39 |
| 9. | Emils Germanis | M14 | Auseklis IK | LAT | 43:56 | (11) | 31:26 | (14) | 31:37 | (4) | 21:47 | (14) | 36:53 | (9) | 165:39 | +28:41 |
| 10. | Marcos Bernabeu Carbonell | M14 | Fed. Española Orientación | ESP | 56:12 | (25) | 29:54 | (10) | 39:13 | (17) | 21:35 | (13) | 30:08 | (4) | 177:02 | +40:04 |
| 11. | Tiziano Bettega | M14 | G.S. Pavione - Imèr | ITA | 50:33 | (16) | 29:42 | (7) | 42:11 | (22) | 20:14 | (7) | 35:17 | (7) | 177:57 | +40:59 |
| 12. | Jonathan Drechsler | M14 | Team Sachsen | GER | 41:31 | (8) | 34:16 | (22) | 32:24 | (6) | 25:28 | (29) | 45:45 | (23) | 179:24 | +42:26 |
| 13. | Alexander Ivanov | M14 | Team Bulgaria | BUL | 51:16 | (18) | 31:27 | (16) | 39:00 | (16) | 21:49 | (15) | 36:29 | (8) | 180:01 | +43:03 |
| 14. | Jacob Mikkelsen | M14 | Horsens OK | DEN | 41:56 | (9) | 26:31 | (1) | 45:33 | (28) | 19:35 | (5) | 49:47 | (27) | 183:22 | +46:24 |
| 15. | Jonas Deubel | M14 | Naturfreunde Wien | AUT | 42:43 | (10) | 30:56 | (11) | 40:06 | (18) | 23:58 | (20) | 50:38 | (28) | 188:21 | +51:23 |
| 16. | Emils Andrejs Johansens | M14 | Auseklis IK | LAT | 52:45 | (19) | 30:57 | (12) | 37:55 | (13) | 25:08 | (27) | 43:15 | (17) | 190:00 | +53:02 |
| 17. | Arturs Freimanis | M14 | Jelgavas novada sporta centrs | LAT | 48:32 | (15) | 29:32 | (6) | 48:10 | (31) | 26:39 | (31) | 37:53 | (12) | 190:46 | +53:48 |
| 18. | Oscar David Broman Jensen | M14 | Allerød OrienteringsKlub | DEN | 50:59 | (17) | 31:26 | (14) | 37:27 | (11) | 29:54 | (39) | 44:15 | (19) | 194:01 | +57:03 |
| 19. | Vojtěch Dejnožka | M14 | TJ Tatran Jablonec | CZE | 55:20 | (23) | 33:09 | (20) | 37:28 | (12) | 24:09 | (21) | 47:55 | (26) | 198:01 | +61:03 |
| 20. | Matiss Saulite | M14 | Auseklis IK | LAT | 62:59 | (32) | 32:52 | (19) | 34:25 | (9) | 24:16 | (22) | 47:13 | (24) | 201:45 | +64:47 |
| 21. | Pablo Tribiño Cordal | M14 | Fed. Española Orientación | ESP | 53:38 | (20) | 35:29 | (24) | 41:10 | (19) | 20:56 | (11) | 53:17 | (34) | 204:30 | +67:32 |
| 22. | Mikus Poikans | M14 | Auseklis IK | LAT | 54:01 | (21) | 41:50 | (31) | 42:54 | (24) | 25:04 | (26) | 42:57 | (16) | 206:46 | +69:48 |
| 23. | Jan Kundrata | M14 | SKOB Zlín | CZE | 56:56 | (26) | 34:33 | (23) | 42:44 | (23) | 26:02 | (30) | 47:18 | (25) | 207:33 | +70:35 |
| 24. | Nicolas Velez Muñoz | M14 | Fed. Española Orientación | ESP | 54:49 | (22) | 47:35 | (41) | 41:45 | (21) | 23:50 | (19) | 45:31 | (22) | 213:30 | +76:32 |
| 25. | Eric Lore Amigó | M14 | Fed. Española Orientación | ESP | 46:09 | (13) | 47:32 | (40) | 48:25 | (33) | 24:16 | (22) | 56:20 | (38) | 222:42 | +85:44 |
| 26. | Samuel Diaz Fernandez | M14 | Fed. Española Orientación | ESP | 66:54 | (36) | 44:37 | (36) | 52:34 | (35) | 23:42 | (18) | 51:18 | (30) | 239:05 | +102:07 |
| 27. | Soma Gárdonyi | M14 | MOM Budapest | HUN | 62:18 | (31) | 38:40 | (27) | 52:34 | (35) | 33:06 | (45) | 52:32 | (32) | 239:10 | +102:12 |
| 28. | Matyáš Jirka | M14 | KOB ZPV Prostejov | CZE | 59:26 | (28) | 44:12 | (35) | 56:20 | (41) | 27:56 | (35) | 54:11 | (35) | 242:05 | +105:07 |
| 29. | Preslav Shterev | M14 | Team Bulgaria | BUL | 68:57 | (39) | 60:42 | (49) | 38:55 | (15) | 23:17 | (17) | 51:04 | (29) | 242:55 | +105:57 |
| 30. | Jan Studer | M14 | OLG Murten | SUI | 64:44 | (33) | 36:30 | (26) | 56:53 | (44) | 32:38 | (42) | 52:35 | (33) | 243:20 | +106:22 |
| 31. | Florian Hänchen | M14 | Team Sachsen | GER | 55:25 | (24) | 43:44 | (33) | 56:12 | (40) | 28:32 | (36) | 61:20 | (41) | 245:13 | +108:15 |
| 32. | Alberto Garcia Romo | M14 | Fed. Española Orientación | ESP | 72:27 | (42) | 47:56 | (43) | 44:23 | (27) | 24:45 | (25) | 56:42 | (39) | 246:13 | +109:15 |
| 33. | Ben Dempsey | M14 | West Yorkshire Orienteers | GBR | 66:44 | (35) | 43:15 | (32) | 55:50 | (39) | 26:46 | (33) | 55:46 | (37) | 248:21 | +111:23 |
| 34. | Adam Havlík | M14 | KOB Sokol Pezinok | SVK | 71:46 | (41) | 40:46 | (29) | 56:52 | (43) | 29:49 | (38) | 51:50 | (31) | 251:03 | +114:05 |
| 35. | Pablo Moriñigo Alvarez | M14 | Fed. Española Orientación | ESP | 60:27 | (30) | 38:50 | (28) | 57:41 | (45) | 21:59 | (16) | 79:52 | (51) | 258:49 | +121:51 |
| 36. | Clément MONTEMONT | M14 | ORIENTALP | FRA | 59:54 | (29) | 47:44 | (42) | 68:20 | (53) | 42:29 | (51) | 44:01 | (18) | 262:28 | +125:30 |
| 37. | Malte Borrmann | M14 | Team Sachsen | GER | 73:38 | (43) | 50:00 | (44) | 53:48 | (38) | 42:55 | (52) | 45:09 | (21) | 265:30 | +128:32 |
| 38. | Manuel Sanz Roba | M14 | Fed. Española Orientación | ESP | 58:31 | (27) | 45:26 | (37) | 47:48 | (30) | 26:40 | (32) | 97:14 | (56) | 275:39 | +138:41 |
| 39. | Paul Fradet | M14 | Corrèze CO | FRA | 70:55 | (40) | 58:10 | (47) | 56:51 | (42) | 31:54 | (41) | 66:01 | (44) | 283:51 | +146:53 |
| 40. | Nicholas Ditri | M14 | KOB Sokol Pezinok | SVK | 77:25 | (44) | 43:44 | (33) | 69:10 | (55) | 29:58 | (40) | 63:53 | (43) | 284:10 | +147:12 |
