v
Email: Password:
Login
Register Forgot password
OOcup/2018, 5 days, Hauteville-Lompnes, France->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time5 Time

BEGINNERS
1.Susanne Löhning BEGINNERS USV TU DresdenGER  78:14 (8) 46:54 (9) 49:57 (10) 45:57 (4) 36:30 (7) 257:32
2.Ariane Schüßler BEGINNERS Gundelfinger TurnerschaftGER  65:17 (6) 73:44 (13) 53:38 (12) 61:50 (8) 42:43 (9) 297:12 +39:40
3.Miek Bruyninckx BEGINNERS TROL BelgiumBEL  101:07 (12) 71:20 (12) 74:25 (22) 91:02 (12) 60:52 (15) 398:46 +141:14
Ali Lemaire BEGINNERS Pégase COBEL  86:12 (10) 68:38 (21) 64:28 (17) disq
Tanja Ebster BEGINNERS Youth team ASKOE AustriaAUT  dnf 58:26 (10) 54:41 (13) dns 47:34 (10) disq
Sabine Mitzenheim BEGINNERS VfL NürnbergGER  62:33 (17) 60:45 (7) disq
David Chen BEGINNERS Emek Hefer OCISR  39:59 (8) 44:23 (2) 34:45 (6) disq
Sinead Kearns BEGINNERS Fingal OrienteersIRL  96:00 (15) disq
Léonie Brunot BEGINNERS CapOnord, Sports d'OrientationFRA  97:54 (11) 79:00 (14) dns dns dns disq
Elisabeth Lefebvre BEGINNERS CapOnord, Sports d'OrientationFRA  78:46 (23) 82:21 (11) 57:54 (14) disq
Alexy Swinnen BEGINNERS   42:30 (8) 28:46 (3) 24:36 (1) disq
Caroline Lovens BEGINNERS Pégase COBEL  85:02 (9) 67:21 (18) dns disq
Leatitia Das BEGINNERS Pégase COBEL  110:46 (17) 48:03 (9) 77:21 (9) 40:55 (8) disq
Frank Exley-Harper BEGINNERS WARRIOR OCGBR  35:36 (4) mp disq
Carmine Vergne Allegrini BEGINNERS Balise 25FRA  dnf 66:07 (18) disq
Rocio Lanero Rios BEGINNERS ADOLESP  dns 52:12 (12) disq
Katrine Lux BEGINNERS   102:12 (13) 67:59 (20) 63:24 (16) disq
Vanessa Farfan BEGINNERS   dnf disq
Marciona Gine Sabata BEGINNERS   56:08 (14) 52:24 (5) disq
Tuva Nørgaard Bjørseth BEGINNERS Tønsberg OLNOR  dns dns disq
Pauline Chastagner BEGINNERS co colmarFRA  mp mp 51:24 (11) 56:18 (6) 51:26 (11) disq
Paola Barbaro BEGINNERS Orientalp - Società Romana di Orientisti DilettantiITA  111:30 (18) 119:42 (24) dns 97:42 (20) disq
Stefania Boido BEGINNERS Orientalp - Società Romana di Orientisti DilettantiITA  111:34 (19) mp dns dns disq
Daniel Burgos Pérez BEGINNERS CLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP  mp 57:11 (16) disq
Maegi Meier BEGINNERS bussola okSUI  dns 38:52 (7) dns dns 26:33 (2) disq
Carla Baumgartner BEGINNERS   35:55 (5) 35:22 (5) 44:25 (3) 33:18 (5) disq
Afoolline Gautier BEGINNERS ECHO73 CHAMBERYFRA  mp disq
Elvin Hedman BEGINNERS Snattringe SKSWE  44:50 (4) disq
Orla Young BEGINNERS Fingal OrienteersIRL  mp 70:07 (11) 67:58 (19) 81:24 (10) 52:34 (13) disq
Nina Williams BEGINNERS TOWIE OCGBR  121:07 (14) 138:45 (20) 56:11 (15) mp 32:55 (4) disq
Carla Borràs Verge BEGINNERS Montsant OrientacióESP  71:29 (7) disq
Tom Dorel BEGINNERS   67:57 (19) disq
Mia Folprecht BEGINNERS KOS Tesla BrnoCZE  dns dns dns dns dns disq
Anki Holmberg BEGINNERS JarlaSWE  30:51 (4) 42:48 (1) 32:31 (3) disq
Mathide Bobach BEGINNERS Rold Skov OKDEN  53:39 (5) 106:25 (16) disq
Marie Divanac'h BEGINNERS Saint Brieuc OrientationFRA  mp dns disq
Matteo Moreni BEGINNERS SCOM MendrisioSUI  dnf dns dns dns dns disq
Nataša Tušar BEGINNERS OK AzimutSLO  25:30 (1) disq
Martin Bouchet BEGINNERS   35:00 (3) disq
Isak Anderson BEGINNERS Järfälla OKSWE  41:42 (3) 37:54 (7) disq
Neel van der Heijden BEGINNERS TROL BelgiumBEL  35:33 (6) disq
Noel Hedman BEGINNERS Snattringe SKSWE  35:20 (2) 38:38 (6) 21:48 (1) disq
Mireia Davi Ribe BEGINNERS Club Orientació CatalunyaESP  mp disq
Caty Colson BEGINNERS ASUB OrientationBEL  dns dns dns dns dns disq
Simon Anderson BEGINNERS Järfälla OKSWE  29:57 (1) 28:05 (2) 23:37 (2) disq

M10
1.Yannick Widler M10 OLG WeisslingenSUI  14:36 (2) 11:35 (1) 11:59 (2) 17:28 (3) 09:00 (1) 64:38
2.Jules Hamel M10 ANCOSUI  16:51 (3) 13:04 (2) 10:55 (1) 15:44 (1) 10:31 (2) 67:05 +02:27
3.Titouan Andrieux M10 ECHO73 CHAMBERYFRA  14:10 (1) 16:47 (9) 13:54 (5) 22:00 (13) 12:18 (8) 79:09 +14:31
4.Jann Wittwer M10 OLG OberwilSUI  22:28 (11) 14:44 (3) 13:48 (4) 16:30 (2) 12:31 (10) 80:01 +15:23
5.Federico Bonini M10 ASCO LuganoSUI  17:32 (4) 18:39 (15) 15:54 (8) 18:01 (5) 11:26 (4) 81:32 +16:54
6.Timon Funk M10 Team SachsenGER  17:39 (5) 17:28 (11) 17:43 (12) 18:26 (6) 12:48 (11) 84:04 +19:26
7.Louis Antoine Krüger M10 Berliner Turnerschaft Korp. Turn- und Sportverein e.V.GER  17:53 (6) 24:39 (25) 18:05 (13) 20:12 (8) 11:36 (5) 92:25 +27:47
8.Axel Sence M10 Villeneuve d'Ascq Lille Métropole OrientationFRA  21:52 (10) 14:51 (4) 19:37 (17) 25:26 (20) 10:41 (3) 92:27 +27:49
9.Robin Hergott M10 Jura Sports OrientationFRA  28:09 (18) 17:55 (12) 14:23 (6) 21:01 (10) 15:58 (20) 97:26 +32:48
10.Vit Novotny M10 OK99 Hradec KrálovéCZE  23:05 (12) 16:13 (7) 22:17 (25) 23:27 (15) 12:29 (9) 97:31 +32:53
11.Raphaël Gonet M10 Loisir Orientation VercorsFRA  33:36 (22) 15:16 (5) 16:44 (10) 20:04 (7) 12:17 (7) 97:57 +33:19
12.Vilem Dousek M10 KOS Tesla BrnoCZE  18:39 (7) 19:11 (17) 20:12 (19) 28:59 (23) 17:59 (27) 105:00 +40:22
13.Julius Lucke M10 Team SachsenGER  29:38 (19) 18:26 (14) 20:01 (18) 22:24 (14) 15:01 (16) 105:30 +40:52
14.Petr Gajda M10 PrahaCZE  33:08 (21) 19:07 (16) 18:53 (15) 23:31 (16) 15:05 (17) 109:44 +45:06
15.Thomas Huguet M10 VALENCE SPORTS ORIENTATIONFRA  21:26 (9) 17:19 (10) 20:59 (21) 32:42 (28) 18:46 (28) 111:12 +46:34
16.Tim Huber M10 OLV ZugSUI  35:57 (24) 21:43 (21) 18:06 (14) 23:49 (17) 13:02 (13) 112:37 +47:59
17.Ruben Chomel M10 VALENCE SPORTS ORIENTATIONFRA  41:14 (28) 15:47 (6) 12:39 (3) 30:56 (25) 16:25 (22) 117:01 +52:23
18.Emile Bobin M10 O'JuraFRA  30:25 (20) 20:02 (20) 28:00 (33) 24:14 (18) 14:57 (15) 117:38 +53:00
19.Gaspard Ruiz M10 balise orientation albigeoiseFRA  23:10 (13) 28:49 (30) 20:15 (20) 28:43 (22) 20:15 (32) 121:12 +56:34
20.Oscar Peel M10 South Yorkshire OrienteersGBR  48:57 (32) 25:23 (27) 16:57 (11) 20:19 (9) 17:11 (24) 128:47 +64:09
21.Evan Lemagner M10 balise orientation albigeoiseFRA  36:16 (25) 24:44 (26) 36:11 (37) 31:05 (26) 12:57 (12) 141:13 +76:35
22.Eoin Simpson M10 Leicestershire Orienteering ClubGBR  58:28 (35) 22:31 (23) 19:17 (16) 27:05 (21) 15:09 (18) 142:30 +77:52
23.Loic Barge M10 O'JuraFRA  25:12 (16) 31:17 (33) 28:46 (35) 38:10 (31) 19:57 (30) 143:22 +78:44
24.Ilian Flühmann M10 OLG WeisslingenSUI  39:09 (26) 19:39 (19) 24:06 (28) 41:18 (33) 20:08 (31) 144:20 +79:42
25.Nils Okle M10 OLK Piz HasiSUI  49:56 (33) 25:53 (28) 23:48 (27) 33:00 (29) 17:07 (23) 149:44 +85:06
26.Antoine Larose M10 ORIENT'ALPFRA  42:06 (29) 28:29 (29) 37:21 (38) 40:40 (32) 15:14 (19) 163:50 +99:12
27.Baptiste Barrere M10 balise orientation albigeoiseFRA  40:53 (27) 36:04 (36) 28:10 (34) 36:46 (30) 28:18 (34) 170:11 +105:33
28.Matej Cecka M10 OK Slavia Hradec KraloveCZE  94:44 (40) 19:14 (18) 21:00 (22) 21:40 (11) 14:40 (14) 171:18 +106:40
29.Adam Landels M10 Auckland Orienteering ClubNZL  46:34 (31) 34:58 (35) 47:41 (40) 24:30 (19) 19:04 (29) 172:47 +108:09
30.Thiméo Christophe M10 SCAPA NANCY ORIENTATIONFRA  46:22 (30) 29:55 (31) 27:39 (31) 61:07 (35) 32:46 (35) 197:49 +133:11
31.Matthew Inman M10 Forth Valley OrienteersGBR  23:11 (14) 30:23 (32) 25:09 (29) 102:17 (37) 40:34 (37) 221:34 +156:56
32.Arthur Grimault M10 Poitiers Course d'OrientationFRA  60:18 (37) 32:02 (34) 30:51 (36) 77:53 (36) 37:19 (36) 238:23 +173:45
33.Ulysse Reich M10 co colmarFRA  58:55 (36) 51:59 (40) 52:46 (41) 58:14 (34) 78:27 (38) 300:21 +235:43
Nina Williams M10 SAC into the Green OCGBR  dns dns dns dns dns disq
Thomas Debaere M10 Kempische OrientatielopersBEL  27:28 (17) 44:38 (38) 25:29 (30) dns 17:36 (26) disq
Jérôme Dufour M10   dns disq
Gavan Doherty M10   dns dns dns dns dns disq
Jean-claude Jéquel-andro M10   dns dns dns dns dns disq
Guillet Mathilde M10   dns dns dns dns dns disq
Lennart Mühlstädt M10 SV Robotron DresdenGER  18:00 (4) 12:14 (6) disq
Emil Fredberg M10 Silkeborg OKDEN  24:05 (15) 23:02 (24) 15:23 (7) mp 21:43 (33) disq
Guillaume Beguinot M10 co amberieuFRA  18:57 (8) 16:25 (8) 27:43 (32) mp 16:06 (21) disq
Joshua Jehl M10 ASUL Sports NatureFRA  61:50 (38) 21:52 (22) 22:54 (26) 29:51 (24) mp disq
Marek Skorpil M10 OK BradaCZE  dns dns dns dns dns disq
Maxime Chaumette Verdier M10 POLE SPORTS NATURE ORIENTATIONFRA  65:39 (39) 36:22 (37) 21:05 (23) 32:31 (27) dns disq
Ivan Skopinski M10 OMEGA RUSSIARUS  mp 63:13 (41) 16:18 (9) 21:58 (12) dns disq
Jules Degand M10 Boussole en ForezFRA  dnf 48:00 (39) 39:47 (39) dns disq
Jaime Redondo Barthelemy M10 MalarrutaESP  52:51 (34) 22:10 (24) 17:29 (25) disq
Mabire Jean-baptiste M10   dns dns dns dns dns disq
Jan Fredrik Jansen M10 Orienteringsklubben MossNOR  dns dns dns dns dns disq
Olivier Thomas M10 Les DésorientésFRA  dns dns dns dns dns disq
Gaspard Lautrete M10 Sud Médoc Orientation GirondeFRA  33:45 (23) 17:59 (13) disq
Bénédicte Jolly M10   dns disq

M10-SHADOWED
1.Kobe Deferm M10-SHADOWED BorascaBEL  19:03 (1) 17:58 (4) 24:33 (12) 26:48 (5) 20:16 (13) 108:38
2.Wout Boeckx M10-SHADOWED OmegaBEL  25:05 (4) 23:56 (16) 20:04 (5) 26:15 (4) 14:58 (3) 110:18 +01:40
3.Tuomas Örn M10-SHADOWED Kärkölän Kisa-VeikotFIN  34:09 (11) 21:36 (9) 19:26 (4) 22:17 (2) 13:14 (1) 110:42 +02:04
4.Gustav Bader M10-SHADOWED Post SV DresdenGER  29:31 (9) 22:53 (12) 19:10 (3) 22:04 (1) 19:28 (11) 113:06 +04:28
5.Emile Pasquasy M10-SHADOWED Cercle d'Orientation du HainautBEL  26:50 (7) 22:42 (11) 23:54 (11) 28:23 (8) 15:02 (4) 116:51 +08:13
6.Matthias Pronini M10-SHADOWED GOLD SavosaSUI  24:41 (3) 21:05 (7) 22:30 (9) 31:42 (11) 18:26 (8) 118:24 +09:46
7.William Preston M10-SHADOWED South Yorkshire OrienteersGBR  37:39 (13) 22:32 (10) 20:46 (7) 26:12 (3) 20:14 (12) 127:23 +18:45
8.Jonas Mikkelsen M10-SHADOWED Horsens OKDEN  33:28 (10) 23:43 (14) 26:49 (18) 35:25 (14) 17:16 (7) 136:41 +28:03
9.Mathis Renard M10-SHADOWED Kongsberg O-lagNOR  29:29 (8) 44:19 (26) 20:39 (6) 30:08 (10) 15:58 (6) 140:33 +31:55
10.Nathan Peel M10-SHADOWED South Yorkshire OrienteersGBR  37:46 (14) 30:26 (19) 24:54 (13) 27:32 (6) 23:59 (17) 144:37 +35:59
11.Miro Wagner M10-SHADOWED OLG ThunSUI  44:27 (16) 17:33 (3) 29:31 (21) 27:45 (7) 26:55 (20) 146:11 +37:33
12.Stanley Preston M10-SHADOWED South Yorkshire OrienteersGBR  37:51 (15) 30:34 (20) 25:51 (16) 28:28 (9) 26:06 (19) 148:50 +40:12
13.Rik Verhaegen M10-SHADOWED OmegaBEL  53:14 (21) 24:57 (17) 25:49 (15) 33:03 (12) 15:30 (5) 152:33 +43:55
14.Viek De Mits M10-SHADOWED TROL BelgiumBEL  26:42 (6) 20:02 (6) 23:35 (10) 52:45 (18) 31:49 (22) 154:53 +46:15
15.Laurin Zettel M10-SHADOWED OLG ThunSUI  45:35 (19) 23:47 (15) 29:09 (20) 43:59 (16) 18:42 (9) 161:12 +52:34
16.Evan Jones M10-SHADOWED Cleveland Orienteering KlubGBR  58:56 (22) 38:49 (23) 37:03 (22) 43:47 (15) 37:02 (24) 215:37 +106:59
17.Henrik Sandaker M10-SHADOWED Track DetectorsAUT  62:17 (23) 44:57 (27) 46:20 (24) 66:43 (19) 38:03 (26) 258:20 +149:42
18.Frederik Lemmel M10-SHADOWED Track DetectorsAUT  62:28 (24) 44:57 (27) 46:14 (23) 66:47 (20) 37:59 (25) 258:25 +149:47
Heikki Lauri M10-SHADOWED Ounasvaaran HiihtoseuraFIN  21:28 (2) 15:11 (1) 17:06 (1) dns 14:52 (2) disq
Oleguer Nogueira Gine M10-SHADOWED   dns disq
Oskar Stene M10-SHADOWED Nydalens SkiklubNOR  21:10 (8) 27:03 (19) 34:51 (13) 20:20 (14) disq
Hippolyte Bobin M10-SHADOWED O'JuraFRA  45:17 (18) 37:51 (21) 17:55 (2) mp 25:52 (18) disq
Alvin Forsgren M10-SHADOWED Tumba-Malarhojden OKSWE  40:27 (24) disq
Henrik Kärner Grooss M10-SHADOWED   44:38 (17) 28:50 (18) dns dns 20:25 (15) disq
Haralds Salavs M10-SHADOWED OK KapaLAT  34:48 (12) 37:58 (22) dns dns dns disq
Landry Sauget M10-SHADOWED ORIENTEXPRESS 42FRA  75:01 (25) 40:45 (25) 49:29 (25) dns dnf disq
Lovro Rummennige M10-SHADOWED DROTSLO  35:53 (23) disq
Hugh Browne M10-SHADOWED GENIRL  86:54 (26) 53:45 (29) dns dns 44:45 (27) disq
Ole Winter M10-SHADOWED SV Robotron DresdenGER  25:58 (5) 15:43 (2) 21:03 (8) dns 19:06 (10) disq
Giulio Chiodoni M10-SHADOWED ASCO LuganoSUI  mp 19:17 (5) 26:28 (17) 47:20 (17) 28:26 (21) disq
Tom Flandrin M10-SHADOWED La boussole AudomaroiseFRA  dns 23:32 (13) 25:03 (14) dns 20:38 (16) disq
Thomas Divanac'h M10-SHADOWED Saint Brieuc OrientationFRA  47:34 (20) 49:40 (26) 51:12 (28) disq

M12
1.Loïc Berger M12 ANCOSUI  15:56 (1) 15:42 (1) 20:35 (18) 14:04 (1) 12:20 (1) 78:37
2.Elouan Brassart M12 Orientation caennaiseFRA  20:24 (3) 23:24 (8) 15:18 (4) 18:32 (3) 14:26 (3) 92:04 +13:27
3.Martí Pou Sanchez M12 ALIGOTSESP  24:35 (9) 20:27 (3) 14:16 (1) 17:03 (2) 20:31 (22) 96:52 +18:15
4.Ernest Pou Sanchez M12 ALIGOTSESP  27:44 (18) 24:40 (11) 14:40 (2) 20:25 (8) 14:11 (2) 101:40 +23:03
5.Titouan Barge M12 O'JuraFRA  24:48 (11) 28:40 (17) 16:32 (7) 18:42 (4) 15:05 (5) 103:47 +25:10
6.Tobias Vedra M12 KOS Tesla BrnoCZE  26:40 (16) 23:11 (7) 16:58 (9) 21:34 (15) 16:22 (11) 104:45 +26:08
7.Arnaud Mazy M12 C.O.LiègeBEL  31:40 (25) 18:42 (2) 19:01 (15) 21:03 (13) 15:55 (8) 106:21 +27:44
8.Vincent Kunckel M12 Team SachsenGER  25:19 (12) 31:25 (24) 19:54 (16) 21:01 (12) 16:04 (9) 113:43 +35:06
9.Giona De Stefani M12 GOLD SavosaSUI  24:18 (8) 30:06 (20) 17:15 (10) 21:46 (16) 20:21 (21) 113:46 +35:09
10.Samuele Bonini M12 ASCO LuganoSUI  25:32 (13) 30:48 (22) 21:40 (21) 23:19 (20) 16:05 (10) 117:24 +38:47
11.Daniel Šmelík M12 TJ Slovan LuhačoviceCZE  26:34 (15) 32:46 (29) 18:00 (12) 20:41 (10) 21:03 (27) 119:04 +40:27
12.Tadas Mackevicius M12 OSK OriensLTU  31:48 (26) 31:32 (25) 16:36 (8) 23:43 (22) 15:51 (7) 119:30 +40:53
13.Diego Scalet M12 G.S. PavioneITA  27:46 (19) 31:18 (23) 17:58 (11) 23:10 (19) 21:51 (31) 122:03 +43:26
14.Chris Franceschinel M12 G.S. PavioneITA  34:50 (30) 20:31 (4) 18:27 (14) 25:45 (27) 22:41 (33) 122:14 +43:37
15.Armand Talon M12 Poitiers Course d'OrientationFRA  29:26 (22) 37:02 (35) 20:19 (17) 20:34 (9) 15:50 (6) 123:11 +44:34
16.Ethan Richard M12 7205PL - Le Mans Athlétisme 72FRA  27:20 (17) 20:57 (5) 31:20 (45) 23:37 (21) 20:33 (23) 123:47 +45:10
17.Erik Grønborg Nielsen M12 Allerød OrienteringsKlubDEN  28:23 (20) 32:42 (28) 18:16 (13) 28:40 (36) 17:53 (13) 125:54 +47:17
18.Célestin Dupuy M12 BriveCorrèzeCOFRA  22:51 (6) 30:15 (21) 21:57 (23) 25:52 (28) 26:03 (44) 126:58 +48:21
19.Thomas Lemagner M12 balise orientation albigeoiseFRA  20:37 (4) 44:47 (43) 23:21 (27) 23:04 (17) 19:13 (16) 131:02 +52:25
20.Luca Bozzolo M12 ASCO LuganoSUI  35:18 (31) 41:37 (39) 21:34 (20) 18:55 (5) 14:34 (4) 131:58 +53:21
21.Cédric Wittwer M12 OLG OberwilSUI  24:46 (10) 41:53 (40) 23:54 (29) 25:39 (26) 21:11 (28) 137:23 +58:46
22.Romain Chagnon M12 PERIGORD ORIENTATION PLAISIRFRA  36:39 (33) 29:50 (19) 29:05 (40) 28:22 (35) 19:04 (14) 143:00 +64:23
23.Mats De Smul M12 OmegaBEL  50:39 (40) 28:48 (18) 26:45 (37) 21:10 (14) 17:02 (12) 144:24 +65:47
24.Edgar Grebel M12 ECHO73 CHAMBERYFRA  25:49 (14) 25:17 (12) 34:54 (49) 39:37 (47) 20:06 (19) 145:43 +67:06
25.Basile Villar M12 CLUB ORIENTATION STRASBOURG EUROPEFRA  40:24 (35) 37:30 (36) 21:51 (22) 26:54 (30) 20:46 (26) 147:25 +68:48
26.Louis Vuillemard M12 O'ZONE 88FRA  32:18 (28) 34:46 (33) 23:43 (28) 33:30 (42) 24:03 (38) 148:20 +69:43
27.Gerry Browne M12 GENIRL  30:39 (24) 24:10 (9) 33:06 (47) 24:39 (24) 38:05 (54) 150:39 +72:02
28.Jan Amat M12 ALIGOTSESP  37:13 (34) 52:01 (51) 22:34 (25) 20:54 (11) 20:34 (24) 153:16 +74:39
29.Nathan Bianchi M12 ASCO LuganoSUI  44:46 (37) 28:38 (16) 29:37 (42) 36:16 (44) 20:39 (25) 159:56 +81:19
30.Bogdan Evgeniev M12 Valdi SofiaBUL  29:33 (23) 46:27 (45) 30:24 (44) 27:11 (31) 26:29 (45) 160:04 +81:27
31.Jan Beltramba M12 Terlaner OrientierungsläuferITA  31:51 (27) 54:54 (52) 24:08 (30) 26:49 (29) 23:14 (35) 160:56 +82:19
32.Jakob Drechsler M12 Post SV DresdenGER  55:11 (42) 34:07 (31) 22:42 (26) 30:07 (39) 19:08 (15) 161:15 +82:38
33.MURAT-VALLES Thomas M12 Azimut Orientation CastresFRA  58:00 (45) 40:04 (38) 26:04 (34) 27:59 (32) 23:09 (34) 175:16 +96:39
34.Odin Groeneveld M12 The Hague Orienteering RunnersNED  69:41 (49) 32:53 (30) 24:11 (31) 28:12 (33) 21:17 (29) 176:14 +97:37
35.Oscar Rowe M12 GENIRL  56:29 (43) 50:43 (48) 26:52 (38) 30:01 (38) 20:01 (18) 184:06 +105:29
36.Andres Lopez Martin M12 COMAESP  81:54 (55) 36:43 (34) 27:25 (39) 23:05 (18) 24:23 (39) 193:30 +114:53
37.Pablo Pereira Roldan M12 COMAESP  70:38 (51) 42:54 (41) 25:52 (32) 31:33 (40) 25:58 (43) 196:55 +118:18
38.Egor Vasilev M12 Ufa-unitedRUS  73:43 (53) 32:28 (27) 32:10 (46) 32:35 (41) 35:35 (52) 206:31 +127:54
39.Bruno Mena Lanero M12 ADOLESP  80:50 (54) 38:49 (37) 44:07 (53) 42:23 (49) 28:34 (47) 234:43 +156:06
40.David Discher M12 Tout Azimut FameckFRA  44:48 (38) 64:26 (58) 29:20 (41) 36:35 (45) 60:17 (58) 235:26 +156:49
41.Alexis Bregnac M12 ANNECY SPORTS ORIENTATIONFRA  56:41 (44) 82:58 (61) 45:56 (54) 61:07 (54) 29:40 (49) 276:22 +197:45
42.Jean Dessailly M12 CapOnord, Sports d'OrientationFRA  69:48 (50) 71:17 (60) 58:45 (59) 58:16 (53) 24:44 (40) 282:50 +204:13
43.Soren Charbonnier M12 ORIENTEXPRESS 42FRA  63:34 (48) 69:40 (59) 40:21 (51) 68:50 (55) 44:20 (55) 286:45 +208:08
44.Adam Lefebvre M12 CapOnord, Sports d'OrientationFRA  86:55 (56) 59:19 (55) 42:53 (52) 85:12 (56) 35:29 (51) 309:48 +231:11
Sigurd Størmer-antonsen M12 Nydalens SkiklubNOR  24:10 (7) 22:26 (6) 16:03 (5) disq
Florentin Lovens M12 Pégase COBEL  mp 27:30 (14) 16:22 (6) 28:14 (34) 23:38 (37) disq
Nathan Sillien M12 Pégase COBEL  mp 49:22 (47) 62:03 (60) 48:19 (51) 50:02 (56) disq
Matheo Cerruti M12 Jura Sports OrientationFRA  mp 28:03 (15) 35:18 (50) disq
Timothée Chomel M12 VALENCE SPORTS ORIENTATIONFRA  70:44 (52) mp 88:10 (62) 49:44 (52) 50:19 (57) disq
Loïc Videira M12 Jura Sports OrientationFRA  52:53 (41) 50:47 (49) 54:07 (56) mp 19:57 (17) disq
Mael Picard M12 MUC OrientationFRA  60:13 (47) 34:14 (32) 26:24 (36) dns 21:39 (30) disq
Ethan Cuperus M12 GCO GruyèreSUI  mp mp 30:01 (43) dns 23:19 (36) disq
Johannes Marager M12 Allerød OrienteringsKlubDEN  20:41 (5) dns dns dns dns disq
Théo Degand M12 Boussole en ForezFRA  28:49 (21) 24:16 (10) 22:20 (24) dns disq
Albin Chifflet M12 Raidlink's 07FRA  32:29 (29) 32:03 (26) 20:59 (19) 19:54 (7) disq
Elouan Chevreux M12 GIVRY SPORT ORIENTATIONFRA  26:21 (35) 24:13 (23) 20:16 (20) disq
Thibault Pasteur M12 Jura Sports OrientationFRA  25:05 (25) 27:42 (46) disq
Thor De Mits M12 TROL BelgiumBEL  58:21 (46) 60:27 (56) dns dns dns disq
Sebastien Vergé M12 Nantes Atlantique OrientationFRA  mp 47:11 (46) 25:54 (33) 29:34 (37) 24:58 (41) disq
Jonas Ptacek M12 KOS Tesla BrnoCZE  19:24 (2) 25:37 (13) 15:15 (3) 19:17 (6) mp disq
Eloi Chabanol M12   55:24 (57) mp 34:10 (50) disq
Cian O Donnell M12 GENIRL  44:05 (36) 51:15 (50) mp 33:51 (43) 22:31 (32) disq
James Doherty M12 GENIRL  102:28 (57) 57:53 (53) 56:10 (58) 48:17 (50) mp disq
Kaspar Mathias Korrol M12 SK MercuryEST  dns dns dns dns dns disq
Virgile Grebel M12 ECHO73 CHAMBERYFRA  50:06 (39) 44:13 (42) mp mp 24:59 (42) disq
Colin Marck M12 poitiersCOFRA  59:15 (54) 34:15 (48) dns disq
Cesc Amat Font M12 ALIGOTSESP  dns dns dns dns dns disq
Daragh Young M12 Fingal OrienteersIRL  mp mp 74:18 (61) mp 63:46 (60) disq
Gauthier Sillien M12 Pégase COBEL  mp 61:36 (57) 47:58 (55) 38:15 (46) 29:01 (48) disq
Roger Vilaredes Prat M12 Club Orientació BerguedàESP  dnf dnf 61:59 (59) disq
Matyáš Folprecht M12 KOS Tesla BrnoCZE  dns dns dns dns dns disq
Martin Bettega M12 G.S. PavioneITA  36:36 (32) 46:12 (44) mp 41:46 (48) 36:49 (53) disq

M14
1.Elia Ren M14 Sele TISUI  39:08 (1) 27:58 (1) 30:46 (1) 23:32 (1) 22:04 (2) 143:28
2.Elias Schafer M14 OLC Omström SenseSUI  39:46 (2) 36:21 (10) 33:43 (7) 24:28 (3) 20:25 (1) 154:43 +11:15
3.David Rapotz M14 Youth team ASKOE AustriaAUT  42:10 (3) 37:02 (13) 34:31 (10) 25:34 (5) 24:03 (6) 163:20 +19:52
4.Giovanni Gattoni M14 Sele TISUI  51:56 (14) 35:22 (7) 32:30 (5) 24:19 (2) 22:49 (3) 166:56 +23:28
5.Olivier Champigny M14 ACA Aix ProvenceFRA  43:47 (6) 38:33 (16) 32:26 (4) 29:27 (14) 25:23 (10) 169:36 +26:08
6.Matyas Zakouril M14 USK PrahaCZE  43:35 (5) 34:42 (6) 34:37 (11) 31:17 (24) 26:14 (11) 170:25 +26:57
7.Ondrej Gryc M14 KOS Tesla BrnoCZE  52:44 (17) 31:34 (3) 37:59 (20) 27:39 (7) 24:55 (8) 174:51 +31:23
8.Marek Siegert M14 Team SachsenGER  49:59 (10) 39:10 (18) 36:21 (12) 27:42 (8) 27:22 (16) 180:34 +37:06
9.Alec Le Helloco M14 GRIFCOFRA  53:07 (20) 36:56 (12) 37:56 (19) 29:31 (15) 23:52 (5) 181:22 +37:54
10.Romain Pichard M14 ASUL Sports NatureFRA  52:00 (15) 43:06 (30) 37:26 (15) 27:53 (10) 23:47 (4) 184:12 +40:44
11.Ilian Vannier M14 CSLG MELUNFRA  54:32 (22) 31:09 (2) 38:38 (21) 30:07 (17) 30:06 (29) 184:32 +41:04
12.Matéo Chevalier M14 orientation 87FRA  42:46 (4) 39:40 (19) 33:48 (8) 41:40 (47) 33:59 (45) 191:53 +48:25
13.Oliver Calvet M14 OLC WähringAUT  58:14 (30) 41:04 (25) 37:42 (16) 30:53 (21) 28:24 (22) 196:17 +52:49
14.Elie Reboullet M14 ORIENTEXPRESS 42FRA  56:58 (28) 41:36 (26) 41:01 (30) 29:42 (16) 27:06 (14) 196:23 +52:55
15.Antoine Lesquer M14 Raidlink's 07FRA  59:01 (32) 40:42 (24) 37:23 (14) 32:46 (25) 27:48 (18) 197:40 +54:12
16.Matteo Bertozzi M14 GOLD SavosaSUI  57:50 (29) 40:37 (22) 41:57 (33) 31:12 (22) 26:46 (13) 198:22 +54:54
17.Aatu Niskanen M14 Rasti-HyryFIN  48:05 (9) 50:32 (48) 40:09 (25) 35:06 (28) 24:44 (7) 198:36 +55:08
18.Leonardo Grisenti M14 Junior Team TrentinoITA  52:47 (18) 54:49 (51) 40:11 (26) 25:34 (5) 28:10 (21) 201:31 +58:03
