16. memorijal 7.gbr "PUMA" (7156)
/
Results
M12
Results: 7
| Pos. | Name | Class | Club | Country |
| 1. | Mario Lah | M12 | OK Varaždin | CRO | 48:01 | (1) | 44:26 | (2) | 92:27 | |
| Lovro Pinjušić | M12 | OK Japetić | CRO | | | 32:40 | (1) | disq | |
| Teo Mance | M12 | | | | | dns | | disq | |
| Filip Anadolac | M12 | OK Varaždin | CRO | 53:43 | (2) | mp | | disq | |
| Ivan Petravić | M12 | OK Japetić | CRO | | | dns | | disq | |
| Jure Rako | M12 | OK Vihor | CRO | dnf | | dns | | disq | |
| Teo Mance | M12 | OK Vihor | CRO | | | dns | | disq | |
M14
Results: 5
| Pos. | Name | Class | Club | Country |
| Martin Meštrović | M14 | OK Kapela | CRO | | | 48:34 | (2) | disq | |
| Luka Gojmerac | M14 | OK Ivan Merz | CRO | | | 29:56 | (1) | disq | |
| Teo Mahović | M14 | OK Japetić | CRO | 36:59 | (1) | dns | | disq | |
| Adam Anadolac | M14 | OK Varaždin | CRO | dnf | | 53:06 | (3) | disq | |
| Karlo Lesjak | M14 | OK Japetić | CRO | dns | | dns | | disq | |
M16
Results: 6
| Pos. | Name | Class | Club | Country |
| 1. | Vibor Strmečki | M16 | OK Maksimir | CRO | 39:37 | (1) | 34:29 | (3) | 74:06 | |
| 2. | Patrick Milković | M16 | OK Japetić | CRO | 45:49 | (3) | 31:34 | (2) | 77:23 | +03:17 |
| 3. | Borna Kuzmanić | M16 | OK Japetić | CRO | 41:26 | (2) | 41:00 | (5) | 82:26 | +08:20 |
| 4. | Kaan Yelen | M16 | OK Vihor | CRO | 103:42 | (4) | 51:22 | (6) | 155:04 | +80:58 |
| Goran Jandras | M16 | OK Vihor | CRO | dns | | 35:27 | (4) | disq | |
| Jakov Lesjak | M16 | OK Japetić | CRO | dns | | 28:41 | (1) | disq | |
M20
Results: 4
| Pos. | Name | Class | Club | Country |
| 1. | Jan Gobec | M20 | OK Vihor | CRO | 64:49 | (1) | 47:08 | (1) | 111:57 | |
| 2. | Jura Kukec | M20 | OK Vihor | CRO | 72:47 | (2) | 50:07 | (2) | 122:54 | +10:57 |
| Noa Kolarek | M20 | OK Vihor | CRO | mp | | 59:11 | (3) | disq | |
| Filip Valjak | M20 | OK Vihor | CRO | | | 96:47 | (4) | disq | |
M21A
Results: 11
| Pos. | Name | Class | Club | Country |
| 1. | Marko Leljak | M21A | OK Medjimurje | CRO | 87:09 | (2) | 121:57 | (5) | 209:06 | |
| 2. | Miran Košćica | M21A | OK Jelen | CRO | 78:17 | (1) | 174:36 | (7) | 252:53 | +43:47 |
| Josip Vujanić | M21A | OK Japetić | CRO | | | 87:27 | (2) | disq | |
| Tihon Salopek | M21A | OK Ris | CRO | mp | | | | disq | |
| Filip Vujanić | M21A | OK Japetić | CRO | | | 95:18 | (3) | disq | |
| Andraž Hribar | M21A | OK Kapela | CRO | | | 73:19 | (1) | disq | |
| Domagoj Delimar | M21A | OK Kapela | CRO | dns | | 178:30 | (8) | disq | |
| Damir Miljković | M21A | OK Jelen | CRO | | | 130:30 | (6) | disq | |
| Luka Filetin | M21A | OK Kapela | CRO | | | 95:28 | (4) | disq | |
| Matija Razum | M21A | OK Japetić | CRO | dns | | dns | | disq | |
| Filip Cvetković | M21A | OK Japetić | CRO | mp | | | | disq | |
M21B
Results: 16
| Pos. | Name | Class | Club | Country |
| 1. | Branimir Putniković | M21B | OK Kapela | CRO | 73:57 | (1) | 54:50 | (3) | 128:47 | |
| 2. | Kristijan Verović | M21B | OK Japetić | CRO | 81:59 | (2) | 80:04 | (5) | 162:03 | +33:16 |
| Zoran Ćorić | M21B | OK Vihor | CRO | | | mp | | disq | |
| Ivan Majnarić | M21B | OK Vihor | CRO | dns | | 87:38 | (8) | disq | |
| Hrvoje Jandras | M21B | OK Vihor | CRO | | | 105:21 | (10) | disq | |
| Dario Malović | M21B | OK Vihor | CRO | dns | | 160:07 | (11) | disq | |
| Igor Hegediš | M21B | | | | | 74:58 | (4) | disq | |
| Josip Stipeljković | M21B | OK Vihor | CRO | dns | | dnf | | disq | |
| Željko Valjak | M21B | OK Vihor | CRO | | | 84:27 | (6) | disq | |
| Ivan Škoko Gavranović | M21B | | | | | mp | | disq | |
| Alen Vodopijevec | M21B | OK Vihor | CRO | | | 85:25 | (7) | disq | |
| Ivan Šantek | M21B | OK Varaždin | CRO | | | 102:07 | (9) | disq | |
| Vjekoslav Klarić | M21B | OK Kapela | CRO | dnf | | dns | | disq | |
| Andrija Golubić | M21B | OK Medjimurje | CRO | dnf | | dns | | disq | |
| Dominik Klasić | M21B | OK Maksimir | CRO | | | 45:51 | (1) | disq | |
| Ivor Jelić | M21B | OK Kapela | CRO | | | 51:31 | (2) | disq | |
M35
Results: 15
| Pos. | Name | Class | Club | Country |
| 1. | Goran Vodopija | M35 | OK Kapela | CRO | 48:03 | (2) | 55:17 | (2) | 103:20 | |
| 2. | Petar Delić | M35 | OK Maksimir | CRO | 45:02 | (1) | 58:51 | (5) | 103:53 | +00:33 |
| 3. | Branimir Pongrac | M35 | OK Japetić | CRO | 81:02 | (3) | 56:51 | (4) | 137:53 | +34:33 |
| 4. | Duje Rako | M35 | OK Vihor | CRO | 109:22 | (5) | 100:00 | (10) | 209:22 | +106:02 |
| Ivan Gverić | M35 | OK Kapela | CRO | | | 91:55 | (6) | disq | |
| Tomislav Vuk | M35 | OK Vihor | CRO | 84:55 | (4) | mp | | disq | |
| Lino Legac | M35 | OK Japetić | CRO | | | 44:56 | (1) | disq | |
| Damir Tubin | M35 | OK Jelen | CRO | | | 92:46 | (7) | disq | |
| Miroslav Hainž | M35 | OK Varaždin | CRO | dnf | | 94:11 | (8) | disq | |
| Goran Rihter | M35 | OK Kapela | CRO | dns | | dns | | disq | |
| Ivan Bublić | M35 | OK Kapela | CRO | dnf | | dns | | disq | |
| Vedran Bijelić | M35 | OK Bjelovar | CRO | | | 55:37 | (3) | disq | |
| Tomislav Meštrović | M35 | OK Kapela | CRO | | | 94:13 | (9) | disq | |
| Tomislav Braniša | M35 | OK Medjimurje | CRO | mp | | | | disq | |
| Franjo Budi | M35 | OK Japetić | CRO | | | mp | | disq | |
M45
Results: 12
| Pos. | Name | Class | Club | Country |
| 1. | Tihomir Salopek | M45 | OK Ris | CRO | 37:04 | (1) | 51:44 | (2) | 88:48 | |
| 2. | Damir Gobec | M45 | OK Vihor | CRO | 42:56 | (3) | 47:55 | (1) | 90:51 | +02:03 |
| 3. | Robert Orehoci | M45 | OK Bjelovar | CRO | 39:17 | (2) | 63:17 | (5) | 102:34 | +13:46 |
| 4. | Domagoj Šantić | M45 | OK Bjelovar | CRO | 71:28 | (6) | 63:10 | (4) | 134:38 | +45:50 |
| 5. | Hrvoje Dasović | M45 | OK Kapela | CRO | 62:21 | (4) | 80:45 | (9) | 143:06 | +54:18 |
| Mladen Vukmanović | M45 | OK Kapela | CRO | | | 77:51 | (8) | disq | |
| Vladimir Trivunović | M45 | OK Kapela | CRO | dns | | 64:40 | (6) | disq | |
| Damir Hercigonja | M45 | OK Kapela | CRO | | | 70:53 | (7) | disq | |
| Boris Mazić | M45 | OK Vihor | CRO | | | 115:32 | (10) | disq | |
| Siniša Mareković | M45 | OK Vihor | CRO | 69:40 | (5) | | | disq | |
| Vacant | M45 | | | | | | | disq | |
| Domagoj Pavlin | M45 | OK Vihor | CRO | | | 58:56 | (3) | disq | |
M55
Results: 13
| Pos. | Name | Class | Club | Country |
| 1. | Petar Strmečki | M55 | OK Maksimir | CRO | 54:42 | (1) | 41:22 | (3) | 96:04 | |
| 2. | Karlo Gobec | M55 | OK Vihor | CRO | 57:15 | (2) | 47:50 | (5) | 105:05 | +09:01 |
| 3. | Mladen Jelić | M55 | OK Kapela | CRO | 69:21 | (3) | 56:46 | (9) | 126:07 | +30:03 |
| 4. | Krešo Špoljar | M55 | OK Kapela | CRO | 104:36 | (5) | 53:05 | (8) | 157:41 | +61:37 |
| Predrag Labaš | M55 | OK Varaždin | CRO | dns | | dns | | disq | |
| Milan Radočaj | M55 | OK Bjelovar | CRO | | | 49:31 | (7) | disq | |
| Zdravko Crnković | M55 | OK Vihor | CRO | | | 71:22 | (10) | disq | |
| Nenad Lovrec | M55 | OK Vihor | CRO | | | 47:02 | (4) | disq | |
| Dario Štambuk | M55 | OK Ivan Merz | CRO | dns | | 34:09 | (2) | disq | |
| Darko Merunka | M55 | OK Maksimir | CRO | | | 33:32 | (1) | disq | |
| Saša Horvat | M55 | OK Maksimir | CRO | | | 49:09 | (6) | disq | |
| Ivo Lukačić | M55 | | | | | 77:59 | (11) | disq | |
| Josip Matijašić | M55 | OK Vihor | CRO | 83:45 | (4) | mp | | disq | |
M65
Results: 2
| Pos. | Name | Class | Club | Country |
| 1. | Ivica Mesić | M65 | OK Vihor | CRO | 53:46 | (1) | 47:10 | (2) | 100:56 | |
| Ivan Pongrac | M65 | OK Japetić | CRO | | | 44:37 | (1) | disq | |
M70
Results: 2
| Pos. | Name | Class | Club | Country |
| 1. | Željko Belaj | M70 | OK Bjelovar | CRO | 42:23 | (1) | 31:12 | (1) | 73:35 | |
| 2. | Radovan Čepelak | M70 | OK Maksimir | CRO | 119:04 | (2) | 94:18 | (2) | 213:22 | +139:47 |
OPEN
Results: 20
| Pos. | Name | Class | Club | Country |
| 1. | Karmela Crvenković | OPEN | OK Kapela | CRO | 42:00 | (4) | 23:12 | (2) | 65:12 | |
| 2. | Nika Juričan | OPEN | OK Varaždin | CRO | 39:54 | (3) | 25:46 | (3) | 65:40 | +00:28 |
| 3. | Ivana Flanak | OPEN | OK Medjimurje | CRO | 30:57 | (1) | 35:32 | (6) | 66:29 | +01:17 |
| 4. | Ana Dasović | OPEN | OK Kapela | CRO | 37:58 | (2) | 46:15 | (9) | 84:13 | +19:01 |
| 5. | Tomislav Filipčić | OPEN | OK Bjelovar | CRO | 84:16 | (7) | 45:01 | (8) | 129:17 | +64:05 |
| 6. | Sonja Ostajmer | OPEN | OK Vihor | CRO | 84:21 | (8) | 50:11 | (10) | 134:32 | +69:20 |
| Vacant | OPEN | | | | | | | disq | |
| Mirjana Jurić | OPEN | OK Vihor | CRO | | | dns | | disq | |
| Ana Šiprak Stastny | OPEN | OK Kapela | CRO | | | 27:43 | (4) | disq | |
| Aleksandra Brezovečki Biđin | OPEN | OK Vihor | CRO | 44:32 | (5) | | | disq | |
| Nada Duhović | OPEN | OK Medjimurje | CRO | dns | | dns | | disq | |
| Anja Duhović | OPEN | OK Medjimurje | CRO | dns | | dns | | disq | |
| Jakov Tkalec | OPEN | OK Medjimurje | CRO | dns | | dns | | disq | |
| Niko Duhović | OPEN | OK Medjimurje | CRO | dns | | dns | | disq | |
| Maja Katušić | OPEN | OK Vihor | CRO | dns | | 44:14 | (7) | disq | |
| Rafael Sandalj | OPEN | | | dnf | | 19:47 | (1) | disq | |
| Vedrana Ćetković | OPEN | OK Medjimurje | CRO | 90:13 | (9) | | | disq | |
| Lidija Vrdoljak | OPEN | OK Japetić | CRO | | | 51:58 | (11) | disq | |
| Ana Budi | OPEN | OK Japetić | CRO | | | 34:34 | (5) | disq | |
| Lucija Šantek | OPEN | OK Varaždin | CRO | 83:27 | (6) | | | disq | |
Ž12
Results: 9
| Pos. | Name | Class | Club | Country |
| 1. | Gloria Šantić | Ž12 | OK Bjelovar | CRO | 30:22 | (2) | 19:20 | (1) | 49:42 | |
| 2. | Sara Delić | Ž12 | OK Jelen | CRO | 28:43 | (1) | 23:34 | (3) | 52:17 | +02:35 |
| 3. | Viktoria Šantić | Ž12 | OK Bjelovar | CRO | 34:24 | (3) | 23:20 | (2) | 57:44 | +08:02 |
| 4. | Ines Ostajmer | Ž12 | OK Vihor | CRO | 40:28 | (5) | 26:35 | (5) | 67:03 | +17:21 |
| 5. | Ema Juričan | Ž12 | OK Varaždin | CRO | 59:11 | (6) | 48:16 | (7) | 107:27 | +57:45 |
| 6. | Veronika Šantić | Ž12 | OK Bjelovar | CRO | 96:00 | (7) | 26:17 | (4) | 122:17 | +72:35 |
| Dora Delić | Ž12 | OK Jelen | CRO | 34:41 | (4) | dns | | disq | |
| Nika Kuzmanić | Ž12 | OK Varaždin | CRO | mp | | 38:59 | (6) | disq | |
| Eva Šantek | Ž12 | OK Varaždin | CRO | dnf | | dns | | disq | |
Ž14
Results: 3
| Pos. | Name | Class | Club | Country |
| 1. | Paola Rako | Ž14 | OK Vihor | CRO | 37:13 | (1) | 47:50 | (1) | 85:03 | |
| Monika Pavić | Ž14 | OK Vihor | CRO | 41:21 | (2) | | | disq | |
| Petra Jurić | Ž14 | OK Vihor | CRO | | | dns | | disq | |
Ž16
Results: 9
| Pos. | Name | Class | Club | Country |
| 1. | Kimi Maria Gobec | Ž16 | OK Vihor | CRO | 36:42 | (1) | 34:09 | (1) | 70:51 | |
| 2. | Petra Dasović | Ž16 | OK Kapela | CRO | 38:50 | (2) | 47:43 | (6) | 86:33 | +15:42 |
| 3. | Ema Potrebica | Ž16 | OK Varaždin | CRO | 51:47 | (3) | 35:19 | (2) | 87:06 | +16:15 |
| Lucija Marija Štambuk | Ž16 | OK Ivan Merz | CRO | | | 60:25 | (8) | disq | |
| Ira Mareković | Ž16 | OK Vihor | CRO | mp | | | | disq | |
| Wanda Kovač | Ž16 | OK Kapela | CRO | | | 38:38 | (4) | disq | |
| Nina Mioković | Ž16 | OK Kapela | CRO | dns | | 44:31 | (5) | disq | |
| Mare Gršković | Ž16 | OK Kapela | CRO | dns | | 52:07 | (7) | disq | |
| Majda Vidaković | Ž16 | OK Kapela | CRO | | | 38:07 | (3) | disq | |
Ž20
Results: 4
| Pos. | Name | Class | Club | Country |
| 1. | Jelena Lesjak | Ž20 | OK Japetić | CRO | 85:51 | (1) | 88:55 | (3) | 174:46 | |
| 2. | Dora Kermek | Ž20 | OK Ivan Merz | CRO | 89:57 | (2) | 91:54 | (4) | 181:51 | +07:05 |
| Paula Pavlin | Ž20 | OK Vihor | CRO | | | 51:24 | (2) | disq | |
| Zdenka Petra Štambuk | Ž20 | OK Ivan Merz | CRO | | | 47:26 | (1) | disq | |
Ž21A
Results: 8
| Pos. | Name | Class | Club | Country |
| 1. | Olga Jerković Perić | Ž21A | OK Kapela | CRO | 64:49 | (1) | 64:14 | (3) | 129:03 | |
| 2. | Antonija Orlić | Ž21A | OK Bjelovar | CRO | 82:13 | (2) | 90:53 | (6) | 173:06 | +44:03 |
| Mirja Pavić | Ž21A | OK Japetić | CRO | | | 64:22 | (4) | disq | |
| Iva Štambuk | Ž21A | OK Ivan Merz | CRO | | | 63:21 | (2) | disq | |
| Ines Kos | Ž21A | OK Kapela | CRO | | | 77:39 | (5) | disq | |
| Nika Sakar | Ž21A | OK Maksimir | CRO | | | dns | | disq | |
| Nola Jandrečić | Ž21A | OK Japetić | CRO | dnf | | dns | | disq | |
| Vinka Vukmanović | Ž21A | OK Kapela | CRO | dns | | 59:17 | (1) | disq | |
Ž21B
Results: 15
| Pos. | Name | Class | Club | Country |
| 1. | Ana-Marija Pavić | Ž21B | OK Vihor | CRO | 53:58 | (1) | 37:07 | (1) | 91:05 | |
| 2. | Suzana Stanić | Ž21B | OK Kapela | CRO | 64:36 | (3) | 43:49 | (3) | 108:25 | +17:20 |
| 3. | Aleksandra Miličević | Ž21B | OK Vihor | CRO | 92:26 | (4) | 82:01 | (9) | 174:27 | +83:22 |
| Nikolina Kranjec | Ž21B | OK Vihor | CRO | 151:53 | (5) | | | disq | |
| Nika Jurić | Ž21B | OK Vihor | CRO | | | dns | | disq | |
| Lana Gerjević | Ž21B | OK Kapela | CRO | | | dns | | disq | |
| Željka Ilijašev | Ž21B | OK Kapela | CRO | | | 125:26 | (10) | disq | |
| Lovorka Čaja | Ž21B | OK Vihor | CRO | | | 59:04 | (7) | disq | |
| Mia Lovrec | Ž21B | OK Vihor | CRO | | | 46:58 | (4) | disq | |
| Iva Stipeljković | Ž21B | OK Vihor | CRO | dns | | 48:04 | (5) | disq | |
| Barbara Bjeliš | Ž21B | OK Vihor | CRO | mp | | | | disq | |
| Ana Kovačić | Ž21B | OK Vihor | CRO | | | 57:58 | (6) | disq | |
| Andrea Hribar | Ž21B | OK Vihor | CRO | 55:49 | (2) | | | disq | |
| Ines Mance | Ž21B | OK Vihor | CRO | | | 79:32 | (8) | disq | |
| Petra Plevnik | Ž21B | OK Bjelovar | CRO | | | 38:45 | (2) | disq | |
Ž35
Results: 13
| Pos. | Name | Class | Club | Country |
| 1. | Sonja Lesjak | Ž35 | OK Japetić | CRO | 53:03 | (1) | 48:11 | (1) | 101:14 | |
| 2. | Nikolina Šantić | Ž35 | OK Bjelovar | CRO | 62:59 | (2) | 57:28 | (2) | 120:27 | +19:13 |
| 3. | Sabina Rako | Ž35 | OK Vihor | CRO | 73:02 | (5) | 84:42 | (8) | 157:44 | +56:30 |
| 4. | Jasminka Cindrić Perković | Ž35 | OK Medjimurje | CRO | 83:13 | (7) | 80:52 | (7) | 164:05 | +62:51 |
| 5. | Violeta Čalić | Ž35 | OK Vihor | CRO | 71:44 | (4) | 94:57 | (10) | 166:41 | +65:27 |
| 6. | Ivana Horbec | Ž35 | OK Vihor | CRO | 78:07 | (6) | 90:29 | (9) | 168:36 | +67:22 |
| 7. | Bernardica Stipić | Ž35 | OK Vihor | CRO | 69:31 | (3) | 105:00 | (12) | 174:31 | +73:17 |
| 8. | Maja Kušt | Ž35 | OK Vihor | CRO | 110:18 | (9) | 66:11 | (5) | 176:29 | +75:15 |
| 9. | Vlatka Stupalo | Ž35 | OK Vihor | CRO | 91:02 | (8) | 98:58 | (11) | 190:00 | +88:46 |
| Daniela Popović Budi | Ž35 | OK Japetić | CRO | | | 63:16 | (4) | disq | |
| Tanja Potrebica | Ž35 | OK Varaždin | CRO | dns | | dns | | disq | |
| Sandra Bergant Vidaković | Ž35 | OK Kapela | CRO | | | 74:57 | (6) | disq | |
| Fabiana Cini | Ž35 | OK Maksimir | CRO | | | 59:57 | (3) | disq | |
Ž45
Results: 15
| Pos. | Name | Class | Club | Country |
| 1. | Mirka Jakšić | Ž45 | OK Maksimir | CRO | 64:42 | (2) | 53:46 | (3) | 118:28 | |
| 2. | Neda Gobec | Ž45 | OK Vihor | CRO | 62:19 | (1) | 60:10 | (6) | 122:29 | +04:01 |
| 3. | Ivana Gobec | Ž45 | OK Vihor | CRO | 70:39 | (4) | 52:31 | (1) | 123:10 | +04:42 |
| 4. | Marija Jazvić Mioković | Ž45 | OK Kapela | CRO | 70:49 | (5) | 59:46 | (5) | 130:35 | +12:07 |
| 5. | Marija Schubert | Ž45 | OK Varaždin | CRO | 66:52 | (3) | 67:34 | (8) | 134:26 | +15:58 |
| 6. | Gabrijela Baburek | Ž45 | OK Japetić | CRO | 93:03 | (8) | 53:35 | (2) | 146:38 | +28:10 |
| 7. | Ivana Kuzmanić | Ž45 | OK Japetić | CRO | 72:22 | (6) | 93:44 | (13) | 166:06 | +47:38 |
| 8. | Mirjana Horvat | Ž45 | OK Maksimir | CRO | 103:55 | (9) | 69:11 | (9) | 173:06 | +54:38 |
| 9. | Zvjezdana Govedarica | Ž45 | OK Japetić | CRO | 110:00 | (10) | 85:29 | (12) | 195:29 | +77:01 |
| Ágnes Erdősné Németh | Ž45 | Nagykanizsa | HUN | | | 75:59 | (11) | disq | |
| Nataša Kolarek | Ž45 | OK Vihor | CRO | dns | | 57:16 | (4) | disq | |
| Beata Adrianna Glinska | Ž45 | OK Kapela | CRO | | | 62:29 | (7) | disq | |
| Srebrenka Vuk | Ž45 | OK Kapela | CRO | 74:08 | (7) | | | disq | |
| Željka Miljković | Ž45 | OK Vihor | CRO | | | 74:42 | (10) | disq | |
| Darinka Lovrec | Ž45 | OK Vihor | CRO | | | 125:55 | (14) | disq | |
Ž55
Results: 5
| Pos. | Name | Class | Club | Country |
| 1. | Maja Cvitković | Ž55 | OK Vihor | CRO | 66:04 | (1) | 52:00 | (1) | 118:04 | |
| Sanja Radočaj | Ž55 | OK Bjelovar | CRO | | | 79:22 | (5) | disq | |
| Branka Fabek | Ž55 | OK Japetić | CRO | mp | | 78:14 | (4) | disq | |
| Emilija Ebenspanger | Ž55 | OK Kapela | CRO | | | 64:14 | (3) | disq | |
| Mladenka Čuljak Gross | Ž55 | OK Kapela | CRO | | | 58:20 | (2) | disq | |
Ž65
Results: 3
| Pos. | Name | Class | Club | Country |
| 1. | Željka Vendler Čepelak | Ž65 | OK Maksimir | CRO | 68:02 | (1) | 58:32 | (1) | 126:34 | |
| 2. | Biserka Horvat-Nikšić | Ž65 | OK Vihor | CRO | 72:06 | (2) | 119:11 | (3) | 191:17 | +64:43 |
| Vera Franc | Ž65 | OK Kapela | CRO | | | 114:31 | (2) | disq | |