v
Email: Password:
Login
Register Forgot password
OOCup/2013 (5 days)->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time5 Time

BEGINNERS
1.Noah Tristan Hoffmann BEGINNERS OK PAN AarhusDEN  18:08 (1) 23:34 (1) 19:04 (1) 27:58 (1) 21:19 (1) 110:03
2.Hanne Jessen BEGINNERS OK RoskildeDEN  33:39 (3) 41:39 (3) 23:17 (2) 28:03 (2) 33:44 (3) 160:22 +50:19
3.Tobias Tronbøl Lium BEGINNERS Fet olagNOR  35:40 (4) 35:18 (2) 34:00 (4) 46:04 (6) 31:31 (2) 182:33 +72:30
4.Mathias Bergan BEGINNERS Fet olagNOR  32:04 (2) 44:19 (4) 30:04 (3) 42:47 (4) 34:08 (4) 183:22 +73:19
5.Christian Gieseler BEGINNERS OLG SiegerlandGER  47:46 (8) 48:10 (6) 36:48 (5) 49:19 (7) 37:05 (6) 219:08 +109:05
Ekaterina Troskina BEGINNERS   dns 50:58 (7) 58:31 (8) dns dns disq
Robin Von Gaza BEGINNERS OLV UslarGER  38:44 (5) 59:08 (9) 46:48 (6) dns 47:15 (7) disq
Catherine Schmidt BEGINNERS TSG 1885 Wiesloch e.V.GER  56:06 (9) 85:05 (11) 61:57 (9) dns 58:59 (8) disq
Marina Sikerina BEGINNERS   48:18 (7) 43:44 (5) 60:11 (9) disq
Johannes Kern BEGINNERS   dns dns dns dns dns disq
Andrine Bergan BEGINNERS Fet olagNOR  39:17 (6) 57:17 (8) 62:05 (10) dns 70:35 (10) disq
Swann Lumor BEGINNERS Club d'Orientation du CERNSUI  73:03 (10) 84:52 (10) mp 42:39 (3) 35:49 (5) disq
Gašper Zgonec BEGINNERS OK TivoliSLO  44:40 (7) 45:54 (5) dns dns dns disq

KID'S COURSE
Saulė Traubaitė KID'S COURSE FortūnaLTU  dns dns dns dns dns disq
Michaela Gajdová KID'S COURSE Universitni Sportovni Klub PrahaCZE  dns dns dns dns dns disq
Petr Gajda KID'S COURSE Universitni Sportovni Klub PrahaCZE  dns dns dns dns dns disq
Leonid Bogopolskiy KID'S COURSE UZAO-Team MoscowRUS  dns dns dns dns dns disq
Lola Caspari KID'S COURSE OL Team LippeGER  dns dns dns dns dns disq
Tristan Kofol KID'S COURSE   dns dns dns dns dns disq
Bety Laznickova KID'S COURSE SKOB ZlínCZE  dns dns dns dns dns disq
Lubor Ondracek KID'S COURSE Ekonom PrahaCZE  dns dns dns dns dns disq
Sergiy Glushko KID'S COURSE KarnikaUKR  dns dns dns dns dns disq
Lucie Hlavacova KID'S COURSE KOS Tesla BrnoCZE  dns dns dns dns dns disq

M10
1.Jakub Milan M10 KOS Tesla BrnoCZE  09:16 (1) 11:51 (1) 10:20 (1) 21:17 (1) 09:53 (1) 62:37
2.Dominik Prusa M10 Universitni Sportovni Klub PrahaCZE  11:25 (2) 18:01 (2) 15:19 (3) 25:11 (4) 21:54 (7) 91:50 +29:13
3.Jan Studer M10 OLG MurtenSUI  18:41 (7) 24:18 (4) 15:53 (4) 23:30 (2) 13:03 (2) 95:25 +32:48
4.Lukáš Novota M10 Akademik TU KošiceSVK  15:33 (4) 28:49 (5) 14:57 (2) 26:39 (5) 14:00 (3) 99:58 +37:21
5.Adomas Traubas M10 FortūnaLTU  17:35 (6) 22:31 (3) 16:26 (5) 28:14 (6) 17:12 (6) 101:58 +39:21
6.Oliver Calvet M10 Naturfreunde WienAUT  29:26 (8) 54:33 (9) 17:50 (6) 28:32 (7) 16:39 (5) 147:00 +84:23
7.Aatu Niskanen M10 Rasti-HyryFIN  17:32 (5) 42:33 (6) 22:01 (8) 33:02 (8) 33:47 (11) 148:55 +86:18
8.Noe Vuillemard M10 O'ZONE 88FRA  35:38 (10) 43:11 (7) 30:55 (9) 42:50 (9) 28:27 (8) 181:01 +118:24
9.Simon Mougeot M10 CLUB D'ORIENTATION COLMARFRA  31:53 (9) 89:11 (10) 39:41 (10) 56:16 (11) 32:14 (9) 249:15 +186:38
Maj Julij Miklavec M10 OK TivoliSLO  dns mp 43:40 (11) dns dns disq
Gaspard Mathis M10 SOLunévilleFRA  15:10 (3) mp 19:06 (7) 24:38 (3) 15:52 (4) disq
Filip Grad M10 OK TivoliSLO  dns mp 64:39 (13) dns dns disq
Adrian Perez M10 A Roelo- MontañeirosESP  dns dns dns dns dns disq
Vika Galkina M10 Orienta-OpalRUS  dns dns dns dns dns disq
Louis Vuillemard M10 O'ZONE 88FRA  mp 49:14 (8) 44:40 (12) 46:35 (10) 32:17 (10) disq
Vassalli Silvio M10   dns dns dns dns dns disq

M10-shadowed
1.Emil Von Gaza M10-shadowed OLV UslarGER  14:12 (2) 22:49 (2) 17:53 (1) 21:25 (1) 15:43 (1) 92:02
2.Anton Knoll M10-shadowed Bielefelder Turngemeinde von 1848 e.V.GER  14:00 (1) 20:46 (1) 20:19 (3) 22:39 (2) 25:02 (6) 102:46 +10:44
3.Filip Ingemarsson M10-shadowed HESTRA IFSWE  19:43 (5) 23:52 (3) 18:59 (2) 28:03 (4) 23:32 (5) 114:09 +22:07
4.Tobias Pekarek M10-shadowed SKOB ZlínCZE  19:27 (4) 28:23 (4) 20:28 (4) 29:49 (5) 22:35 (3) 120:42 +28:40
5.Olivier Champigny M10-shadowed POLES (famille champigny)FRA  21:56 (6) 30:21 (6) 38:51 (10) 27:41 (3) 25:56 (8) 144:45 +52:43
6.Martin Jevševar M10-shadowed OK BrežiceSLO  32:44 (10) 47:31 (11) 26:16 (5) 32:40 (6) 22:37 (4) 161:48 +69:46
7.Linus Mjøsund M10-shadowed MS ParmaFIN  25:32 (9) 40:47 (9) 29:46 (7) 38:39 (8) 27:16 (9) 162:00 +69:58
8.Basile Villar M10-shadowed CLUB ORIENTATION STRASBOURG EUROPEFRA  21:56 (6) 29:48 (5) 36:14 (8) 52:25 (13) 33:08 (10) 173:31 +81:29
9.Torben Aerden M10-shadowed Kempische OriëntatielopersBEL  22:12 (8) 34:27 (7) 29:15 (6) 52:10 (10) 37:06 (11) 175:10 +83:08
10.Ramon Sittar M10-shadowed Swiss O ToursSUI  18:38 (3) 44:49 (10) 64:24 (12) 37:56 (7) 21:45 (2) 187:32 +95:30
11.Márk Bujdosó M10-shadowed Tabáni Spartacus Sport és Környezetvédő EgyesületHUN  32:57 (11) 39:29 (8) 38:41 (9) 40:29 (9) 38:33 (12) 190:09 +98:07
12.Martin Tóth M10-shadowed Tipo Orienteering ClubHUN  51:57 (12) 66:00 (12) 47:37 (11) 80:40 (14) 25:54 (7) 272:08 +180:06
Rok Tepeš M10-shadowed Orientacijski Klub PolarisSLO  52:17 (11) dns disq
Žiga Jeršič M10-shadowed   52:17 (11) dns disq

M12
1.Erik Bonek M12 Naturfreunde WienAUT  15:16 (3) 17:13 (1) 16:26 (8) 21:16 (4) 14:50 (1) 85:01
2.Zoltán Bujdosó M12 Tabáni Spartacus Sport és Környezetvédő EgyesületHUN  14:20 (2) 20:29 (4) 16:22 (7) 19:52 (2) 16:45 (3) 87:48 +02:47
3.Jakob Wolfram M12 Naturfreunde WienAUT  16:24 (6) 19:00 (2) 15:24 (3) 20:21 (3) 17:24 (4) 88:33 +03:32
4.Florian Freuler M12 ThurgorientaSUI  13:28 (1) 24:38 (5) 15:00 (1) 18:29 (1) 28:07 (16) 99:42 +14:41
5.Liam Thiels M12 OmegaBEL  15:19 (4) 25:22 (6) 18:52 (9) 24:42 (6) 21:41 (9) 105:56 +20:55
6.Florian Jandl M12 Naturfreunde WienAUT  19:06 (8) 28:44 (8) 15:34 (4) 25:05 (7) 23:56 (12) 112:25 +27:24
7.Tomas Milan M12 KOS Tesla BrnoCZE  25:20 (12) 28:37 (7) 16:16 (6) 30:39 (10) 15:48 (2) 116:40 +31:39
8.Rasmus Fjordside M12 Sävedalens AIKSWE  21:26 (11) 28:59 (9) 19:30 (10) 28:23 (8) 27:50 (15) 126:08 +41:07
9.Nilas Stamer M12 MTK Bad HarzburgGER  28:07 (14) 30:55 (11) 20:34 (11) 31:54 (11) 23:35 (11) 135:05 +50:04
10.Lorenzo Corazza M12 Corsaorientamento Club RomaITA  27:40 (13) 30:26 (10) 22:23 (13) 32:27 (12) 24:15 (13) 137:11 +52:10
11.Tom Vuillemard M12 O'ZONE 88FRA  29:20 (15) 34:56 (15) 21:40 (12) 34:04 (14) 21:15 (8) 141:15 +56:14
12.Rotem Yasur M12 Emek Yizrael YasurISR  16:05 (5) 32:08 (13) 15:55 (5) 61:04 (21) 22:37 (10) 147:49 +62:48
13.Jacques Mougeot M12 CLUB D'ORIENTATION COLMARFRA  21:05 (10) 31:43 (12) 22:24 (14) 55:34 (19) 19:09 (5) 149:55 +64:54
14.Per Dammeier M12 TSV HirschauGER  39:04 (19) 34:03 (14) 35:50 (19) 24:37 (5) 19:23 (6) 152:57 +67:56
15.Jan Gobec M12 OK VihorCRO  32:54 (18) 52:28 (20) 22:52 (15) 29:41 (9) 35:04 (17) 172:59 +87:58
16.Martin Weisl M12 OB TROJACZE  32:19 (16) 41:19 (19) 40:00 (21) 33:50 (13) 27:46 (14) 175:14 +90:13
17.Erik Ingemarsson M12 HESTRA IFSWE  32:53 (17) 39:56 (18) 29:54 (18) 40:51 (15) 38:23 (20) 181:57 +96:56
18.Matteo Lucarelli M12 Corsaorientamento Club RomaITA  43:03 (20) 39:05 (16) 38:30 (20) 48:41 (18) 36:39 (19) 205:58 +120:57
19.Mattia Vannutelli M12 Corsaorientamento Club RomaITA  47:32 (21) 39:50 (17) 27:55 (17) 58:46 (20) 49:19 (21) 223:22 +138:21
Misha Chernykh M12 Orienta-OpalRUS  dns dns dns dns dns disq
Anders Krogh Madsen M12 OK RoskildeDEN  20:18 (9) mp 24:14 (16) 42:31 (16) 19:46 (7) disq
Krystof Prusa M12 Universitni Sportovni Klub PrahaCZE  17:57 (7) 20:05 (3) 15:02 (2) mp 35:35 (18) disq
Zoya Chernykh M12 Orienta-OpalRUS  dns dns dns dns dns disq
Marko Mayer M12 LESOVIKSLO  dns dns dns 45:03 (17) dns disq

M14
1.Georg Gröll M14 Naturfreunde WienAUT  28:46 (5) 25:00 (1) 27:43 (1) 26:41 (1) 19:53 (5) 128:03
2.Julian Imhof M14 Junior Team Eastern SwitzerlandSUI  24:57 (3) 25:58 (3) 33:06 (4) 29:58 (4) 15:34 (2) 129:33 +01:30
3.Mihály Ormay M14 Tabáni Spartacus Sport és Környezetvédő EgyesületHUN  29:58 (7) 26:33 (4) 30:40 (2) 28:34 (2) 18:33 (4) 134:18 +06:15
4.Clemens Wolfram M14 Naturfreunde WienAUT  24:47 (2) 28:31 (5) 33:08 (5) 30:27 (5) 20:52 (7) 137:45 +09:42
5.Jakub Chupek M14 Slavia ZU ZilinaSVK  29:28 (6) 32:20 (10) 32:52 (3) 41:22 (15) 16:56 (3) 152:58 +24:55
6.Konsta Määttä M14 Rasti-HyryFIN  30:00 (8) 30:27 (7) 39:07 (13) 33:04 (7) 27:11 (13) 159:49 +31:46
7.Dominic Studer M14 OLG MurtenSUI  28:20 (4) 33:25 (13) 48:35 (20) 30:58 (6) 20:43 (6) 162:01 +33:58
8.Nik Schneider M14 zelgSUI  33:26 (10) 31:56 (9) 38:16 (12) 35:41 (10) 22:57 (9) 162:16 +34:13
9.Rasmus Krogh Madsen M14 OK RoskildeDEN  32:33 (9) 36:07 (17) 36:18 (8) 34:35 (8) 27:33 (14) 167:06 +39:03
10.Dmitry Tikhonov M14 OMEGA RUSSIARUS  36:37 (14) 33:23 (12) 41:43 (15) 36:52 (11) 26:44 (11) 175:19 +47:16
11.Matej Škarabot M14 Orientacijski Klub PolarisSLO  40:49 (19) 34:10 (14) 35:28 (6) 38:06 (12) 27:56 (15) 176:29 +48:26
12.Andreas Bagger Hagner M14 Silkeborg OKDEN  38:00 (15) 36:15 (18) 45:52 (18) 38:33 (13) 27:05 (12) 185:45 +57:42
13.Carlos Sanz Alejandre M14 Fed. Española OrientaciónESP  35:53 (12) 45:50 (25) 47:39 (19) 28:57 (3) 28:50 (16) 187:09 +59:06
14.Gašper Petrovič M14 Orientacijski Klub PolarisSLO  36:12 (13) 36:31 (19) 50:20 (22) 47:19 (20) 22:52 (8) 193:14 +65:11
15.Aljoša Pogačar M14 Orientacijski klub KomendaSLO  39:55 (18) 28:41 (6) 52:12 (23) 46:05 (19) 29:08 (18) 196:01 +67:58
16.Andreu Espinosa Bajo M14 Fed. Española OrientaciónESP  39:02 (17) 38:41 (22) 49:10 (21) 40:54 (14) 32:15 (21) 200:02 +71:59
17.Sales Indergand M14 OLT SLOCHSUI  41:56 (20) 52:46 (27) 45:19 (16) 34:56 (9) 28:50 (16) 203:47 +75:44
18.Vertti Lepo M14 Suunta JyväskyläFIN  53:55 (27) 31:37 (8) 35:33 (7) 64:31 (29) 23:14 (10) 208:50 +80:47
19.Vaclav Laznicka M14 SKOB ZlínCZE  51:13 (23) 44:42 (24) 37:52 (10) 51:30 (22) 38:47 (28) 224:04 +96:01
20.Arnau Loro Sansa M14 Fed. Española OrientaciónESP  38:04 (16) 33:21 (11) 79:48 (29) 42:06 (16) 30:53 (19) 224:12 +96:09
21.Manuel Parrilla Lahoz M14 Fed. Española OrientaciónESP  35:47 (11) 62:42 (30) 38:11 (11) 60:00 (26) 33:28 (23) 230:08 +102:05
22.Thierry Odermatt M14 OLG Basel OberwilSUI  53:13 (26) 56:28 (28) 54:23 (24) 60:24 (27) 34:49 (24) 259:17 +131:14
23.Jan Zanda M14 SK ChoteborCZE  55:12 (29) 36:40 (20) 54:30 (25) 57:52 (25) 56:33 (33) 260:47 +132:44
24.Samuel Alvarez Alvarez M14 Fed. Española OrientaciónESP  51:06 (22) 63:43 (32) 45:28 (17) 61:44 (28) 39:03 (29) 261:04 +133:01
25.Jens Edsen M14 Nordvest okDEN  54:49 (28) 44:04 (23) 69:44 (27) 69:46 (30) 41:03 (30) 279:26 +151:23
26.Frederik Dammeier M14 TSV HirschauGER  56:18 (30) 64:42 (33) 57:33 (26) 79:54 (32) 54:57 (32) 313:24 +185:21
27.David Guggenberger M14 Naturfreunde WienAUT  70:00 (34) 63:35 (31) 89:09 (32) 54:50 (24) 42:36 (31) 320:10 +192:07
28.Timo Vilim Gobec M14 OK VihorCRO  64:41 (33) 72:46 (34) 84:22 (30) 74:39 (31) 38:03 (27) 334:31 +206:28
Valentin Kollenbach M14 Ski-Club Helsa e.V.GER  59:19 (31) 36:03 (16) 40:01 (14) 52:55 (23) mp disq
Alejandro Saz Roba M14 Fed. Española OrientaciónESP  53:01 (25) 46:55 (26) 91:50 (33) mp 32:56 (22) disq
Sergio Lillo Cañizares M14 Fed. Española OrientaciónESP  71:25 (35) 58:11 (29) 87:18 (31) 50:13 (21) mp disq
Matic Blaž M14 Orientacijski klub KomendaSLO  dns dns 44:10 (18) 31:08 (20) disq
Michael Krassowizkiy M14 TGV HornGER  dns dns dns dns dns disq
Stefan Rainer M14 SSV Hallein-NeualmAUT  dns dns dns dns dns disq
Tanya Moiseeva M14 Orienta-OpalRUS  dns dns dns dns dns disq
Joel CARRION Gandia M14 Fed. Española OrientaciónESP  45:01 (21) mp 71:01 (28) mp mp disq
Jannis Bonek M14 Naturfreunde WienAUT  24:10 (1) 25:51 (2) mp dns 15:06 (1) disq
Žan Ravnikar M14 Orientacijski klub KomendaSLO  mp 37:44 (21) 37:24 (9) 42:10 (17) 35:11 (25) disq
Simon Wiesinger M14 Naturfreunde WienAUT  61:03 (32) dns dns dns dns disq
Aleksi Mutka M14 Suunta JyväskyläFIN  mp 34:17 (15) mp 128:35 (33) 35:21 (26) disq
Casper Thygesen M14 OK SNABDEN  51:36 (24) dns dns dns dns disq
Luka Mayer M14 LESOVIKSLO  dns dns dns mp dns disq

M16
1.Martin Mathis M16 SOLunévilleFRA  27:28 (2) 28:16 (2) 31:07 (3) 31:22 (2) 21:29 (3) 139:42
2.Michael Imhof M16 Junior Team Eastern SwitzerlandSUI  32:23 (6) 32:05 (6) 29:57 (2) 32:05 (3) 21:10 (2) 147:40 +07:58
3.Rafael Dobnik M16 OLC Union ViktringAUT  27:10 (1) 30:23 (4) 28:08 (1) 43:07 (17) 21:02 (1) 149:50 +10:08
4.Tim Franssen M16 OLV LuzernSUI  27:47 (3) 41:11 (13) 31:14 (4) 30:40 (1) 22:42 (4) 153:34 +13:52
5.Lukas Deininger M16 Junior Team Eastern SwitzerlandSUI  31:56 (5) 30:25 (5) 32:40 (6) 37:33 (8) 27:00 (11) 159:34 +19:52
6.Márton Zacher M16 Tabáni Spartacus Sport és Környezetvédő EgyesületHUN  37:40 (11) 27:51 (1) 35:16 (8) 34:08 (4) 24:58 (7) 159:53 +20:11
7.Jesus Rodriguez Corrochano M16 Fed. Española OrientaciónESP  34:50 (9) 34:14 (9) 32:49 (7) 35:25 (5) 24:54 (6) 162:12 +22:30
8.Julian Bleiker M16 Junior Team Eastern SwitzerlandSUI  34:45 (8) 29:45 (3) 32:35 (5) 41:02 (12) 24:58 (7) 163:05 +23:23
9.Nicolas Kastner M16 Naturfreunde WienAUT  38:47 (15) 39:08 (10) 38:49 (10) 36:23 (6) 27:32 (13) 180:39 +40:57
10.Jorge Gracia Ochotorena M16 Fed. Española OrientaciónESP  32:24 (7) 32:32 (8) 35:18 (9) 66:02 (39) 26:01 (9) 192:17 +52:35
11.Brian Odermatt M16 OLG Basel OberwilSUI  41:37 (20) 42:58 (18) 44:35 (17) 40:33 (11) 27:56 (16) 197:39 +57:57
12.Carlos Corral Suarez M16 Fed. Española OrientaciónESP  42:50 (22) 41:32 (14) 46:23 (21) 42:21 (15) 35:05 (23) 208:11 +68:29
13.Anders Huus Pedersen M16 CopenhagenODEN  39:18 (16) 45:34 (21) 44:48 (19) 41:41 (13) 40:13 (31) 211:34 +71:52
14.Abel Herrero Gomez M16 Fed. Española OrientaciónESP  38:06 (12) 42:04 (16) 51:48 (25) 53:26 (30) 27:01 (12) 212:25 +72:43
15.Quim Sole Llobet M16 Fed. Española OrientaciónESP  51:30 (35) 41:38 (15) 46:28 (22) 42:24 (16) 31:09 (20) 213:09 +73:27
16.Rotem Lanes M16 EMEK IZRAELISR  43:05 (24) 48:17 (23) 41:26 (14) 43:30 (19) 41:24 (33) 217:42 +78:00
17.Robin Beglinger M16 OLG MurtenSUI  38:13 (13) 43:38 (20) 57:08 (27) 49:08 (25) 30:50 (19) 218:57 +79:15
18.Grandadam Robin M16 co colmarFRA  41:04 (19) 55:40 (28) 39:53 (12) 56:29 (33) 28:30 (18) 221:36 +81:54
19.Niklas Brantner M16 Naturfreunde WienAUT  43:02 (23) 52:45 (26) 40:21 (13) 58:35 (36) 27:38 (14) 222:21 +82:39
20.Thomas Bousser M16 Tout Azimut FameckFRA  49:53 (32) 40:43 (12) 48:29 (23) 52:05 (28) 33:43 (22) 224:53 +85:11
21.Luis Milvaques Casado M16 Fed. Española OrientaciónESP  39:37 (17) 42:53 (17) 64:22 (33) 52:47 (29) 32:04 (21) 231:43 +92:01
22.Rasmus Møller Jess M16 OK RoskildeDEN  55:05 (37) 39:42 (11) 44:20 (16) 55:20 (31) 38:52 (29) 233:19 +93:37
23.Raul Ortega Ochoa M16 Fed. Española OrientaciónESP  46:44 (28) 49:09 (24) 61:32 (31) 46:30 (22) 40:17 (32) 244:12 +104:30
24.Till Finkenstädt M16 OLV UslarGER  48:53 (30) 49:51 (25) 51:26 (24) 56:20 (32) 39:00 (30) 245:30 +105:48
25.Antoine Launois M16 Tout Azimut FameckFRA  52:31 (36) 64:41 (37) 46:08 (20) 58:37 (37) 35:11 (24) 257:08 +117:26
26.Janne Niskanen M16 Rasti-HyryFIN  40:45 (18) 56:40 (31) 102:42 (43) 36:23 (6) 24:47 (5) 261:17 +121:35
27.Wack Xavier M16 co colmarFRA  49:46 (31) 56:12 (29) 83:12 (39) 43:08 (18) 35:29 (25) 267:47 +128:05
28.Leopold Forca M16 Tout Azimut FameckFRA  50:18 (33) 60:32 (35) 58:35 (30) 51:43 (26) 47:35 (39) 268:43 +129:01
29.Miguel Corral Suarez M16 Fed. Española OrientaciónESP  38:45 (14) 77:43 (40) 58:01 (29) 57:02 (34) 41:35 (34) 273:06 +133:24
30.Dario Fidalgo Casares M16 Fed. Española OrientaciónESP  44:12 (25) 70:30 (39) 56:14 (26) 59:05 (38) 45:39 (37) 275:40 +135:58
31.Ignacio Sanchez Muñoz M16 Fed. Española OrientaciónESP  60:15 (40) 56:38 (30) 68:07 (35) 51:56 (27) 49:10 (40) 286:06 +146:24
32.Luis De Frutos Coll M16 Fed. Española OrientaciónESP  47:30 (29) 101:38 (45) 67:37 (34) 46:30 (22) 38:37 (28) 301:52 +162:10
33.Matteo Depedrini M16 O-92 Piano di MagadinoSUI  57:02 (39) 82:29 (41) 57:33 (28) 68:01 (40) 45:14 (36) 310:19 +170:37
34.Sergio Moran Callado M16 Fed. Española OrientaciónESP  50:49 (34) 68:46 (38) 90:51 (40) 45:55 (20) 62:06 (43) 318:27 +178:45
35.David Svoboda M16 Tolar Jindrichuv HradecCZE  56:20 (38) 94:25 (44) 64:10 (32) 94:12 (43) 63:40 (45) 372:47 +233:05
36.Adrian Ramirez Sanpedro M16 Fed. Española OrientaciónESP  80:48 (42) 92:15 (43) 75:44 (38) 86:14 (42) 62:25 (44) 397:26 +257:44
37.Guillermo Alonso Puras M16 Fed. Española OrientaciónESP  104:25 (44) 121:56 (47) 96:48 (42) 110:03 (44) 56:31 (41) 489:43 +350:01
Máté Dalos M16 Tipo Orienteering ClubHUN  dns dns dns dns dns disq
Dominik Jandl M16 Naturfreunde WienAUT  dns 32:22 (7) 44:46 (18) 39:45 (10) 28:15 (17) disq
Arne Schliebener M16 OLV UslarGER  dns 58:11 (33) 73:30 (37) 57:04 (35) 46:42 (38) disq
Daniel Giemsa M16 TV OberbexbachGER  42:16 (21) 63:23 (36) 44:02 (15) mp 27:48 (15) disq
Manuel Jesus Dominguez Rubio M16 Fed. Española OrientaciónESP  90:55 (43) 117:44 (46) mp 128:07 (45) 79:31 (46) disq
Alejandro Alvarez Toyos M16 Fed. Española OrientaciónESP  45:26 (26) 45:48 (22) mp 41:43 (14) 42:55 (35) disq
Mikko Lähdesmäki M16 Rasti-HyryFIN  mp 53:11 (27) 68:09 (36) 48:21 (24) 35:59 (26) disq
Jorge Paricio Frances M16 Fed. Española OrientaciónESP  37:35 (10) 43:13 (19) 38:50 (11) mp 26:36 (10) disq
Daniel Gotthardt M16 HSV Spittal/DrauAUT  45:27 (27) 58:53 (34) dns 46:29 (21) 58:48 (42) disq
Jonas Brütsch M16 OLG SchaffhausenSUI  31:36 (4) 57:12 (32) mp 39:18 (9) 37:40 (27) disq
Santiago Lopez Lazaro M16 Fed. Española OrientaciónESP  74:07 (41) 84:36 (42) 96:34 (41) 80:49 (41) mp disq

M18
1.Moritz Döllgast M18 TV OberbexbachGER  36:56 (3) 46:08 (2) 47:38 (1) 62:52 (1) 26:25 (4) 219:59
2.Patrick Zbinden M18 Junior Team Eastern SwitzerlandSUI  34:19 (1) 41:34 (1) 57:47 (7) 66:37 (2) 30:56 (11) 231:13 +11:14
3.Balázs Miavecz M18 MOM BudapestHUN  43:07 (8) 47:59 (6) 50:53 (2) 67:59 (3) 24:49 (2) 234:47 +14:48
4.Nitsan Yasur M18 Emek Yizrael YasurISR  36:17 (2) 46:46 (3) 51:50 (3) 74:49 (9) 25:14 (3) 234:56 +14:57
5.Martin Šmelík M18 Akademik TU KošiceSVK  46:46 (14) 46:49 (4) 54:48 (6) 68:24 (4) 24:36 (1) 241:23 +21:24
6.Peter Tušar M18 OK AzimutSLO  40:41 (6) 52:52 (9) 52:50 (4) 72:04 (6) 28:59 (7) 247:26 +27:27
7.Adrián Tóth M18 Tipo Orienteering ClubHUN  52:15 (21) 50:53 (7) 54:01 (5) 70:48 (5) 27:46 (5) 255:43 +35:44
8.Soma Jenes M18 MOM BudapestHUN  36:59 (4) 51:03 (8) 58:12 (8) 82:51 (13) 32:07 (13) 261:12 +41:13
9.Elias Gemperli M18 Junior Team Eastern SwitzerlandSUI  43:34 (9) 46:58 (5) 63:49 (10) 77:08 (10) 33:08 (16) 264:37 +44:38
10.Pablo Gonzalez Barahona M18 Fed. Española OrientaciónESP  45:40 (11) 60:17 (16) 64:39 (12) 85:20 (16) 33:25 (17) 289:21 +69:22
11.Will Hubsch M18 Orienteering USAUSA  50:14 (17) 55:31 (10) 73:15 (22) 74:46 (8) 37:05 (26) 290:51 +70:52
12.Žan Luka Šumečki M18 Rod Jezerski zmaj VelenjeSLO  46:36 (13) 60:04 (15) 71:17 (19) 81:40 (11) 32:18 (14) 291:55 +71:56
13.Yoshua Brandt Böehnert M18 Fed. Española OrientaciónESP  40:18 (5) 62:42 (18) 77:43 (24) 73:37 (7) 38:48 (27) 293:08 +73:09
14.Erősdi Zakariás M18 CSM "VSK Csíkszereda" Miercurea CiucROM  54:10 (25) 59:53 (14) 64:52 (13) 85:04 (15) 30:29 (9) 294:28 +74:29
15.Vladimír Janeba M18 KOB ChocenCZE  50:06 (15) 55:47 (12) 68:08 (16) 88:03 (18) 33:45 (18) 295:49 +75:50
16.Ladislav Semrad M18 KOB ChocenCZE  46:19 (12) 57:52 (13) 58:45 (9) 102:27 (30) 35:05 (21) 300:28 +80:29
17.Lars Beglinger M18 OLG MurtenSUI  50:50 (19) 68:21 (24) 68:22 (17) 84:27 (14) 30:08 (8) 302:08 +82:09
18.Leon Kollenbach M18 Ski-Club Helsa e.V.GER  43:49 (10) 60:36 (17) 68:01 (15) 100:46 (27) 34:11 (20) 307:23 +87:24
19.Blaž Petrovič M18 Orientacijski Klub PolarisSLO  51:10 (20) 73:45 (33) 64:55 (14) 97:25 (25) 35:23 (23) 322:38 +102:39
20.Cosme Sanchez Dorado M18 Fed. Española OrientaciónESP  53:23 (22) 64:38 (21) 87:14 (28) 86:24 (17) 33:55 (19) 325:34 +105:35
21.Joel Suñe Margineda M18 Fed. Española OrientaciónESP  53:53 (24) 64:19 (20) 74:56 (23) 97:45 (26) 39:20 (28) 330:13 +110:14
22.Michael Laraia M18 Orienteering USAUSA  56:23 (27) 68:44 (25) 72:54 (20) 92:00 (20) 40:23 (30) 330:24 +110:25
23.Alvaro Prieto Del Campo M18 Fed. Española OrientaciónESP  93:19 (38) 63:35 (19) 63:59 (11) 82:19 (12) 32:38 (15) 335:50 +115:51
24.Diego Lazaro De Juan M18 Fed. Española OrientaciónESP  53:26 (23) 67:15 (22) 89:13 (29) 91:04 (19) 35:20 (22) 336:18 +116:19
25.Lino Wilhelm M18 OLregiooltenSUI  64:06 (34) 69:23 (26) 85:43 (27) 97:00 (24) 30:48 (10) 347:00 +127:01
26.Michael Svoboda M18 Tolar Jindrichuv HradecCZE  50:46 (18) 111:01 (39) 81:36 (26) 92:27 (21) 31:59 (12) 367:49 +147:50
27.Rasmus Nielsen M18 OK Øst, BirkerødDEN  56:40 (28) 72:34 (30) 93:50 (32) 101:46 (28) 48:11 (34) 373:01 +153:02
28.Enrique Alonso Fernandez M18 Fed. Española OrientaciónESP  56:50 (29) 70:14 (27) 111:50 (36) 95:32 (23) 41:12 (31) 375:38 +155:39
29.Idan Lanes M18 EMEK IZRAELISR  62:09 (33) 70:47 (28) 80:12 (25) 117:12 (32) 54:16 (36) 384:36 +164:37
30.Paul Loge M18 Tout Azimut FameckFRA  58:19 (31) 75:48 (34) 92:16 (31) 118:56 (33) 43:17 (32) 388:36 +168:37
31.Zsombor Varga M18 Nagykanizsai Zalaerdo SEHUN  78:16 (35) 71:21 (29) 89:13 (29) 133:08 (36) 39:37 (29) 411:35 +191:36
