v
Email: Password:
Login
Register Forgot password
Brač orienteering championship 2022->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time

BEGINNERS
1.Mihaela Beroš BEGINNERS OK JapetićCRO  37:38 (1) 55:35 (2) 23:01 (1) 21:05 (1) 137:19
2.Živko Ilijašev BEGINNERS OK KapelaCRO  76:18 (5) 128:15 (5) 48:18 (3) 50:45 (4) 303:36 +166:17
Martin Vukmanović BEGINNERS OK KapelaCRO  dns dns dns disq
Luka Tot BEGINNERS OK JapetićCRO  50:31 (3) 55:34 (1) 37:06 (2) mp disq
Erik Tot BEGINNERS OK JapetićCRO  44:51 (2) 67:34 (3) mp 23:24 (3) disq
Kaja Tot BEGINNERS OK JapetićCRO  dns dns dns disq
Lucija Šantek BEGINNERS OK VaraždinCRO  72:16 (4) 86:01 (4) mp 22:16 (2) disq

M12
1.Huba Kaj M12 Zalaegerszegi Tájékozódási Futó ClubHUN  33:48 (2) 26:34 (1) 11:03 (1) 10:17 (1) 81:42
2.Lovro Pinjušić M12 OK JapetićCRO  28:49 (1) 40:31 (2) 17:32 (2) 12:26 (2) 99:18 +17:36
3.Roko Kaniški M12 OK MaksimirCRO  37:09 (3) 58:36 (3) 30:47 (3) 26:23 (3) 152:55 +71:13

M14
1.Martin Ferenc M14 OK TivoliSLO  19:08 (1) 31:24 (1) 10:51 (1) 13:22 (2) 74:45
2.Nimród Kolcsár M14 Zalaegerszegi Tájékozódási Futó ClubHUN  38:24 (4) 43:12 (3) 12:23 (3) 13:46 (3) 107:45 +33:00
3.Karlo Lesjak M14 OK JapetićCRO  25:10 (2) 71:10 (6) 14:10 (5) 21:10 (5) 131:40 +56:55
4.Mario Lah M14 OK VaraždinCRO  46:51 (5) 70:23 (5) 16:02 (6) 18:47 (4) 152:03 +77:18
Mihály Fodor M14 Zselici TájfutókHUN  mp disq
Dominik Véber M14 Zalaegerszegi Tájékozódási Futó ClubHUN  32:23 (3) 49:12 (4) 11:49 (2) mp disq
Marek Škorpil M14 TJ Jiskra HoriceCZE  disq
Martin Meštrović M14 OK KapelaCRO  41:49 (2) 12:53 (4) 12:56 (1) disq
Ante Radoš M14 OK VihorCRO  mp dnf 19:40 (7) 24:56 (6) disq

M16
1.Botond Csegő Mézes M16 Göcsej KTFEHUN  34:31 (2) 60:54 (1) 10:32 (6) 14:06 (1) 120:03
2.Marek Škorpil M16 TJ Jiskra HoriceCZE  32:39 (1) 64:18 (3) 09:11 (3) 15:36 (3) 121:44 +01:41
3.Noa Kelc M16 OK JelenCRO  43:50 (4) 61:37 (2) 12:17 (11) 17:30 (7) 135:14 +15:11
4.Juraj Vukelić M16 OK MaksimirCRO  43:02 (3) 79:30 (9) 10:23 (5) 15:09 (2) 148:04 +28:01
5.Vibor Strmečki M16 OK MaksimirCRO  51:32 (5) 78:34 (8) 12:15 (10) 17:44 (8) 160:05 +40:02
6.Gabrijel Solenički M16 OK JelenCRO  68:25 (9) 67:35 (5) 09:31 (4) 19:45 (11) 165:16 +45:13
7.Luka Gojmerac M16 OK Ivan MerzCRO  56:49 (6) 87:22 (11) 08:23 (1) 18:51 (9) 171:25 +51:22
8.Kaan Yelen M16 OK VihorCRO  68:42 (10) 108:17 (12) 18:01 (14) 22:40 (14) 217:40 +97:37
Marton Peter Geszti M16 Göcsej KTFEHUN  87:00 (10) 13:09 (12) 17:07 (5) disq
Petar Jurač M16 OK VihorCRO  64:05 (8) dnf 10:41 (7) 22:20 (13) disq
Bulcsú Kolcsár M16 Zalaegerszegi Tájékozódási Futó ClubHUN  11:45 (8) 18:52 (10) disq
Ábel Fodor M16 Zselici TájfutókHUN  17:26 (6) disq
Teo Mahović M16 OK JapetićCRO  mp 64:55 (4) 08:54 (2) 15:37 (4) disq
Patrick Milković M16 OK JapetićCRO  mp 75:34 (6) 13:38 (13) 20:11 (12) disq
Jan Erben M16 OK JelenCRO  60:11 (7) 76:27 (7) 11:54 (9) mp disq

M20
1.Jakov Lesjak M20 OK JapetićCRO  36:22 (2) 87:24 (2) 12:26 (1) 17:48 (1) 154:00
2.Gabriel Šiljevinac M20 OK JelenCRO  49:17 (3) 117:45 (3) 14:49 (2) 23:40 (4) 205:31 +51:31
3.Zdeněk Tesař M20 Sportcentrum JicinCZE  73:05 (5) 139:10 (4) 15:10 (3) 22:38 (3) 250:03 +96:03
Borna Kuzmanić M20 OK JapetićCRO  mp mp 22:28 (5) 29:25 (5) disq
Marko Jurač M20 OK VihorCRO  71:04 (4) mp 15:54 (4) 21:36 (2) disq
Tihon Salopek M20 OK RisCRO  32:15 (1) 66:14 (1) disq

M21A
1.Corentin Tonneau M21A OLV EifelBEL  28:55 (1) 91:28 (1) 13:41 (1) 16:51 (2) 150:55
2.Matija Razum M21A OK JapetićCRO  35:19 (2) 104:24 (2) 14:01 (2) 17:18 (4) 171:02 +20:07
3.Tomas Kavan M21A KOS Tesla BrnoCZE  52:25 (5) 125:08 (5) 17:14 (7) 21:11 (5) 215:58 +65:03
4.Ales Ferenc M21A OK TivoliSLO  71:10 (7) 258:11 (9) 25:15 (9) 28:15 (9) 382:51 +231:56
5.Thomas Steele M21A RAPTC SHORTGBR  130:25 (10) 249:18 (8) 19:00 (8) 23:13 (6) 421:56 +271:01
6.Sanju Kerung M21A RAPTC SHORTGBR  109:12 (9) 243:37 (7) 41:09 (11) 31:37 (10) 425:35 +274:40
7.Stephan Guralnik M21A OLV EifelBEL  136:56 (11) 275:28 (10) 27:13 (10) 23:47 (7) 463:24 +312:29
Filip Vujanić M21A OK JapetićCRO  108:34 (3) 14:48 (4) 17:08 (3) disq
Brice Rausin M21A OLV EifelBEL  85:25 (8) dnf mp 26:34 (8) disq
Josip Vujanić M21A OK JapetićCRO  117:24 (4) 14:20 (3) 16:19 (1) disq
Mario Štambuk M21A OK MaksimirCRO  48:19 (4) dns disq
Michal Šrubař M21A SK Zabovresky BrnoCZE  60:28 (6) 150:28 (6) 16:53 (6) disq
Dražen Gadžić M21A OK KapelaCRO  45:59 (3) mp 16:20 (5) mp disq

M21B
1.Jan Karlik M21B KOS Tesla BrnoCZE  78:49 (9) 79:31 (1) 14:18 (1) 16:49 (2) 189:27
2.Marek Šunda M21B USK PrahaCZE  60:34 (4) 112:31 (3) 17:24 (6) 17:59 (4) 208:28 +19:01
3.Igor Bončina M21B OK SKSLO  48:40 (1) 124:41 (4) 15:51 (4) 19:55 (7) 209:07 +19:40
4.Kristijan Verović M21B OK JapetićCRO  59:07 (3) 130:26 (5) 19:12 (8) 19:00 (5) 227:45 +38:18
5.Matija Kučinac M21B OK VihorCRO  60:36 (5) 136:06 (6) 14:58 (3) 17:37 (3) 229:17 +39:50
6.Siniša Lah M21B OK VaraždinCRO  91:48 (10) 177:10 (7) 46:10 (12) 26:34 (12) 341:42 +152:15
7.Dario Malović M21B OK VihorCRO  120:17 (11) 195:30 (8) 43:06 (11) 39:01 (13) 397:54 +208:27
Nathan Edmond M21B DST OGBR  75:28 (8) dnf 21:29 (10) 24:50 (10) disq
Joss Davey M21B DST OGBR  141:34 (13) dnf 19:01 (7) 24:32 (9) disq
Tomislav Jurač M21B OK VihorCRO  74:33 (7) 91:08 (2) mp 24:06 (8) disq
Nikola Ožanić M21B OK KapelaCRO  dns dns dns disq
Timotej Šuc M21B Orientacijski klub KomendaSLO  dns dns dns dns disq
Tibor Sólyom Mézes M21B Göcsej KTFEHUN  56:48 (2) dnf 14:43 (2) 14:47 (1) disq
David Marsh M21B DST OGBR  67:32 (6) dnf 21:02 (9) 25:28 (11) disq
Lee Else M21B DST OGBR  135:34 (12) dnf 15:58 (5) 19:44 (6) disq

M35
1.Branimir Pongrac M35 OK JapetićCRO  41:26 (2) 110:29 (2) 21:03 (6) 19:23 (1) 192:21
2.Martin Ahlström M35 KompisarnaSWE  66:31 (7) 113:00 (3) 18:07 (2) 20:50 (4) 218:28 +26:07
3.Nikola Tot M35 OK JapetićCRO  57:30 (5) 128:53 (5) 23:46 (10) 32:28 (10) 242:37 +50:16
4.William Tonneau M35 OLV EifelBEL  52:53 (4) 159:14 (12) 16:24 (1) 22:00 (5) 250:31 +58:10
5.Simon Jensen M35 OK VihorCRO  83:49 (12) 146:28 (8) 21:16 (8) 20:34 (3) 272:07 +79:46
6.Kevin Menard M35 Raid Orientation ParisFRA  88:59 (13) 146:29 (9) 19:24 (3) 19:59 (2) 274:51 +82:30
7.Daniel Fabijanić M35 OK JelenCRO  52:19 (3) 166:05 (13) 26:48 (15) 35:46 (13) 280:58 +88:37
8.Ivan Šeperić-Grdiša M35 OK JelenCRO  69:52 (8) 168:22 (14) 23:52 (11) 29:56 (8) 292:02 +99:41
Dale Lucas M35 DST OGBR  73:49 (9) 129:20 (6) 19:31 (4) mp disq
Evaldas Jadenkus M35 AzuolasLTU  dns dns dns dns disq
Domagoj Delimar M35 OK KapelaCRO  dns dns dns dns disq
Pavel Markovnin M35 ORIENTACTIONCYP  117:02 (15) 154:47 (11) 23:37 (9) dns disq
Dalibor Stankovski M35 OK JelenCRO  145:43 (7) disq
Petar Delić M35 OK MaksimirCRO  37:36 (1) 101:29 (1) disq
Ivan Ivo Penić M35 OK KapelaCRO  108:07 (14) dnf 24:36 (13) 35:31 (12) disq
Zdeněk Olexa M35 Expres Czech TeamCZE  136:55 (16) mp 25:33 (14) 31:19 (9) disq
Tomislav Meštrović M35 OK KapelaCRO  128:36 (4) disq
Balázs Véber M35 Zalaegerszegi Tájékozódási Futó ClubHUN  65:07 (6) dnf 24:07 (12) 27:43 (7) disq
Robin Harisson M35 RAPTC SHORTGBR  146:33 (17) mp 21:07 (7) mp disq
Peter Geszti M35 Göcsej KTFEHUN  38:50 (16) 43:44 (14) disq
Stephan Guralnik M35 OLV EifelBEL  dns dns disq
Miroslav Hainž M35 OK VaraždinCRO  80:52 (11) mp 20:33 (5) 24:06 (6) disq
Ivica Bertol M35 OK VihorCRO  75:58 (10) 147:26 (10) dns 33:17 (11) disq

M45
1.Igor Gavrilov M45 Orientacijski klub KomendaSLO  26:12 (1) 57:20 (1) 13:20 (2) 15:48 (3) 112:40
2.Gábor Pavlovics M45 Pécsi Vasutas SKHUN  30:58 (2) 61:13 (3) 14:39 (3) 16:59 (5) 123:49 +11:09
3.Roland Reisenberger M45 Orienteering KlosterneuburgAUT  37:18 (10) 101:09 (10) 17:25 (7) 18:09 (7) 174:01 +61:21
4.Mattias Carlstein M45 KompisarnaSWE  34:28 (8) 106:15 (11) 17:27 (8) 19:22 (9) 177:32 +64:52
5.Zdeněk Tesař M45 Sportcentrum JicinCZE  49:58 (14) 132:48 (12) 19:18 (10) 25:10 (15) 227:14 +114:34
6.Alan Harris M45 RAPTC SHORTGBR  45:18 (13) 154:40 (14) 20:07 (11) 18:15 (8) 238:20 +125:40
7.David Harrison M45 East Pennine Orienteering ClubGBR  59:42 (18) 139:37 (13) 20:16 (12) 23:26 (12) 243:01 +130:21
Vlatko Tounec M45 OK KapelaCRO  55:01 (16) dnf 20:51 (13) 20:17 (10) disq
Tomislav Gojmerac M45 OK Ivan MerzCRO  55:58 (17) dnf dns dns disq
Tomas Albinsson M45 KompisarnaSWE  31:35 (3) 58:20 (2) mp dns disq
Balázs Dr. Müller M45 Zselici TájfutókHUN  41:38 (12) 159:34 (15) disq
Csaba Kaj M45 Zalaegerszegi Tájékozódási Futó ClubHUN  83:00 (21) mp 19:08 (9) 23:46 (14) disq
Milivoj Uroić M45 OK MaksimirCRO  mp mp 23:37 (14) 28:00 (16) disq
Robert Orehoci M45 OK BjelovarCRO  33:14 (5) mp 14:58 (4) 16:54 (4) disq
Tomislav Filipčić M45 OK BjelovarCRO  65:44 (19) mp 16:38 (6) 20:41 (11) disq
Boris Kastner M45 Naturfreunde Wien - Orienteering-TeamAUT  mp 81:53 (6) mp 14:58 (1) disq
Mladen Vukmanović M45 OK KapelaCRO  dns dns dns disq
Robert Kalcher M45 HSV PinkafeldAUT  33:52 (7) 88:20 (9) 15:21 (5) mp disq
Patric De Boussard M45 KompisarnaSWE  34:33 (9) 76:13 (5) 11:25 (1) mp disq
Péter Fodor M45 Zselici TájfutókHUN  77:32 (20) 23:37 (13) disq
Bojan Vukelić M45 OK MaksimirCRO  39:20 (11) dnf dns dns disq
György Ifj. Pavlovics M45 Zselici TájfutókHUN  53:57 (15) 87:46 (7) 28:43 (17) disq
Zdravko Tonković M45 OK KapelaCRO  dns dns 34:16 (15) dns disq
Damir Gobec M45 OK VihorCRO  33:47 (6) 87:46 (7) mp 15:10 (2) disq
Tihomir Salopek M45 OK RisCRO  32:17 (4) 64:22 (4) disq
Franjo Budi M45 OK JapetićCRO  mp 17:40 (6) disq

M55
1.Juha Partanen M55 Rasti-HyryFIN  27:47 (1) 49:40 (1) 15:19 (6) 16:07 (5) 108:53
2.Richard Zeiner-Gundersen M55 Aker Brygge OrienteringsklubbNOR  31:48 (7) 49:54 (2) 14:18 (4) 14:28 (2) 110:28 +01:35
3.Janez Pretnar M55 Kamniški orientacijski klubSLO  29:59 (4) 51:11 (3) 16:48 (8) 18:29 (10) 116:27 +07:34
4.Gabor Pataki M55 ActiveSport TeamHUN  28:29 (2) 58:17 (5) 12:48 (1) 17:33 (9) 117:07 +08:14
5.Max Habenicht M55 SU KlagenfurtAUT  30:45 (5) 70:30 (8) 19:18 (15) 15:57 (3) 136:30 +27:37
6.Rainer Eschlboeck M55 Naturfreunde LinzAUT  38:02 (11) 68:51 (7) 18:35 (12) 15:58 (4) 141:26 +32:33
7.Eddie Harwood M55 MoravianGBR  31:24 (6) 76:56 (11) 20:24 (17) 17:05 (8) 145:49 +36:56
8.Steve Smirthwaite M55 MoravianGBR  40:42 (13) 79:06 (15) 18:38 (13) 19:34 (14) 158:00 +49:07
9.Erich Göschl M55 Naturfreunde Wien - Orienteering-TeamAUT  32:38 (8) 95:59 (21) 12:54 (2) 16:49 (7) 158:20 +49:27
10.Mile Mioković M55 OK KapelaCRO  52:29 (21) 74:15 (9) 16:58 (9) 18:46 (11) 162:28 +53:35
11.Dario Štambuk M55 OK Ivan MerzCRO  46:01 (18) 77:10 (12) 18:02 (11) 21:30 (19) 162:43 +53:50
12.Trond Svanøe-Hafstad M55 Steinkjer OrienteringsklubbNOR  43:58 (17) 78:32 (13) 23:45 (23) 21:04 (16) 167:19 +58:26
13.Andrew Campbell M55 Moravian OCGBR  64:20 (24) 75:05 (10) 15:23 (7) 14:01 (1) 168:49 +59:56
14.Arne Heikoop M55 HOC'93NED  43:02 (14) 102:54 (26) 21:05 (18) 21:20 (17) 188:21 +79:28
15.Ofer Yodfat M55 Modiin O clubISR  55:12 (22) 96:08 (22) 27:44 (25) 24:53 (23) 203:57 +95:04
16.Rafael Sandalj M55 OK JapetićCRO  70:13 (26) 95:36 (20) 21:22 (20) 24:42 (22) 211:53 +103:00
17.Zdeněk Blabla M55 Expres Czech TeamCZE  68:15 (25) 102:50 (25) 22:19 (21) 21:32 (20) 214:56 +106:03
18.Dmytro Gorelyy M55 SUNKYUKR  84:48 (29) 87:14 (18) 22:42 (22) 20:47 (15) 215:31 +106:38
19.Jose Pires M55 LOve O teamPOR  56:51 (23) 114:17 (28) 30:53 (26) 27:41 (25) 229:42 +120:49
20.Laurent Compere M55 Orientation caennaiseFRA  81:03 (28) 99:39 (24) 27:24 (24) 30:53 (26) 238:59 +130:06
21.Gary Logan M55 RAPTC SHORTGBR  1502:09 (31) 104:57 (27) 20:15 (16) 25:29 (24) 1652:50 +1543:57
Stefan Sutter M55 OLG BernSUI  36:57 (9) 78:47 (14) disq
Georg Billroth M55 Orienteering KlosterneuburgAUT  47:50 (20) 96:31 (23) mp 19:18 (12) disq
Predrag Labaš M55 OK VaraždinCRO  104:32 (30) mp 36:16 (27) 43:08 (27) disq
Silvo Babič M55 Orientacijski klub KomendaSLO  dns dns dns dns disq
Sergej Sidorov M55 DnieproUKR  mp 136:56 (29) dns disq
Mladen Jelić M55 OK KapelaCRO  80:44 (16) disq
Axel Biel M55 Naturfreunde Wien - Orienteering-TeamAUT  38:48 (12) 83:15 (17) mp 16:48 (6) disq
Darko Merunka M55 OK MaksimirCRO  dns disq
Karlo Gobec M55 OK VihorCRO  47:06 (19) mp 19:02 (14) 21:23 (18) disq
Øivind Myhre M55 Kongsberg O-lagNOR  43:19 (15) 61:27 (6) 17:02 (10) dns disq
Marek Holik M55 KOS Tesla BrnoCZE  dns dns dns dns disq
David Ritchie M55 MoravianGBR  76:02 (27) 58:39 (28) disq
Saša Horvat M55 OK MaksimirCRO  mp 142:03 (30) disq
Timo Partanen M55 Rasti-HyryFIN  37:12 (10) dns 13:25 (3) 19:29 (13) disq
Nils Aal M55 Steinkjer OrienteringsklubbNOR  43:50 (16) 89:08 (19) 21:05 (18) mp disq
Jan Nemecek M55 Universitni Sportovni Klub PrahaCZE  28:53 (3) 53:43 (4) 14:20 (5) disq
Bogdan Lech M55 UMKS Orkan OstródaPOL  21:59 (21) disq

M65
1.Martin Skorpil M65 TJ Jiskra HoriceCZE  22:11 (1) 23:51 (1) 12:04 (4) 15:35 (2) 73:41
2.Arild Vassenden M65 Frol ILNOR  23:01 (2) 36:29 (3) 11:47 (2) 16:38 (4) 87:55 +14:14
3.Robert Mayrhofer M65 ORIENTEERING INNSBRUCK IMSTAUT  30:24 (5) 32:48 (2) 13:30 (6) 16:29 (3) 93:11 +19:30
4.Vladimir John M65 Expres Czech TeamCZE  31:29 (6) 37:34 (5) 15:36 (8) 17:10 (6) 101:49 +28:08
5.Peter Svensson M65 Avesta OKSWE  31:56 (7) 37:17 (4) 15:34 (7) 18:34 (8) 103:21 +29:40
6.Reidar Heivoll M65 Søgne og Songdalen okNOR  26:41 (4) 48:45 (6) 12:30 (5) 16:48 (5) 104:44 +31:03
7.Frederic Genevois M65 Naturfreunde WienAUT  23:44 (3) 53:56 (8) 11:55 (3) 17:31 (7) 107:06 +33:25
8.Jiri Gawel M65 Expres Czech TeamCZE  53:34 (10) 73:31 (9) 19:48 (9) 18:52 (9) 165:45 +92:04
9.Ivica Mesić M65 OK VihorCRO  93:39 (12) 74:43 (10) 27:52 (11) 33:12 (13) 229:26 +155:45
10.Yuval Mishli M65 Modiin O clubISR  85:29 (11) 82:58 (11) 38:06 (12) 30:18 (12) 236:51 +163:10
Gerrit Riet, van de M65 OK MaksimirCRO  dns dns 11:23 (1) 15:00 (1) disq
Bo Hermansson M65 Göteborg-Majorna OKSWE  34:46 (8) 51:28 (7) 20:20 (10) disq
Fritjof Sandstad M65 Frol ILNOR  47:44 (9) dns 22:19 (10) 28:12 (11) disq

M70
1.Jenő Tóth M70 PVM PécsHUN  25:23 (2) 37:24 (1) 12:17 (2) 17:00 (1) 92:04
2.Otto Venhauer M70 OLC Union ViktringAUT  35:01 (3) 48:14 (3) 13:30 (3) 21:54 (2) 118:39 +26:35
3.Harald Bakken M70 Frol ILNOR  39:44 (4) 48:44 (4) 15:08 (4) 22:15 (3) 125:51 +33:47
4.Milan Turkalj M70 OK VaraždinCRO  55:34 (6) 70:03 (5) 35:11 (5) 29:10 (5) 189:58 +97:54
Lars-åke Wall M70 OK TisarenSWE  23:59 (1) 39:51 (2) 10:21 (1) mp disq
Vladislav Piják M70 KOB Sokol PezinokSVK  54:20 (5) 77:49 (6) mp 25:03 (4) disq
Gérard Lefrançois M70 A C BeauchampFRA  dns dns dns dns disq

OPEN
1.Dániel Németh OPEN Pécsi Vasutas SKHUN  52:14 (1) 66:39 (1) 14:53 (2) 24:05 (4) 157:51
2.Roman Sladič OPEN Škofjeloški orientacijski klubSLO  64:12 (2) 100:49 (5) 23:53 (9) 31:51 (9) 220:45 +62:54
3.Mátyás Pavlovics OPEN Pécsi Vasutas SKHUN  71:09 (4) 122:21 (8) 12:59 (1) 16:21 (1) 222:50 +64:59
4.Dejan Juranić OPEN SK Tilček TeamCRO  85:53 (5) 99:39 (4) 20:56 (5) 27:33 (5) 234:01 +76:10
5.Chris Minnis OPEN DST OGBR  86:12 (6) 114:42 (7) 23:04 (7) 40:32 (12) 264:30 +106:39
6.Caitlyn Bunkum OPEN DST OGBR  106:34 (9) 129:18 (9) 22:26 (6) 42:27 (13) 300:45 +142:54
7.Reece Devaney OPEN DST OGBR  109:31 (10) 143:51 (10) 26:32 (11) 29:40 (6) 309:34 +151:43
8.Robert Schmal OPEN Zselici TájfutókHUN  100:00 (8) 191:42 (11) 16:22 (4) 20:58 (3) 329:02 +171:11
Nika Juričan OPEN OK VaraždinCRO  dns dns 23:35 (8) 35:19 (11) disq
Faye Bolton OPEN DST OGBR  88:13 (7) 108:19 (6) 27:49 (12) mp disq
Toma Ožanić OPEN OK KapelaCRO  dns dns dns disq
Ivan Novosel OPEN OK JapetićCRO  mp 73:24 (2) 15:47 (3) 17:58 (2) disq
Torben Olsen OPEN HjerteforeningenDEN  mp mp mp disq
Onur Arican OPEN Team IrelandIRL  177:29 (11) 94:23 (3) disq
Maša Mesić OPEN OK VihorCRO  mp dns dns 30:51 (8) disq
Marija Stamać Ožanić OPEN OK KapelaCRO  dns dnf 48:17 (14) disq
Aida Krkić Drobić OPEN OK KapelaCRO  65:44 (3) mp 26:12 (10) 35:16 (10) disq
Dragan Krivičić OPEN STRAŽILOVOSRB  dns dns dns dns disq
Borna Ožanić OPEN OK KapelaCRO  dns dnf 29:55 (7) disq
Andrea Kozsuch OPEN ActiveSport TeamHUN  dnf disq

W12
1.Sara Delić W12 OK JapetićCRO  19:41 (1) 34:55 (1) 11:27 (1) 17:37 (3) 83:40
2.Eva Šantek W12 OK VaraždinCRO  28:49 (2) 93:54 (6) 19:04 (3) 18:02 (4) 159:49 +76:09
3.Beatrice Velimirović W12 OK MaksimirCRO  39:20 (3) 79:00 (2) 47:19 (5) 35:53 (7) 201:32 +117:52
4.Ema Jurač W12 OK VihorCRO  83:28 (5) 82:18 (3) 22:41 (4) 27:41 (5) 216:08 +132:28
5.Greta Kaniški W12 OK MaksimirCRO  93:31 (6) 86:34 (5) 49:20 (6) 29:40 (6) 259:05 +175:25
Teja Šuc W12 Orientacijski klub KomendaSLO  dns dns dns dns disq
Emese Csenge Mézes W12 Göcsej KTFEHUN  43:23 (4) mp dns 16:53 (2) disq
Vittoria Velimirović W12 OK MaksimirCRO  dns dns dns dns disq
Ana Budi W12 OK JapetićCRO  83:28 (4) 19:03 (2) 12:12 (1) disq

W14
1.Ema Juričan W14 OK VaraždinCRO  27:00 (1) 53:43 (1) 16:26 (1) 21:45 (1) 118:54
Nina Mioković W14 OK KapelaCRO  disq
Petra Jurić W14 OK VihorCRO  dns dns dns dns disq

W16
1.Viktorie Vyziblová W16 Sportcentrum JicinCZE  27:55 (1) 43:26 (1) 11:49 (1) 19:42 (5) 102:52
2.Dora Delić W16 OK JapetićCRO  35:55 (3) 44:58 (2) 13:14 (2) 15:17 (1) 109:24 +06:32
3.Paola Rako W16 OK VihorCRO  31:30 (2) 104:59 (3) 13:49 (3) 15:44 (2) 166:02 +63:10
4.Melissa Drobić W16 OK KapelaCRO  59:46 (9) 111:55 (4) 15:37 (7) 19:34 (4) 206:52 +104:00
5.Nina Mioković W16 OK KapelaCRO  43:23 (5) 115:03 (5) 18:09 (9) 30:45 (7) 207:20 +104:28
6.Sarolta Müller W16 Zselici TájfutókHUN  57:34 (8) 138:52 (7) 14:47 (4) 21:32 (6) 232:45 +129:53
Monika Pavić W16 OK VihorCRO  56:31 (7) 120:56 (6) 15:00 (5) dnf disq
Wanda Kovac W16 OK KapelaCRO  47:08 (6) mp 15:39 (8) 36:46 (8) disq
Marija Tavalinskaja W16 DnieproUKR  dns dns dns dns disq
Kitti Schmal W16 Zselici TájfutókHUN  41:24 (4) mp 15:18 (6) 18:51 (3) disq

W20
1.Zdenka Petra Štambuk W20 OK Ivan MerzCRO  39:59 (2) 64:16 (1) 14:57 (1) 16:11 (1) 135:23
2.Panna Kolcsár W20 Zalaegerszegi Tájékozódási Futó ClubHUN  44:47 (4) 74:31 (3) 16:22 (3) 16:59 (4) 152:39 +17:16
3.Paula Pavlin W20 OK VihorCRO  42:47 (3) 90:31 (4) 21:08 (6) 16:46 (2) 171:12 +35:49
4.Majda Vidaković W20 OK KapelaCRO  45:06 (5) 108:35 (5) 17:35 (4) 18:50 (5) 190:06 +54:43
5.Dora Vukelić W20 OK MaksimirCRO  55:30 (7) 111:32 (6) 16:02 (2) 16:51 (3) 199:55 +64:32
6.Kimi Maria Gobec W20 OK VihorCRO  47:07 (6) 186:04 (8) 19:29 (5) 19:41 (6) 272:21 +136:58
7.Ira Mareković W20 OK VihorCRO  69:49 (8) 180:00 (7) 21:26 (7) 22:55 (7) 294:10 +158:47
8.Ivana Radoš W20 OK VihorCRO  109:53 (9) 238:12 (9) 23:15 (8) 22:57 (8) 394:17 +258:54
Dorja Salopek W20 OK RisCRO  34:19 (1) 65:41 (2) disq

W21A
1.Nikola Zlámalová W21A Sportcentrum JicinCZE  47:00 (2) 85:27 (1) 14:03 (1) 15:39 (1) 162:09
2.Barbora Pijáková W21A KOB Sokol PezinokSVK  40:26 (1) 89:14 (2) 16:05 (2) 17:41 (2) 163:26 +01:17
3.Magali Rauw W21A OLV EifelBEL  61:31 (3) 203:08 (4) 19:24 (4) 20:18 (4) 304:21 +142:12
4.Antonija Orlić W21A OK BjelovarCRO  86:02 (5) 171:39 (3) 21:48 (5) 24:53 (5) 304:22 +142:13
5.Astrid Vliegen W21A OLV EifelBEL  67:05 (4) 205:06 (5) 18:14 (3) 19:04 (3) 309:29 +147:20
Vinka Vukmanović W21A OK KapelaCRO  dns disq
Sara Fend W21A SU Schöckl GrazAUT  dns dns dns dns disq
Katja Babič W21A Orientacijski klub KomendaSLO  dns dns dns dns disq

W21B
1.Júlia Müller W21B Zselici TájfutókHUN  30:55 (1) 60:36 (2) 13:07 (1) 17:01 (1) 121:39
2.Éva Császár W21B Göcsej KTFEHUN  39:52 (2) 48:52 (1) 13:26 (2) 20:16 (4) 122:26 +00:47
3.Jelena Lesjak W21B OK JapetićCRO  54:26 (5) 64:49 (3) 17:12 (7) 18:39 (2) 155:06 +33:27
4.Olga Müller W21B Zselici TájfutókHUN  65:03 (6) 69:20 (4) 16:02 (4) 20:07 (3) 170:32 +48:53
5.Eliška Škodová W21B Lokomotiva TrutnovCZE  51:19 (4) 81:07 (5) 16:09 (5) 26:15 (8) 174:50 +53:11
6.Ines Jurač W21B OK VihorCRO  84:44 (7) 90:23 (7) 19:56 (9) 22:36 (5) 217:39 +96:00
7.Mare Gršković W21B   136:30 (9) 89:11 (6) 20:06 (10) 27:28 (9) 273:15 +151:36
8.Sophie Thirion W21B OLV EifelBEL  139:19 (10) 114:57 (12) 17:08 (6) 25:32 (7) 296:56 +175:17
9.Jil Rosewick W21B OLV EifelBEL  135:18 (8) 189:17 (16) 22:13 (11) 32:07 (12) 378:55 +257:16
Hana Glušica W21B OK KapelaCRO  100:37 (9) 24:08 (12) 29:47 (10) disq
Ivana Stankovski W21B OK KapelaCRO  129:33 (14) disq
Željka Ilijašev W21B OK KapelaCRO  mp 101:35 (10) dnf mp disq
Ana Srebačić W21B OK VaraždinCRO  mp 102:10 (11) 19:37 (8) mp disq
Tímea Pavlovics W21B Zselici TájfutókHUN  mp 23:40 (6) disq
Elena Gombač Šuc W21B Orientacijski klub KomendaSLO  dns dns dns dns disq
