MTBO Training Camp Alentejo March 2026 (14006)
/
Entries by clubs
number of entries: 110
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Pickering Paul | 8003059 | Same training for all-possible to cut | Individuals/No club | | | X | X | X | X | X |
ADAL
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Rosa Antonio | 8443300 | Same training for all-possible to cut | ADAL | Portugal | | X | X | X | X | - |
ADM Ori-Mondego
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Betkova Stepanka | 8624086 | Same training for all-possible to cut | ADM Ori-Mondego | Portugal | | X | X | - | - | - |
ADN Sesimbra
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Neves Antonio | 8039994 | Same training for all-possible to cut | ADN Sesimbra | Portugal | | X | X | X | X | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Stoev Mihail | 338470 | Same training for all-possible to cut | Akademik Varna | Bulgaria | | X | X | X | X | - |
Aligots
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Oliveras Ferrer Sergi | 8650845 | Same training for all-possible to cut | Aligots | Spain | | X | X | X | X | - |
AS Samois
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Pinsard Frédéric | 8040464 | Same training for all-possible to cut | AS Samois | France | | X | X | X | X | - |
| 2. | Reut Christian | 8277644 | Same training for all-possible to cut | AS Samois | France | | X | X | X | X | - |
ASC Orléans
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Gerardin Marie-Pierre | | Same training for all-possible to cut | ASC Orléans | France | | X | X | X | X | - |
| 2. | Harossek Philippe | | Same training for all-possible to cut | ASC Orléans | France | | X | X | X | X | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Bonnoront Dany | 8129772 | Same training for all-possible to cut | BOL D'AIR | France | | X | X | X | X | X |
| 2. | Garcin Franck | 8316380 | Same training for all-possible to cut | BOL D'AIR | France | | X | X | X | X | X |
BTT Loulé
number of entries: 5
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Pontes Fernando | 8229971 | Same training for all-possible to cut | BTT Loulé | Portugal | | X | X | X | X | - |
| 2. | Palma Duarte | 8196736 | Same training for all-possible to cut | BTT Loulé | Portugal | | X | X | X | X | - |
| 3. | Faísca Helder | 8002789 | Same training for all-possible to cut | BTT Loulé | Portugal | | X | X | X | X | - |
| 4. | Limas Luis | 8011262 | Same training for all-possible to cut | BTT Loulé | Portugal | | X | X | X | X | - |
| 5. | Costa Marisa | | Same training for all-possible to cut | BTT Loulé | Portugal | | X | X | X | X | - |
CAB
number of entries: 3
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Ferreira Carlos Ferreira | 8065609 | Same training for all-possible to cut | CAB | Portugal | | X | X | X | X | - |
| 2. | Ferreira João | 8460420 | Same training for all-possible to cut | CAB | Portugal | | X | X | X | X | - |
| 3. | Cerqueira Nuno | 8003049 | Same training for all-possible to cut | CAB | Portugal | | X | X | X | X | X |
CAMETA
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Llaveria Magi | 8006830 | Same training for all-possible to cut | CAMETA | Spain | | X | X | X | X | - |
CN Alvito
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Jones Norman | 8004064 | Same training for all-possible to cut | CN Alvito | Portugal | | X | X | X | X | - |
COC
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Serralheiro Pedro | 610220 | Same training for all-possible to cut | COC | Portugal | | - | - | X | X | - |
CP Abrunheira
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Marinheiro Mário | 8167815 | Same training for all-possible to cut | CP Abrunheira | Portugal | | X | X | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Kollberg Stefan | 8652935 | Same training for all-possible to cut | Eksjö SOK | Sweden | | X | X | X | X | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Svensson Ingrid | 8203026 | Same training for all-possible to cut | Finspångs SOK | Sweden | | X | X | X | X | - |
| 2. | Svensson Kenneth | 8061060 | Same training for all-possible to cut | Finspångs SOK | Sweden | | X | X | X | X | X |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Deijgers Dirk | 8010238 | Same training for all-possible to cut | hamok | Belgium | | X | X | X | X | X |
Ind BUL
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Kostadinov Rostislav | 8581039 | Same training for all-possible to cut | Ind BUL | Bulgaria | | X | X | X | X | X |
Ind Lithuania
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Zaliauskas Tautvydas | 8541433 | Same training for all-possible to cut | Ind Lithuania | Lithuania | | X | X | X | X | X |
Ind SWE
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Stjerndahl Anders | | Same training for all-possible to cut | Ind SWE | Sweden | | X | X | X | X | - |
Ind Ukraine
number of entries: 3
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Pustova Natalia | | Same training for all-possible to cut | Ind Ukraine | Ukraine | | X | X | X | X | - |
| 2. | Zhuk Oleksii | | Same training for all-possible to cut | Ind Ukraine | Ukraine | | X | X | X | X | - |
| 3. | Khasanshyn Renat | | Same training for all-possible to cut | Ind Ukraine | Ukraine | | X | X | X | X | - |
Indiv HKG
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Han Dennex LUI Lai | 8637068 | Same training for all-possible to cut | Indiv HKG | Hong Kong S.A.R., China | | X | X | X | X | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Killberg Stefan | 8081962 | Same training for all-possible to cut | Kvarnsvedens GoIF OK | Sweden | | X | X | X | X | X |
LOK
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Eronn Mia | 8662146 | Same training for all-possible to cut | LOK | Sweden | | X | X | X | X | - |
| 2. | Eronn Bertil | 8030975 | Same training for all-possible to cut | LOK | Sweden | | X | X | X | X | - |
MTBO Team Austria
number of entries: 3
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | KOFFLER Georg | 8282015 | Same training for all-possible to cut | MTBO Team Austria | Austria | | X | X | X | X | - |
| 2. | HNILICA Hannes | 8070504 | Same training for all-possible to cut | MTBO Team Austria | Austria | | X | X | X | X | - |
| 3. | HNILICA Jana | 8240102 | Same training for all-possible to cut | MTBO Team Austria | Austria | | X | X | X | X | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Stewart James | 8129871 | Same training for all-possible to cut | MTBO Team GB | United Kingdom | | X | X | X | X | - |
| 2. | Cherry Robert | 8655904 | Same training for all-possible to cut | MTBO Team GB | United Kingdom | | - | X | X | X | - |
| 3. | Dawson Keith | | Same training for all-possible to cut | MTBO Team GB | United Kingdom | | X | X | X | X | - |
| 4. | Hanley Karena | | Same training for all-possible to cut | MTBO Team GB | United Kingdom | | X | X | X | X | - |
| 5. | Somers Cocks Charlie | 8012595 | Same training for all-possible to cut | MTBO Team GB | United Kingdom | | X | X | X | X | - |
| 6. | Oxlade Richard | 8020958 | Same training for all-possible to cut | MTBO Team GB | United Kingdom | | X | X | X | X | - |
| 7. | Pickering Kevin | 8008956 | Same training for all-possible to cut | MTBO Team GB | United Kingdom | | X | X | X | X | - |
| 8. | Stodgell Mark | 8645277 | Same training for all-possible to cut | MTBO Team GB | United Kingdom | | X | X | X | X | X |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Niggli Daria | 8390000 | Same training for all-possible to cut | O'Jura | France | | X | X | X | X | X |
| 2. | Niggli Jurg | 8201167 | Same training for all-possible to cut | O'Jura | France | | X | X | X | X | X |
OK Fortuna
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Ranonis Gediminas | 8200878 | Same training for all-possible to cut | OK Fortuna | Lithuania | | X | X | X | X | - |
| 2. | Ranoniene Loreta | 8070978 | Same training for all-possible to cut | OK Fortuna | Lithuania | | X | X | X | X | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Larsson Ulrika | 8531509 | Same training for all-possible to cut | OK Kolmården | Sweden | | X | X | X | X | X |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Mahla Indrek | 8211188 | Same training for all-possible to cut | OK Peko | Estonia | | X | X | X | X | X |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Olesk Raul | 8021960 | Same training for all-possible to cut | OK Põlva Kobras | Estonia | | X | X | X | X | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Blåudd Magnus | 8414281 | Same training for all-possible to cut | OK Rodhen | Sweden | | X | X | X | X | X |
Peña Guara
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Cucalón Senen | 8668760 | Same training for all-possible to cut | Peña Guara | Spain | | X | X | X | X | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Mahler Georges | 8170962 | Same training for all-possible to cut | SCAPA NANCY ORIENTATION | France | | X | X | X | X | - |
SEVER
number of entries: 4
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Mihnev Ildar | 8309174 | Same training for all-possible to cut | SEVER | Bulgaria | | X | X | X | X | - |
| 2. | Merdjanov Viktor | 8111151 | Same training for all-possible to cut | SEVER | Bulgaria | | X | X | X | X | - |
| 3. | Dimitrov Aleksandar | 8333388 | Same training for all-possible to cut | SEVER | Bulgaria | | X | X | X | X | - |
| 4. | Dimitrova Greta | 8333389 | Same training for all-possible to cut | SEVER | Bulgaria | | X | X | X | X | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Allikberg Marii-isabel | 8508030 | Same training for all-possible to cut | SK Saue Tammed | Estonia | | X | X | X | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Feil Signe | 2060777 | Same training for all-possible to cut | Sundsvalls OK | Sweden | | X | X | X | X | X |
| 2. | Feil Stina | | Same training for all-possible to cut | Sundsvalls OK | Sweden | | X | X | X | X | X |
Swiss MTBO Team
number of entries: 10
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Jäggi Adrian | 8180498 | Same training for all-possible to cut | Swiss MTBO Team | Switzerland | | X | X | X | X | - |
| 2. | Schaffner Christine | 8237717 | Same training for all-possible to cut | Swiss MTBO Team | Switzerland | | X | X | X | X | - |
| 3. | Schnyder Flurin | 8120203 | Same training for all-possible to cut | Swiss MTBO Team | Switzerland | | X | X | X | X | - |
| 4. | Lüscher-Alemany Jana | 8237654 | Same training for all-possible to cut | Swiss MTBO Team | Switzerland | | X | X | X | X | - |
| 5. | Wittwer Jann | 8080608 | Same training for all-possible to cut | Swiss MTBO Team | Switzerland | | X | X | X | X | - |
| 6. | Röhrl Malin | 8472023 | Same training for all-possible to cut | Swiss MTBO Team | Switzerland | | X | X | X | X | - |
| 7. | Rieder Noah | 8338333 | Same training for all-possible to cut | Swiss MTBO Team | Switzerland | | X | X | X | X | - |
| 8. | Hotz Silas | 8050999 | Same training for all-possible to cut | Swiss MTBO Team | Switzerland | | X | X | X | X | - |
| 9. | Jäggi Ursina | 8151988 | Same training for all-possible to cut | Swiss MTBO Team | Switzerland | | X | X | X | X | - |
| 10. | Wellenreiter Céline | 8190501 | Same training for all-possible to cut | Swiss MTBO Team | Switzerland | | X | X | X | X | - |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Sarhacheva Eva | 8003185 | Same training for all-possible to cut | Uzana Gabrovo | Bulgaria | | X | X | X | X | X |
| 2. | Shandurkova Silviya | 8655678 | Same training for all-possible to cut | Uzana Gabrovo | Bulgaria | | X | X | X | X | X |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Pelov Hristo | 8163062 | Same training for all-possible to cut | Valdi Sofia | Bulgaria | | X | X | X | X | X |
| 2. | Pelov Marko | 8162967 | Same training for all-possible to cut | Valdi Sofia | Bulgaria | | X | X | X | X | X |
| 3. | Simeonova Irina | 8581137 | Same training for all-possible to cut | Valdi Sofia | Bulgaria | | X | X | X | X | X |
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Bethaz Alberto | 8410584 | Same training for all-possible to cut | Vallée de l'Ouche oRientation | France | | X | X | X | X | X |
Veleta
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Training Camp day1 - 09/03/2026 | Training Camp day2 - 10/03/2026 | Training Camp day2 - 11/03/2026 | Training Camp day4 - 12/03/2026 | Explorer Pack |
| 1. | Moriana Lucas | | Same training for all-possible to cut | Veleta | Spain | | X | X | X | X | - |