18. Međimurje open Sprint 1 i 2 (13504)
/
Start times by clubs
Individuals/No club
number of entries: 22
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Igor Novak | | OPEN | | | 10:52:00 | |
| 2. | Luka Brumec | | OPEN | | | 10:56:00 | |
| 3. | Vacant | | M55 | | | 11:12:00 | 15:35:00 |
| 4. | Vacant | | M55 | | | | 15:41:00 |
| 5. | Vacant | | M35 | | | 10:47:00 | 15:30:00 |
| 6. | Vacant | | Ž12 | | | 10:36:00 | 15:20:00 |
| 7. | Vacant | | M21 | | | 11:11:00 | 15:33:00 |
| 8. | Vacant | | M16 | | | 10:51:00 | 15:31:00 |
| 9. | Vacant | | Ž35 | | | 10:39:00 | 15:12:00 |
| 10. | Vacant | | Ž55 | | | 11:04:00 | 15:10:00 |
| 11. | Vacant | | Ž16 | | | 10:59:00 | 15:06:00 |
| 12. | Vacant | | M12 | | | 10:38:00 | 15:05:00 |
| 13. | Vacant | | M45 | | | 11:09:00 | 15:37:00 |
| 14. | Vacant | | Ž21 | | | 11:10:00 | 15:07:00 |
| 15. | Vacant | | M65 | | | 10:46:00 | 15:06:00 |
| 16. | Vacant | | M45 | | | 11:05:00 | 15:24:00 |
| 17. | Vacant | | OPEN | | | 10:50:00 | 15:17:00 |
| 18. | Vacant | | M35 | | | 10:42:00 | 15:33:00 |
| 19. | Vacant | | M45 | | | 11:10:00 | 15:32:00 |
| 20. | Vacant | | Ž65 | | | 10:42:00 | 15:15:00 |
| 21. | Vacant | | M20 | | | 10:33:00 | 15:14:00 |
| 22. | Vacant | | M20 | | | 10:34:00 | 15:18:00 |
Clube de Aventura da Bairrada
number of entries: 1
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Barbara Arbanas | 8440330 | Ž21 | Clube de Aventura da Bairrada | POR | 11:12:00 | 15:09:00 |
Göcsej KTFE
number of entries: 10
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Balazs Havasi | 8122177 | M16 | Göcsej KTFE | HUN | 10:48:00 | 15:25:00 |
| 2. | Balint Havasi | 8201189 | M16 | Göcsej KTFE | HUN | 10:45:00 | 15:29:00 |
| 3. | Borbála Boldizsár | 8311112 | Ž45 | Göcsej KTFE | HUN | 11:03:00 | 15:22:00 |
| 4. | Éva Császár | 8271078 | Ž45 | Göcsej KTFE | HUN | 11:07:00 | 15:20:00 |
| 5. | Ferenc Havasi | 8080876 | M45 | Göcsej KTFE | HUN | 10:54:00 | 15:27:00 |
| 6. | Hunor Keve Mézes | 8131110 | M12 | Göcsej KTFE | HUN | 10:35:00 | 15:08:00 |
| 7. | Lili Balogh | 2026888 | Ž20 | Göcsej KTFE | HUN | 10:34:00 | 15:02:00 |
| 8. | Máté Hegedüs | 8060313 | M20 | Göcsej KTFE | HUN | 10:39:00 | 15:13:00 |
| 9. | Peter Geszti | 8500030 | M45 | Göcsej KTFE | HUN | 11:06:00 | 15:25:00 |
| 10. | Tibor Sólyom Mézes | 8180474 | M45 | Göcsej KTFE | HUN | 10:56:00 | 15:38:00 |
Homokbucka Orienteering Club
number of entries: 3
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Andrea Nyáriné Sápi | 8668148 | Ž45 | Homokbucka Orienteering Club | HUN | 11:05:00 | 15:21:00 |
| 2. | Mátyás Paskuj | 8251814 | M55 | Homokbucka Orienteering Club | HUN | 11:15:00 | 15:40:00 |
| 3. | Sándor Nyári | 8668139 | M45 | Homokbucka Orienteering Club | HUN | 10:53:00 | 15:22:00 |
Kamniški orientacijski klub
number of entries: 1
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Mojca Flerin Drevenšek | 8333301 | Ž21 | Kamniški orientacijski klub | SLO | 11:14:00 | 15:10:00 |
OK Bjelovar
number of entries: 6
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Antonija Orlić | 8041177 | Ž21 | OK Bjelovar | CRO | 11:09:00 | 15:11:00 |
| 2. | Domagoj Šantić | 8508845 | M45 | OK Bjelovar | CRO | 11:04:00 | 15:31:00 |
| 3. | Gloria Šantić | 8144166 | Ž16 | OK Bjelovar | CRO | 10:58:00 | 15:08:00 |
| 4. | Milan Radočaj | | M55 | OK Bjelovar | CRO | 11:14:00 | 15:36:00 |
| 5. | Robert Orehoci | 8141086 | M55 | OK Bjelovar | CRO | 11:16:00 | |
| 6. | Tomislav Filipčić | 8237707 | M45 | OK Bjelovar | CRO | 11:02:00 | 15:39:00 |
OK Ivan Merz
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Luka Gojmerac | 8200064 | M21 | OK Ivan Merz | CRO | 11:17:00 | 15:37:00 |
| 2. | Tomislav Gojmerac | 206436 | M45 | OK Ivan Merz | CRO | 11:01:00 | 15:30:00 |
OK Japetić
number of entries: 25
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Ana Leovac | 237592 | Ž12 | OK Japetić | CRO | 10:37:00 | 15:25:00 |
| 2. | Borna Kuzmanić | 237598 | M20 | OK Japetić | CRO | 10:35:00 | 15:19:00 |
| 3. | Branimir Pongrac | 8444343 | M35 | OK Japetić | CRO | 10:50:00 | 15:36:00 |
| 4. | Branka Fabek | 2442557 | Ž55 | OK Japetić | CRO | 11:03:00 | |
| 5. | Erik Tot | 8482614 | M12 | OK Japetić | CRO | 10:36:00 | 15:04:00 |
| 6. | Filip Vujanić | 8524116 | M21 | OK Japetić | CRO | 11:14:00 | |
| 7. | Franjo Budi | 8232323 | M45 | OK Japetić | CRO | 10:55:00 | 15:23:00 |
| 8. | Helena Posedi | 2442560 | Ž16 | OK Japetić | CRO | 11:00:00 | 15:07:00 |
| 9. | Ivan Novosel | 8523824 | M35 | OK Japetić | CRO | 10:52:00 | |
| 10. | Ivan Pongrac | 7009194 | M65 | OK Japetić | CRO | 10:48:00 | 15:02:00 |
| 11. | Ivana Kuzmanić | 237599 | Ž45 | OK Japetić | CRO | 11:06:00 | 15:16:00 |
| 12. | Jelena Lesjak | 2113425 | Ž21 | OK Japetić | CRO | 11:11:00 | |
| 13. | Josip Leovac | 237558 | M45 | OK Japetić | CRO | 10:57:00 | 15:28:00 |
| 14. | Josip Vujanić | 8183010 | M21 | OK Japetić | CRO | 11:08:00 | |
| 15. | Juraj Otmačić | 8510143 | M16 | OK Japetić | CRO | 10:47:00 | 15:24:00 |
| 16. | Karlo Lesjak | 7040704 | M20 | OK Japetić | CRO | 10:40:00 | 15:16:00 |
| 17. | Luka Kosić | 8522208 | M21 | OK Japetić | CRO | 11:16:00 | |
| 18. | Luka Leovac | 237593 | M12 | OK Japetić | CRO | 10:32:00 | 15:07:00 |
| 19. | Luka Tot | 8512519 | M12 | OK Japetić | CRO | 10:33:00 | 15:02:00 |
| 20. | Mia Koletić | 770914 | Ž12 | OK Japetić | CRO | 10:38:00 | 15:23:00 |
| 21. | Nikola Tot | 8012102 | M35 | OK Japetić | CRO | 10:54:00 | 15:40:00 |
| 22. | Patrick Milković | 8501440 | M20 | OK Japetić | CRO | 10:37:00 | 15:12:00 |
| 23. | Petar Delić | 8506771 | M35 | OK Japetić | CRO | 10:56:00 | 15:38:00 |
| 24. | Tea Tot | 237596 | Ž35 | OK Japetić | CRO | 10:40:00 | 15:10:00 |
| 25. | Vid Koletić | 237600 | M12 | OK Japetić | CRO | 10:39:00 | 15:09:00 |
OK Jelen
number of entries: 10
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Damir Miljković | 7009773 | M21 | OK Jelen | CRO | | 15:34:00 |
| 2. | Gabriel Siljevinac | 8208231 | M21 | OK Jelen | CRO | 11:13:00 | 15:36:00 |
| 3. | Jakov Bijelić | 8150110 | M16 | OK Jelen | CRO | 10:53:00 | |
| 4. | Jan Erben | 8170806 | M20 | OK Jelen | CRO | 10:38:00 | 15:15:00 |
| 5. | Marijan Bogović | 7891004 | M55 | OK Jelen | CRO | 11:13:00 | 15:42:00 |
| 6. | Marin Tanković | 8195240 | M16 | OK Jelen | CRO | 10:50:00 | |
| 7. | Martina Bedeković Tankov. | 8395776 | Ž35 | OK Jelen | CRO | 10:41:00 | 15:11:00 |
| 8. | Noa Kelc | 8051041 | M20 | OK Jelen | CRO | 10:36:00 | 15:17:00 |
| 9. | Petra Plevnik | 8334470 | Ž35 | OK Jelen | CRO | 10:38:00 | |
| 10. | Vedran Bijelić | 8291983 | M21 | OK Jelen | CRO | 11:10:00 | |
OK Kapela
number of entries: 7
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Branimir Putniković | 7211151 | M35 | OK Kapela | CRO | 10:43:00 | 15:32:00 |
| 2. | Fausto Ferreira | 259763 | M35 | OK Kapela | CRO | 10:49:00 | 15:35:00 |
| 3. | Marijana Žgela Putnikovi. | 8501084 | Ž35 | OK Kapela | CRO | 10:37:00 | 15:09:00 |
| 4. | Martin Vukmanović | 552005 | M12 | OK Kapela | CRO | 10:41:00 | 15:06:00 |
| 5. | Mladen Jelić | 8217855 | M65 | OK Kapela | CRO | 10:44:00 | |
| 6. | Mladen Vukmanović | 8508070 | M35 | OK Kapela | CRO | 10:45:00 | 15:37:00 |
| 7. | Vladimir Trivunović | 8522701 | M45 | OK Kapela | CRO | 10:51:00 | 15:26:00 |
OK Maksimir
number of entries: 6
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Ani Marie Vukić | 1423480 | Ž12 | OK Maksimir | CRO | 10:34:00 | 15:24:00 |
| 2. | Roko Kaniški | 1423473 | M12 | OK Maksimir | CRO | 10:37:00 | |
| 3. | Roko Vukić | 8523352 | M16 | OK Maksimir | CRO | 10:49:00 | 15:26:00 |
| 4. | Sinisa Slijepcevic | 435422 | M45 | OK Maksimir | CRO | 11:00:00 | 15:34:00 |
| 5. | Tena Sakar Vukić | 8110141 | Ž21 | OK Maksimir | CRO | 11:13:00 | 15:08:00 |
| 6. | Tomislav Kaniški | 7001122 | M45 | OK Maksimir | CRO | 10:52:00 | |
OK Medjimurje
number of entries: 12
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Ana Vinko | | Ž65 | OK Medjimurje | CRO | 10:41:00 | 15:14:00 |
| 2. | Dalibor Perković | 411373 | M45 | OK Medjimurje | CRO | 11:11:00 | 15:33:00 |
| 3. | Emerik Večerić | | M45 | OK Medjimurje | CRO | 10:59:00 | |
| 4. | Jakov Tkalec | | OPEN | OK Medjimurje | CRO | 10:51:00 | 15:20:00 |
| 5. | Jasminka Cindrić Perkovi. | 8110086 | Ž45 | OK Medjimurje | CRO | 10:59:00 | 15:14:00 |
| 6. | Lana Žnidarić | | Ž20 | OK Medjimurje | CRO | 10:33:00 | |
| 7. | Marko Leljak | 8110083 | M35 | OK Medjimurje | CRO | 10:44:00 | 15:34:00 |
| 8. | Noa Turk | | M21 | OK Medjimurje | CRO | 11:12:00 | |
| 9. | Petra Turk | | Ž45 | OK Medjimurje | CRO | 11:02:00 | |
| 10. | Vladimir Vinko | | M65 | OK Medjimurje | CRO | 10:43:00 | 15:05:00 |
| 11. | Žarko Horvat | | M35 | OK Medjimurje | CRO | 10:55:00 | 15:31:00 |
| 12. | Žarko Horvat | | M35 | OK Medjimurje | CRO | 10:46:00 | 15:29:00 |
OK Ris Delnice
number of entries: 1
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Tihomir Salopek | 8077277 | M45 | OK Ris Delnice | CRO | 11:07:00 | |
OK Varaždin
number of entries: 13
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Adam Anadolac | 2138242 | M16 | OK Varaždin | CRO | 10:54:00 | 15:30:00 |
| 2. | Emil Anadolac | 1968623 | M45 | OK Varaždin | CRO | 11:03:00 | 15:29:00 |
| 3. | Eva Šantek | 8510079 | Ž16 | OK Varaždin | CRO | 11:01:00 | 15:05:00 |
| 4. | Filip Anadolac | 2136724 | M16 | OK Varaždin | CRO | 10:52:00 | 15:27:00 |
| 5. | Ivan Šantek | 8510073 | M35 | OK Varaždin | CRO | 10:48:00 | 15:39:00 |
| 6. | Marija Schubert | 2120027 | Ž45 | OK Varaždin | CRO | 10:58:00 | 15:19:00 |
| 7. | Marin Galić | | OPEN | OK Varaždin | CRO | 10:57:00 | |
| 8. | Milan Turkalj | 1946000 | M65 | OK Varaždin | CRO | 10:47:00 | 15:04:00 |
| 9. | Miroslav Hainž | 8503999 | M35 | OK Varaždin | CRO | 10:53:00 | 15:41:00 |
| 10. | Nika Juričan | 8025570 | Ž12 | OK Varaždin | CRO | 10:35:00 | 15:22:00 |
| 11. | Predrag Labaš | 1968521 | M55 | OK Varaždin | CRO | 11:10:00 | 15:38:00 |
| 12. | Tea Galić | | OPEN | OK Varaždin | CRO | 10:55:00 | |
| 13. | Vedran Juričan | 8510072 | M45 | OK Varaždin | CRO | 11:08:00 | 15:35:00 |
OK Vihor
number of entries: 20
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Bojana Nikolić | 8510063 | Ž45 | OK Vihor | CRO | 11:04:00 | 15:18:00 |
| 2. | Branko Ostajmer | | M45 | OK Vihor | CRO | 11:13:00 | 15:21:00 |
| 3. | Danko Pleše | 8400002 | M35 | OK Vihor | CRO | 10:51:00 | 15:42:00 |
| 4. | Daria Koceić Trinajstić | 12000376 | Ž45 | OK Vihor | CRO | 11:01:00 | 15:17:00 |
| 5. | David Palić | 2215543 | M12 | OK Vihor | CRO | 10:40:00 | |
| 6. | Ines Ostajmer | | Ž12 | OK Vihor | CRO | 10:33:00 | 15:21:00 |
| 7. | Ivana Horbec | | Ž45 | OK Vihor | CRO | 11:00:00 | 15:15:00 |
| 8. | Ivica Mesić | 8524297 | M65 | OK Vihor | CRO | 10:45:00 | 15:03:00 |
| 9. | Josip Matijašić | 546169 | M55 | OK Vihor | CRO | 11:09:00 | 15:39:00 |
| 10. | Karlo Gobec | 8324628 | M55 | OK Vihor | CRO | 11:11:00 | 15:37:00 |
| 11. | Karlo Trinajstić | 1200380 | M16 | OK Vihor | CRO | 10:55:00 | 15:33:00 |
| 12. | Kimi Maria Gobec | 8431111 | Ž20 | OK Vihor | CRO | 10:32:00 | 15:03:00 |
| 13. | Krista Palić | 2161988 | M45 | OK Vihor | CRO | 10:58:00 | |
| 14. | Leo Žagar | 8400007 | M21 | OK Vihor | CRO | 11:15:00 | 15:35:00 |
| 15. | Maja Cvitković | 8222231 | Ž55 | OK Vihor | CRO | 11:05:00 | 15:09:00 |
| 16. | Matija Kučinac | 8510064 | M21 | OK Vihor | CRO | 11:09:00 | |
| 17. | Matko Nikolić | 504515 | M20 | OK Vihor | CRO | 10:32:00 | 15:20:00 |
| 18. | Neda Gobec | 8667809 | Ž55 | OK Vihor | CRO | 11:02:00 | 15:11:00 |
| 19. | Oliver Skočić | 2301979 | M12 | OK Vihor | CRO | 10:34:00 | 15:03:00 |
| 20. | Sonja Ostajmer | | OPEN | OK Vihor | CRO | 10:53:00 | 15:18:00 |
Orientacijski klub Komenda
number of entries: 1
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Sergey Churkin | 8150477 | M45 | Orientacijski klub Komenda | SLO | 11:12:00 | 15:36:00 |
STRAŽILOVO
number of entries: 1
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Dragan Krivičić | 218959 | OPEN | STRAŽILOVO | SRB | 10:54:00 | 15:19:00 |