40. prvenstvo Kapele - middle distance (13759)
/
Results
M12
Results: 3
| Pos. | Name | Class | Club | Country |
| 1. | David Palić | M12 | OK Vihor | CRO | 20:56 | (1) | 20:56 | |
| 2. | Erik Tot | M12 | OK Japetić | CRO | 26:49 | (2) | 26:49 | +05:53 |
| 3. | Roko Kaniški | M12 | OK Maksimir | CRO | 33:56 | (3) | 33:56 | +13:00 |
M14
Results: 4
| Pos. | Name | Class | Club | Country |
| 1. | Juraj Otmačić | M14 | OK Japetić | CRO | 27:53 | (1) | 27:53 | |
| 2. | Luka Tot | M14 | OK Japetić | CRO | 63:58 | (2) | 63:58 | +36:05 |
| 3. | Dorijan Tubin | M14 | OK Jelen | CRO | 66:46 | (3) | 66:46 | +38:53 |
| 4. | Oliver Skočić | M14 | OK Vihor | CRO | 73:07 | (4) | 73:07 | +45:14 |
M20
Results: 2
| Pos. | Name | Class | Club | Country |
| 1. | Juraj Vukelić | M20 | OK Maksimir | CRO | 46:05 | (1) | 46:05 | |
| 2. | Karlo Lesjak | M20 | OK Japetić | CRO | 62:36 | (2) | 62:36 | +16:31 |
M21A
Results: 5
| Pos. | Name | Class | Club | Country |
| 1. | Josip Vujanić | M21A | OK Japetić | CRO | 43:38 | (1) | 43:38 | |
| 2. | Filip Vujanić | M21A | OK Japetić | CRO | 49:54 | (2) | 49:54 | +06:16 |
| 3. | Patrick Milković | M21A | OK Japetić | CRO | 56:52 | (3) | 56:52 | +13:14 |
| 4. | Branimir Putniković | M21A | OK Kapela | CRO | 88:11 | (4) | 88:11 | +44:33 |
| Petar Mihaljević | M21A | | | dns | | disq | |
M21B
Results: 8
| Pos. | Name | Class | Club | Country |
| 1. | Matija Bratuša | M21B | MOK Pohorje | SLO | 60:31 | (1) | 60:31 | |
| 2. | Leo Žagar | M21B | OK Vihor | CRO | 77:54 | (2) | 77:54 | +17:23 |
| 3. | Krista Palić | M21B | OK Vihor | CRO | 81:32 | (3) | 81:32 | +21:01 |
| 4. | Hrvoje Žderić | M21B | OK Kapela | CRO | 84:38 | (4) | 84:38 | +24:07 |
| 5. | Dejan Juranić | M21B | OK Jelen | CRO | 86:59 | (5) | 86:59 | +26:28 |
| 6. | Matea Popov | M21B | OK Kapela | CRO | 105:08 | (6) | 105:08 | +44:37 |
| 7. | Borna Kuzmanić | M21B | OK Japetić | CRO | 136:29 | (7) | 136:29 | +75:58 |
| Dalibor Perković | M21B | OK Medjimurje | CRO | dnf | | disq | |
M35
Results: 7
| Pos. | Name | Class | Club | Country |
| 1. | Ivan Boyadzhiev ml. | M35 | MOK Pohorje | SLO | 35:28 | (1) | 35:28 | |
| 2. | Petar Delić | M35 | OK Japetić | CRO | 42:37 | (2) | 42:37 | +07:09 |
| 3. | Branimir Pongrac | M35 | OK Japetić | CRO | 43:30 | (3) | 43:30 | +08:02 |
| 4. | Predrag Markulinčić | M35 | OK Medjimurje | CRO | 46:59 | (4) | 46:59 | +11:31 |
| 5. | Maurizio Ficur | M35 | Orientacijski klub Komenda | SLO | 58:54 | (5) | 58:54 | +23:26 |
| 6. | Ivan Ivo Penić | M35 | OK Kapela | CRO | 62:26 | (6) | 62:26 | +26:58 |
| 7. | Nikola Tot | M35 | OK Japetić | CRO | 73:02 | (7) | 73:02 | +37:34 |
M45
Results: 6
| Pos. | Name | Class | Club | Country |
| 1. | Tomislav Kaniški | M45 | OK Maksimir | CRO | 39:09 | (1) | 39:09 | |
| 2. | Aleksei Skripko | M45 | Orientacijski klub Komenda | SLO | 40:56 | (2) | 40:56 | +01:47 |
| 3. | Tihomir Salopek | M45 | OK Ris Delnice | CRO | 43:08 | (3) | 43:08 | +03:59 |
| 4. | Bojan Vukelić | M45 | OK Maksimir | CRO | 53:45 | (4) | 53:45 | +14:36 |
| 5. | Vedran Juričan | M45 | OK Varaždin | CRO | 59:38 | (5) | 59:38 | +20:29 |
| 6. | Siniša Slijepčević | M45 | OK Maksimir | CRO | 81:13 | (6) | 81:13 | +42:04 |
M55
Results: 7
| Pos. | Name | Class | Club | Country |
| 1. | Mile Mioković | M55 | OK Kapela | CRO | 51:43 | (1) | 51:43 | |
| 2. | Rafael Sandalj | M55 | OK Japetić | CRO | 57:31 | (2) | 57:31 | +05:48 |
| 3. | Karlo Gobec | M55 | OK Vihor | CRO | 77:02 | (3) | 77:02 | +25:19 |
| 4. | Željko Brkić | M55 | | | 166:08 | (4) | 166:08 | +114:25 |
| Ivo Lukačić | M55 | OK Maksimir | CRO | dnf | | disq | |
| Zdravko Šaflin | M55 | OK Jelen | CRO | dnf | | disq | |
| Darko Merunka | M55 | OK Maksimir | CRO | dns | | disq | |
M70
Results: 2
| Pos. | Name | Class | Club | Country |
| 1. | Peter Andres | M70 | OLG Bonaduz | SUI | 38:30 | (1) | 38:30 | |
| 2. | Ivan Pongrac | M70 | OK Japetić | CRO | 58:32 | (2) | 58:32 | +20:02 |
OPEN
Results: 11
| Pos. | Name | Class | Club | Country |
| 1. | Irena Cerovac | OPEN | OK Kapela | CRO | 53:25 | (1) | 53:25 | |
| 2. | Matija Tubin | OPEN | OK Jelen | CRO | 57:31 | (2) | 57:31 | +04:06 |
| 3. | Patricija Brkić | OPEN | OK Kapela | CRO | 77:09 | (3) | 77:09 | +23:44 |
| 4. | Ines Harapin | OPEN | OK Kapela | CRO | 78:47 | (4) | 78:47 | +25:22 |
| 5. | Gordana Erić | OPEN | OK Kapela | CRO | 87:05 | (5) | 87:05 | +33:40 |
| 6. | Željka Žderić | OPEN | OK Kapela | CRO | 92:51 | (6) | 92:51 | +39:26 |
| 7. | Emina Basara | OPEN | OK Kapela | CRO | 95:07 | (7) | 95:07 | +41:42 |
| Lorana Marić | OPEN | OK Kapela | CRO | dns | | disq | |
| Marijana Essert Palić | OPEN | OK Vihor | CRO | dns | | disq | |
| Melanija Majer | OPEN | OK Varaždin | CRO | dnf | | disq | |
| Marija Gverić | OPEN | OK Kapela | CRO | dns | | disq | |
Ž12
Results: 1
| Pos. | Name | Class | Club | Country |
| 1. | Ani Marie Vukić | Ž12 | OK Maksimir | CRO | 89:44 | (1) | 89:44 | |
Ž14
Results: 5
| Pos. | Name | Class | Club | Country |
| 1. | Marcela Cerovac | Ž14 | OK Kapela | CRO | 21:59 | (1) | 21:59 | |
| 2. | Nera Ban | Ž14 | OK Vihor | CRO | 34:01 | (2) | 34:01 | +12:02 |
| 3. | Maja Gverić | Ž14 | OK Kapela | CRO | 57:16 | (3) | 57:16 | +35:17 |
| 4. | Matea Ban | Ž14 | OK Vihor | CRO | 62:57 | (4) | 62:57 | +40:58 |
| 5. | Tia Perić | Ž14 | OK Vihor | CRO | 91:27 | (5) | 91:27 | +69:28 |
Ž16
Results: 3
| Pos. | Name | Class | Club | Country |
| 1. | Helena Posedi | Ž16 | OK Japetić | CRO | 86:42 | (1) | 86:42 | |
| 2. | Greta Kaniški | Ž16 | OK Maksimir | CRO | 89:53 | (2) | 89:53 | +03:11 |
| Ana Budi | Ž16 | OK Japetić | CRO | dnf | | disq | |
Ž20
Results: 1
| Pos. | Name | Class | Club | Country |
| 1. | Ema Juričan | Ž20 | OK Varaždin | CRO | 52:11 | (1) | 52:11 | |
Ž21A
Results: 5
| Pos. | Name | Class | Club | Country |
| 1. | Dorja Salopek | Ž21A | OK Ris Delnice | CRO | 38:10 | (1) | 38:10 | |
| 2. | Mojca Flerin Drevenšek | Ž21A | Kamniški orientacijski klub | SLO | 48:13 | (2) | 48:13 | +10:03 |
| 3. | Dora Vukelić | Ž21A | OK Maksimir | CRO | 54:42 | (3) | 54:42 | +16:32 |
| 4. | Tena Sakar Vukić | Ž21A | OK Maksimir | CRO | 54:44 | (4) | 54:44 | +16:34 |
| 5. | Paula Pavlin | Ž21A | OK Vihor | CRO | 62:02 | (5) | 62:02 | +23:52 |
Ž21B
Results: 9
| Pos. | Name | Class | Club | Country |
| 1. | Tonka Žderić | Ž21B | OK Kapela | CRO | 75:38 | (1) | 75:38 | |
| 2. | Petra Cerovac | Ž21B | OK Kapela | CRO | 89:21 | (2) | 89:21 | +13:43 |
| 3. | Tajana Žderić | Ž21B | OK Kapela | CRO | 94:38 | (3) | 94:38 | +19:00 |
| 4. | Tea Tot | Ž21B | OK Japetić | CRO | 122:00 | (4) | 122:00 | +46:22 |
| Aleksandra Ivanac | Ž21B | OK Kapela | CRO | dnf | | disq | |
| Lusiana Iveković | Ž21B | OK Kapela | CRO | dnf | | disq | |
| Nikolina Čović | Ž21B | OK Kapela | CRO | dnf | | disq | |
| Valentina Hrman | Ž21B | OK Varaždin | CRO | dnf | | disq | |
| Senka Radačić | Ž21B | OK Varaždin | CRO | dns | | disq | |
Ž35
Results: 7
| Pos. | Name | Class | Club | Country |
| 1. | Sonja Jantar | Ž35 | OK Japetić | CRO | 47:49 | (1) | 47:49 | |
| 2. | Barbara Kmetec | Ž35 | Kamniški orientacijski klub | SLO | 60:48 | (2) | 60:48 | +12:59 |
| 3. | Irena Čorko Meštrović | Ž35 | OK Kapela | CRO | 62:26 | (3) | 62:26 | +14:37 |
| 4. | Željka Fištrek | Ž35 | OK Kapela | CRO | 72:24 | (4) | 72:24 | +24:35 |
| 5. | Maja Kušt | Ž35 | OK Vihor | CRO | 81:04 | (5) | 81:04 | +33:15 |
| 6. | Lana Gerjević | Ž35 | OK Kapela | CRO | 84:56 | (6) | 84:56 | +37:07 |
| 7. | Violeta Čalić | Ž35 | OK Vihor | CRO | 96:18 | (7) | 96:18 | +48:29 |
Ž45
Results: 5
| Pos. | Name | Class | Club | Country |
| 1. | Neda Gobec | Ž45 | OK Vihor | CRO | 68:02 | (1) | 68:02 | |
| 2. | Jasminka Cindrić Perković | Ž45 | OK Medjimurje | CRO | 75:18 | (2) | 75:18 | +07:16 |
| 3. | Marija Jazvić Mioković | Ž45 | OK Kapela | CRO | 77:57 | (3) | 77:57 | +09:55 |
| 4. | Ivana Kuzmanić | Ž45 | OK Japetić | CRO | 109:39 | (4) | 109:39 | +41:37 |
| Beata Adrianna Glinska | Ž45 | OK Kapela | CRO | dns | | disq | |
Ž55
Results: 2
| Pos. | Name | Class | Club | Country |
| 1. | Željka Ilijašev | Ž55 | OK Kapela | CRO | 79:57 | (1) | 79:57 | |
| 2. | Branka Fabek | Ž55 | OK Japetić | CRO | 85:22 | (2) | 85:22 | +05:25 |
Ž70
Results: 1
| Pos. | Name | Class | Club | Country |
| 1. | Iris Andres | Ž70 | OLG Bonaduz | SUI | 36:34 | (1) | 36:34 | |