| 1. | Albano Alessia | 2013161 | OPEN LONG | Punto K Orienteering ASD | Italy | YES |
|
| 2. | Albert Gáspár | 8516258 | M45 | Albert Family HU | Hungary | YES |
|
| 3. | Albrizio Elisa | 2137085 | W45 | Punto K Orienteering ASD | Italy | YES |
Late start both stages. |
| 4. | Anciaux Benjamin | 8638375 | M21E | hamok | Belgium | YES |
|
| 5. | Aradi Tamás | 8482605 | M45 | Paksi Sportegyesület | Hungary | YES |
|
| 6. | Armero Garcia Josefina | 8006252 | W21B | COAB ALBACETE | Spain | YES |
Late start for stage 1 |
| 7. | Babič Katja | 7210498 | W21E | Orientacijski klub Komenda | Slovenia | |
|
| 8. | Babič Silvo | 1425109 | M55 | Orientacijski klub Komenda | Slovenia | |
|
| 9. | Bačnar Janko | 8639734 | M35 | OK Azimut | Slovenia | |
|
| 10. | Bačnar Tušar Aljoša | 8639712 | M12 | OK Azimut | Slovenia | |
|
| 11. | Bačnar Tušar Nace | 435603 | M10 | OK Azimut | Slovenia | |
|
| 12. | BADER Gustav | 8421240 | M14 | Team Saxony | Germany | YES |
|
| 13. | Baerts Anita | 7032505 | W65 | Borasca | Belgium | YES |
|
| 14. | BANGYAN ZHOU | 214966 | OPEN SHORT | CHINA DEER-O | China | |
|
| 15. | Barbone Giacomo | 8040089 | M21E | A.S.D. Agorosso Orienteering S. Alessandro | Italy | YES |
please as late start as possible |
| 16. | Bartáková Petra | 8076038 | W40 | OK Jihlava | Czech Republic | YES |
|
| 17. | Beneš Jan | 8651725 | M50 | OK Jihlava | Czech Republic | YES |
|
| 18. | Benešová Janča | 8656518 | W21B | OK Jihlava | Czech Republic | YES |
|
| 19. | Benešová Michaela | 8005147 | W18 | OK Jihlava | Czech Republic | YES |
|
| 20. | Bertolazzo Anna Rita | 2137071 | OPEN SHORT | Punto K Orienteering ASD | Italy | YES |
|
| 21. | Binsch Olaf | 8280169 | M55 | The Hague Orienteering Runners | Germany | YES |
|
| 22. | Bisoffi Stefano | 8404030 | M70 | CUS TORINO ORIENTEERING | Italy | YES |
|
| 23. | Bizjak Beno | 2148495 | M16 | OK Azimut | Slovenia | |
|
| 24. | Bizjak Boštjan | 1110256 | M21B | OK Azimut | Slovenia | |
|
| 25. | Bizjak Božo | 2133344 | M18 | OK Azimut | Slovenia | |
|
| 26. | Bizjak Julija | 2148496 | W14 | OK Azimut | Slovenia | |
|
| 27. | Bogataj Rok | 2045663 | M18 | OK Azimut | Slovenia | |
|
| 28. | Bogovič Vid | 439275 | M21E | OK Brežice | Slovenia | OVERPAID |
|
| 29. | Böröcz Ildikó | 8500057 | W40 | Paksi Sportegyesület | Hungary | YES |
|
| 30. | Böröcz-kiss Dániel | 1150510 | M14 | Paksi Sportegyesület | Hungary | YES |
|
| 31. | Böröcz-kiss Gábor | 1150514 | BEGINNERS | Paksi Sportegyesület | Hungary | YES |
|
| 32. | Böröcz-kiss Nándor | 1150512 | BEGINNERS | Paksi Sportegyesület | Hungary | YES |
|
| 33. | Böröcz-kiss Norbert | 1150513 | BEGINNERS | Paksi Sportegyesület | Hungary | YES |
|
| 34. | Borštnik Aleš | 8639663 | M60 | OK Tivoli | Slovenia | |
late start |
| 35. | Boyadzhiev Ivan | 8655676 | M65 | Mariborski OK | Slovenia | YES |
čim bolj pozen start |
| 36. | Boyadzhiev ml. Ivan | 8110543 | M35 | Mariborski OK | Slovenia | YES |
čim bolj pozen start |
| 37. | Bratuša Alenka | 2056396 | BEGINNERS | Mariborski OK | Slovenia | YES |
|
| 38. | Bratuša Jurij | 2056393 | M12 | Mariborski OK | Slovenia | YES |
|
| 39. | Bratuša Kristijan | 2056394 | OPEN SHORT | Mariborski OK | Slovenia | YES |
|
| 40. | Bratuša Matija | 2052069 | M14 | Mariborski OK | Slovenia | YES |
|
| 41. | Bratuša Vid | 2056398 | M16 | Mariborski OK | Slovenia | YES |
|
| 42. | BRILL Valentin | 8402055 | M16 | Team Saxony | Germany | YES |
|
| 43. | Brod Žiga | | BEGINNERS | Individuals/No club | | YES |
|
| 44. | Brousse Isabelle | 8099666 | W50 | Poitiers Course d'Orientation | France | YES |
|
| 45. | Cachard Christian | 8002348 | M65 | LE BREUIL CO | France | YES |
|
| 46. | Calvo Segovia Nuria | 8202022 | W45 | Frontela-O | Spain | YES |
|
| 47. | Cankar Maja | 980588 | BEGINNERS | Škofjeloški orientacijski klub | Slovenia | |
|
| 48. | Cankar Teodor | | M10 | Škofjeloški orientacijski klub | Slovenia | |
|
| 49. | Cankar Tinkara | 520519 | W14 | Škofjeloški orientacijski klub | Slovenia | |
|
| 50. | Cankar Uroš | 8072561 | M35 | Škofjeloški orientacijski klub | Slovenia | |
|
| 51. | Cederberg Claus | 8505432 | M55 | Ballerup OK | Denmark | YES |
|
| 52. | Cederberg Diana | 8009298 | W45 | Ballerup OK | Denmark | YES |
|
| 53. | Cederberg Rune | 8523636 | M16 | Ballerup OK | Denmark | YES |
|
| 54. | Ceunen Nico | 8000680 | M21E | hamok | Belgium | YES |
|
| 55. | Champigny Laurent | 8081075 | M45 | ACA Aix Provence | France | YES |
|
| 56. | Chervatin Simone | 2137076 | M12 | Punto K Orienteering ASD | Italy | YES |
|
| 57. | Churkin Sergey | 8150477 | M35 | Orientacijski klub Komenda | Slovenia | |
|
| 58. | Claes Johan | 7000757 | M65 | Borasca | Belgium | YES |
|
| 59. | Clementi Anna | | OPEN SHORT | Punto K Orienteering ASD | Italy | YES |
|
| 60. | Coletti Giulio | 8523026 | M14 | Punto K Orienteering ASD | Italy | YES |
|
| 61. | Coletti Lara | 2025403 | W12 | Punto K Orienteering ASD | Italy | YES |
|
| 62. | Čáp Radim | 8522885 | M50 | OK Střelka | Czech Republic | YES |
|
| 63. | Čápová Denisa | 8680427 | W16 | OK Střelka | Czech Republic | YES |
|
| 64. | Čápová Eliška | 8522650 | W20 | OK Jihlava | Czech Republic | YES |
|
| 65. | Čufer Darja | 8114117 | W21B | Planinsko Društvo Ajdovščina | Slovenia | |
|
| 66. | Čufer Stanko | 8113117 | M55 | Planinsko Društvo Ajdovščina | Slovenia | |
|
| 67. | Decramer Ariane | 36994 | OPEN SHORT | hamok | Belgium | |
|
| 68. | Deferm Jens | 8508022 | M12 | hamok | Belgium | YES |
|
| 69. | Deferm Kobe | 8508103 | M14 | hamok | Belgium | YES |
|
| 70. | Deferm Sam | 8064406 | M21E | hamok | Belgium | YES |
|
| 71. | DEQUIEDT Loic | 8635837 | M18 | Team Saxony | Germany | YES |
|
| 72. | DEQUIEDT Sarah | 8204008 | W16 | Team Saxony | Germany | YES |
|
| 73. | Di Stefano Gianluca | 8655408 | M60 | Polisportiva Besanese | Italy | YES |
|
| 74. | Di Stefano Marco Anselmo | 8010946 | M21E | Polisportiva Besanese | Italy | YES |
|
| 75. | DIELITZSCH Timm | 8119901 | M16 | Team Saxony | Germany | YES |
|
| 76. | Dissette Paolo | 8518336 | M55 | Orienteering Dolomiti | Italy | YES |
|
| 77. | DRECHSLER Jakob | 8606411 | M18 | Team Saxony | Germany | YES |
|
| 78. | DRECHSLER Luise | 8606422 | W18 | Team Saxony | Germany | YES |
|
| 79. | DRECHSLER Selma | 8606437 | W14 | Team Saxony | Germany | YES |
|
| 80. | Durn Sara | | BEGINNERS | Individuals/No club | | YES |
sposodla bi si cip |
| 81. | Eržen Boris | 520504 | M21E | Škofjeloški orientacijski klub | Slovenia | |
|
| 82. | Eržen Izabela | 980592 | W10 | Škofjeloški orientacijski klub | Slovenia | |
|
| 83. | Eržen Nika | 8482566 | W16 | OK Azimut | Slovenia | |
|
| 84. | Farkas Lorant | 8499987 | M50 | Ostmarka OK | Norway | YES |
|
| 85. | Ferluga Matej | 8082662 | M16 | SSD-AŠZ GAJA orienteering | Italy | YES |
|
| 86. | Ferluga Peter | 8082667 | M45 | SSD-AŠZ GAJA orienteering | Italy | YES |
|
| 87. | Ficur Maurizio | 8011122 | M35 | Orientacijski klub Komenda | Slovenia | YES |
|
| 88. | Flerin Drevenšek Mojca | 8333301 | W21E | Kamniški orientacijski klub | Slovenia | YES |
|
| 89. | Fleuret Jean | 1999047 | M55 | Poitiers Course d'Orientation | France | YES |
|
| 90. | Flores Javier | 2137089 | OPEN LONG | Punto K Orienteering ASD | Italy | YES |
|
| 91. | Foltýnová Eva | 8033298 | W21A | OK Jihlava | Czech Republic | YES |
|
| 92. | Fruchart Léa | 1590800 | W21B | Tous Azimuts Douai | France | YES |
|
| 93. | Frýba Dominik | 8113526 | M21A | OK Jihlava | Czech Republic | YES |
|
| 94. | Furucz Ján | 8278888 | OPEN SHORT | ŠK Farmaceut Bratislava | Slovakia | YES |
|
| 95. | Furucz Jonatán | 8100009 | M16 | ŠK Farmaceut Bratislava | Slovakia | YES |
|
| 96. | Furucz Sebastián | 8110170 | M14 | ŠK Farmaceut Bratislava | Slovakia | YES |
|
| 97. | Gábor Kiss | 8400404 | M40 | Paksi Sportegyesület | Hungary | YES |
early starts |
| 98. | Gantar Borut | 8639730 | M18 | OK Azimut | Slovenia | |
|
| 99. | Gantar Brina | 2114454 | W16 | OK Azimut | Slovenia | |
|
| 100. | Gantar Damjana | 2107072 | W45 | OK Azimut | Slovenia | |
|
| 101. | Gantar Kristjan | 2107075 | M35 | OK Azimut | Slovenia | |
|
| 102. | Gantar Primož | 8639735 | M21E | OK Azimut | Slovenia | |
|
| 103. | Gantar Žan | | BEGINNERS | Individuals/No club | | YES |
|
| 104. | Gatti Giorgio | 8250464 | M55 | Punto Nord | Italy | YES |
Early start for days 2-3-4 |
| 105. | Gavrilov Igor | 8681449 | M35 | Orientacijski klub Komenda | Slovenia | YES |
|
| 106. | GAWLITZA Peter | 8606472 | OPEN SHORT | Team Saxony | Germany | YES |
|
| 107. | Geboers Gert | 1041994 | M21E | Kempische Orientatielopers | Belgium | YES |
|
| 108. | Germ Wolfgang | 46242 | M70 | NF Kühnsdorf | Austria | YES |
|
| 109. | Gladek Peter | 8540176 | M21B | OK Azimut | Slovenia | |
|
| 110. | Grah Lenart | | M10 shadowed | OK Azimut | Slovenia | |
|
| 111. | Grattepanche Florent | 8059067 | M21E | Tous Azimuts Douai | France | YES |
|
| 112. | Grilli Alberto | 8488388 | M55 | Punto Nord | Italy | YES |
|
| 113. | Groeneveld Mietta | 8020368 | W55 | The Hague Orienteering Runners | Germany | YES |
|
| 114. | Groeneveld Odin | 8180107 | M18 | The Hague Orienteering Runners | Germany | YES |
|
| 115. | GRUNDMANN Jens | 2011 | M50 | Team Saxony | Germany | YES |
|
| 116. | Guittard Eloïse | 2132418 | W20 | ASUL Sports Nature | France | YES |
|
| 117. | Guittard Joel | 8512087 | M50 | ASUL Sports Nature | France | YES |
|
| 118. | Guittard Raphaël | 8509035 | M16 | ASUL Sports Nature | France | YES |
|
| 119. | Hacin Kölner Irena | 1425110 | W35 | Orientacijski klub Komenda | Slovenia | |
|
| 120. | HANYU ZHANG | 214884 | OPEN SHORT | CHINA DEER-O | China | |
|
| 121. | Hartmann Dirk | 8114116 | M60 | SV Mietraching | Germany | YES |
Late start times for Etappe 1,2 and 3 and early start time for Etappe 4. Thanks in advance. |
| 122. | HEMPEL Luise | 8606423 | W16 | Team Saxony | Germany | YES |
|
| 123. | Hernández Fernández Antonio | 8051273 | M35 | Frontela-O | Spain | YES |
|
| 124. | Herreros Valiente Ana | 8031133 | W21B | VILLAMALEA-O | Spain | YES |
|
| 125. | Hofer Iwan | 8023002 | M45 | SV MÖLTEN RAIFFEISEN AMATEURSPORTVEREIN | Italy | YES |
|
| 126. | Hofhanzl Abraham | 2800340 | M50 | OK Jihlava | Czech Republic | YES |
|
| 127. | Hofhanzl Antonín | 8116806 | M16 | OK Jihlava | Czech Republic | YES |
|
| 128. | Hofhanzlová Hana | 2801046 | W45 | OK Jihlava | Czech Republic | YES |
|
| 129. | Hofhanzlová Štěpánka | 8116689 | W18 | OK Jihlava | Czech Republic | YES |
|
| 130. | HOKE Lieselotte | 8010731 | W14 | Team Saxony | Germany | YES |
|
| 131. | HOLFELD Anna | 8606410 | W16 | Team Saxony | Germany | YES |
|
| 132. | Horacek Michal | 8003620 | M40 | Slavia Liberec Orienteering | Czech Republic | YES |
|
| 133. | Horáček Jáchym | 8003621 | M14 | Slavia Liberec Orienteering | Czech Republic | YES |
|
| 134. | Horáčková Eliška | 8076021 | W12 | Slavia Liberec Orienteering | Czech Republic | YES |
|
| 135. | Horáčková Kateřina | 8076026 | W40 | Slavia Liberec Orienteering | Czech Republic | YES |
|
| 136. | Horvát Petr | 8644873 | M21E | Severka Šumperk | Czech Republic | YES |
|
| 137. | Hribar Anica | 8639720 | W45 | OK Brežice | Slovenia | OVERPAID |
|
| 138. | Ievstafiev Oleksandr | 1302717 | M50 | Individuals/No club | | YES |
|
| 139. | Ivanauskaite Rasa | 8300084 | W40 | Azuolas | Lithuania | YES |
|
| 140. | Jadenkus Evaldas | 8055585 | M35 | Azuolas | Lithuania | YES |
|
| 141. | Jarc Andrej | 8639691 | M21B | Orientacijski klub Komenda | Slovenia | |
|
| 142. | Jarc Tina | 8639690 | W35 | Orientacijski klub Komenda | Slovenia | |
|
| 143. | Jevševar Bojan | 8639721 | M35 | OK Brežice | Slovenia | OVERPAID |
|
| 144. | Jevševar Martin | 8639717 | M20 | OK Brežice | Slovenia | OVERPAID |
|
| 145. | Jezeršek Polona | 8639674 | W21E | Orientacijski klub Komenda | Slovenia | |
|
| 146. | JOBKE Karl Rudolf | 8008036 | M16 | Team Saxony | Germany | YES |
|
| 147. | Jonauskas Genadijus | 8112236 | M60 | Devyni OSK | Lithuania | YES |
Early start on 4 stage |
| 148. | Jonauskiene Janina | 8112234 | W60 | Devyni OSK | Lithuania | YES |
Early start on 4 stage |
| 149. | Juhasz Katalin | 2107021 | W50 | Ostmarka OK | Norway | YES |
|
| 150. | Juričan Ema | 8420982 | W16 | OK Varaždin | Croatia | YES |
|
| 151. | Juričan Nika | 8025570 | W12 | OK Varaždin | Croatia | YES |
|
| 152. | Juričan Vedran | 8510072 | M45 | OK Varaždin | Croatia | YES |
|
| 153. | KÄÄRIÄINEN Otto | 8606448 | M12 | Team Saxony | Germany | YES |
|
| 154. | KÄÄRIÄINEN Tomi | 8606449 | M35 | Team Saxony | Germany | YES |
|
| 155. | KAIXIN CHEN | 214864 | M16 | CHINA DEER-O | China | |
|
| 156. | Kalan Uštar Katja | 8639705 | W21B | Orientacijski klub Komenda | Slovenia | YES |
|
| 157. | Kalc Rado | 8076546 | M16 | SSD-AŠZ GAJA orienteering | Italy | YES |
|
| 158. | KÄRGER Brit | 8662460 | W45 | Team Saxony | Germany | YES |
|
| 159. | KÄRGER Eline | 8160305 | W21A | Team Saxony | Germany | YES |
|
| 160. | KÄRGER Mathilde | 8070500 | W16 | Team Saxony | Germany | YES |
|
| 161. | KÄRGER Theresa | 8222203 | W14 | Team Saxony | Germany | YES |
|
| 162. | KÄRGER Wieland | 8030178 | M45 | Team Saxony | Germany | YES |
|
| 163. | KAUFMANN Hanne | 8606467 | W21A | Team Saxony | Germany | YES |
|
| 164. | KAUFMANN Torsten | 8002100 | M50 | Team Saxony | Germany | YES |
|
| 165. | Kavčič Jure | 1425115 | M21A | Orientacijski klub Komenda | Slovenia | |
|
| 166. | Kenda Klemen | 2142777 | M21B | OK Azimut | Slovenia | |
|
| 167. | Kerényi Dénes | 8100257 | M65 | HSE Szentendre | Hungary | YES |
|
| 168. | Kerševan Matic | 8639648 | M14 | Planinsko Društvo Ajdovščina | Slovenia | |
|
| 169. | Kerševan Matija | 8639649 | M14 | Planinsko Društvo Ajdovščina | Slovenia | |
|
| 170. | Kete Ivo | 8414515 | M55 | Planinsko Društvo Ajdovščina | Slovenia | |
|
| 171. | Kirchmeir Elisabeth | 8030766 | W55 | HSV OL Wiener Neustadt | Austria | YES |
|
| 172. | Kiss Mikes Tamás | 8040227 | M21E | Egri Spartacus Tájékozódási Futó SE | Hungary | YES |
|
| 173. | KLEIN Aiko | 8234308 | M14 | Team Saxony | Germany | YES |
|
| 174. | KLEIN Dana | 8606457 | W50 | Team Saxony | Germany | YES |
|
| 175. | KLEIN Franka | 8523555 | W21A | Team Saxony | Germany | YES |
|
| 176. | Ključevšek Vid | 2077851 | BEGINNERS | Individuals/No club | | YES |
|
| 177. | KLOTZ Mathilda | 8234302 | W14 | Team Saxony | Germany | YES |
|
| 178. | Kmetec Barbara | 1408132 | W35 | Kamniški orientacijski klub | Slovenia | YES |
|
| 179. | Kmetec Tanja | 7555005 | W21B | Kamniški orientacijski klub | Slovenia | YES |
|
| 180. | Knavs Urban | 2052358 | M12 | Orientacijski klub Komenda | Slovenia | |
|
| 181. | Kocbach Jan | 8632143 | M50 | Fana IL | Norway | |
|
| 182. | Kofler Corinna | 8200053 | OPEN SHORT | HSV OL Villach | Austria | YES |
Please start time similar to Alexander Zirnig M50- |
| 183. | KÖGLER Jonas | 8121006 | M18 | Team Saxony | Germany | YES |
|
| 184. | Kölner Anže | 8639680 | M16 | Orientacijski klub Komenda | Slovenia | |
|
| 185. | Kölner Blaž | 8280028 | M35 | Orientacijski klub Komenda | Slovenia | |
|
| 186. | Kölner Brina | 8639681 | W18 | Orientacijski klub Komenda | Slovenia | |
|
| 187. | Korelc Andrej | 2069819 | M55 | Orientacijski klub Komenda | Slovenia | |
|
| 188. | Koritár Zsuzsanna | 976 | OPEN SHORT | Albert Family HU | Hungary | YES |
|
| 189. | Korózs Attila | 8509150 | M21E | Egri Spartacus Tájékozódási Futó SE | Hungary | YES |
|
| 190. | Kovács Dorina | 8444844 | W18 | Egri Spartacus Tájékozódási Futó SE | Hungary | YES |
|
| 191. | Kovács Vera | 8482542 | M10 | Paksi Sportegyesület | Hungary | YES |
|
| 192. | Kradischnig Günter | 8611028 | M60 | OLC Graz | Austria | YES |
|
| 193. | Kremžar Tomaž | 2103909 | M35 | Orientacijski klub Komenda | Slovenia | YES |
|
| 194. | KUNCKEL Raphael | 8005329 | M16 | Team Saxony | Germany | YES |
|
| 195. | KUNCKEL Vincent | 8606406 | M18 | Team Saxony | Germany | YES |
|
| 196. | KUNDISCH Diethard | 8644833 | M65 | Team Saxony | Germany | YES |
|
| 197. | Kupnik Tomaž | 8639729 | M21B | OK Azimut | Slovenia | |
SOL 4 |
| 198. | Kurtanjek Lan | 2142753 | M12 | OK Azimut | Slovenia | |
|
| 199. | Kurtanjek Lovro | 2142763 | M16 | OK Azimut | Slovenia | |
|
| 200. | Kurtanjek Luka | 2142754 | M21B | OK Azimut | Slovenia | |
|
| 201. | Kvapil Ondrej | 8663194 | M45 | OK99 Hradec Králové | Czech Republic | YES |
|
| 202. | Kvapilova Marketa | 8137511 | W16 | OK99 Hradec Králové | Czech Republic | YES |
|
| 203. | Kvapilova Simona | 8501651 | W14 | OK99 Hradec Králové | Czech Republic | YES |
|
| 204. | Kvapilova Zuzana | 8501065 | W45 | OK99 Hradec Králové | Czech Republic | YES |
|
| 205. | Landsnes Ingunn | | W21B | Ganddal IL | Norway | YES |
|
| 206. | Lange Linda | 8515510 | W12 | SV IHW Alex 78 Berlin | Germany | YES |
|
| 207. | Lange Udo | 8629608 | M50 | SV IHW Alex 78 Berlin | Germany | YES |
|
| 208. | Lapajne Janko | 406850 | M65 | OK Azimut | Slovenia | |
|
| 209. | Leban Manja | 8639732 | W21E | OK Azimut | Slovenia | |
|
| 210. | Lehmann Karsten | 8076031 | M21A | Individuals/No club | | YES |
|
| 211. | LENK Andreas | 8606461 | M50 | Team Saxony | Germany | YES |
|
| 212. | Leskovec Maja | 8044709 | W21B | OK Azimut | Slovenia | |
|
| 213. | Levpušček Lan | 8500638 | M10 | OK Azimut | Slovenia | |
|
| 214. | Levpušček Peter | 8402029 | M21B | OK Azimut | Slovenia | |
|
| 215. | Lima Erik | | M35 | Ganddal IL | Norway | YES |
|
| 216. | LINDIG Stanja | 8606409 | W18 | Team Saxony | Germany | YES |
|
| 217. | Lipphart-Kirchmeir Harald | 8120667 | M55 | HSV OL Wiener Neustadt | Austria | YES |
|
| 218. | Liška Vojtěch | 2042531 | OPEN SHORT | OOB Trebic | Czech Republic | YES |
|
| 219. | Lišková Karolína | 1988888 | OPEN SHORT | OOB Trebic | Czech Republic | YES |
|
| 220. | Liverani Maria-elena | 8501660 | W65 | CUS TORINO ORIENTEERING | Italy | YES |
|
| 221. | LÖHNING Lisa | 8030811 | W14 | Team Saxony | Germany | YES |
|
| 222. | LÖHNING Susanne | 8041178 | OPEN SHORT | Team Saxony | Germany | YES |
|
| 223. | Lopez Descalzo Blas | 8121170 | M50 | VILLAMALEA-O | Spain | YES |
|
| 224. | LUCKE Jens | 8215333 | M50 | Team Saxony | Germany | YES |
|
| 225. | LUCKE Julius | 8077966 | M16 | Team Saxony | Germany | YES |
|
| 226. | Maget Brigitte | 8111211 | W60 | OLG Deutsch Kaltenbrunn | Austria | YES |
|
| 227. | Makaró Gábor | 8119372 | M35 | Balatonfüredi Sport Club | Hungary | YES |
|
| 228. | Malus Drejc | 1425112 | M14 | Orientacijski klub Komenda | Slovenia | |
|
| 229. | Malus Franc | 1425117 | M45 | Orientacijski klub Komenda | Slovenia | |
|
| 230. | Malus Marta | 1425113 | W21B | Orientacijski klub Komenda | Slovenia | |
|
| 231. | Malus Ožbej | 8639673 | M16 | Orientacijski klub Komenda | Slovenia | |
|
| 232. | Marko Carmen | 1680808 | W21E | OLC Graz | Austria | YES |
|
| 233. | Marko Carmen | 1680808 | OPEN SHORT | OLC Graz | Austria | YES |
|
| 234. | Marko Christian | 8445448 | M35 | OLC Graz | Austria | YES |
|
| 235. | Marmiroli Benedetta | 8026602 | W50 | Semiperdo Orienteering Maniago | Italy | YES |
|
| 236. | Marseu Julien | 8035007 | M35 | Guyancourt Orientation 78 | France | YES |
late start |
| 237. | Merl Julia | 770007 | W10 shadowed | OLC Graz | Austria | YES |
|
| 238. | Merl Robert | 8112211 | M21E | Turun Metsänkävijät | Finland | YES |
please early start at stage 2&3 and as far as possible from Carlotta Scalet (minimum 60min) |
| 239. | Mikuž Denis | 8639728 | M21B | OK Azimut | Slovenia | |
|
| 240. | Mikuž Erik | 8639722 | M21B | OK Azimut | Slovenia | |
|
| 241. | Mlakar Oliver | 2142769 | KIDS | OK Azimut | Slovenia | |
|
| 242. | Mlakar Robi | 1110266 | M14 | OK Azimut | Slovenia | |
|
| 243. | Mlakar Špela | 2224209 | W12 | OK Azimut | Slovenia | |
|
| 244. | Mlakar Tomaž | 2159477 | M21B | OK Azimut | Slovenia | |
|
| 245. | Mlakar Zajc Vesna | 2155040 | W21B | OK Azimut | Slovenia | |
|
| 246. | Molnár Anna | 1451901 | OPEN SHORT | Egri Spartacus Tájékozódási Futó SE | Hungary | YES |
|
| 247. | MÖSER Uwe | 8524444 | M45 | Team Saxony | Germany | YES |
|
| 248. | MOULIERE Camille | 8020723 | W50 | VERVINS ORIENTATION | France | YES |
|
| 249. | Moulière Lola | 8020701 | W18 | VERVINS ORIENTATION | France | YES |
|
| 250. | Moulière Louise | 8020706 | W18 | VERVINS ORIENTATION | France | YES |
|
| 251. | MÜHLSTÄDT Anna | 8606415 | W21A | Team Saxony | Germany | YES |
|
| 252. | MÜHLSTÄDT Lennart | 8000894 | M18 | Team Saxony | Germany | YES |
|
| 253. | Muzsnai Ágota | 8211055 | W50 | HSE Szentendre | Hungary | YES |
|
| 254. | Nativ Ruth | 2071179 | W60 | Modiin O club | Israel | |
|
| 255. | Nechanická Klára | 8656601 | W21E | KOS Tesla Brno | Czech Republic | YES |
|
| 256. | Novokovich Maria | 8637588 | W35 | SRD SK | Estonia | YES |
|
| 257. | Novotná Anna | 2144152 | W12 | OK99 Hradec Králové | Czech Republic | YES |
|
| 258. | Novotná Kateřina | 8656724 | W40 | OK99 Hradec Králové | Czech Republic | YES |
|
| 259. | Novotny Radek | 8656595 | M40 | OK99 Hradec Králové | Czech Republic | YES |
|
| 260. | Novotný Kryštof | 8656702 | M14 | OK99 Hradec Králové | Czech Republic | YES |
|
| 261. | Novotný Matouš | 886826 | M12 | OK99 Hradec Králové | Czech Republic | YES |
|
| 262. | Nyirati Emma | 2022149 | W12 | Paksi Sportegyesület | Hungary | YES |
|
| 263. | Obid Anze | 2132996 | M14 | OK Azimut | Slovenia | |
|
| 264. | Obid Maja | 2127797 | W21B | OK Azimut | Slovenia | |
|
| 265. | Obid Marko | 2107057 | M45 | OK Azimut | Slovenia | |
|
| 266. | Obid Neža | 8639745 | W18 | OK Azimut | Slovenia | |
|
| 267. | Oeyen Greet | 8202070 | W21E | hamok | Belgium | YES |
|
| 268. | OLSEN Liv Grete | 8606450 | W21A | Team Saxony | Germany | YES |
|
| 269. | Orany Vojtech | 8116725 | M20 | OK Jihlava | Czech Republic | YES |
|
| 270. | Oranyova Sylva | 8410786 | W18 | OK Jihlava | Czech Republic | YES |
|
| 271. | Palmieri Anna | 2137084 | OPEN LONG | Punto K Orienteering ASD | Italy | YES |
|
| 272. | Pascatti Enrico | 2013168 | OPEN LONG | Punto K Orienteering ASD | Italy | YES |
|
| 273. | Pataki Gabor | 8150091 | M50 | Activesport | Hungary | |
|
| 274. | Paul Rudi | 8462678 | M21E | St. Andrew's Orienteering Club Glasgow | United Kingdom | YES |
|
| 275. | Pavlič Gregor | 2065880 | M45 | OK Azimut | Slovenia | |
|
| 276. | Pavlič Zdenko | 2088835 | M65 | OK Azimut | Slovenia | |
|
| 277. | Peel Jenny | 8030968 | W40 | South Yorkshire Orienteers | United Kingdom | YES |
|
| 278. | Peel Oscar | 8241108 | M16 | South Yorkshire Orienteers | United Kingdom | YES |
|
| 279. | Petrevičienė Aistė | 1719908 | W21B | Fortuna OSK | Lithuania | YES |
|
| 280. | Petrevičius Aras | 8667575 | M40 | Fortuna OSK | Lithuania | YES |
|
| 281. | Petrović Natasha | 8300011 | W45 | Magic Map | Serbia | |
|
| 282. | Pierson Blandine | 8002143 | W55 | LE BREUIL CO | France | YES |
|
| 283. | Piltaver Jaka | 1398941 | M35 | OK Brežice | Slovenia | OVERPAID |
|
| 284. | Pino Valentina | 2137074 | OPEN SHORT | Punto K Orienteering ASD | Italy | YES |
|
| 285. | Píro Matěj | 8521056 | M35 | OOB Trebic | Czech Republic | YES |
|
| 286. | Píro Radka | 2125373 | OPEN SHORT | OOB Trebic | Czech Republic | YES |
|
| 287. | Plachá Zita | 8522956 | W20 | OK Jihlava | Czech Republic | YES |
early start on stage 3 |
| 288. | Plagnol Fabienne | 7130877 | W45 | VALENCE SPORTS ORIENTATION | France | YES |
|
| 289. | Plagnol Francois | 681903 | M45 | VALENCE SPORTS ORIENTATION | France | YES |
|
| 290. | Plagnol Heidi | 7600220 | W16 | VALENCE SPORTS ORIENTATION | France | YES |
|
| 291. | Plagnol Mahaut | 7031020 | W21A | VALENCE SPORTS ORIENTATION | France | YES |
|
| 292. | Plagnol Roman | 7110801 | M21A | VALENCE SPORTS ORIENTATION | France | YES |
|
| 293. | Plavčak Ana | 2045587 | W21B | Škofjeloški orientacijski klub | Slovenia | |
|
| 294. | Pobega Davor | 2114460 | M21E | OK Tivoli | Slovenia | OVERPAID |
|
| 295. | Pochet Agnès | 1330815 | W50 | SAGC Cestas | France | YES |
|
| 296. | Pochet Eve | 1338004 | W16 | SAGC Cestas | France | YES |
|
| 297. | Pogačar Ana Pia | 8639684 | W21E | Orientacijski klub Komenda | Slovenia | |
|
| 298. | POMPE Antonia | 8606443 | W12 | Team Saxony | Germany | YES |
|
| 299. | POMPE Greta | 8100709 | W16 | Team Saxony | Germany | YES |
|
| 300. | POMPE Katja | 8200876 | W45 | Team Saxony | Germany | YES |
|
| 301. | POMPE Lone Constanze | 8240405 | W20 | Team Saxony | Germany | YES |
|
| 302. | POMPE Tilo | 8027022 | M50 | Team Saxony | Germany | YES |
|
