| 1. | Aguirre Terry | | W-Rec | Individuals/No club | | YES |
- |
| 2. | Ahlman Rand | 2150838 | YM1618 | Canyon Lake Orienteering Club | United States | |
- |
| 3. | Alexander Michael | 2150837 | WM16+ | Canyon Lake Orienteering Club | United States | |
- |
| 4. | Alford Ethan | 2150836 | RF-18 | Canyon Lake Orienteering Club | United States | |
- |
| 5. | Allen Branden | 2218254 | YM1618 | Clear Creek HS JROTC | United States | |
- |
| 6. | Allen Jody | | W-Rec | Individuals/No club | | YES |
- |
| 7. | Alonzo Sienna | 2150835 | WF16+ | Canyon Lake Orienteering Club | United States | |
- |
| 8. | Atkinson Kelly | | O-Rec | Individuals/No club | | YES |
- |
| 9. | Ballard Lauren | 2150834 | YF-15 | Canyon Lake Orienteering Club | United States | |
- |
| 10. | Benavides Richard | 2150808 | RF-18 | Canyon Lake Orienteering Club | United States | |
- |
| 11. | Bisone James | | YM1618 | James Bowie High School AFJROTC | United States | YES |
- |
| 12. | Black Michael | | OM45+ | Individuals/No club | | YES |
- |
| 13. | Blaney Carley | 2150833 | YF1618 | Canyon Lake Orienteering Club | United States | |
- |
| 14. | Bogle David | 7210150 | OM45+ | Austin Orienteering Club | United States | YES |
- |
| 15. | Bowers Nancy | 886560 | RF45+ | Austin Orienteering Club | United States | YES |
X |
| 16. | Bradford James | | YM1618 | James Bowie High School AFJROTC | United States | YES |
- |
| 17. | Bridges Jacob | 2218098 | WM16+ | Clear Springs High School JROTC | United States | |
- |
| 18. | Bruck Maya | | YF19+ | Individuals/No club | | YES |
- |
| 19. | Bryant Michael | 2150807 | RF-18 | Canyon Lake Orienteering Club | United States | |
- |
| 20. | Bulmer Micala | 2150806 | RF-18 | Canyon Lake Orienteering Club | United States | |
- |
| 21. | Burch David | | Y-Rec | Individuals/No club | | YES |
X |
| 22. | Burdwood Jack | | OF1944 | Austin Orienteering Club | United States | YES |
- |
| 23. | Cardenas Daniel | | YM1618 | James Bowie High School AFJROTC | United States | YES |
- |
| 24. | Celestine Amyre | 2218248 | WF16+ | Clear Creek HS JROTC | United States | |
- |
| 25. | Chamberlain Christopher | 2218225 | OM-18 | Clear Creek HS JROTC | United States | |
- |
| 26. | Chapman Piers | 2046842 | RM45+ | Houston Orienteering Club | United States | YES |
- |
| 27. | Christensen Anise | 2150805 | RF-18 | Canyon Lake Orienteering Club | United States | |
- |
| 28. | Colon Roberto | | O-Rec | Individuals/No club | | YES |
- |
| 29. | Connolly Matthew | | R-Rec | Austin Orienteering Club | United States | YES |
- |
| 30. | Cook Art | | RM45+ | Austin Orienteering Club | United States | YES |
X |
| 31. | Cook Connor | | O-Rec | Individuals/No club | | YES |
- |
| 32. | Cook Ryan | | O-Rec | Individuals/No club | | YES |
- |
| 33. | Davila Abraham | 2150832 | YM-15 | Canyon Lake Orienteering Club | United States | |
- |
| 34. | Dimitt Sean | | OM-18 | James Bowie High School AFJROTC | United States | YES |
- |
| 35. | Dingeldien Kyle | 2150831 | YM1618 | Canyon Lake Orienteering Club | United States | |
- |
| 36. | Dolan Gavin | | YM1618 | James Bowie High School AFJROTC | United States | YES |
- |
| 37. | Dorchester Cam | 2218062 | OM-18 | Clear Springs High School JROTC | United States | |
- |
| 38. | Duncan Jasmine | 2218216 | OF-18 | Clear Creek HS JROTC | United States | |
- |
| 39. | Dunn Caleb | 2150830 | YM-15 | Canyon Lake Orienteering Club | United States | |
- |
| 40. | Dunn Nathan | 2150829 | WM1415 | Canyon Lake Orienteering Club | United States | |
- |
| 41. | Durrell Brian | | RM45+ | Individuals/No club | | YES |
X |
| 42. | Elmore Liz | | O-Rec | Individuals/No club | | YES |
- |
| 43. | Erickson Aubree | | Y-Rec | Austin Orienteering Club | United States | YES |
- |
| 44. | Erickson Eli | | Y-Rec | Austin Orienteering Club | United States | YES |
- |
| 45. | Erickson Ethan | | Y-Rec | Austin Orienteering Club | United States | YES |
- |
| 46. | Erickson Hayley | | Y-Rec | Austin Orienteering Club | United States | YES |
- |
| 47. | Erickson Lexi | | Y-Rec | Austin Orienteering Club | United States | YES |
- |
| 48. | Erickson Nicole | | Y-Rec | Austin Orienteering Club | United States | YES |
- |
| 49. | Everett Matthew | | YM1618 | James Bowie High School AFJROTC | United States | YES |
- |
| 50. | Felton Van | 2218067 | OM-18 | Clear Springs High School JROTC | United States | |
- |
| 51. | Ferrara Luke | | YM1618 | James Bowie High School AFJROTC | United States | YES |
- |
| 52. | Frost Rylee | 2218226 | YF1618 | Clear Creek HS JROTC | United States | |
- |
| 53. | Fuka Lisa | | YF19+ | Austin Orienteering Club | United States | YES |
X |
| 54. | Fuka Louis | | OM45+ | Individuals/No club | | YES |
X |
| 55. | Garcia Mariela | 2150828 | YF1618 | Canyon Lake Orienteering Club | United States | |
- |
| 56. | Garcia Nataly | 2150827 | YF-15 | Canyon Lake Orienteering Club | United States | |
- |
| 57. | Garcia Otillia | 2218204 | WF16+ | Clear Creek HS JROTC | United States | |
- |
| 58. | Gardner Edward | 9789152 | RM45+ | Individuals/No club | | YES |
- |
| 59. | Garner Charlie | 346065 | O-Rec | Individuals/No club | | YES |
- |
| 60. | Gibbon Kayla | | YF-15 | James Bowie High School AFJROTC | United States | YES |
- |
| 61. | Gomez Anthony | 2218265 | YM-15 | Clear Creek HS JROTC | United States | |
- |
| 62. | Gomez Genesis | 2218223 | YF1618 | Clear Creek HS JROTC | United States | |
- |
| 63. | Green Travis | | OM45+ | Individuals/No club | | |
- |
| 64. | Green Travis | 9101817 | OM45+ | Austin Orienteering Club | United States | YES |
- |
| 65. | Gregoire Viola | | Y-Rec | Individuals/No club | | YES |
- |
| 66. | Haluska Becky | | Y-Rec | Austin Orienteering Club | United States | YES |
- |
| 67. | Harker James | | WM-13 | Austin Orienteering Club | United States | YES |
X |
| 68. | Harker Kenneth | 9102215 | RM45+ | Austin Orienteering Club | United States | YES |
X |
| 69. | Harrison Andrew | | RM1944 | Austin Orienteering Club | United States | YES |
- |
| 70. | Hernandez Dylan | | YM-15 | James Bowie High School AFJROTC | United States | YES |
- |
| 71. | Hernandez Rj | 2150810 | WM1415 | Canyon Lake Orienteering Club | United States | |
- |
| 72. | Hernandez Roman | 2150804 | RF-18 | Canyon Lake Orienteering Club | United States | |
- |
| 73. | Hickman Kyle | | YM-15 | James Bowie High School AFJROTC | United States | YES |
- |
| 74. | Hollenbeck Isabella | 2150826 | WF1415 | Canyon Lake Orienteering Club | United States | |
- |
| 75. | Hornby Annika | | YF1618 | Austin Orienteering Club | United States | YES |
- |
| 76. | Hornby Devon | | OM45+ | Austin Orienteering Club | United States | YES |
X |
| 77. | Hornby Henrik | | WM-13 | Austin Orienteering Club | United States | YES |
- |
| 78. | Hussey Samuel | | R-Rec | Individuals/No club | | YES |
- |
| 79. | Huth Jayden | 2150825 | RF-18 | Canyon Lake Orienteering Club | United States | |
- |
| 80. | Jackson Brenna | 2150824 | WF1415 | Canyon Lake Orienteering Club | United States | |
- |
| 81. | Jackson Cash | 2150823 | WM1415 | Canyon Lake Orienteering Club | United States | |
- |
| 82. | Jackson Ned | | Y-Rec | Individuals/No club | | YES |
- |
| 83. | Jackson Robbie | | Y-Rec | Individuals/No club | | YES |
- |
| 84. | Jackson Tate | 2150822 | YM1618 | Canyon Lake Orienteering Club | United States | |
- |
| 85. | Jackson Trey | | Y-Rec | Individuals/No club | | YES |
- |
| 86. | Johncock Chancellor | 2218247 | OM-18 | Clear Creek HS JROTC | United States | |
- |
| 87. | Johnson Alyssa | 2150821 | RF-18 | Canyon Lake Orienteering Club | United States | |
- |
| 88. | Justice Matthew | 2218061 | RM-18 | Clear Springs High School JROTC | United States | |
- |
| 89. | Kallusch Maxwell | | W-Rec | Austin Orienteering Club | United States | YES |
- |
| 90. | Kallusch Patricia | | W-Rec | Austin Orienteering Club | United States | YES |
- |
| 91. | Kho Suzanne | | W-Rec | Individuals/No club | | YES |
- |
| 92. | Kieffer Kimberly | | R-Rec | Austin Orienteering Club | United States | YES |
- |
| 93. | Kieffer Rick | | R-Rec | Austin Orienteering Club | United States | YES |
- |
| 94. | Kirk Braden | | WM1415 | James Bowie High School AFJROTC | United States | YES |
- |
| 95. | Koula Benjamin | 2218244 | YM1618 | Clear Creek HS JROTC | United States | |
- |
| 96. | Krasnov Nikita | 7003940 | RM1944 | Austin Orienteering Club | United States | YES |
- |
| 97. | Leach Greg | | R-Rec | Austin Orienteering Club | United States | YES |
- |
| 98. | Lloyd David | 2218082 | OM-18 | Clear Springs High School JROTC | United States | |
- |
| 99. | Lucas Peyton | 2218093 | WM16+ | Clear Springs High School JROTC | United States | |
- |
| 100. | Lum Jeff | | Y-Rec | Individuals/No club | | YES |
- |
| 101. | Lum Wayland | | Y-Rec | Individuals/No club | | YES |
- |
| 102. | Marquardt David | 2801461 | Y-Rec | Austin Orienteering Club | United States | YES |
- |
| 103. | Mata Julie | | Y-Rec | Austin Orienteering Club | United States | YES |
- |
| 104. | Matthews Bret | 2150820 | WM1415 | Canyon Lake Orienteering Club | United States | |
- |
| 105. | Mazzarese Aiden | | WM-13 | Czech Republic | Czech Republic | YES |
- |
| 106. | Mazzarese David | | YM-15 | Czech Republic | Czech Republic | YES |
- |
| 107. | Mazzarese Jana | 2102555 | OF1944 | Czech Republic | Czech Republic | YES |
- |
| 108. | Mazzarese Kenneth | 2214520 | OM45+ | Czech Republic | Czech Republic | YES |
- |
| 109. | McNelly Tom | | R-Rec | Individuals/No club | | YES |
- |
| 110. | Mcteague Monica | | Y-Rec | Individuals/No club | | |
- |
| 111. | Mechchaca Isabella | 2150819 | YF-15 | Canyon Lake Orienteering Club | United States | |
- |
| 112. | Meck Christa | | Y-Rec | Individuals/No club | | YES |
- |
| 113. | Medina Salvador | | OM45+ | Houston Orienteering Club | United States | YES |
- |
| 114. | Menke Donald | 2150818 | YM1618 | Canyon Lake Orienteering Club | United States | |
- |
| 115. | Mentzer Reid | 2150817 | OM-18 | Canyon Lake Orienteering Club | United States | |
- |
| 116. | Moris Eryn | | W-Rec | Individuals/No club | | YES |
- |
| 117. | Muzny Max | | YM1618 | James Bowie High School AFJROTC | United States | YES |
- |
| 118. | Narveson Zuri | 2218089 | YF-15 | Clear Springs High School JROTC | United States | |
- |
| 119. | Navarro-Brooks Tyler | | WM1415 | James Bowie High School AFJROTC | United States | YES |
- |
| 120. | Niemann Nancy | 2129596 | RF45+ | Houston Orienteering Club | United States | YES |
X |
| 121. | Nilsson Kira | 2218100 | YF-15 | Clear Springs High School JROTC | United States | |
- |
| 122. | Noin Michael | 2150816 | YM1618 | Canyon Lake Orienteering Club | United States | |
- |
| 123. | Olvera Zahmira | 2150815 | WF1415 | Canyon Lake Orienteering Club | United States | |
- |
| 124. | Ortiz Gabriel | | WM1415 | James Bowie High School AFJROTC | United States | YES |
- |
| 125. | Palmer Shane | | YM1618 | James Bowie High School AFJROTC | United States | YES |
- |
| 126. | Paluck Tim | | O-Rec | Austin Orienteering Club | United States | YES |
X |
| 127. | Paulson Kelly | | Y-Rec | Individuals/No club | | YES |
- |
| 128. | Paz Jade | 2150814 | YF1618 | Canyon Lake Orienteering Club | United States | |
- |
| 129. | Pearson Travis | 8174773 | RM45+ | Individuals/No club | | YES |
- |
| 130. | Penrod Mccain | 2218250 | OM-18 | Clear Creek HS JROTC | United States | |
- |
| 131. | Record Elizabeth | 1497777 | RF1944 | Austin Orienteering Club | United States | YES |
X |
| 132. | Reyes Edward | 2150813 | YM1618 | Canyon Lake Orienteering Club | United States | |
- |
| 133. | Robbins Jonavon | 2218068 | OM-18 | Clear Springs High School JROTC | United States | |
- |
| 134. | Rodriguez Joshlynn | 2150803 | RF-18 | Canyon Lake Orienteering Club | United States | |
- |
| 135. | Rutherford Cameron | 2218055 | OM-18 | Clear Springs High School JROTC | United States | |
- |
| 136. | Ryan Barbara | | Y-Rec | Individuals/No club | | YES |
- |
| 137. | Saiz Elijah | 2218235 | YM1618 | Clear Creek HS JROTC | United States | |
- |
| 138. | Sandoval David | | RM-18 | Individuals/No club | | YES |
- |
| 139. | Schwartz Elizabeth | | YF19+ | Individuals/No club | | YES |
- |
| 140. | Scrivner AJ | | W-Rec | Austin Orienteering Club | United States | |
- |
| 141. | Scrivner Elena | | W-Rec | Austin Orienteering Club | United States | |
- |
| 142. | Serrano Raul | 2218063 | OM-18 | Clear Springs High School JROTC | United States | |
- |
| 143. | Sharma Pratyush | | OM-18 | James Bowie High School AFJROTC | United States | YES |
- |
| 144. | Sherrard Aja | | O-Rec | Individuals/No club | | YES |
- |
| 145. | Sheverava Katsiaryna | 2120888 | RF1944 | Titovitch Family Club | United States | YES |
- |
| 146. | Smith Toby | 2150802 | RF-18 | Canyon Lake Orienteering Club | United States | |
- |
| 147. | Stager Charles | | O-Rec | Individuals/No club | | YES |
- |
| 148. | Stager Kevin | | R-Rec | Individuals/No club | | YES |
X |
| 149. | Stager Laura | | O-Rec | Individuals/No club | | YES |
- |
| 150. | Strong Donna | | Y-Rec | Individuals/No club | | YES |
- |
| 151. | Sweet Josiah | 2150812 | WM1415 | Canyon Lake Orienteering Club | United States | |
- |
| 152. | Sweet Nathan | 2150811 | YM1618 | Canyon Lake Orienteering Club | United States | |
- |
| 153. | Terlinde Michael | | O-Rec | Individuals/No club | | YES |
- |
| 154. | Thibodeaux Gary | 2150801 | WM1415 | Canyon Lake Orienteering Club | United States | |
- |
| 155. | Thierry Hunter | 2218220 | OM-18 | Clear Creek HS JROTC | United States | |
- |
| 156. | Thomas Ian | | OM-18 | James Bowie High School AFJROTC | United States | YES |
- |
| 157. | Titovitch Egor | | OM1944 | Titovitch Family Club | United States | YES |
- |
| 158. | Torres Justin | 2150809 | OM-18 | Canyon Lake Orienteering Club | United States | |
- |
| 159. | Tovar Juan | | WM16+ | James Bowie High School AFJROTC | United States | YES |
- |
| 160. | Tuder Anthony | 2218090 | OM-18 | Clear Springs High School JROTC | United States | |
- |
| 161. | Van Newkirk Matthew | | YM1618 | James Bowie High School AFJROTC | United States | YES |
- |
| 162. | Veech Danny | | O-Rec | Austin Orienteering Club | United States | YES |
- |
| 163. | Veech David | 431853 | O-Rec | Austin Orienteering Club | United States | YES |
- |
| 164. | Villavicencio Alek | 2150800 | YM-15 | Canyon Lake Orienteering Club | United States | |
- |
| 165. | Wernimont Tom | | YM19+ | Austin Orienteering Club | United States | YES |
- |
| 166. | Wolf-mueller Bettina | | W-Rec | Individuals/No club | | YES |
- |
| 167. | Wong Tian Yu | | RM1944 | Austin Orienteering Club | United States | YES |
- |
| 168. | Wood Nathan | | OM-18 | James Bowie High School AFJROTC | United States | YES |
- |
| 169. | Work Ashlin | 2218080 | WF1415 | Clear Springs High School JROTC | United States | |
- |
| 170. | Yanez Alfonso | 2218052 | YM-15 | Clear Springs High School JROTC | United States | |
- |
| 171. | Yoo Chloe | | WF1415 | James Bowie High School AFJROTC | United States | YES |
- |