9. Međimurje open - PH sprint (1775)
/
Start times by clubs
Individuals/No club
number of entries: 24
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Vacant | | OPEN | | | 11:04:00 | 15:11:00 |
| 2. | Vacant | | M 50 | | | 11:15:00 | 15:05:00 |
| 3. | Vacant | | M 12 | | | 11:03:00 | 14:38:00 |
| 4. | Vacant | | W 35 | | | 11:28:00 | 14:37:00 |
| 5. | Vacant | | W 35 | | | 11:38:00 | 14:45:00 |
| 6. | Vacant | | OPEN | | | 11:08:00 | 14:47:00 |
| 7. | Vacant | | M 12 | | | 11:09:00 | 14:34:00 |
| 8. | Vacant | | M 20 | | | 11:31:00 | 14:33:00 |
| 9. | Vacant | | W 20 | | | 11:06:00 | 14:38:00 |
| 10. | Vacant | | W 20 | | | 11:08:00 | 14:42:00 |
| 11. | Vacant | | M 16 | | | 11:14:00 | 15:04:00 |
| 12. | Vacant | | M 16 | | | 11:22:00 | 15:08:00 |
| 13. | Vacant | | M 20 | | | 11:39:00 | 14:37:00 |
| 14. | Vacant | | M 21 | | | 11:20:00 | 15:16:00 |
| 15. | Vacant | | W 12 | | | 11:15:00 | 14:52:00 |
| 16. | Vacant | | W 12 | | | 11:21:00 | 14:54:00 |
| 17. | Vacant | | M 21 | | | 11:28:00 | 15:02:00 |
| 18. | Vacant | | M 50 | | | 11:07:00 | 14:53:00 |
| 19. | Vacant | | W 16 | | | 11:21:00 | 15:08:00 |
| 20. | Vacant | | W 16 | | | 11:19:00 | 15:00:00 |
| 21. | Vacant | | W 21 | | | 11:18:00 | 14:48:00 |
| 22. | Vacant | | W 21 | | | 11:04:00 | 14:38:00 |
| 23. | Vacant | | M 35 | | | 11:33:00 | 15:21:00 |
| 24. | Vacant | | M 35 | | | 11:27:00 | 15:09:00 |
Hrvatski DX klub
number of entries: 1
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Slavko Sopina | 337655 | M 50 | Hrvatski DX klub | CRO | 11:03:00 | 14:59:00 |
Ivan Merz
number of entries: 23
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Ana Srebačić | 422982 | W 16 | Ivan Merz | CRO | 11:31:00 | 15:02:00 |
| 2. | Andro Vladimir Štambuk | 7041999 | M 20 | Ivan Merz | CRO | 11:33:00 | 14:39:00 |
| 3. | Bruno Danjko | 422989 | M 16 | Ivan Merz | CRO | 11:16:00 | 15:20:00 |
| 4. | Dario Štambuk | 7111959 | M 35 | Ivan Merz | CRO | 11:29:00 | 14:45:00 |
| 5. | Davorka Srebačić | 5765 | W 35 | Ivan Merz | CRO | 11:34:00 | 14:33:00 |
| 6. | Dora Kermek | 422987 | W 16 | Ivan Merz | CRO | 11:33:00 | 14:58:00 |
| 7. | Filip Jurak | 422990 | M 16 | Ivan Merz | CRO | 11:10:00 | 15:10:00 |
| 8. | Iva Dolenc | 422988 | W 16 | Ivan Merz | CRO | 11:37:00 | 15:06:00 |
| 9. | Iva Mađarić | 422985 | W 16 | Ivan Merz | CRO | 11:29:00 | 15:16:00 |
| 10. | Lucija Gojmerac | 206442 | W 16 | Ivan Merz | CRO | 11:25:00 | 15:12:00 |
| 11. | Lucija Marijela Štambuk | 5724 | OPEN | Ivan Merz | CRO | 11:32:00 | 15:05:00 |
| 12. | Luka Sisek | 236880 | M 12 | Ivan Merz | CRO | 11:05:00 | 14:36:00 |
| 13. | Luka i mama Gojmerac | 5738 | OPEN | Ivan Merz | CRO | 11:16:00 | 14:59:00 |
| 14. | Marina Kopjar | 422986 | W 21 | Ivan Merz | CRO | 11:10:00 | 14:42:00 |
| 15. | Mario Štambuk | 889671 | M 21 | Ivan Merz | CRO | 11:34:00 | 15:08:00 |
| 16. | Marta Gojmerac | 211531 | W 12 | Ivan Merz | CRO | 11:19:00 | 14:56:00 |
| 17. | Matej Štambuk | 889172 | M 21 | Ivan Merz | CRO | 11:22:00 | 15:04:00 |
| 18. | Melanija Majer | 422983 | W 35 | Ivan Merz | CRO | 11:24:00 | 14:39:00 |
| 19. | Milan Turkalj | 422981 | M 50 | Ivan Merz | CRO | 11:21:00 | 15:09:00 |
| 20. | Petar Gojmerac | 421656 | M 16 | Ivan Merz | CRO | 11:12:00 | 15:16:00 |
| 21. | Predrag Mađarić | 422984 | M 35 | Ivan Merz | CRO | 11:21:00 | 15:05:00 |
| 22. | Tomislav Gojmerac | 206436 | M 35 | Ivan Merz | CRO | 11:11:00 | 15:13:00 |
| 23. | Zdenka Petra Štambuk | 5768 | W 12 | Ivan Merz | CRO | 11:25:00 | 14:48:00 |
OK Bjelovar
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Antonija Orlić | 886601 | W 21 | OK Bjelovar | CRO | 11:14:00 | 14:34:00 |
| 2. | Robert Orehoci | 895099 | M 35 | OK Bjelovar | CRO | 11:15:00 | 15:17:00 |
OK Japetic
number of entries: 17
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Ana Marija Kovačević | 237556 | W 12 | OK Japetic | CRO | 11:27:00 | 14:46:00 |
| 2. | Daniela Popović Budi | 410649 | OPEN | OK Japetic | CRO | 11:36:00 | 14:55:00 |
| 3. | Edi Ocvirk | 750723 | M 21 | OK Japetic | CRO | 11:40:00 | 15:18:00 |
| 4. | Eli Tadić | 237600 | W 12 | OK Japetic | CRO | 11:13:00 | 14:50:00 |
| 5. | Eva Magdić Govedarica | 237592 | W 16 | OK Japetic | CRO | 11:41:00 | 15:18:00 |
| 6. | Eva Ocvirk | 700027 | W 21 | OK Japetic | CRO | 11:02:00 | 14:46:00 |
| 7. | Filip Cvetković | 999505 | M 16 | OK Japetic | CRO | 11:02:00 | 15:18:00 |
| 8. | Frane Marković | 7777733 | M 21 | OK Japetic | CRO | 11:24:00 | 15:14:00 |
| 9. | Franjo Budi | 410651 | M 35 | OK Japetic | CRO | 11:07:00 | 14:53:00 |
| 10. | Hana Škugor | 1408127 | W 16 | OK Japetic | CRO | 11:39:00 | 15:04:00 |
| 11. | Iva Jakopec | 46490 | W 16 | OK Japetic | CRO | 11:35:00 | 14:56:00 |
| 12. | Ivan Pongrac | 237591 | M 50 | OK Japetic | CRO | 11:19:00 | 14:55:00 |
| 13. | Jelena Lesjak | 237596 | W 12 | OK Japetic | CRO | 11:23:00 | 14:58:00 |
| 14. | Kristijan Verović | 237598 | M 16 | OK Japetic | CRO | 11:08:00 | 15:12:00 |
| 15. | Lino Legac | 700030 | M 35 | OK Japetic | CRO | 11:03:00 | 15:23:00 |
| 16. | Mirja Pavić | 1403140 | W 21 | OK Japetic | CRO | 11:16:00 | 14:32:00 |
| 17. | Roko Puharić | 237593 | M 16 | OK Japetic | CRO | 11:06:00 | 15:00:00 |
OK Jelen
number of entries: 3
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Daniel Fabijanić | 446316 | M 35 | OK Jelen | CRO | 11:05:00 | 15:19:00 |
| 2. | Ivan Šeperić-Grdiša | 219388 | M 21 | OK Jelen | CRO | 11:32:00 | 15:12:00 |
| 3. | Marijan Bogović | 446318 | M 35 | OK Jelen | CRO | 11:35:00 | 15:03:00 |
OK Kapela
number of entries: 4
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Goran Vodopija | | M 35 | OK Kapela | CRO | 11:23:00 | 15:01:00 |
| 2. | Marijana Žgela | 337656 | W 21 | OK Kapela | CRO | 11:12:00 | 14:36:00 |
| 3. | Mladen Jelić | 505905 | M 50 | OK Kapela | CRO | 11:11:00 | 15:01:00 |
| 4. | Mladen Vukmanović | 720210 | M 35 | OK Kapela | CRO | 11:09:00 | 14:49:00 |
OK Maksimir
number of entries: 4
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Bojan Vukelić | 300743 | M 35 | OK Maksimir | CRO | 11:19:00 | 15:15:00 |
| 2. | Dora Vukelić | 2061276 | W 12 | OK Maksimir | CRO | 11:17:00 | 15:00:00 |
| 3. | Juraj Vukelić | 404735 | M 12 | OK Maksimir | CRO | 11:11:00 | 14:32:00 |
| 4. | Milivoj Uroic | 236866 | M 35 | OK Maksimir | CRO | 11:39:00 | 14:59:00 |
OK Medjimurje
number of entries: 7
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Dražen Janžek | 422998 | M 35 | OK Medjimurje | CRO | 11:31:00 | 15:11:00 |
| 2. | Gregor Janžek | 422995 | M 20 | OK Medjimurje | CRO | 11:29:00 | 14:43:00 |
| 3. | Jasminka Cindrić Perkovi. | 411373 | W 35 | OK Medjimurje | CRO | 11:26:00 | 14:35:00 |
| 4. | Lovro Janžek | 422996 | M 20 | OK Medjimurje | CRO | 11:35:00 | 14:35:00 |
| 5. | Marko Leljak | | M 21 | OK Medjimurje | CRO | 11:26:00 | 15:20:00 |
| 6. | Smiljana Janžek | 422997 | W 35 | OK Medjimurje | CRO | 11:30:00 | 14:43:00 |
| 7. | Vladimir Vinko | | M 50 | OK Medjimurje | CRO | 11:17:00 | 15:03:00 |
OK Orion
number of entries: 4
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Ana Tišljar | 2069559 | W 16 | OK Orion | CRO | 11:23:00 | 15:22:00 |
| 2. | Ivo Tišljar | 625314 | M 35 | OK Orion | CRO | 11:37:00 | 14:57:00 |
| 3. | Lucia Gianna Bašić | 2069585 | W 16 | OK Orion | CRO | 11:15:00 | 15:10:00 |
| 4. | Mirko Tišljar | 2061228 | OPEN | OK Orion | CRO | 11:12:00 | 14:51:00 |
OK Ris Delnice
number of entries: 1
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Tihomir Salopek | 500460 | M 21 | OK Ris Delnice | CRO | 11:36:00 | 15:06:00 |
OK Sova
number of entries: 24
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Alan Šepić | | OPEN | OK Sova | CRO | 11:18:00 | 15:03:00 |
| 2. | Andrija Višić | | OPEN | OK Sova | CRO | 11:34:00 | 14:45:00 |
| 3. | Bojan Kovačević | | OPEN | OK Sova | CRO | 11:38:00 | 14:53:00 |
| 4. | Dalibor Sovilj | | M 35 | OK Sova | CRO | 11:17:00 | 14:55:00 |
| 5. | Filip Muše | | OPEN | OK Sova | CRO | 11:02:00 | 15:15:00 |
| 6. | Helena Gambiroža | | OPEN | OK Sova | CRO | 11:14:00 | 15:13:00 |
| 7. | Jakov Ištvan | 1401004 | M 12 | OK Sova | CRO | 11:01:00 | 14:42:00 |
| 8. | Jelena Obajdin | | OPEN | OK Sova | CRO | 11:10:00 | 15:07:00 |
| 9. | Josip Knežević | | OPEN | OK Sova | CRO | 11:28:00 | 15:01:00 |
| 10. | Lana Pajčin | 1401010 | W 16 | OK Sova | CRO | 11:27:00 | 15:14:00 |
| 11. | Luka Ivković | 1401001 | M 20 | OK Sova | CRO | 11:37:00 | 14:31:00 |
| 12. | Mario Dumančić | | OPEN | OK Sova | CRO | 11:30:00 | 15:21:00 |
| 13. | Mateo Girgić | | OPEN | OK Sova | CRO | 11:26:00 | 14:57:00 |
| 14. | Mihael Horvat | | OPEN | OK Sova | CRO | 11:20:00 | 14:49:00 |
| 15. | Nebojša Čubra | 1401003 | M 20 | OK Sova | CRO | 11:41:00 | 14:41:00 |
| 16. | Petra Viktorija Horvat | | OPEN | OK Sova | CRO | 11:24:00 | 15:17:00 |
| 17. | Policija 1 | | OPEN | OK Sova | CRO | 11:48:00 | 15:23:00 |
| 18. | Policija 2 | | OPEN | OK Sova | CRO | 11:46:00 | 15:25:00 |
| 19. | policija 3 | | OPEN | OK Sova | CRO | 11:44:00 | 15:27:00 |
| 20. | Policija 4 | | OPEN | OK Sova | CRO | 11:42:00 | 15:29:00 |
| 21. | Policija 5 | | OPEN | OK Sova | CRO | 11:40:00 | 15:31:00 |
| 22. | Štefo Lutz | | OPEN | OK Sova | CRO | 11:06:00 | 15:09:00 |
| 23. | Vatroslav Erceg | | OPEN | OK Sova | CRO | 11:22:00 | 15:19:00 |
| 24. | Vladimir Trivunović | 1401011 | M 35 | OK Sova | CRO | 11:25:00 | 14:51:00 |
OK Vihor
number of entries: 21
| # | Name | Chip number | Class | Club | Country | 1. | 2. |
| 1. | Damir Gobec | 585858 | M 21 | OK Vihor | CRO | 11:30:00 | 15:22:00 |
| 2. | Darinka Lovrec | 893814 | W 35 | OK Vihor | CRO | 11:32:00 | 14:31:00 |
| 3. | Darko Raškaj | 893828 | M 50 | OK Vihor | CRO | 11:13:00 | 14:57:00 |
| 4. | Dominik Kirin | 222418 | M 16 | OK Vihor | CRO | 11:04:00 | 15:22:00 |
| 5. | Iva Lovrec | 893815 | W 20 | OK Vihor | CRO | 11:04:00 | 14:40:00 |
| 6. | Jan Gobec | 893811 | M 12 | OK Vihor | CRO | 11:07:00 | 14:40:00 |
| 7. | Jura Kukec | 222416 | M 16 | OK Vihor | CRO | 11:26:00 | 15:06:00 |
| 8. | Karlo Gobec | 893801 | M 50 | OK Vihor | CRO | 11:09:00 | 15:07:00 |
| 9. | Kristina Krznar | 7772222 | W 21 | OK Vihor | CRO | 11:06:00 | 14:44:00 |
| 10. | Lea Katarina Gobec | 504516 | W 20 | OK Vihor | CRO | 11:10:00 | 14:36:00 |
| 11. | Maja Cvitković | 636977 | W 35 | OK Vihor | CRO | 11:40:00 | 14:47:00 |
| 12. | Matea Sršen | 442573 | W 21 | OK Vihor | CRO | 11:08:00 | 14:40:00 |
| 13. | Mia Lovrec | 893816 | W 16 | OK Vihor | CRO | 11:17:00 | 15:20:00 |
| 14. | Neda Punek Gobec | 504515 | W 35 | OK Vihor | CRO | 11:36:00 | 14:41:00 |
| 15. | Nenad Lovrec | 893813 | M 50 | OK Vihor | CRO | 11:05:00 | 14:51:00 |
| 16. | Pako Delgado | 893829 | M 35 | OK Vihor | CRO | 11:01:00 | 15:07:00 |
| 17. | Timo Vilim Gobec | 504517 | M 16 | OK Vihor | CRO | 11:18:00 | 14:58:00 |
| 18. | Tin Kodba | 222419 | M 16 | OK Vihor | CRO | 11:24:00 | 15:14:00 |
| 19. | Tomislav Varnica | 893831 | M 21 | OK Vihor | CRO | 11:38:00 | 15:10:00 |
| 20. | Tomislav Vuk | 7778899 | M 35 | OK Vihor | CRO | 11:13:00 | 14:47:00 |
| 21. | Vid Kodba | 222417 | M 16 | OK Vihor | CRO | 11:20:00 | 15:02:00 |