v
Email: Password:
Login
Register Forgot password
OOCup/2012->Start times by name  (number of entries: 1644)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.
1.Abel Blanque217558M21A SHORTUPCESP 12:41:00 13:33:00 10:13:00
2.Ábel Györgyi411903M20MOM BudapestHUN 10:03:00 11:07:00 11:41:00 12:49:00 13:19:00
3.Ackerer Martine2005650W45Corrèze COFRA 11:41:00 12:43:00 13:15:00 10:01:00 10:31:00
4.Adam Solar2021846KID'S COURSEUniversitni Sportovni Klub PrahaCZE
5.Adeline Imbert1080277W35LOISIR ORIENTATION UNION PIERRELATTINEFRA 10:50:00 10:34:00 10:12:00 10:42:00 10:18:00
6.Adolf Kempf2043928M70TV AltdorfSUI 10:38:00 11:34:00 12:10:00 13:08:00 13:34:00
7.Adrià Pinyol Barrios1393382M14Montsant OrientacióESP 10:34:01 11:12:00 11:38:00 12:46:00 13:02:00
8.Adrian Ramirez Sampedro439150M14FEDOESP 10:08:00 11:42:00 12:00:00 12:44:00 11:06:00
9.Adrián Tóth2022199M16Tipo Orienteering ClubHUN 12:48:00 13:34:00 10:16:00 11:12:00 12:00:00
10.Adrien Delenne1600634M16ACAFRA 10:18:00 11:08:00 12:26:00 12:42:00 13:10:00
11.Adrien Laville1660659M12ACAFRA 10:05:00 11:15:00 11:39:00 12:43:00 13:03:00
12.Agnès Eudier2018681W50COBSFRA 10:48:00 11:54:00 12:10:00 13:12:00 13:42:00
13.Agnese Geduseva207992W21BZiemeļvidzemes orientēšanās centrsLAT 13:14:00 10:14:00 10:42:00 11:46:00 12:04:00
14.Agota Muzsnai232846W55Hegyisport Szentendre EgyesületHUN 13:39:00 10:31:00 11:01:00 12:11:00 12:37:00
15.Aino Norrbacka1003492W45Hyvinkään RastiFIN 11:13:00 12:25:00 12:57:00 13:45:00 10:09:00
16.Aivars Zagers201919M50Auseklis IKLAT 10:53:00 12:07:00 12:23:00 13:25:00 13:49:00
17.Aivis Šiliņš2006352M16Jelgavas novada sporta centrsLAT 11:36:00 12:54:00 13:00:00 13:44:00 10:12:00
18.Alain Colle1398103M40C.O.LiègeBEL 11:22:00 12:46:00 13:00:00 13:34:00 10:00:00
19.Alain Pourre1963207M45Balise 25FRA 11:04:00 11:38:00 12:06:00 12:50:00 10:52:00
20.Alba Gavela Ramos362669OPEN 2Club de Orientación ValladolidESP 12:01:01 10:22:32 11:04:08 10:26:25
21.Alba Serrat Grané256160OPEN 2Unió Excursionista VicESP 12:09:01 12:40:34 12:43:26 10:40:26
22.Albert Acedo Casellas1008355M16FEDOESP 11:20:00 12:16:00 11:20:00 12:16:00 10:54:00
23.Albert Monllonch Carrera1003228OPEN 3Farra-OESP 10:00:00 10:24:27
24.Albert Monllonch Carrera1003228OPEN 2Farra-OESP 10:10:40 10:24:27 10:02:07 10:19:27
25.Alberto Ghezzi415097M50Polisportiva CastelloITA 12:05:00 13:19:00 13:41:00 10:33:00 11:11:00
26.Alberto Grilli2111050M21A SHORTCUS Parma OrienteeringITA 11:11:00 11:13:00 10:41:00 10:05:00 10:41:00
27.Alberto Minguez Viñambre.894792M45Imperdible-BuffESP 12:06:00 13:06:00 13:34:00 10:32:00 11:02:00
28.Alberto Tejero Rioseras340824M21A SHORTClub de Orientación ValladolidESP 12:21:00 13:25:00 13:39:00 11:01:00 11:21:00
29.Albin Cédric2005644M21A LONGCorrèze COFRA 11:31:00 12:47:00 13:01:00 10:07:00 10:35:00
30.Albin ChiffletKID'S COURSERaidlink's 07FRA
31.Aleix Canudas341933M21A LONGClub Orientació BerguedàESP 12:05:00 13:11:00 13:33:00 10:43:00 11:05:00
32.Aleix Ferrer Font1008350M16FEDOESP 10:20:00 11:56:00 12:08:00 13:00:00 11:46:00
33.Alejandro Alvarez Toyos2020293M14FEDOESP 10:22:00 10:58:00 11:36:00 13:04:00 11:02:00
34.Alejandro Catalan Garci.403751M16FEDOESP 10:36:00 12:00:00 11:36:00 13:28:00 10:42:00
35.Aleksandar Atanasov2008678M35 ULTIMATETrapezitsaBUL 13:37:00 10:49:00 11:03:00 12:05:00 12:31:00
36.Aleksi Mutka1003539M12Suunta JyväskyläFIN 12:51:00 10:41:00 11:07:00 11:41:00 12:19:00
37.Alena Fedoseeva2024847W14Orienta SKI-ORUS 13:36:00 10:38:00 11:06:00 12:14:00 12:34:00
38.Alena Kopecka2021849OPEN 3Universitni Sportovni Klub PrahaCZE 12:04:00 12:32:15 12:53:57 10:49:58
39.Alena Vobornikova4536W18SK ChoteborCZE 11:23:00 12:17:00 12:37:00 13:39:00 10:11:00
40.Alena Zrelina1009454W18Orienta SKI-ORUS 13:31:00 10:43:00 11:11:00 12:03:00 12:35:00
41.Ales Balcar995886M21 ULTIMATEOK99 Hradec KrálovéCZE 11:42:00 12:42:00 13:14:00 10:10:00 10:00:00
42.Ales Drahokoupil899165M21 ULTIMATESK OOB ChrastCZE 10:32:00 11:34:00 12:04:00 13:06:00 13:34:00
43.Ales Ferenc442838M45OK TivoliSLO 13:10:00 10:02:00 10:32:00 11:52:00 12:24:00
44.Aleš Borštnik406885M45OK TivoliSLO 13:06:00 10:06:00 10:36:00 12:08:57 12:06:00
45.Alessandro HarejOPEN 3Gruppo Orientamento CAI XXX Ottobre A.S.D.ITA
46.Aletta Biró45481W35BimahevHUN 13:50:00 10:20:00 12:50:00 10:40:00 10:20:00
47.Alex Odermatt364570M35 ULTIMATEOLG Basel OberwilSUI 10:31:00 11:31:00 12:03:00 13:01:00 13:33:00
48.Alex Reichmuth504668M21A SHORTSwiss O ToursSUI 10:43:00 12:05:00 12:17:00 13:17:00 13:45:00
49.Alex Tarr204082M70Yarra Valley Orienteering ClubAUS 11:38:00 12:02:00 12:34:00 10:40:00 11:04:00
50.Alex Tello Lacal888492M21A LONGValencia OrientaciónESP 13:11:00 10:03:00 10:37:00 11:31:00 12:13:00
51.Alexander Ivanov412673M12BegunBUL 10:13:00 11:09:00 11:37:00 12:45:00 13:09:00
52.Alexander Kulgavy1602309M16Orienta SKI-ORUS 13:36:00 10:32:00 11:08:00 12:14:00 12:56:00
53.Alexander Lipovich1321322M21Easa tel avivISR 10:39:00 11:03:00 11:41:00 12:11:00 12:33:00
54.Alexander Srb730503M35 ULTIMATEOJE WapplerAUT 10:01:00 11:09:00 11:31:00 12:37:00 13:09:00
55.Alexander Trempoltsev1301403M35 ULTIMATEOrienta SKI-ORUS 13:41:00 10:45:00 11:21:00 12:23:00 12:41:00
56.Alexandra Berthold-Stude.54645W21A SHORTOLG MurtenSUI 12:02:00 13:04:00 13:32:00 10:38:00 11:14:00
57.Alexandra Hare1003340W12Newcastle and TynesideGBR 12:03:00 13:03:00 13:41:00 10:41:00 11:15:00
58.Alexandra Procházková416258W40OK Lokomotiva PardubiceCZE 12:49:00 13:37:00 10:09:00 11:07:00 11:49:00
59.Alexandre Lemaistre2003156M18COBSFRA 11:12:00 11:50:00 12:40:00 13:08:00 13:32:00
60.Alexandre Roger1780701M18Guyancourt Orientation 78FRA 12:00:00 12:34:00 12:56:00 10:34:00 11:16:00
61.Alexey Lvov2024805M14Orienta SKI-ORUS 13:22:00 10:52:00 11:18:00 12:10:00 12:52:00
62.Alfred Simkens336141M60Kempische OrientatielopersBEL 10:09:00 11:17:00 11:45:00 12:33:00 13:15:00
63.Alina Niggli1030822W10Orientation Haut-JuraFRA 12:34:00 13:34:00 10:08:00 11:20:00 11:54:00
64.Alina Spiridonova1602295W12Orienta SKI-ORUS 13:27:00 10:43:00 11:19:00 12:09:00 12:39:00
65.Aline Marck1396448W35Poitiers Course d'OrientationFRA 12:02:00 12:42:00 10:52:00 11:20:00 11:40:00
66.Aljaž Borštnik1398944M18OK TivoliSLO 13:18:00 10:18:00 10:44:00 11:50:00 12:36:00
67.Alois Salmon40226OPEN 3Azimut Orientation CastresFRA 11:44:00
68.Alona Oleynik1391362W21A SHORTSK SiriusUKR 11:36:00 10:52:00 10:24:00 12:50:00 13:08:00
69.Alvaro Prieto Del Campo2016920M18FEDOESP 10:26:00 11:40:00 11:48:00 12:30:00 11:14:00
70.Alžbeta Kubenová445622BEGINNERSTJ Rapid BratislavaSVK 13:11:00 10:03:00 10:57:00 12:01:00 12:23:00
71.Ambre Dufour34240KID'S COURSELOISIR ORIENTATION UNION PIERRELATTINEFRA
72.Ampa Gil-Brotons1260579W21A LONGcolivencESP 12:02:00 13:00:00 13:34:00 10:32:00 11:12:00
73.Amparo HurtadoOPEN 3Valencia OrientaciónESP 11:28:27
74.An Frederickx4969W21A SHORTSLOKBEL 13:36:00 10:42:00 11:10:00 12:30:00 12:52:00
75.Ana Pribaković Borštnik406886W45OK TivoliSLO 13:17:00 10:09:00 10:31:00 11:53:00 12:11:00
76.Ana Studeli61423OPEN 3OLG GoldauAUT 12:14:04
77.Ana Maria Martin Del Rio981975W40Club COMAESP 13:34:01 10:13:00 10:51:00 11:31:00 12:19:00
78.Anais Eudier2018680W20COBSFRA 10:34:00 11:32:00 12:06:00 13:08:00 13:32:00
79.Anastasia Iakovenko1601781W10KSO "SKIF"UKR 12:26:00 13:16:00 13:44:00 10:56:00 11:18:00
80.Anastasia Mitenkova1005463OPEN 3 11:19:03 10:59:01 11:05:12 10:57:58
81.Anatina Schoop Küng1911970W40björnbär okSUI 13:07:00 13:31:00 10:07:00 10:43:00 13:09:00
82.Andras Zempleni233619OPEN 2ZempleniHUN 10:12:39 10:11:33 11:14:09 11:45:21
83.Andraž De Luisa2015631M16SSD GAJAITA 10:22:00
84.Andraž Rupnik442811M16OK AzimutSLO 12:36:00 13:42:00 10:06:00 11:10:00 12:04:00
85.Andre De Veirman236254M45Kempische OrientatielopersBEL 10:14:00 11:18:00 11:56:00 12:38:00 13:20:00
86.André Wälti1603317M45Swiss O ToursSUI 10:54:00 11:36:00 12:08:00 13:16:00 13:40:00
87.Andrea Guillen Escribà1008375W16FEDOESP 10:49:00 11:19:00 11:49:00 12:27:00 10:45:00
88.Andrea Papugová362939W16Akademik TU KošiceSVK 11:01:00 12:03:00 12:37:00 13:37:00 10:05:00
89.Andreas Eriksson790713M21 ULTIMATELunds OKSWE 11:10:00 12:04:00 12:44:00 13:44:00 10:08:00
90.Andreas Herzog1261984M21A SHORTOLG SchaffhausenSUI 10:51:00 11:49:00 11:31:00 12:01:00 12:47:00
91.Andreas Lenk1802201M21A LONGTeam SachsenGER 10:53:00 11:47:00 12:15:00 13:17:00 13:43:00
92.Andreas Studer64541M40OLG MurtenSUI 12:12:00 13:16:00 13:38:00 10:42:00 11:12:00
93.Andreas Wibmer1000666M21 ULTIMATEOLT TransdanubienAUT 10:10:00 11:04:00 11:34:00 12:34:00 13:14:00
94.Andrej Borštnik887797M20OK TivoliSLO 13:05:00 10:09:00 10:35:00 11:39:00 12:15:00
95.Andrej Mitenkov1005860M50AzimutRUS 10:07:00 11:37:00 11:53:00 12:41:00 13:25:00
96.Andrés Francés Parra2020295M16FEDOESP 11:00:00 11:42:00 12:44:00 12:12:00 11:38:00
97.Andrey Ivanov1005461M50 11:29:00 10:27:00 10:21:00 10:13:00 10:15:00
98.Andrey Shvedov997777M40Orienta SKI-ORUS 13:48:00 10:44:00 11:26:00 12:14:00 12:54:00
99.Andrii Fesenko502261M21ESlavutichUKR 11:55:01 12:35:00 13:01:00 10:01:00 10:35:00
100.Andris Kalnins416196M70SeniorsLAT 11:34:00 12:32:00 13:06:00 10:02:00 10:38:00
101.Andris Tauvens980531M60Auseklis IKLAT 11:07:00 12:05:00 12:03:00 13:03:00 13:31:00
102.Anete Geduseva207988W21BZiemeļvidzemes orientēšanās centrsLAT 13:22:00 10:28:00 10:50:00 11:32:00 12:16:00
103.Anezka Floriankova2021841W10Universitni Sportovni Klub PrahaCZE 11:52:00 12:20:00 12:58:00 10:24:00 10:42:00
104.Anezka Hlavacova53247W12TJ Tesla BrnoCZE 12:05:00 13:01:00 13:39:00 10:43:00 11:11:00
105.Angel Martinez Garcia249099M21BVeletaESP 13:34:00 10:38:00 11:06:00 11:54:00 12:52:00
106.Ángel Frontela Mucientes1999666M21A SHORTClub de Orientación ValladolidESP 12:13:00 13:05:00 13:55:00 10:41:00 11:05:00
107.Angela Tielemans347880W21A SHORTKempische OrientatielopersBEL 10:16:00 11:12:00 12:02:00 12:42:00 13:22:00
108.Angeles Lopez Ruiz1396911W12FEDOESP 10:07:00 11:01:00 11:45:00 12:41:00 11:03:00
109.Angelika Aschacher6911W35 ULTIMATEHSV-OL Wr.NeustadtAUT 13:32:00 10:36:00 11:04:00 12:02:00 12:32:00
110.Angelika Krüger2573OPEN 3USV TU DresdenGER 13:05:45 10:09:08 10:26:29 11:21:50
111.Angélique Remilleux1710976W35GIVRY SPORT ORIENTATIONFRA 11:02:00 11:36:00 12:08:00 12:32:00 10:38:00
112.Anita Baerts308548W50BorascaBEL 11:16:56 12:22:00 12:50:00 13:46:00 10:10:00
113.Anja BabičOPEN 3OK TrzinSLO 10:53:34
114.Anja Brütsch2031014W21BOLG SchaffhausenSUI 10:42:00 11:18:00 11:52:00 12:24:00 12:32:00
115.Anke Mueller2047W45Post SV DresdenGER 13:33:00 10:41:00 11:15:00 12:05:00 12:47:00
116.Anke Winnig6103OPEN 2Treptower SV 1949 BerlinGER 11:39:00 12:04:21
117.Anna Amigó886606W45Club Orientació CatalunyaESP 13:41:00 10:51:00 11:05:00 12:07:00 12:41:00
118.Anna Casas331432W21A SHORTUPCESP 12:50:00 13:32:00 10:12:00
119.Anna Cavallaro210329W65Orientalp - Società romana orientisti dilettantiITA 12:39:00 13:37:00 10:03:00 11:03:00 11:37:00
120.Anna Illa2010040W12Club Orientació CatalunyaESP 12:41:00
121.Anna Koponen791979W21 ULTIMATELynxFIN 11:37:00 12:37:00 13:03:00 10:07:00 10:35:00
122.Anna Olsson821217W21A SHORTLunds OKSWE 11:34:00 12:06:00 12:32:00 13:54:00 10:04:00
123.Anna Stickova253131W16Sportovni centrum mladeze JOCZE 13:09:00 10:07:00 10:35:00 11:41:00 12:01:00
124.Anna Švábková7712W20 10:04:00 10:18:00 10:20:00 10:14:00 10:16:00
125.Anna Trempoltseva2040399W10Orienta SKI-ORUS 13:32:00 10:32:00 11:02:00 12:02:00 12:34:00
126.Annabelle Delenne40558W10-guidedACAFRA 10:13:53 10:02:13 10:19:59
127.Ann-Christine Nero571127W55Ronneby OKSWE 10:05:00 11:05:00 11:39:00 12:37:00 13:07:00
128.Anne Deguéret2037283W35Poitiers Course d'OrientationFRA 12:12:00 12:54:00 10:44:00 11:08:00 11:34:00
129.Anne Delvaux1397221W45C.O.LiègeBEL 10:23:00 10:25:00 10:25:00 10:53:00 10:23:00
130.Anne Kretzschmar1984W21A SHORTUSV TU DresdenGER 13:18:00 10:00:00 10:32:00 11:44:00 12:36:00
131.Anne Obstetar1570321W45Tout Azimut FameckFRA 10:33:00 11:13:00 11:33:00 12:03:00 12:39:00
132.Anne-christel Faivre1000204W50 10:22:00 11:58:00 11:58:00 13:00:00 10:58:00
133.Anne-Françoise Delenne1660663W40ACAFRA 10:13:00 11:07:00 11:35:00 12:35:00 13:13:00
134.Anneli Ojapalo205941W55Rajamäen RykmenttiFIN 11:43:00 12:33:00 13:07:00 10:03:00 10:43:00
135.Anneliese Ziegerhofer5452W55Naturfreunde LinzAUT 13:33:00 10:39:00 11:03:00 12:05:00 10:21:00
136.Annemarie Eglin62566W65corbusSUI 12:05:00 13:07:00 13:33:00 10:31:00 11:07:00
137.Ann-sophie Minner428645W12Team SachsenGER 10:37:00 11:33:00 12:15:00 13:13:00 13:37:00
138.Ansis Ozolins2045115M65Auseklis IKLAT 10:39:00 11:33:00 12:05:00 13:11:00 13:41:00
139.Antoine Launois425400M16Tout Azimut FameckFRA 11:14:00 11:40:00 11:50:00 11:50:00 12:40:00
140.Antoine Lesquer2018911M10-guidedRaidlink's 07FRA 13:00:20 11:16:20 11:41:30 12:35:07
141.Antoine Vanspauwen1004627M10-guidedHermathenae Orientation SPABEL 10:19:24 12:41:07 13:06:38 10:03:12
142.Anton Plaian581120M50Asker-SKNOR 12:07:00 13:15:00 13:45:00 10:45:03 11:07:00
143.Anton Roger425310M12Guyancourt Orientation 78FRA 11:39:00 12:09:00 12:31:00 10:45:00 11:01:00
144.Antonin Forst218851M12MatFyz PrahaCZE 12:59:00 13:51:00 10:15:00 11:21:00 11:55:00
145.Antonin Procházka51965M35 ULTIMATEKOB DobřichoviceCZE 13:07:00 10:13:00 10:39:00 11:43:00 12:09:00
146.Antonino Lo Grasso228956M50ASD GSPORTITA 13:13:00 10:15:00 11:03:00 11:33:00 12:21:00
147.Antonio Hernandez Fernan.411688M35FEDOESP 10:09:00 11:11:00 12:32:27 12:43:00 11:15:00
148.Antonio Salguero Perez409250M35 ULTIMATEVeletaESP 13:47:00 10:39:00 11:05:00 12:15:00 12:45:00
149.Antoniya Georgieva2013408W18Dream Team SofiaBUL 12:43:00 13:51:00 10:21:00 11:09:00 11:37:00
150.Antti Uotila1396954M50Oriveden PonnistusFIN 12:53:00 13:45:00 10:11:00 11:15:00 11:31:00
151.Anya GrinbergW35asa tel avivISR 12:32:00
152.Anze Atis1301941M70OK PuznisLAT 13:08:00 10:08:00 10:32:00 11:44:00 12:10:00
153.Apostol Atanasov1006078M18TrapezitsaBUL 13:54:00 10:50:00 11:20:00 12:26:00 13:04:00
154.Arnau Loro Sansa246555M14FEDOESP 10:30:00 11:34:00 11:20:00 12:32:00 10:54:00
155.Arnau Requena Fernandez1397586M16FEDOESP 11:08:00 12:04:00 11:24:00 12:04:00 11:22:00
156.Arnaud Perrin1420103M16NOSE PerrinFRA 12:10:00 13:06:00 13:28:00 10:32:00 11:20:00
157.Arne Grøndahl438468M65Søllerød OKDEN 12:07:00 13:01:00 13:35:00 10:45:00 11:11:00
158.Arta Renate Rulle2045137W12Ziemeļvidzemes orientēšanās centrsLAT 13:47:00 10:05:00 10:59:00 11:59:00 12:31:00
159.Arthur Brunborg2033024M10-guidedFana ILNOR 11:39:32 12:21:21 12:35:13 11:31:10
160.Artur Leshko1395182M16OK MaximumUKR 12:12:00 13:08:00 13:30:00 10:38:00 11:36:00
161.Arturs Valgis200896M14Ziemeļvidzemes orientēšanās centrsLAT 13:16:00 10:08:00 10:46:00 11:48:00 12:14:00
162.Asgeir Mjøsund821997M21EMS ParmaFIN 13:33:00 10:35:00 11:03:00 12:05:00 12:35:00
163.Astrida Grinberga1301990W55OK PuznisLAT 13:03:00 10:03:00 10:31:00 11:37:00 12:03:00
164.Attila Molnár701224M21BTipo Orienteering ClubHUN 12:44:00 13:48:00 10:08:00 11:02:00 11:52:00
165.Audouin Laurent1395347M50Azimut Orientation CastresFRA 10:49:00 11:51:00 12:21:00 13:19:00 13:37:00
166.Audouin Myriam40338W50Azimut Orientation CastresFRA 10:32:00 11:52:00 12:26:00 13:06:00 13:50:00
167.Audrey Carrere355149W21A SHORTPoitiers Course d'OrientationFRA 12:10:00 12:34:00 11:04:00 11:08:00 11:40:00
168.Aymeric Roger242713M16Guyancourt Orientation 78FRA 11:58:00 12:42:00 13:10:00 10:36:00 11:32:00
169.Ayoe Berg308940W55Odense OKDEN 13:37:00 10:35:00 11:07:00 12:03:00 12:41:00
170.Baptiste Girard2009354M18Balise 25FRA 11:46:00 11:54:00 12:38:00 12:52:00 10:38:00
171.Barbara Gonzalez Fernand.230905W16FEDOESP 10:41:00 11:51:00 11:11:00 13:05:00 11:25:00
172.Barbara Hugelshofer652906W45CA RoséSUI 13:19:00 10:13:00 10:33:00 11:49:00 12:07:00
173.Barbara Strasser62486W21A SHORTOLG SchaffhausenSUI 10:58:00 11:10:00 11:44:00 12:10:00 12:44:00
174.Barbara Studer677576W21BOLG MurtenSUI 12:06:00 13:06:00 13:38:00 10:42:00 11:14:00
175.Barbara Tóth427660W10Tipo Orienteering ClubHUN 12:32:00 13:46:00 10:10:00 11:14:00 11:42:00
176.Barbora Baldrianova9784W21EUniversitni Sportovni Klub PrahaCZE 11:40:00 12:32:00 13:02:00 10:00:00 10:38:00
177.Barbora Černíková681856W21BKOB DobruškaCZE 10:20:00 10:22:00 10:12:00 10:06:00 10:14:00
178.Barbora Hruskova1668661W20SK Zabovresky BrnoCZE 12:36:00 13:34:00 10:16:00 11:06:00 11:42:00
179.Barbora Pijáková219102W18KOB Sokol PezinokSVK 10:45:00 11:33:00 12:05:00 13:15:00 10:27:00
180.Barbora Simsova428243W12MatFyz PrahaCZE 13:03:00 13:35:00 10:19:00 11:07:00 11:35:00
181.Barbora Šmelíková307356W40SK VAZKA BratislavaSVK 12:01:00 10:29:00 10:29:00 10:37:00 11:07:00
182.Bart Willems1391732M40OmegaBEL 12:44:00 13:34:00 10:18:00 10:56:00 11:50:00
183.Basil Dätwyler887026M16OLG PfäffikonSUI 10:02:00 11:12:00 11:42:00 12:50:00 13:06:00
184.Bea Arn570316W55Società Corse d'Orientamento MendrisioSUI 10:19:00 11:15:00 11:47:00 12:47:00 13:15:00
185.Beatrice Gehriger64628W45ol.biel.seelandSUI 10:13:00 11:07:00 11:43:00 12:35:00 13:21:00
186.Béatrice Bonora35606W45ALCO 69FRA 12:45:00 13:33:00 10:19:00 11:15:00 11:41:00
187.Benacek Philippe963852M21ECLUB SPORTIF EMHM CHAMONIXFRA 10:01:00 11:07:00 11:37:00 12:35:00 13:03:00
188.Benedikt Funk6353M45OLG OrtenauGER 12:34:00 10:40:00 11:02:00 11:50:00 12:10:00
189.Benet Pinyol Castro1603390M50Montsant OrientacióESP 10:27:00 11:05:00 11:39:00 12:51:00 13:11:00
190.Benet Totusaus770516M21 ULTIMATEBADALONA ORIENTACIOESP 13:36:00 10:38:00 11:06:00 12:02:00 12:32:00
191.Benjamin Anciaux1557799M21 ULTIMATEhamokBEL 10:08:00 11:06:00 11:44:00 12:48:00 13:08:00
192.Benoit Rauturier1780792M20Guyancourt Orientation 78FRA 11:51:00 12:11:00 12:35:00 10:35:00 11:07:00
193.Benoît Cochey31740M35ORIENTALPFRA 12:41:00 13:09:00 13:31:00 13:01:00 13:47:00
194.Berjoan Adrien218106M18Agglomération Montpellier Sport d'Orientation HéraultFRA 12:36:00 13:32:00 10:14:00 11:04:00 11:42:00
195.Berjoan Claudie230684W55Agglomération Montpellier Sport d'Orientation HéraultFRA 12:37:00 13:47:00 10:07:00 11:05:00 11:39:00
196.Berjoan Julia218108W14Agglomération Montpellier Sport d'Orientation HéraultFRA 12:36:00 13:36:00 10:14:00 11:02:00 11:34:00
197.Bernadette Vandermeulen49102W55C.O.LiègeBEL 11:17:00 12:13:00 12:43:00 13:39:00 10:09:00
198.Bernard Peissard1600006M55OLC SKOG FRIBOURGSUI 12:16:00 13:10:00 13:42:00 10:36:00 11:06:00
199.Bernd Döhler503364M55TUS Karlsruhe-RüppurrGER 11:38:00 12:40:00 13:04:00 10:00:00 10:44:00
200.Bert Geudens4911M65Kempische OrientatielopersBEL 10:03:00 11:03:00 11:33:00 12:35:00 13:01:00
201.Bertil Ingemarsson29939M65HESTRA IFSWE 12:05:00 13:05:00 13:31:00 10:35:00 11:01:00
202.Bertrand Chatagny432558M60CA RoséSUI 13:09:00 10:03:00 10:41:00 11:43:00 12:17:00
203.Betlem Polo40664W21A LONGxinoxanoESP 13:38:00 10:48:00 11:12:00 12:08:00 12:36:00
204.Bianca Derighetti201522W18Sele TISUI 13:03:00 10:11:00 10:41:00 11:45:00 12:25:00
205.Bill Griffiths260271M60EborienteersGBR 12:51:00 13:37:00 10:01:00 11:03:00 11:45:00
206.Birgitta Olsson214205W55OK SkogsfalkenSWE 12:43:00 13:51:00 10:23:00 11:09:00 11:31:00
207.Blandine Delenne1600635W45ACAFRA 10:17:00 11:15:00 10:19:59
208.Blaž Petrovič1398931M16Orientacijski Klub PolarisSLO 11:06:00 12:02:00 12:42:00 13:02:00 10:20:00
209.Brian Odermatt252493M16OLG Basel OberwilSUI 10:42:00 12:10:00 12:54:00 13:14:00 13:40:00
210.Brigida Cuenca Adan1397528W40Club COMAESP 13:15:00 10:25:00 10:35:00 11:51:00 12:11:00
211.Brigitte Maget307642W45OLG Deutsch KaltenbrunnAUT 12:33:00 13:41:00 10:03:00 11:13:00 11:35:00
212.Britt Thorn10144W50OK Vilse 87SWE 13:14:00 10:12:00 11:06:00 11:52:00 12:10:00
213.Bruno Haberkorn503272M40ADOCFRA 10:52:00 12:24:00 12:34:00 13:12:00 13:34:00
214.Bruno Marchegay1007507M45Corrèze COFRA 11:42:00 12:38:00 13:10:00 10:06:00 10:44:00
215.Bruno Vandermeulen49101M55C.O.LiègeBEL 11:04:00 12:14:00 12:40:00 13:38:00 10:10:00
216.Bullier Alisson1020718W14VERVINS ORIENTATIONFRA 10:48:00 11:34:00 12:06:00 13:02:00 13:36:00
217.Bullier Romain1020714M14VERVINS ORIENTATIONFRA 10:52:00 11:44:00 12:04:00 13:10:00 13:34:00
218.Camilla Delenne1660661W16ACAFRA 10:03:00 11:17:00 11:59:00 12:59:00 13:01:00
219.Camille Andre1008574M21EASO SilleryFRA 12:01:00 13:01:00 13:31:00 10:31:00 11:07:00
220.Camille PicazoOPEN 3CS Pertnis 8405ITA 10:51:59
221.Camille Picazo1003366OPEN 2C.S.PERTUISFRA 10:00:00 10:00:00
222.Carina Veitsberger46300W10OC FürstenfeldAUT 13:10:00 10:08:00 10:48:00 11:44:00 12:10:00
223.Carles Loré886611M50Club Orientació CatalunyaESP 13:39:01
224.Carles Loré886611M35 ULTIMATEClub Orientació CatalunyaESP 13:39:01 10:29:00 11:27:00 12:25:00 12:29:00
225.Carles Salvador Costa502953M21A SHORTUnió Excursionista VicESP 10:01:00 11:33:00 12:05:00 13:01:00 13:19:00
226.Carlo Lamonato308895OPEN 2 10:02:29
227.Carlos Benitez Macias2024398M18FEDOESP 10:30:00 11:08:00 11:52:00 12:46:00 11:06:00
228.Carlos Sanz Alejandre362117M14LOS CALIFAS DE ORIENTACIONESP 11:06:00 12:08:00 12:34:00 13:36:00 10:04:00
229.Carlos Sanz Balaguer1391422M40LOS CALIFAS DE ORIENTACIONESP 11:38:00 12:48:00 13:14:00 13:50:00 10:16:00
230.Carlos Raico Landa Sánch.1398547M16FEDOESP 11:16:00 11:18:00 12:12:00 13:24:00 11:42:00
231.Carmela Alonso2006143W21 ULTIMATEUES SabadellESP 12:33:00
232.Carmela Alonso2006143W21A LONGUES SabadellESP 11:32:00 13:14:00 10:12:00 10:34:00
233.Carmelo Gil Gutiérrez1130269M21A SHORTClub de Orientación ValladolidESP 12:33:00 13:17:00 13:43:00 10:49:00 11:13:00
234.Carmen García Moreno2035581W16FEDOESP 10:53:00 10:47:00 11:07:00 12:19:00 11:05:00
235.Carmen Hernanz Moral249714OPEN 2Club de Orientación ValladolidESP 11:56:03 10:08:31 12:03:26 10:21:26
236.Carmen Pedrero Hartillo2010905W40ADOLESP 13:33:00 10:49:00 11:17:00 12:05:00 12:31:00
237.Carmen Perona Morales403779W60Valencia OrientaciónESP 13:10:00 10:00:00 10:46:00 11:38:00 12:02:00
238.Carol Ludewig James219844OPEN 3TADFRA 10:00:00 10:05:03 10:31:59
239.Carole Tremoulet1460131W40Figeac Nature OrientationFRA 10:41:00 11:41:00 12:13:00 13:13:00 13:37:00
