v
Email: Password:
Login
Register Forgot password
Brač orienteering championship 2022->Start times by countries  (number of entries: 330)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4.

1.Mare GrškovićW21B 15:42:00 10:44:00 20:35:00 10:59:00

Austria
1.Axel Biel8221164M55Naturfreunde Wien - Orienteering-TeamAUT 15:18:00 11:38:00 20:18:00 10:32:00
2.Barbara Kastner8105105W45Naturfreunde Wien - Orienteering-TeamAUT 15:59:00 10:26:00 20:39:00 10:56:00
3.Bernadette Kalcher5902W21BHSV PinkafeldAUT 15:48:00 10:54:00
4.Boris Kastner8247247M45Naturfreunde Wien - Orienteering-TeamAUT 14:36:00 10:27:00 20:50:00 10:36:00
5.Christine Calvet8020470W45Naturfreunde Wien - Orienteering-TeamAUT 15:29:00 10:17:00 20:25:00 11:01:00
6.Dietlinde Venhauer8291044W70OLC Union ViktringAUT 14:47:00 11:55:00 20:12:00 10:31:00
7.Erich Göschl8100566M55Naturfreunde Wien - Orienteering-TeamAUT 15:24:00 10:53:00 20:20:00 10:41:00
8.Frederic Genevois9992016M65Naturfreunde WienAUT 14:55:00 10:19:00 20:59:00 10:36:00
9.Georg Billroth8335336M55Orienteering KlosterneuburgAUT 15:44:00 11:53:00 20:02:00 10:24:00
10.Gudrun Eschlboeck8445522W45Naturfreunde LinzAUT 15:33:00 10:38:00 20:29:00 11:11:00
11.Guni Palme8024868W45Orienteering KlosterneuburgAUT 15:39:00 10:35:00 20:48:00 11:02:00
12.Max Habenicht8100097M55SU KlagenfurtAUT 15:26:00 11:50:00 20:12:00 10:33:00
13.Otto Venhauer8190841M70OLC Union ViktringAUT 15:19:00 11:25:00 20:07:00 10:19:00
14.Rainer Eschlboeck8303040M55Naturfreunde LinzAUT 15:04:00 11:02:00 20:10:00 10:35:00
15.Regina Habenicht8456457W45SU KlagenfurtAUT 15:53:00 10:11:00 20:37:00 10:59:00
16.Renate Biel-Pretting8030967W55Naturfreunde Wien - Orienteering-TeamAUT 15:14:00 11:32:00 20:53:00 10:18:00
17.Robert Kalcher8335334M45HSV PinkafeldAUT 14:56:00 10:15:00 20:52:00 10:39:00
18.Robert Mayrhofer7530504M65ORIENTEERING INNSBRUCK IMSTAUT 15:13:00 10:13:00 20:52:00 10:44:00
19.Roland Reisenberger8005468M45Orienteering KlosterneuburgAUT 14:50:00 10:09:00 20:44:00 11:02:00
20.Sara Fend8300029W21ASU Schöckl GrazAUT 15:45:00 10:04:00 21:05:00 10:07:00

Belgium
1.Astrid VliegenW21AOLV EifelBEL 15:33:00 10:13:00 21:07:00 10:11:00
2.Brice RausinM21AOLV EifelBEL 15:35:00 10:12:00 20:47:00 10:34:00
3.Corentin Tonneau7121188M21AOLV EifelBEL 15:39:00 10:06:00 20:45:00 10:28:00
4.Gelica Dalon8031994W45Hermathenae Orientation SPABEL 15:25:00 10:08:00 20:40:00 11:09:00
5.Jil Rosewick8031992W21BOLV EifelBEL 15:40:00 11:17:00 20:43:00 10:52:00
6.Magali Rauw7001077W21AOLV EifelBEL 15:39:00 10:07:00 21:03:00 10:05:00
7.Sophie ThirionW21BOLV EifelBEL 15:36:00 11:23:00 20:41:00 10:49:00
8.Stephan GuralnikM35OLV EifelBEL 15:13:00 11:33:00 20:29:00 10:10:00
9.Stephan GuralnikM21AOLV EifelBEL 15:49:00 10:36:00 20:43:00 10:27:00
10.William Tonneau8110985M35OLV EifelBEL 15:17:00 11:27:00 20:24:00 10:14:00

Croatia
1.Aida Krkić Drobić2133012OPENOK KapelaCRO 14:33:00 10:31:00 20:04:00 10:26:00
2.Ana Budi7010102W12OK JapetićCRO 10:27:00 20:15:00 10:28:00
3.Ana Kovačić1202001W21BOK VihorCRO 16:00:00 11:14:00
4.Ana Srebačić1717177W21BOK VaraždinCRO 15:58:00 10:38:00 20:32:00 10:51:00
5.Ana-Marija Pavić7000644W21BOK VihorCRO 15:44:00 10:41:00 20:33:00 11:01:00
6.Anita Radoš411389W45OK VihorCRO 15:51:00 11:05:00 20:33:00 10:55:00
7.Ante Radoš406861M14OK VihorCRO 15:31:00 11:30:00 20:30:00 10:12:00
8.Antonija Orlić8041177W21AOK BjelovarCRO 15:41:00 10:31:00 21:10:00 10:03:00
9.Beata Adrianna Glinska2109710W45OK KapelaCRO 15:47:00 10:59:00 20:32:00 10:54:00
10.Beatrice Velimirović210120W12OK MaksimirCRO 15:08:00 10:30:00 20:16:00 10:29:00
11.Bernardica Stipić2067883W35OK VihorCRO 15:15:00 11:55:00 20:17:00 10:24:00
12.Biserka Horvat-Nikšić2300277W65OK VihorCRO 15:37:00 11:04:00 20:36:00 10:56:00
13.Bojan Vukelić300743M45OK MaksimirCRO 15:12:00 11:03:00 20:43:00 10:45:00
14.Borna Kuzmanić237593M20OK JapetićCRO 15:31:00 11:06:00 20:05:00 10:42:00
15.Borna Ožanić337657OPENOK KapelaCRO 14:47:00 10:55:00 10:31:00
16.Branimir Pongrac8285921M35OK JapetićCRO 15:15:00 12:21:00 20:16:00 10:09:00
17.Branka Fabek2442557W55OK JapetićCRO 15:28:00 12:14:00
18.Dalibor Stankovski7211121M35OK JelenCRO 12:09:00
19.Damir Gobec585858M45OK VihorCRO 14:58:00 11:21:00 20:57:00 10:47:00
20.Daniel Fabijanić8482604M35OK JelenCRO 14:49:00 11:54:00 20:17:00 10:03:00
21.Dario Malović222404M21BOK VihorCRO 14:33:00 11:38:00 20:43:00 10:04:00
22.Dario Štambuk7111959M55OK Ivan MerzCRO 16:02:00 12:23:00 20:19:00 10:37:00
23.Darko Merunka7140363M55OK MaksimirCRO 12:29:00
24.Davorka Srebačić1919197W45OK VaraždinCRO 15:23:00 10:47:00 20:44:00 10:58:00
25.Dejan Juranić8420983OPENSK Tilček TeamCRO 15:09:00 10:22:00 20:15:00 10:42:00
26.Domagoj Delimar7300541M35OK KapelaCRO 14:57:00 11:57:00 20:33:00 10:17:00
27.Dora Delić8333356W16OK JapetićCRO 15:10:00 10:17:00 20:58:00 10:09:00
28.Dora Vukelić2061276W20OK MaksimirCRO 14:37:00 11:01:00 20:31:00 10:34:00
29.Dorja Salopek8445444W20OK RisCRO 14:49:00 10:43:00
30.Dražen Gadžić7210949M21AOK KapelaCRO 15:45:00 10:39:00 20:44:00 10:33:00
31.Dunja Riet, van de8220267W45OK MaksimirCRO 16:09:00 11:20:00 20:23:00 10:51:00
32.Ema Jurač222409W12OK VihorCRO 15:22:00 10:09:00 20:10:00 10:27:00
33.Ema Juričan8420982W14OK VaraždinCRO 14:32:00 11:42:00 20:21:00 10:16:00
34.Emilija Ebenspanger2125773W55OK KapelaCRO 15:18:00 12:08:00 20:47:00 10:16:00
35.Erik Tot237596BEGINNERSOK JapetićCRO 14:54:00 10:36:00 10:03:00
36.Eva Šantek2030931W12OK VaraždinCRO 15:10:00 10:15:00 20:11:00 10:35:00
37.Filip Vujanić8071660M21AOK JapetićCRO 10:42:00 20:37:00 10:31:00
38.Franjo Budi8232323M45OK JapetićCRO 10:57:00 10:52:00
39.Gabriel Šiljevinac446316M20OK JelenCRO 15:33:00 10:54:00 20:03:00 10:39:00
40.Gabrijel Solenički446317M16OK JelenCRO 14:40:00 10:26:00 20:30:00 11:05:00
41.Gabrijela Baburek2442588W45OK JapetićCRO 15:49:00 10:56:00 20:41:00 10:50:00
42.Gerrit Riet, van de8160756M65OK MaksimirCRO 15:03:00 10:28:00 20:55:00 10:34:00
43.Greta Kaniški1423477W12OK MaksimirCRO 15:12:00 10:24:00 20:14:00 10:25:00
44.Hana GlušicaW21BOK KapelaCRO 12:26:00 21:03:00 11:03:00
45.Ines Jurač222408W21BOK VihorCRO 16:06:00 10:50:00 20:44:00 10:50:00
46.Ira Mareković2100979W20OK VihorCRO 14:47:00 10:46:00 20:30:00 10:38:00
47.Irena Čorko Meštrović2105096W35OK KapelaCRO 15:19:00 12:07:00 20:16:00 10:22:00
48.Ivan Novosel237556OPENOK JapetićCRO 15:03:00 10:19:00 20:13:00 10:38:00
49.Ivan Šeperić-Grdiša7622357M35OK JelenCRO 14:45:00 12:00:00 20:21:00 10:25:00
50.Ivan Ivo Penić7777600M35OK KapelaCRO 14:35:00 12:12:00 20:20:00 10:07:00
51.Ivana Gobec700021W45OK VihorCRO 16:03:00 10:50:00 10:44:00
52.Ivana Kuzmanić237595W45OK JapetićCRO 15:21:00 11:26:00 20:30:00 10:48:00
53.Ivana Radoš411390W20OK VihorCRO 14:39:00 10:58:00 20:25:00 10:40:00
54.Ivana Stankovski2133013W21BOK KapelaCRO 10:47:00
55.Ivica Bertol506050M35OK VihorCRO 14:41:00 12:06:00 20:14:00 10:05:00
56.Ivica Mesić2132997M65OK VihorCRO 14:51:00 10:46:00 20:51:00 10:38:00
57.Jakov Lesjak7050705M20OK JapetićCRO 15:21:00 11:03:00 20:08:00 10:44:00
58.Jan Erben219393M16OK JelenCRO 14:36:00 10:17:00 20:32:00 11:07:00
59.Jelena Lesjak2113425W21BOK JapetićCRO 15:34:00 11:20:00 20:39:00 10:53:00
60.Josip Vujanić8183010M21AOK JapetićCRO 10:33:00 20:42:00 10:38:00
61.Juraj Vukelić406735M16OK MaksimirCRO 14:46:00 10:14:00 20:21:00 11:17:00
62.Kaan Yelen237608M16OK VihorCRO 14:34:00 10:11:00 20:33:00 11:04:00
63.Kaja Tot237600BEGINNERSOK JapetićCRO 14:50:00 10:42:00 10:09:00
64.Karlo Gobec8324628M55OK VihorCRO 15:54:00 12:14:00 20:09:00 10:28:00
65.Karlo Lesjak7040704M14OK JapetićCRO 15:25:00 11:27:00 20:28:00 10:10:00
66.Kimi Maria Gobec8431111W20OK VihorCRO 14:41:00 10:40:00 20:28:00 10:36:00
67.Kristijan Verović237592M21BOK JapetićCRO 14:45:00 11:50:00 20:47:00 10:05:00
68.Lovro Pinjušić2211560M12OK JapetićCRO 14:48:00 11:03:00 20:02:00 10:19:00
69.Lucija Šantek2030932OPENOK VaraždinCRO 14:57:00 11:01:00 20:11:00 10:29:00
70.Luka Gojmerac8200064M16OK Ivan MerzCRO 14:32:00 10:38:00 20:31:00 11:11:00
71.Luka Tot237598BEGINNERSOK JapetićCRO 14:58:00 10:48:00 10:07:00
72.Maja Kušt2067893W35OK VihorCRO 14:59:00 11:43:00 20:07:00 10:32:00
73.Majda Vidaković8445442W20OK KapelaCRO 14:33:00 11:04:00 20:23:00 10:37:00
74.Marija Gradečak Galović2123976W45OK KapelaCRO 15:55:00 10:44:00 20:27:00 11:08:00
75.Marija Jazvić Mioković2148494W45OK KapelaCRO 15:41:00 11:08:00 20:34:00 10:57:00
76.Marija Stamać Ožanić410650OPENOK KapelaCRO 14:43:00 10:46:00 10:34:00
77.Mario Lah1008293M14OK VaraždinCRO 15:29:00 11:33:00 20:24:00 10:08:00
78.Mario Štambuk889671M21AOK MaksimirCRO 15:53:00 10:30:00
79.Marko Jurač8183052M20OK VihorCRO 15:25:00 10:48:00 20:09:00 10:41:00
80.Martin Meštrović2128477M14OK KapelaCRO 11:39:00 20:26:00 10:06:00
81.Martin Vukmanović552005BEGINNERSOK KapelaCRO 20:22:00 10:06:00
82.Maša Mesić406870OPENOK VihorCRO 14:39:00 10:34:00 20:10:00 10:43:00
83.Matija Kučinac2115774M21BOK VihorCRO 14:43:00 12:02:00 20:49:00 10:13:00
84.Matija Razum8221221M21AOK JapetićCRO 15:57:00 10:27:00 20:39:00 10:36:00
85.Melissa Drobić8132926W16OK KapelaCRO 15:12:00 10:32:00 21:01:00 10:08:00
86.Mihaela Beroš237599BEGINNERSOK JapetićCRO 15:02:00 10:54:00 10:05:00
87.Milan Turkalj1946000M70OK VaraždinCRO 15:29:00 11:40:00 20:04:00 10:15:00
88.Mile Mioković2300241M55OK KapelaCRO 15:46:00 12:32:00 20:16:00 10:44:00
89.Milivoj Uroić236866M45OK MaksimirCRO 14:40:00 11:15:00 20:40:00 10:41:00
90.Miroslav Hainž1782000M35OK VaraždinCRO 15:05:00 12:18:00 20:26:00 10:23:00
91.Mladen Jelić8217855M55OK KapelaCRO 12:26:00
92.Mladen Vukmanović720210M45OK KapelaCRO 20:39:00 10:49:00
93.Mladenka Čuljak Gross2144786W55OK KapelaCRO 15:24:00 12:20:00 20:59:00 10:14:00
94.Monika Pavić7000818W16OK VihorCRO 15:00:00 10:23:00 20:55:00 10:04:00
95.Neda Gobec8667809W45OK VihorCRO 15:57:00 11:11:00 20:36:00 11:07:00
96.Nika Jurić406868W21BOK VihorCRO 15:50:00 11:05:00 20:46:00 10:57:00
97.Nika Juričan8025570OPENOK VaraždinCRO 14:41:00 11:10:00 20:16:00 10:39:00
98.Nikola Ožanić2143680M21BOK KapelaCRO 14:49:00 12:17:00 10:11:00
99.Nikola Tot8012102M35OK JapetićCRO 14:53:00 12:15:00 20:18:00 10:15:00
100.Nina Mioković2148492W16OK KapelaCRO 15:06:00 10:29:00 20:57:00 10:12:00
101.Nina Mioković2148492W14OK KapelaCRO 14:38:00 11:51:00 20:19:00 10:17:00
102.Noa Kelc446318M16OK JelenCRO 14:48:00 10:32:00 20:28:00 11:14:00
103.Paola Rako8300220W16OK VihorCRO 15:16:00 10:35:00 20:52:00 10:14:00
104.Patrick Milković2141169M16OK JapetićCRO 14:54:00 10:23:00 20:20:00 11:03:00
105.Paula Pavlin8231003W20OK VihorCRO 14:35:00 10:55:00 20:26:00 10:42:00
106.Petar Delić7820618M35OK MaksimirCRO 15:11:00 11:48:00
107.Petar Jurač7000633M16OK VihorCRO 14:38:00 10:35:00 20:23:00 11:13:00
108.Petra Jurić406875W14OK VihorCRO 14:36:00 11:48:00 20:22:00 10:14:00
109.Predrag Labaš1968521M55OK VaraždinCRO 14:56:00 12:17:00 20:13:00 10:36:00
110.Rafael Sandalj237553M55OK JapetićCRO 15:06:00 12:11:00 20:17:00 10:25:00
111.Robert Orehoci8250869M45OK BjelovarCRO 14:54:00 11:12:00 20:51:00 11:00:00
112.Roko Kaniški1423473M12OK MaksimirCRO 14:40:00 11:09:00 20:04:00 10:23:00
113.Sabina Seražin Korper46479W35OK JelenCRO 15:17:00 12:04:00
114.Sanda Berženji2120666W35OK KapelaCRO 15:27:00 11:52:00 20:05:00 10:20:00
115.Sandra Bergant Vidaković2105097W35OK KapelaCRO 15:31:00 12:01:00 20:19:00 10:28:00
116.Sandra Perica Cvjetko2442608W45OK JapetićCRO 15:31:00 10:53:00 20:26:00 11:04:00
117.Sara Delić7055033W12OK JapetićCRO 15:06:00 10:33:00 20:08:00 10:32:00
118.Saša Horvat7040662M55OK MaksimirCRO 12:35:00
119.Simon Jensen406866M35OK VihorCRO 15:01:00 11:45:00 20:23:00 10:11:00
120.Siniša Lah2113388M21BOK VaraždinCRO 14:53:00 11:56:00 20:40:00 10:17:00
121.Sonja Jantar2121769W35OK JapetićCRO 15:13:00 11:58:00 20:02:00 10:25:00
122.Srebrenka Vuk2121763W45OK KapelaCRO 16:07:00 11:23:00 20:49:00 11:10:00
123.Teo Mahović8017369M16OK JapetićCRO 14:44:00 10:29:00 20:24:00 11:10:00
124.Tihomir Salopek8077277M45OK RisCRO 15:24:00 11:06:00
125.Tihon Salopek8044022M20OK RisCRO 15:29:00 10:57:00
126.Toma Ožanić410619OPENOK KapelaCRO 14:37:00 10:25:00 10:28:00
127.Tomislav Filipčić8237707M45OK BjelovarCRO 15:16:00 11:18:00 20:37:00 10:54:00
128.Tomislav Gojmerac206436M45OK Ivan MerzCRO 15:08:00 10:54:00 20:45:00 10:50:00
129.Tomislav Jurač222401M21BOK VihorCRO 14:57:00 11:47:00 20:45:00 10:08:00
130.Tomislav Meštrović2088246M35OK KapelaCRO 12:03:00
131.Vera Franc2109704W65OK KapelaCRO 15:41:00 11:16:00 20:40:00 10:59:00
132.Vibor Strmečki1422007M16OK MaksimirCRO 14:42:00 10:20:00 20:26:00 11:15:00
133.Vinka Vukmanović7040522W21AOK KapelaCRO 10:34:00
134.Violeta Čalić2140845W35OK VihorCRO 15:11:00 11:49:00 20:03:00 10:17:00
135.Vittoria Velimirović210121W12OK MaksimirCRO 15:16:00 10:18:00 20:18:00 10:33:00
136.Vlatko Tounec2039993M45OK KapelaCRO 14:38:00 11:09:00 20:41:00 10:58:00
137.Wanda Kovac2113332W16OK KapelaCRO 15:02:00 10:26:00 20:50:00 10:06:00
138.Zdenka Petra Štambuk8110050W20OK Ivan MerzCRO 14:45:00 10:49:00 20:24:00 10:39:00
139.Zdravko Tonković2300279M45OK KapelaCRO 14:44:00 11:00:00 20:36:00 10:44:00
140.Željka Ilijašev230661W21BOK KapelaCRO 15:54:00 11:11:00 20:42:00 10:47:00
141.Željka Vendler Čepelak236886W65OK MaksimirCRO 15:49:00 11:10:00 20:43:00 10:50:00
142.Živko Ilijašev421655BEGINNERSOK KapelaCRO 15:00:00 10:45:00 20:19:00 10:04:00
143.Zvjezdana Govedarica2442590W45OK JapetićCRO 15:45:00 11:17:00 20:28:00 11:06:00

Cyprus
1.Pavel Markovnin2212474M35ORIENTACTIONCYP 14:51:00 11:42:00 20:32:00 10:06:00

Czech Republic
1.Eliška Škodová681889W21BLokomotiva TrutnovCZE 15:52:00 10:59:00 20:37:00 10:58:00
2.Jan Karlik8557333M21BKOS Tesla BrnoCZE 14:37:00 12:14:00 20:48:00 10:15:00
3.Jan Nemecek8028885M55Universitni Sportovni Klub PrahaCZE 15:00:00 11:59:00 20:08:00
4.Jana Škorpilová211303W45Sportcentrum JicinCZE 15:17:00 10:05:00 20:42:00 10:53:00
5.Jarmila Nemeckova2103280W55Universitni Sportovni Klub PrahaCZE 15:22:00 11:47:00 20:54:00
6.Jiri Gawel8666873M65Expres Czech TeamCZE 15:09:00 10:43:00 20:48:00 10:47:00
7.Kamila Mesiarkinova7200319W21BSK Zabovresky BrnoCZE 15:38:00 11:26:00 20:38:00
8.Marek Holik515455M55KOS Tesla BrnoCZE 15:50:00 11:44:00 20:31:00 10:29:00
9.Marek Škorpil8667965M14TJ Jiskra HoriceCZE 15:35:00 11:15:00 20:29:00 10:11:00
10.Marek Škorpil8667965M16TJ Jiskra HoriceCZE 14:52:00 10:05:00 20:25:00 11:08:00
11.Marek Šunda7210926M21BUSK PrahaCZE 14:39:00 11:32:00 20:38:00 10:12:00
12.Martin Skorpil8670484M65TJ Jiskra HoriceCZE 15:07:00 10:34:00 20:50:00 10:40:00
13.Michal Šrubař8002099M21ASK Zabovresky BrnoCZE 15:41:00 10:21:00 20:36:00
14.Nikola Zlámalová8107998W21ASportcentrum JicinCZE 15:47:00 10:25:00 21:09:00 10:06:00
15.Radka KavanovaW55Matky do ChorvatskaCZE 15:20:00 11:53:00 20:57:00 10:23:00
16.Tomas Kavan8410802M21AKOS Tesla BrnoCZE 15:43:00 10:18:00 20:46:00 10:30:00
17.Viktorie Vyziblová8226352W16Sportcentrum JicinCZE 15:18:00 10:05:00 20:53:00 10:10:00
18.Vladimir John8185555M65Expres Czech TeamCZE 14:57:00 10:22:00 20:53:00 10:35:00
19.Zdeněk Blabla8660458M55Expres Czech TeamCZE 15:40:00 11:32:00 20:35:00 10:38:00
20.Zdeněk Olexa682624M35Expres Czech TeamCZE 15:09:00 11:09:00 20:28:00 10:22:00
21.Zdeněk Tesař8053543M45Sportcentrum JicinCZE 15:20:00 10:39:00 20:47:00 10:57:00
22.Zdeněk Tesař8053544M20Sportcentrum JicinCZE 15:23:00 10:45:00 20:07:00 10:40:00

Denmark
1.Torben OlsenOPENHjerteforeningenDEN 15:13:00 10:10:00 20:06:00 10:32:00

Finland
1.Juha Partanen7210970M55Rasti-HyryFIN 14:58:00 11:23:00 20:33:00 10:30:00
2.Timo Partanen8020659M55Rasti-HyryFIN 15:08:00 11:29:00 20:28:00 10:22:00
3.Tuija Jurvakainen8070562W55Rasti-HyryFIN 14:58:00 11:44:00 21:00:00 10:21:00
4.Tuula Partanen7210255W55Rasti-HyryFIN 15:02:00 11:59:00 20:55:00 10:24:00

France
1.Annick Lecoyer1020706W70VERVINS ORIENTATIONFRA 14:43:00 11:43:00 10:32:00
2.Chloris Lelong8150582W35Raid Orientation ParisFRA 15:05:00 11:13:00 20:21:00 10:31:00
3.Gérard Lefrançois8469502M70A C BeauchampFRA 15:27:00 11:34:00 20:03:00 10:17:00
4.Guyonne Petit8010194W65ASMBCOFRA 15:43:00 10:55:00 20:35:00 10:54:00
5.Kevin Menard8371399M35Raid Orientation ParisFRA 15:07:00 11:15:00 20:25:00 10:13:00
6.Laurent Compere1007510M55Orientation caennaiseFRA 15:16:00 11:47:00 20:03:00 10:48:00
7.Pascale Martin8196000W55Raid Orientation ParisFRA 15:16:00 12:05:00 20:52:00 10:10:00

Hungary
1.Ábel Fodor1008222M16Zselici TájfutókHUN 11:12:00
2.Andrea Kozsuch911002W45ActiveSport TeamHUN 15:43:00 10:29:00 20:38:00 10:45:00
3.Andrea Pavlovicsné Tomis.1396211W45Zselici TájfutókHUN 15:35:00 11:00:00
4.Balázs Dr. Müller1396208M45Zselici TájfutókHUN 15:00:00 10:12:00
5.Balázs Véber8112811M35Zalaegerszegi Tájékozódási Futó ClubHUN 14:47:00 11:24:00 20:12:00 10:18:00
6.Botond Csegő Mézes8070327M16Göcsej KTFEHUN 14:50:00 10:08:00 20:22:00 11:09:00
7.Bulcsú Kolcsár2079338M16Zalaegerszegi Tájékozódási Futó ClubHUN 20:27:00 11:16:00
8.Csaba Kaj8499001M45Zalaegerszegi Tájékozódási Futó ClubHUN 15:04:00 10:42:00 20:48:00 10:43:00
9.Dániel Németh7011946OPENPécsi Vasutas SKHUN 15:05:00 10:07:00 20:19:00 10:36:00
10.Dominik Véber8282882M14Zalaegerszegi Tájékozódási Futó ClubHUN 15:39:00 11:12:00 20:27:00 10:09:00
11.Emese Csenge Mézes8211112W12Göcsej KTFEHUN 15:04:00 10:03:00 20:17:00 10:30:00
12.Eszter Koch1008224W35Zselici TájfutókHUN 10:33:00
13.Éva Császár8271078W21BGöcsej KTFEHUN 16:08:00 10:56:00 20:36:00 11:00:00
14.Éva Mező1396256W65PVM PécsHUN 15:53:00 10:58:00 20:41:00 10:58:00
15.Éva Sárecz8160678W35Zalaegerszegi Tájékozódási Futó ClubHUN 14:57:00 11:22:00 20:06:00 10:29:00
16.Gabor Pataki1396265M55ActiveSport TeamHUN 15:20:00 11:08:00 20:06:00 10:42:00
17.Gábor Pavlovics8646116M45Pécsi Vasutas SKHUN 14:46:00 10:03:00 20:55:00 10:42:00
18.György Ifj. Pavlovics1396212M45Zselici TájfutókHUN 14:48:00 10:21:00 10:38:00
19.Huba Kaj8100331M12Zalaegerszegi Tájékozódási Futó ClubHUN 14:44:00 10:57:00 20:06:00 10:21:00
20.Jenő Tóth2062998M70PVM PécsHUN 15:25:00 11:22:00 20:05:00 10:20:00
21.Júlia Müller8011219W21BZselici TájfutókHUN 16:02:00 11:08:00 20:34:00 10:55:00
22.Kinga Schmal8016052W45Zselici TájfutókHUN 16:05:00 10:20:00 20:45:00 10:47:00
23.Kitti Schmal8119461W16Zselici TájfutókHUN 15:08:00 10:08:00 20:56:00 10:11:00
24.Marton Peter Geszti8004499M16Göcsej KTFEHUN 10:02:00 20:29:00 11:06:00
25.Mátyás Pavlovics8070225OPENPécsi Vasutas SKHUN 14:35:00 10:40:00 20:07:00 10:40:00
26.Mihály Fodor1008223M14Zselici TájfutókHUN 10:02:00
27.Nimród Kolcsár8134567M14Zalaegerszegi Tájékozódási Futó ClubHUN 15:33:00 11:18:00 20:33:00 10:05:00
28.Olga Müller2025044W21BZselici TájfutókHUN 15:46:00 11:02:00 20:40:00 11:02:00
29.Panna Kolcsár8040925W20Zalaegerszegi Tájékozódási Futó ClubHUN 14:43:00 10:37:00 20:29:00 10:41:00
30.Peter Geszti2022169M35Göcsej KTFEHUN 20:13:00 10:04:00
31.Péter Fodor2062993M45Zselici TájfutókHUN 15:10:00 10:56:00
32.Robert Schmal2025046OPENZselici TájfutókHUN 14:55:00 10:37:00 10:37:00
33.Sarolta Müller2072241W16Zselici TájfutókHUN 15:14:00 10:02:00 20:59:00 10:05:00
34.Tibor Sólyom Mézes8180474M21BGöcsej KTFEHUN 14:51:00 11:29:00 20:51:00 10:18:00
35.Tímea Pavlovics2025045W21BZselici TájfutókHUN 15:56:00 10:48:00

Ireland
1.Onur AricanOPENTeam IrelandIRL 15:07:00 10:52:00

Israel
1.Lisa Mishli2071083W65Modiin O clubISR 15:39:00 10:52:00 20:38:00 10:51:00
2.Ofer Yodfat2071017M55Modiin O clubISR 15:28:00 10:41:00 20:36:00 10:50:00
3.Ruth Nativ2071179W55Modiin O clubISR 15:32:00 11:29:00 20:50:00 10:25:00
4.Yuval Mishli2071039M65Modiin O clubISR 15:17:00 10:40:00 20:49:00 10:43:00

Lithuania
1.Evaldas Jadenkus8055585M35AzuolasLTU 14:33:00 11:12:00 20:19:00 10:08:00
2.Rasa Ivanauskaite8300084W35AzuolasLTU 14:53:00 11:25:00 20:20:00 10:15:00

Netherlands
1.Arne Heikoop1301730M55HOC'93NED 16:06:00 11:41:00 20:05:00 10:34:00

Norway
1.Arild Vassenden881312M65Frol ILNOR 15:01:00 10:07:00 20:54:00 10:37:00
2.Else-Margrethe Bredland1304040W70Søgne og Songdalen okNOR 14:33:00 11:49:00 20:16:00 10:28:00
3.Fritjof Sandstad2061273M65Frol ILNOR 14:53:00 10:16:00 20:56:00 10:42:00
4.Harald BakkenM70Frol ILNOR 15:21:00 11:19:00 20:06:00 10:22:00
5.Hilde Storløkken9101428W55Kongsberg O-lagNOR 15:00:00 11:56:00 20:49:00 10:11:00
6.Nils Aal1116241M55Steinkjer OrienteringsklubbNOR 15:42:00 11:35:00 20:07:00 10:21:00
7.Øivind Myhre8645076M55Kongsberg O-lagNOR 15:58:00 10:56:00 20:24:00 10:55:00
8.Reidar Heivoll334109M65Søgne og Songdalen okNOR 15:05:00 10:04:00 20:57:00 10:39:00
9.Richard Zeiner-Gundersen8191158M55Aker Brygge OrienteringsklubbNOR 15:30:00 11:05:00 20:30:00 10:47:00
10.Signe Heivoll334108W70Søgne og Songdalen okNOR 14:39:00 11:58:00 20:14:00 10:26:00
11.Trine Marit Justad Raaen8200490W55Aker Brygge OrienteringsklubbNOR 15:30:00 11:38:00 20:58:00 10:19:00
12.Trond Svanøe-Hafstad1960804M55Steinkjer OrienteringsklubbNOR 15:56:00 12:05:00 20:29:00 10:53:00

Poland
1.Bogdan Lech8655943M55UMKS Orkan OstródaPOL 10:27:00

Portugal
1.Jose Pires234276M55LOve O teamPOR 15:48:00 11:56:00 20:15:00 10:54:00
2.Vanessa Jorge1010163W45LOve O teamPOR 15:27:00 10:14:00 20:35:00 10:49:00

Serbia
1.Dragan Krivičić218959OPENSTRAŽILOVOSRB 14:51:00 11:07:00 20:09:00 10:45:00

Slovakia
1.Barbora Pijáková8133318W21AKOB Sokol PezinokSVK 15:49:00 10:19:00 21:06:00 10:04:00
2.Eva Pijáková8644323W65KOB Sokol PezinokSVK 15:45:00 10:49:00 20:42:00 10:57:00
3.Vladislav Piják8644312M70KOB Sokol PezinokSVK 15:23:00 11:28:00 20:09:00 10:16:00

Slovenia
1.Abigael Vanessa Boncina1968213W35OK SKSLO 15:23:00 11:37:00 20:14:00 10:23:00
2.Ales Ferenc7207941M21AOK TivoliSLO 15:37:00 10:15:00 20:40:00 10:37:00
3.Elena Gombač Šuc2113840W21BOrientacijski klub KomendaSLO 16:04:00 10:53:00 20:45:00 10:56:00
4.Igor Bončina2114457M21BOK SKSLO 15:01:00 11:53:00 20:44:00 10:06:00
5.Igor Gavrilov8681449M45Orientacijski klub KomendaSLO 15:14:00 10:48:00 20:54:00 10:46:00
6.Irma Pretnar1398945W45Kamniški orientacijski klubSLO 15:37:00 10:23:00 20:31:00 10:43:00
