v
Email: Password:
Login
Register Forgot password
Easter4->Start times by name  (number of entries: 410)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4.
1.Adam Král406986M20ARDF team SlovakiaSVK 11:50:00 11:17:00 10:14:00 10:05:00
2.Adela Illamola Colome8110976W35Unió Excursionista VicESP 12:29:00 11:39:00 10:54:00 10:44:00
3.Alba Serrat Grané256160W35Unió Excursionista VicESP 12:49:00 11:56:01 10:04:00 10:34:00
4.Alberto Albarello2021343M50ASD Erebus Orientamento VicenzaITA 11:11:00 11:11:00 11:46:00 11:31:00
5.Alberto Grilli2111050M40Punto NordITA 11:43:00 11:28:00 10:07:00 10:16:00
6.Alberto Zambiasi210007M60Punto K Orienteering ASDITA 11:59:00 11:35:00 10:41:00 11:17:00
7.Alenka Škarabot445705W21BOrientacijski Klub PolarisSLO 11:06:00 11:53:00 11:53:00 10:41:00
8.Aleš Poljanšek2069848M45OK AzimutSLO 12:33:00 10:53:00 11:08:00 11:38:00
9.Aleš ZupanM45Orientacijski Klub PolarisSLO 11:33:00
10.Alessio Brandolese2021336M20ASD Erebus Orientamento VicenzaITA 11:14:00 10:32:00 11:17:00 11:17:00
11.Alessio Rozzi9131080M21BSSD-AŠZ GAJAITA 11:06:00 10:06:00 10:06:00 10:22:00
12.Alexander Borachenko1301553M40TitanRUS 11:25:00 10:52:00 11:10:00 11:37:00
13.Alice Hallmen439835W14Järfälla OKSWE 12:22:00 11:49:00 10:01:00 10:19:00
14.Amanda Mellerdal9000506W16Kils OKSWE 11:06:00 10:42:00 11:09:00 11:09:00
15.Anders Westlund441107OPENKils OKSWE 11:15:01
16.Anders Widén1490506M60OLG SäuliamtSUI 11:44:00 11:50:00 10:02:00 10:08:00
17.Andras Zempleni233619OPENZempleniHUN 11:39:01 11:11:01 11:52:04
18.Andrea Lorenzato2018511M18ASD Erebus Orientamento VicenzaITA 11:13:00 10:40:00 11:07:00 11:16:00
19.Andrea Nardo2099300M16ASD Erebus Orientamento VicenzaITA 11:42:00 11:07:00 11:32:00 11:37:00
20.Andreas Herzog1261984M21AOLG SchaffhausenSUI 11:13:00 11:07:00 11:19:00 11:25:00
21.Andrin Gründler980603M20Vaajakosken TeräFIN 11:41:00 11:08:00 10:23:00 10:14:00
22.Angela Zindel2036223W45OLG ChurSUI 12:16:00 10:16:00 10:32:00 10:40:00
23.Angyal Dániel2054406M14Veszpremi Honved SportegyesuletHUN 11:12:00 10:30:00 10:48:00 10:48:00
24.Anica Hribar2077785W35OK BrežiceSLO 11:59:00 11:14:00 10:19:00 10:04:00
25.Anine Lome9200143W18Hamar orienteringsklubbNOR 11:27:00 10:52:00 11:37:00 11:22:00
26.Anissa Badis2072272BeginnersDva Kuku OrienteeringHUN 10:21:01 10:35:05
27.Anja Škarabot253346W14Orientacijski Klub PolarisSLO 11:05:00 11:58:00 11:58:00 10:37:00
28.Anka Kuzmin2073799W35Semiperdo Orienteering ManiagoITA 12:34:00 10:09:00 11:09:00 11:09:00
29.Anna Uller21278OPENKils OKSWE 11:48:04 10:42:01 11:00:02
30.Anna Maria Mazza434855BeginnersEridano Adventure A.S.D.ITA 11:51:21 11:28:09 10:09:09
31.Annariitta Kottonen581958W55LynxFIN 12:03:00 11:30:00 10:18:00 10:09:00
32.Annarita Scalzotto2018538W14ASD Erebus Orientamento VicenzaITA 12:04:00 11:22:00 10:46:00 11:49:00
33.Annick Meister1470300W14OLG DachsenSUI 12:40:00 10:01:00 10:28:00 10:01:00
34.Annika Kottonen931993W21ALynxFIN 12:13:00 11:49:00 10:01:00 10:01:00
35.Annika Östman2069825W35Domnarvets GoIFSWE 11:29:00 10:54:00 10:09:00 11:19:00
36.Annika Schindler413265W21BOLG SchaffhausenSUI 11:23:00 10:35:00 11:17:00 11:11:00
37.Anton Uller602303M14Kils OKSWE 12:33:00 11:33:00 11:24:00 11:42:00
38.Antónia Holper411930W35Tipo Orienteering ClubHUN 11:19:00 10:34:00 11:34:00 11:34:00
39.Antti Parjanne9966330M21ETurun MetsänkävijätFIN 12:05:00 11:05:00 10:30:00 10:10:00
40.Assar Hellström941128M21EOK Ravinen - NackaSWE 11:00:00 10:40:00 11:45:00 11:55:00
41.Atte Nokka9102126M21ARasti 88FIN 11:55:00 11:25:00 10:01:00 10:19:00
42.Audrun Utskarpen504728W35Oslostudentenes Idrettsklubb OrienteringNOR 11:39:00 11:59:00 10:44:00 10:29:00
43.Augusto Cavazzani2011055M60Orienteering PergineITA 11:20:00 11:08:00 11:56:00 12:02:00
44.Axel Wrådhe895427M21EAttunda OKSWE 12:40:00 10:00:00 11:10:00 11:25:00
45.Bácskai Eszter2014974W14Veszpremi Honved SportegyesuletHUN 11:46:00 10:10:00 10:10:00 10:28:00
46.Bácskai Péter2014983M16Veszpremi Honved SportegyesuletHUN 11:57:00 10:22:00 10:02:00 10:07:00
47.Balázs Mentler332877M45Dva Kuku OrienteeringHUN 10:18:00 10:53:00 11:03:00
48.Bálint Ádám2032055M12Veszpremi Honved SportegyesuletHUN 11:06:00 10:06:00 10:06:00 10:18:00
49.Bálint Bence2054403OPENVeszpremi Honved SportegyesuletHUN 11:10:02 10:12:03 10:12:14
50.Bálint Benedek2800241M14Veszpremi Honved SportegyesuletHUN 11:30:00 10:03:00 10:21:00 10:39:00
51.Bálint Gergő2032056M10Veszpremi Honved SportegyesuletHUN 11:03:00 10:03:00 10:03:00 10:03:00
52.Barbara Giuganino7202221W21ECO2ITA 11:46:00 11:16:00 10:22:00 10:10:00
53.Barbara Kmetec1408132W21AKamniški orientacijski klubSLO 12:25:00 10:01:00 10:49:00 10:37:00
54.Barbara Lehmann1071261W55OLG HerzogenbuchseeSUI 11:18:00 11:12:00 11:30:00 11:48:00
55.Barbora Filová2092390W18ARDF team SlovakiaSVK 12:22:00 11:37:00 10:12:00 10:12:00
56.Benet Totusaus9776878M35Badalona OrientacióESP 11:11:00 11:36:18 10:08:00 11:59:00
57.Berit Aslaksen631011W45Järfälla OKSWE 11:48:00 11:28:00 10:04:00 10:16:00
58.Bill Griffiths260271M60EborienteersGBR 11:56:00 11:38:00 10:32:00 10:50:00
59.Blaž Petrovič1398931M20Orientacijski Klub PolarisSLO 12:44:00 11:53:00 10:59:00
60.Bojan Jevševar2077852M35OK BrežiceSLO 11:44:19 11:05:00 10:29:00 10:11:00
61.Boris Eržen520504OPENŠkofjeloški orientacijski klubSLO 12:08:23
62.Brenno Pastò2021339M20ASD Erebus Orientamento VicenzaITA 11:05:00 10:41:00 11:08:00 11:08:00
63.Brigitte Maget307642W45OLG Deutsch KaltenbrunnAUT 11:04:00 11:08:00 11:28:00 11:28:00
64.Charles Nelson202151M60OK AzimutSLO 12:44:00 10:26:00 10:56:00 11:14:00
65.Chiara Sepin2015603W35SSD-AŠZ GAJAITA 12:19:00 10:29:00
66.Chris Kim721603M40OLG ChurSUI 12:28:00 10:25:00 10:52:00 10:34:00
67.Christian Aebersold504339M50ol.biel.seelandSUI 12:56:00 11:56:00 10:16:00 10:06:00
68.Christiane Trösse810504W21ESV TU IlmenauGER 11:10:00 10:40:00 11:16:00 11:16:00
69.Claire Yaremchuk972602BeginnersOLG ChurSUI 12:04:25 10:19:00 10:44:02
70.Claudia Brandolese210115W21BASD Erebus Orientamento VicenzaITA 11:05:00 10:59:00 11:23:00 11:29:00
71.Clizia Zambiasi500338W21ESemiperdo Orienteering ManiagoITA 12:22:00 10:28:00 10:46:00 10:46:00
72.Corina Ringli1251713W21AOLG SchaffhausenSUI 11:01:00 11:25:00 11:37:00 11:37:00
73.Cristian Bellotto1601704M40ASD Erebus Orientamento VicenzaITA 11:29:00 10:55:00 11:37:00 11:46:00
74.Cristina Grabar2065902W45U.S. Primiero A.S.DITA 12:40:00 10:08:00 10:44:00 11:16:00
75.Cristina Ruini2009738OPENTeam Friuli Venezia GiuliaITA 11:20:26
76.Cristina Turolla300792W45Polisportiva BesaneseITA 12:12:00 10:36:00 10:56:00 11:00:00
77.Csilla Hajas233618OPENZempleniHUN 11:32:06 11:08:02 11:35:07
78.Cuki Vassalli9770811W35ASCO LuganoSUI 11:49:00 11:34:00 11:01:01 10:09:00
79.Dalibor RadovanM45Orientacijski Klub PolarisSLO 11:43:00 11:48:00
80.Damjana JeršeW21BOrientacijski Klub PolarisSLO 11:29:00
81.Daniel Rohr895062M21AOL ZimmerbergSUI 12:13:00 10:07:00 10:49:00 10:43:00
82.Daniela Chovanová338386W21BARDF team SlovakiaSVK 11:35:00 11:05:00 10:29:00 10:11:00
83.Daniela Putzu610000W55VAOITA 11:27:00 10:36:00 12:06:00 11:12:00
84.Dario Allegretti1601534M60Eridano Adventure A.S.D.ITA 12:14:00 11:56:00 10:20:00 10:26:00
85.Dario Brandolese430686M14ASD Erebus Orientamento VicenzaITA 11:21:00 10:48:00 11:15:00 12:00:00
86.David ČuferOPENPlaninsko društvo AjdovščinaSLO 11:43:25
87.Dejan BernetičBeginners 10:15:26
88.Diego Ruzzier2048125OPENPunto K Orienteering ASDITA 11:17:01 10:26:05 10:38:04
89.Dirk Deubel7008000OPENNaturfreunde WienAUT 12:57:02 12:00:08 10:51:03
90.Dominik Haas9901224M21AOLG SchaffhausenSUI 11:25:00 10:43:00 11:43:00 11:13:00
91.Dominik Kirin237595M18OK JapeticCRO 11:25:17 10:54:18 11:11:09 10:49:00
92.Doris Haas1962328W45OLG SchaffhausenSUI 11:20:00 11:00:00 11:36:00 11:32:00
93.Dušan Petrovič1566506M45Orientacijski Klub PolarisSLO 12:48:00 12:03:00 11:13:00
94.Duška RadovanBeginnersOrientacijski Klub PolarisSLO 11:46:27
95.Edgars Bertuks1207171M21ETurun MetsänkävijätFIN 12:30:00 11:45:00 10:35:00 10:40:00
96.Edi Ocvirk750723M40OK JapeticCRO 12:10:00 10:43:00 10:43:00 10:43:00
97.Elena Poli46160W45Polisportiva BesaneseITA 12:28:00 10:04:00 11:12:00 10:52:00
98.Eleonora Donadini2021325W21ESCOM MendrisioSUI 11:04:00 10:46:00 11:10:00 11:10:00
99.Elin Bjerva783105W35Larvik OrienteringsklubbNOR 12:44:00 10:24:00 11:44:00 10:14:00
100.Elis Masopustova49844W21ESK PragaCZE 12:10:00 10:16:00 10:34:00 10:40:00
101.Elis Norsdström970423OPENKils OKSWE 11:26:31 10:55:04 11:18:05
102.Ella Nordström866399W16Kils OKSWE 11:42:00 11:00:00 11:27:00 11:18:00
103.Emanuela Titoli991045W35Nirvana VerdeITA 11:09:00 12:04:00 10:34:00 11:39:00
104.Emmy Albinsson990121W18Järfälla OKSWE 12:12:00 11:27:00 10:27:00 10:27:00
105.Eneja OstermanW21EOrientacijski Klub PolarisSLO 12:07:08
106.Erik Thorsson1399930M21ETurun MetsänkävijätFIN 12:20:00 11:25:00 10:10:00 10:50:00
107.Erja Raiko7141416W55Hyvinkään RastiFIN 11:09:00 11:03:00 11:21:00 11:21:00
108.Esa Huttunen1399931M21ETurun MetsänkävijätFIN 12:10:00 11:30:00 11:00:00 11:05:00
109.Etlinger András2014998M16Veszpremi Honved SportegyesuletHUN 11:17:00 10:07:00 10:22:00 10:37:00
110.Eugenio Trevisan2018536M21AASD Erebus Orientamento VicenzaITA 11:31:00 10:49:00 11:37:00 11:19:00
111.Ewa Haltof1436949W21BOK 24 PrahaCZE 11:41:00 11:29:00 10:05:00 10:05:00
112.Fabian Aebersold1311200M16ol.biel.seelandSUI 13:02:00 11:52:00 10:37:00 10:22:00
113.Fabian Ringli504698M21AOLG SchaffhausenSUI 11:01:00 11:19:00 11:55:00 11:37:00
114.Fabio Nardo2099301M16ASD Erebus Orientamento VicenzaITA 11:32:00 10:57:00 11:47:00 11:27:00
115.Filippo Bisoni2069829M16Team Friuli Venezia GiuliaITA 11:47:00 11:12:00 11:22:00 11:57:00
116.Francesca Guarato210389W55ASD Erebus Orientamento VicenzaITA 11:45:00 10:27:00 11:48:00 11:30:00
117.Fulvio Pacor253331M60SSD-AŠZ GAJAITA 12:38:00 10:20:00 11:02:00 10:56:00
118.Gaby Aebersold1393026W45ol.biel.seelandSUI 13:00:00 11:24:00 10:24:00 10:20:00
119.Gašper Čopi442829M16OK AzimutSLO 13:12:00 12:02:00 12:02:00 12:02:00
120.Gašper Petrovič1401504M18Orientacijski Klub PolarisSLO 12:43:00 12:01:00 10:58:00
121.Georg Pregartner49796M50OLG Deutsch KaltenbrunnAUT 11:16:00 10:56:00 11:41:00 11:16:00
122.Gerhild Pacher7120364W45SU Schöckl GrazAUT 11:40:00 11:44:00 10:08:00 10:28:00
123.Gertraud Leonhardt218858W55OC FürstenfeldAUT 12:39:00 11:48:00 10:27:00 10:18:00
124.Giacomo Bolla2018543M16Arces Orienteering KlubbITA 12:57:00 10:02:00 10:52:00 10:57:00
125.Giacomo Guarda2018508M16ASD Erebus Orientamento VicenzaITA 12:02:00 11:17:00 11:52:00 11:07:00
126.Gianfranco Siega2091671M60SSD-AŠZ GAJAITA 12:26:00 10:32:00 11:26:00 11:20:00
127.Giorgio Skory250331M55CO Lausanne-JoratSUI 12:06:00 11:22:00 10:10:00 10:34:00
128.Giulia Gambini210277W14ASD Erebus Orientamento VicenzaITA 11:07:02 11:40:00 11:40:00 11:31:00
129.Giuliano Michelotti7201861M60A.S.D. Arco di cartaITA 11:26:00 10:44:00 11:50:00 11:50:00
130.Gloch Zalán2800242M14Veszpremi Honved SportegyesuletHUN 12:06:00 10:12:00 10:39:00 10:03:00
131.Goran Polojaz2065885M12Team Friuli Venezia GiuliaITA 11:18:00 10:54:00
132.Gregor Pavlič2065880M40SSD-AŠZ GAJAITA 10:34:00 11:01:00
133.Gregor Zupan2070920M21AOrientacijski klub KomendaSLO 11:55:00 10:07:00
134.Gunvor Aslaksen Ruud2069824OPENØstmarka OKNOR 11:21:47
135.Guttorm L Egge2069826M50Oslostudentenes Idrettsklubb OrienteringNOR 11:56:00 11:46:00 10:21:00 10:11:00
136.Hannes Pacher7150159M55SU Schöckl GrazAUT 11:58:00 11:06:00 10:02:00 10:10:00
137.Hannu Kottonen891989M55LynxFIN 11:50:00 11:30:00 10:42:00 10:42:00
138.Heidi Skory250323BeginnersCO Lausanne-JoratSUI 12:21:00 11:30:03 10:21:06
139.Herwig Allwinger7000500M45Mariborski OKSLO 11:18:00 10:38:00 11:23:00 11:28:00
140.Ida Baluskova681852W35OK 24 PrahaCZE 11:54:00 11:54:00 10:49:00 10:19:00
141.Igor Bončina1968213M45OK AzimutSLO 12:23:00 10:13:00 10:58:00 11:08:00
142.Ilkka Nokka1401648M45Rasti 88FIN 12:08:00 11:38:00 10:33:00 10:28:00
143.Ines Mayrhofer7550503W55LAUFKLUB KOMPASS INNSBRUCKAUT 11:54:00 11:21:00 10:36:00 10:45:00
144.Irene Pozzebon7950220W21EPolisportiva BesaneseITA 12:04:00 10:04:00 10:40:00 10:58:00
145.Irene Saggin210215W21AASD Erebus Orientamento VicenzaITA 11:13:00 10:37:00 11:25:00 11:49:00
146.Iris Andres1393122W55OLG BonaduzSUI 12:21:00 11:57:00 10:45:00 10:27:00
147.Iris Colombo2061242W14Team Friuli Venezia GiuliaITA 11:19:00 11:04:00 11:04:00 11:13:00
148.Iris Pecorari210018W12Team Friuli Venezia GiuliaITA 11:00:00 11:24:00 11:12:00 11:36:00
149.Irma Pretnar1398945W45Kamniški orientacijski klubSLO 12:48:00 10:00:00 11:16:00 10:56:00
150.Isabelle Dermine2027652W45dauphiné orientationFRA 11:28:00 10:56:00 11:40:00 11:44:00
151.Ivo KeteOPENPlaninsko društvo AjdovščinaSLO 11:23:02 11:54:01
152.Ivo Novak51679M50OK 24 PrahaCZE 11:51:00 11:41:00 10:11:00 10:36:00
153.Jakub Kuriak416591M21AARDF team SlovakiaSVK 11:43:00 11:49:00 10:13:00 10:13:00
154.Jan Bogovič2050470OPENOK BrežiceSLO 11:55:24
155.Jan Cervinka436949M21AOK 24 PrahaCZE 11:49:00 11:31:00 10:19:00 10:01:00
156.Jan Hug1407350M21AOL ZimmerbergSUI 12:25:00 10:01:00 11:01:00 10:49:00
157.Jan Kocbach721224M21EFana ILNOR 12:45:00 11:00:00 12:00:00 11:15:00
158.Ján Cuninka2060284M18ARDF team SlovakiaSVK 11:31:00 11:16:00 10:04:00 10:13:00
159.Jane Pulford1391814W35OLifantNED 11:44:00 11:19:00 10:39:00 10:59:00
160.Janez Pretnar1652011M45Kamniški orientacijski klubSLO 12:28:00 10:08:00 11:03:00 10:58:00
161.Janez Zavrl2052362M50Orientacijski klub KomendaSLO 10:31:00 10:01:00
162.Janis Kums8631400M21ETurun MetsänkävijätFIN 11:50:00 11:35:00 10:20:00 10:30:00
163.Janka Macinská2051377W21EARDF team SlovakiaSVK 11:40:00 11:04:00 10:16:00 10:04:00
164.Janko Lapajne406850M60OK AzimutSLO 12:32:00 10:14:00 11:08:00 11:26:00
165.Jarmo Lehto418254M50Vehkalahden VeikotFIN 12:11:00 11:31:00 10:31:00 10:26:00
166.Jean Dermine2027651M60dauphiné orientationFRA 11:08:00 10:56:00 11:38:00 11:38:00
167.Jens Even Storhov683504M50Freidig - StorhovNOR 11:41:00 11:26:00 11:56:00 11:41:00
168.Jernej Zorman9988877M21EOrientacijski klub KomendaSLO 11:55:00 11:20:00 10:25:00 10:05:00
169.Joakim Berg27777M21EBromma-Vallingby SOKSWE 11:20:00 10:45:00 11:25:00 11:40:00
170.Joëlle Meister1402905W16OLG DachsenSUI 12:09:00 10:24:00 10:42:00 10:06:00
171.Joergen Deubel9998000M16Naturfreunde WienAUT 13:17:00 12:12:00 12:07:00 12:12:00
172.Johan Lundbäck952765M14Järfälla OKSWE 12:42:00 11:42:00 10:12:00 10:30:00
173.Johannes Dreier2041782OPENFC ForsternGER 11:33:21 10:53:01
174.Jonas Deubel9008000M14Naturfreunde WienAUT 13:00:00 12:00:00 10:57:00 10:57:00
175.Jonas Fischer413195M21AOL ZimmerbergSUI 12:19:00 10:31:00
176.Jonas FischerM21BOL ZimmerbergSUI 10:54:00 10:54:00
177.Jonathan Uller602000M16Kils OKSWE 11:37:00 10:37:00 11:12:00 11:47:00
178.Jonn Are Myhren790703M21EIFK Lidingö SOKSWE 13:05:00 12:05:00 12:05:00 10:00:00
179.Jonna Lundbäck804070W16Järfälla OKSWE 12:00:00 11:18:00 10:15:00 10:33:00
180.Jordi Arumi Casadevall502935M40Unió Excursionista VicESP 12:01:00 11:46:00 10:34:00 10:25:00
181.Jørn Sundby752906M40Larvik OrienteringsklubbNOR 11:16:00 11:19:00 10:16:00 11:19:00
182.Jozef Fekiač st2042534M55ŠK VAZKA BratislavaSVK 12:30:00 10:02:00 10:58:00 10:50:00
183.Jozef Král8627M45ARDF team SlovakiaSVK 11:48:00 11:33:00 10:03:00 10:38:00
184.Jozef Pelessoni2084574BeginnersTeam Friuli Venezia GiuliaITA 11:23:42
185.Juha Suntila741912M21ATurun MetsänkävijätFIN 12:07:00 11:37:00 10:25:00 10:07:00
186.Juli Serrat Grané502954M35Unió Excursionista VicESP 12:50:00 11:23:00 10:02:00 10:47:00
187.Karin Bianchi6780W21BLAUFKLUB KOMPASS INNSBRUCKAUT 11:47:00 11:17:00 10:23:00 10:17:00
188.Karin Leonhardt8000011W21AOC FürstenfeldAUT 11:49:00 11:37:00 10:13:00 11:25:00
189.Karin Vogl1700505W21BSV MietrachingGER 11:00:00 10:00:00 10:00:00 10:00:00
190.Karolina Höjsgaard710312W21EDomnarvets GoIFSWE 11:16:00 10:52:00 11:22:00 11:22:00
191.Katarína Košutová515451W20ARDF team SlovakiaSVK 11:31:00 11:07:00 10:07:00 10:07:00
192.Katja Nokka2069836OPENRasti 88FIN 11:19:05 11:05:04 10:03:01
193.Kim Vassalli1392302W10ASCO LuganoSUI 11:33:00 11:09:00 10:09:00 10:09:00
194.Kjell Hobøl343293OPENØstmarka OKNOR 11:36:58 11:18:56
195.Klara Nordström407209W14Kils OKSWE 12:13:00 10:37:00 10:55:00 11:58:00
196.Klemen Kenda887795M35OK AzimutSLO 11:05:00
197.Knut Edvard Helland234744M50Østmarka OKNOR 12:01:00 12:01:00 10:06:00 10:41:00
198.Kristian Bosisio761015M35OK TrzinSLO 12:05:00 11:50:00 10:11:00 10:29:00
199.Kristian Leonhardt223671M60OC FürstenfeldAUT 12:02:00 11:44:00 10:44:00 10:02:00
200.Kristjan Kalc2065884M14Team Friuli Venezia GiuliaITA 11:39:00 11:15:00 11:06:00 11:33:00
201.Ladina Feucht1441992W21AOLG SchaffhausenSUI 11:25:00 10:49:00 11:13:00 12:01:00
202.Lara Gantar2077619W18OK AzimutSLO 12:52:00 10:12:00 10:47:00 10:52:00
203.Lara Zupan2070918BeginnersOrientacijski klub KomendaSLO 11:03:03 10:23:01
204.Lars Nordström511800OPENKils OKSWE 11:11:02 10:40:01 10:57:01
205.Lars Palmqvist9610928M55Järfälla OKSWE 11:34:00 11:14:00 10:18:00 10:18:00
206.László Német505268BeginnersDva Kuku OrienteeringHUN 10:11:02 10:33:02
207.Lena Mathys9999007W21AzelgSUI 12:01:00 11:13:00 11:01:00 11:13:00
208.Leonardo Bonfiglioli2032013M18Team Friuli Venezia GiuliaITA 11:22:00
209.Licia KalcichOPENPolisportiva BesaneseITA 10:36:05
210.Lilla Zempleni411949W14ZempleniHUN 11:37:00 10:46:00 11:22:00 10:55:00
211.Linda Keyserlingk347918W21BSV MietrachingGER 11:11:00 10:53:00 11:30:05 11:05:00
212.Linda KeyserlingkBeginnersSV MietrachingGER 11:30:05
213.Linn Lugne1000823W16Kils OKSWE 11:33:00 11:09:00 11:36:00 11:36:00
214.Linus Albinsson710319M16Järfälla OKSWE 12:17:00 11:42:00 10:07:00 10:17:00
215.Lisa Olm630413W14Kils OKSWE 11:55:00 11:31:00 11:49:00 11:04:00
216.Lisa Pacher944449W21ESU Schöckl GrazAUT 11:34:00 11:22:00 10:04:00 10:16:00
217.Lorenza Pravato9270178W21BSSD-AŠZ GAJAITA 12:05:00 10:11:00 10:35:00 10:35:00
218.Luca Battistoni590000M55VAOITA 11:10:00 10:42:00 11:14:00 11:14:00
219.Luca Fontanot2041786M14Team Friuli Venezia GiuliaITA 12:24:00 10:57:00 11:42:00 11:15:00
220.Ludwig Bergfalk9704186M20Järfälla OKSWE 11:32:00 11:26:00 10:05:00 10:23:00
221.Luka Plavčak980584M21BŠkofjeloški orientacijski klubSLO 11:02:00 11:02:00
222.Lukas Frei9200308M21EOLK ArgusSUI 12:50:00 10:05:00 11:05:00 11:20:00
223.Lukas Olm874122M16Kils OKSWE 11:02:00 10:47:00 11:17:00 11:32:00
224.Lukáš Račko2060288M18ARDF team SlovakiaSVK 11:49:00 11:07:00 10:13:00 10:04:00
225.Magdalena Cermakova361921W21ELuhacoviceCZE 13:15:55 12:18:29
226.Malin Albinsson674199W35Järfälla OKSWE 12:09:00 11:29:00 10:24:00 10:24:00
227.Malte Rehbein710718M21ESV MietrachingGER 11:05:00 10:35:00 11:35:00 11:45:00
228.Manolo Zanella1112223M21BO-92 Piano di MagadinoSUI 12:02:00 11:18:00 10:14:00 10:06:00
229.Marcel Ruppenthal1965305M50OLG ChurSUI 12:31:00 10:36:00 11:16:00 10:46:00
230.Marco Brandolese2021335M45ASD Erebus Orientamento VicenzaITA 11:23:00 10:33:00 11:18:00 11:33:00
231.Marco Mancini2073782M21BORIENTEERING TRIESTE A.S.D.ITA 11:54:00 11:02:00
232.Marco Ongaro210167M60U.S. Primiero A.S.DITA 12:50:00 10:08:00 11:14:00 11:08:00
233.Marco Seppi503390M21ECUS BOLOGNAITA 11:10:00 10:55:00 11:50:00 11:50:00
234.Margareta Pavlič2065886W35SSD-AŠZ GAJAITA 10:04:00 11:14:00
235.Mária Fekiačová53793W55ŠK VAZKA BratislavaSVK 12:57:00 10:00:00 11:12:00 10:54:00
236.Maria Pia Virgolini205860W45Polisportiva BesaneseITA 12:20:00 10:48:00 11:04:00 11:08:00
237.Marianne Bandixen2003002W55OLG PfäffikonSUI 11:00:00 10:54:00 11:39:00 11:57:00
238.Mario Ruggiero9120777M35Nirvana VerdeITA 12:41:00 10:11:00 11:56:02 10:02:00
239.Marirosa Hechich46176W45Semiperdo Orienteering ManiagoITA 12:04:00 10:52:00 11:00:00 10:36:00
240.Mariya Perepelytsya1008096W20OK AzimutSLO 12:19:00 11:33:02 10:43:00 10:31:00
241.Mark Bogataj2077611M18OK AzimutSLO 12:07:00 10:31:00 10:58:00 10:31:00
242.Marketa MuellerovaOPENLuhacoviceCZE 12:18:34
243.Markku Paija682030M50Lounais-Hämeen RastiFIN 12:16:00 10:46:00 10:51:00 11:06:00
244.Markus Bianchi700710M45LAUFKLUB KOMPASS INNSBRUCKAUT 11:38:00 11:23:00 10:23:00 10:03:00
245.Markus Gründler831964M50OLG PfäffikonSUI 11:36:00 10:51:00 11:51:00 11:36:00
246.Marlies Laager413043W45OL ZimmerbergSUI 12:52:00 10:20:00 10:48:00 10:32:00
247.Martin Baier7677777M35OOB TJ TurnovCZE 12:32:00 11:14:00
248.Martin Howald1390586M60OLG HerzogenbuchseeSUI 11:14:00 10:38:00 12:02:00 11:32:00
249.Martin Hunhammar951115M21EOK Ravinen - NackaSWE 11:15:00 10:50:00 11:30:00 11:35:00
250.Martin Jevševar2077853M12OK BrežiceSLO 11:54:00 11:18:00 10:18:00 10:06:00
251.Martin Košut49180M21BARDF team SlovakiaSVK 11:38:00 11:26:00 10:30:00 10:14:00
252.Martina Jirku8221W21BOOB TJ TurnovCZE 12:17:00 11:23:00
253.Martina KorenikaBeginners
254.Maryam Jadaan2099295W12ASD Erebus Orientamento VicenzaITA 11:24:00 11:27:00 11:24:00 11:24:00
255.Massimo Sartori2021341M50ASD Erebus Orientamento VicenzaITA 11:01:00 11:21:00 11:32:13 11:21:00
256.Matej Škarabot349767M18Orientacijski Klub PolarisSLO 11:08:00 11:52:00 11:43:00 10:40:00
257.Mathea Spets Storhov646719W12Freidig - StorhovNOR 11:48:00 11:12:00 11:48:00 11:48:00
258.Matic Blaž9101667M16Orientacijski klub KomendaSLO 12:07:00 11:57:00 10:17:00 10:32:00
259.Mats Lundbäck2060740M45Järfälla OKSWE 11:53:00 11:28:00 10:28:00 10:08:00
260.Matthias Bryner1008541M21EOLK ArgusSUI 13:00:00 10:15:00 11:20:00 11:30:00
261.Matthias Leonhardt500255M21EOC FürstenfeldAUT 12:55:00 10:10:00 11:40:00 10:15:00
262.Matthias Rütti64665M40OLG HerzogenbuchseeSUI 12:05:25 11:58:00 11:19:00 11:10:00
263.Matti Aronen2069810OPENIIsalmen VisaFIN 11:30:00 10:58:03 10:01:08
264.Mattia Gambini1396347M16ASD Erebus Orientamento VicenzaITA 11:08:01 11:22:00 11:27:00 11:52:00
265.Mattia Gründler992212M16Suunta JyväskyläFIN 12:47:00 10:17:00 10:42:00 10:47:00
266.Maurizio Grillo2091678M14Team Friuli Venezia GiuliaITA 11:57:00 10:39:00 11:51:00
267.Mauro Clemente2013162M55SSD-AŠZ GAJAITA 11:30:00 11:30:00
268.Max Peter Bejmer920603M21EIFK GöteborgSWE 11:35:00 11:50:00 10:55:00 11:00:00
269.Mérő Dominika2015002W16Veszpremi Honved SportegyesuletHUN 11:15:00 10:06:00 10:33:00 10:15:00
270.Metka Udovic781126W35OK TrzinSLO 12:04:00 11:09:00 10:59:00 10:39:00
271.Michela Jerman2084605W18Team Friuli Venezia GiuliaITA 11:12:00
272.Michele Cera2021350M21AASD Erebus Orientamento VicenzaITA 11:07:00 11:13:00 11:25:00 11:31:00
273.Miha Škarabot406774M45Orientacijski Klub PolarisSLO 11:05:00 11:48:00 11:53:00 10:53:00
