Sylvester5 Belgium 2013 (987)
/
Entries by clubs
number of entries: 142
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Crefcoeur Philippe | 151706 | H-Elite | Altair CO | Belgium | | 151706 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Kuub Tarmo | 90044 | H-Elite | ASUB Orientation | Belgium | | 90044 | - | - | - | - |
Balise10
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Toebinte Christiane | 131733 | D60 | Balise10 | Belgium | | 131733 | - | - | - | - |
| 2. | Steenssens Rene | 168985 | H60 | Balise10 | Belgium | | 168985 | - | - | - | - |
ESOC
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Ward Claire | | D-Elite | ESOC | United Kingdom | YES | | - | - | - | X |
| 2. | Ward Ray | | H35 | ESOC | United Kingdom | | | - | - | - | X |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Van Der Ouderaa François | 98904 | H-Elite | FRSO Commission | Belgium | | 98904 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Daem Adriaan | | H35 | Guyancourt Orientation 78 | France | | | - | X | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Ilieva Iliana | 173098 | D-Elite | Halden SK | Norway | | 173098 | - | - | - | - |
| 2. | Iliev Lacho | 141052 | H-Elite | Halden SK | Norway | | 141052 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Kristensen Arne | 155290 | H50 | Herlufsholm | Denmark | | | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Bakker Geke | 127411 | D-Elite | Hune Orienterings Club 93 | Netherlands | | 127411 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Högnäs Tore | 154755 | H60 | IF Brahe | Finland | YES | 154755 | - | - | - | - |
Kajaanin Suunnistajat
number of entries: 4
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Kuosmanen Oona | 57174 | D-14 | Kajaanin Suunnistajat | Finland | | 57174 | - | - | - | - |
| 2. | Moilanen Kaisu | 180417 | D-20 | Kajaanin Suunnistajat | Finland | | 180417 | - | - | - | - |
| 3. | Moilanen Ulla | 180643 | D45 | Kajaanin Suunnistajat | Finland | | 180643 | - | - | - | - |
| 4. | Moilanen Anna | 169672 | D-Elite | Kajaanin Suunnistajat | Finland | | 169672 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Arnesen Per Arne | 146576 | H50 | Kolbotn & Skimt OL | Norway | | | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Nieminen Jyrki | 41843 | H45 | Lounais-Hämeen Rasti | Finland | YES | 41843 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Schneider Markus | | H50 | Martinsfluh Runners | Switzerland | | | - | - | - | X |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Mulder Katinka | 67171 | D50 | NADA | Netherlands | YES | | - | - | - | - |
| 2. | Geers Kees | 67170 | H65 | NADA | Netherlands | YES | | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Udovic Metka | | D-Elite | OK Bovec | Slovenia | | | - | X | - | X |
| 2. | Bosisio Kristian | | H-Elite | OK Bovec | Slovenia | | | - | X | - | X |
OL Regio Olten
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Wyss Ursula | | D60 | OL Regio Olten | Switzerland | | | - | - | - | X |
| 2. | Wyss Franz | | H65 | OL Regio Olten | Switzerland | | | - | - | - | X |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Keller Heinz | | H70 | ol.biel.seeland | Switzerland | YES | | - | - | - | X |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Grote Andreas | 122917 | H40 | OLC SKOG FRIBOURG | Switzerland | | 122917 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Heim Peter | 407151 | H40 | OL-Team Filder | Germany | | | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Engelby Ulla | | D-10 | Pan-Kristianstad | Sweden | | | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Kivelä Tuomas | | H40 | Raisu Lumous | Finland | | | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Nilsen Espen Fyhn | 407401 | H45 | Sandnes IL - Rogaland | Norway | YES | 407401 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Pitirimova Olena | | D-Elite | Slavutich | Ukraine | | | - | X | - | X |
| 2. | Rybakov Oleksandr | | H-Elite | Slavutich | Ukraine | | | - | X | - | X |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Railimo Matti | 138053 | H65 | SOC Heinola | Finland | | 138053 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Grøndahl Arne | | H70 | Søllerød OK | Denmark | YES | | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Brandt Christoph | | H-Elite | SSV Planeta Radebeul | Germany | YES | | - | - | - | X |
Suomusjärven Sisu
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Yliluikki Matti | 150503 | H45 | Suomusjärven Sisu | Finland | YES | 150503 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Galle Annemette | | D55 | Th OK | Denmark | YES | | - | X | - | X |
| 2. | Galle Ole | | H60 | Th OK | Denmark | YES | | - | X | - | X |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Trolsrud Thorolf | 60900 | H65 | TT-TUR O Reiser | Norway | YES | 60900 | - | - | - | - |
Turun Suunnistajat
number of entries: 1
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Virta Marko | 312912 | H45 | Turun Suunnistajat | Finland | YES | 312912 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Paldanius Jorma | 55217 | H65 | Turun Suunnistajat | Finland | YES | 55217 | - | - | - | - |
| # | Name | Chip number | Class | Club | Country | Paid | Emit Number | Emit rent 1 day -18y | Emit rent 1 day +18y | Emit rent 2 to 5 days -18y | Emit rent 2 to 5 days +18y |
| 1. | Mazan Bartłomiej | 921001 | H-Elite | WKS Śląsk Wrocław | Poland | | - | - | X | - | X |